En
Top candidates
| 1. John Kerry, Democrat | $13,750 |
| 2. Barack Obama, Democrat | $11,414 |
| 3. Hillary Clinton, Democrat | $8,450 |
| 4. John Peterson, Republican | $6,300 |
| 5. Ronald Paul, Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | $5,501 |
Top committees
| 1. Florida Turbine Technologies, Inc. Pac | $20,000 |
| 2. Bush-Cheney '04 (Primary) Inc | $13,475 |
| 3. Obama For America | $11,414 |
| 4. John Kerry For President Inc | $10,100 |
| 5. American Council Of Engineering Companies (Acec/Pac) | $7,715 |


