Executive
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $5,566,990 |
| 2. Hillary Clinton, Democrat | $2,627,880 |
| 3. John Kerry, Democrat | $2,621,410 |
| 4. Barack Obama, Democrat | $1,820,470 |
| 5. Joseph Lieberman, Independent | $1,370,400 |
Top committees
| 1. Republican National Committee | $11,727,100 |
| 2. Bush-Cheney '04 (Primary) Inc | $4,289,900 |
| 3. Dnc Services Corporation/Democratic National Committee | $3,654,940 |
| 4. Democratic Congressional Campaign Committee | $3,317,340 |
| 5. Democratic Senatorial Campaign Committee | $3,273,660 |


