General Partner
Top candidates
| 1. John Kerry, Democrat | $36,050 |
| 2. Hillary Clinton, Democrat | $30,500 |
| 3. Barack Obama, Democrat | $25,050 |
| 4. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $24,975 |
| 5. Connie Mack, Republican | $12,750 |
Top committees
| 1. National Venture Capital Association Venturepac | $951,204 |
| 2. Republican National Committee | $198,136 |
| 3. National Republican Senatorial Committee - Contributions * | $80,875 |
| 4. Dnc Services Corporation/Democratic National Committee | $61,825 |
| 5. 2004 Joint State Victory Committee | $35,000 |


