Homebuilder
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $26,450 |
| 2. Jim Costa, Democratic | $21,798 |
| 3. Jon Kyl, Republican | $20,200 |
| 4. Bob Corker, Republican | $19,500 |
| 5. Peter Sessions, Republican | $17,950 |
Top committees
| 1. Republican National Committee | $260,172 |
| 2. Bush-Cheney '04 (Primary) Inc | $100,085 |
| 3. Dnc Services Corporation/Democratic National Committee | $29,300 |
| 4. John Mccain 2008 Inc. | $25,850 |
| 5. Rudy Giuliani Presidential Committee Inc | $25,400 |


