Investment Banker
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $601,536 |
| 2. Hillary Clinton, Democrat | $566,920 |
| 3. John Kerry, Democrat | $467,202 |
| 4. Barack Obama, Democrat | $437,900 |
| 5. Joseph Lieberman, Independent | $138,850 |
Top committees
| 1. Goldman Sachs Group, Inc. Political Action Committee, The | $2,622,200 |
| 2. Dnc Services Corporation/Democratic National Committee | $777,970 |
| 3. Democratic Senatorial Campaign Committee | $629,300 |
| 4. Republican National Committee | $550,892 |
| 5. Obama For America | $427,550 |


