Investment Broker
Top candidates
| 1. W. Todd Akin, Republican | $16,250 |
| 2. John Kerry, Democrat | $13,750 |
| 3. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $10,500 |
| 4. Hillary Clinton, Democrat | $9,650 |
| 5. Tim Mahoney, Democrat | $4,500 |
Top committees
| 1. Republican National Committee | $241,823 |
| 2. National Republican Congressional Committee Contributions | $61,780 |
| 3. Dnc Services Corporation/Democratic National Committee | $33,250 |
| 4. 1982 Republican Senate-House Dinner | $31,000 |
| 5. National Republican Senatorial Committee - Contributions * | $29,697 |


