Investor
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $2,850,760 |
| 2. Hillary Clinton, Democrat | $1,662,860 |
| 3. John Kerry, Democrat | $1,630,430 |
| 4. Barack Obama, Democrat | $1,441,800 |
| 5. Joseph Lieberman, Independent | $714,947 |
Top committees
| 1. Republican National Committee | $7,772,700 |
| 2. Dnc Services Corporation/Democratic National Committee | $6,080,210 |
| 3. Democratic Senatorial Campaign Committee | $3,481,770 |
| 4. Democratic Congressional Campaign Committee | $3,438,450 |
| 5. National Republican Senatorial Committee | $2,894,580 |


