Manatt Phelps & Phillips
← Back to manatt phelps & phillips
Committees
| 1. Golden State Political Action Committee | $252,675 |
| 2. Feinstein For Senate | $19,500 |
| 3. Democratic Senatorial Campaign Committee | $14,300 |
| 4. Feinstein For Senate '94 | $8,000 |
| 5. Friends Of Chris Dodd | $6,500 |
| 6. Clinton/Gore '96 Primary Committee Inc | $6,300 |
| 7. Friends Of Jane Harman | $5,750 |
| 8. Gephardt In Congress Committee | $5,500 |
| 9. Friends Of Barbara Boxer | $5,250 |
| 10. Friends Of Hillary | $5,000 |
| 11. Rangel For Congress | $3,750 |
| 12. Kerry Committee | $3,250 |
| 13. Bill Bradley For President Inc | $2,250 |
| 14. Gore 2000 Inc | $2,000 |
| 15. Wish List, The | $2,000 |
| 16. Bush-Cheney '04 Compliance Committee Inc. | $2,000 |
| 17. Claude Hutchison For Congress Committee | $2,000 |
| 18. Clinton/Gore '96 Gen Election Legal & Accounting Compliance | $2,000 |
| 19. Levine Campaign Committee | $2,000 |
| 20. Julian C Dixon - Democrat For Congress | $1,500 |
| 21. Friends Of Joe Lieberman | $1,500 |
| 22. Moran For Congress | $1,500 |
| 23. Lugar For President Committee Inc | $1,500 |
| 24. Shelby For U S Senate | $1,500 |
| 25. Republican National Committee | $1,500 |
| 26. Baesler For Senate Committee | $1,300 |
| 27. Schiff For Congress | $1,250 |
| 28. Democratic Leader'S Victory Fund 2000 | $1,250 |
| 29. Reed Committee | $1,000 |
| 30. Missourians For Kit Bond | $1,000 |
| 31. Brad Carson For Senate | $1,000 |
| 32. Friends Of Marjorie Margolies-Mezvinsky (Friends Of Mmm) | $1,000 |
| 33. Wayne Allard For United States Senate Committee | $1,000 |
| 34. Friends Of Bob Graham Committee | $1,000 |
| 35. 98 Friends Of Chris Dodd | $1,000 |
| 36. D C Republican Committee Federal Campaign Committee | $1,000 |
| 37. Friends Of Schumer | $1,000 |
| 38. Friends Of John Glenn | $1,000 |
| 39. New Leadership For America Pac | $1,000 |
| 40. Dole For Senate '92 | $1,000 |
| 41. Friends Of John Lafalce | $1,000 |
| 42. Jefferson Committee, The | $1,000 |
| 43. Daniel K Inouye In '92 | $1,000 |
| 44. Leahy For U.S. Senator Committee | $1,000 |
| 45. Hoeffel For Senate Committee | $1,000 |
| 46. Walters For Senate | $1,000 |
| 47. Mark Pryor For Us Senate | $1,000 |
| 48. Friends Of Maria | $1,000 |
| 49. Campbell For U S Senate | $1,000 |
| 50. Democratic Leader'S Victory Fund 1998 | $1,000 |
| 51. Friends For Harry Reid | $1,000 |
| 52. Dole For President Inc | $1,000 |
| 53. Time Future Inc (Fka Bill Bradley For U S Senate) | $1,000 |
| 54. Congressman Bart Gordon Committee | $1,000 |
| 55. Anna Eshoo For Congress | $1,000 |
| 56. Friends Of Byron Dorgan | $1,000 |
| 57. Lugar For President-Audit Fund | $1,000 |
| 58. Rick Renzi For Congress | $925 |
| 59. Porter For Congress | $925 |
| 60. Diedrich For Congress | $925 |
| 61. Kolbe For Congress | $900 |
| 62. Berman For Congress | $800 |
| 63. New Mexicans For Bill Richardson | $800 |
| 64. Leadership '02 (Fka Friends Of Albert Gore Jr Inc) | $750 |
| 65. Stabenow For Congress | $750 |
| 66. Murray For Congress | $500 |
| 67. Jean A. Carnahan Political Action Committee | $500 |
| 68. Friends Of Bill Crawford Committee | $500 |
| 69. Portman For Congress Committee | $500 |
| 70. Dole/Kemp '96 Compliance Committee Inc | $500 |
| 71. Friends Of Dick Durbin Committee | $500 |
| 72. California Victory '94 | $500 |
| 73. Fazio For Congress Committee | $500 |
| 74. Larson For Congress | $500 |
| 75. Tom Campbell For Congress | $500 |
| 76. Friends Of Mark Foley | $500 |
| 77. Kennedy For Senate (1994) | $500 |
| 78. Frumin 2000 Committee | $500 |
| 79. Nancy Pelosi For Congress | $500 |
| 80. Salazar For Senate | $500 |
| 81. Larry Graham For Congress | $500 |
| 82. Carnahan For Senate Committee | $500 |
| 83. Jeffords For Vermont Committee Inc | $500 |
| 84. Democratic Leader'S Victory Fund 1996 | $500 |
| 85. Stabenow For Us Senate | $500 |
| 86. Tim Johnson For South Dakota Inc | $500 |
| 87. Roger H Bedford For U S Senate | $500 |
| 88. Sue Kelly For Congress | $450 |
| 89. Arizona Republican Party | $446 |
| 90. Harriet Spanel For Congress | $400 |
| 91. Docking For Us Senate | $400 |
| 92. Greater Washington Board Of Trade Federal Pac | $350 |
| 93. Democratic Congressional Campaign Committee | $300 |
| 94. Re-Elect Packwood Committee | $300 |
| 95. Women For: | $275 |
| 96. National Republican Senatorial Committee | $250 |
| 97. Tony Knowles For Us Senate | $250 |
| 98. Luken For Congress Committee | $250 |
| 99. Judy Hancock For Congress Committee (1996) | $250 |
| 100. Faircloth For Senate Committee 1998 | $250 |
| 101. Sherman For Congress | $250 |
| 102. U S Senator John Seymour Committee | $250 |
| 103. Mary Landrieu For Senate Committee Inc | $250 |
| 104. California Women Vote 2000! | $250 |
| 105. Friends Of Bill Brock For U S Senate Inc | $250 |
| 106. Citizens For Eleanor Holmes Norton | $250 |
| 107. Connie Morella For Congress Committee | $250 |
| 108. Campbell For Senate | $250 |
| 109. Irish American Democrats | $250 |
| 110. Democratic State Central Committee Of Ca - Federal | $250 |
| 111. Chambliss For Senate | $250 |
| 112. Cure For Congress Committee | $250 |
| 113. Oberly Senate Committee | $250 |
| 114. Americans For Harkin | $220 |
| 115. Moveon.Org Political Action | $200 |
| 116. Jim Ramstad Volunteer Committee | $200 |
| 117. Feingold Senate Committee | $200 |
| 118. Kevin Quigley For Congress | $200 |
| 119. Women'S Campaign Fund | $200 |
| 120. Campaign For Florida'S Future | $200 |
| 121. Lugar For President Committee Legal And Accounting Compliance Fund | $0 |


