Mayer Brown Platt
Top candidates
| 1. Janice Schakowsky, Democratic | $3,700 |
| 2. Joseph Lieberman, Independent | $3,000 |
| 3. Joseph Biden, Democrat | $2,000 |
| 4. Barack Obama, Democrat | $1,000 |
| 5. H. Saxton, Republican | $1,000 |
Top committees
| 1. Dnc Services Corporation/Democratic National Committee | $16,950 |
| 2. Torricelli For U S Senate Inc | $5,000 |
| 3. Bush For President Inc. | $4,500 |
| 4. Schakowsky For Congress | $3,700 |
| 5. Dnc-Non-Federal Individual | $3,000 |


