Nurseryman
Top candidates
| 1. Virginia Foxx, Republican | $15,400 |
| 2. Mary Bono Mack, Republican | $7,500 |
| 3. Arlen Specter, Republican | $5,000 |
| 4. Ronald Paul, Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | $4,389 |
| 5. Michael DeWine | $3,724 |
Top committees
| 1. American Nursery And Landscape Association - Political Action Committee | $138,418 |
| 2. Republican National Committee | $17,446 |
| 3. National Republican Senatorial Committee | $16,520 |
| 4. Bush-Cheney '04 (Primary) Inc | $16,100 |
| 5. Virginia Foxx For Congress | $15,400 |


