Oil & Gas Investments
← Back to oil & gas investments
Candidates
| 1. Randy Neugebauer, Republican | $27,000 |
| 2. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $16,400 |
| 3. Peter Sessions, Republican | $10,550 |
| 4. James Inhofe, Republican | $7,000 |
| 5. Louis Gohmert, Republican | $6,550 |
| 6. Lamar Alexander, Republican | $4,600 |
| 7. Thomas Daschle | $4,000 |
| 8. Thomas Allen Coburn, Republican | $4,000 |
| 9. Ralph Hall, Republican | $3,800 |
| 10. Kay Hutchison, Republican | $2,700 |
| 11. Samuel Johnson, Republican | $2,500 |
| 12. Henry Bonilla | $2,500 |
| 13. Frank Lucas, Republican | $2,300 |
| 14. Jonas Frost | $2,000 |
| 15. Mary Bono Mack, Republican | $2,000 |
| 16. Stevan Pearce, Republican | $1,750 |
| 17. K. Michael Conaway, Republican | $1,619 |
| 18. Jim DeMint, Republican | $1,500 |
| 19. John Cornyn, Republican | $1,250 |
| 20. Richard Santorum | $1,000 |
| 21. Samuel Brownback, Republican | $1,000 |
| 22. Conrad Burns | $1,000 |
| 23. Joe Barton, Republican | $800 |
| 24. Lamar Smith, Republican | $500 |
| 25. William Thornberry, Republican | $250 |
| 26. James Webb, Democratic | $250 |


