Private Investor
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $263,050 |
| 2. Barack Obama, Democrat | $202,408 |
| 3. Hillary Clinton, Democrat | $159,150 |
| 4. John Kerry, Democrat | $138,810 |
| 5. Joseph Lieberman, Independent | $68,200 |
Top committees
| 1. Republican National Committee | $979,165 |
| 2. Rnc Republican National State Elections Committee | $781,245 |
| 3. Dnc Services Corporation/Democratic National Committee | $767,200 |
| 4. National Republican Senatorial Committee | $318,854 |
| 5. Republican National Committee - Contributions (Aka Republican National Finance Committee | $281,355 |


