Real Estate Developer
Top candidates
| 1. Hillary Clinton, Democrat | $271,851 |
| 2. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $231,905 |
| 3. Barack Obama, Democrat | $183,626 |
| 4. John Kerry, Democrat | $172,800 |
| 5. Joseph Lieberman, Independent | $164,450 |
Top committees
| 1. Republican National Committee | $1,339,040 |
| 2. Dnc Services Corporation/Democratic National Committee | $631,261 |
| 3. Bush-Cheney '04 (Primary) Inc | $431,253 |
| 4. National Republican Senatorial Committee - Contributions * | $288,640 |
| 5. Democratic Congressional Campaign Committee | $257,804 |


