Real Estate Development
← Back to real estate development
Committees
| 1. Mccain Victory 2008 | $91,200 |
| 2. Republican National Committee | $80,459 |
| 3. Republican National Committee - Contributions (Aka Republican National Finance Committee | $57,950 |
| 4. National Republican Senatorial Committee - Contributions * | $53,007 |
| 5. Dnc Services Corporation/Democratic National Committee | $51,081 |
| 6. Bush For President Inc. | $26,250 |
| 7. National Republican Senatorial Committee | $25,026 |
| 8. Tennessee Democratic Party | $23,000 |
| 9. Bluegrass Committee | $16,500 |
| 10. Obama For America | $16,500 |
| 11. National Republican Congressional Committee | $15,250 |
| 12. 2004 Joint State Victory Committee | $15,000 |
| 13. Friends Of Frank Wolf | $13,300 |
| 14. Georgians For Isakson | $13,000 |
| 15. Friends Of Hillary | $12,700 |
| 16. Hillary Clinton For President | $11,400 |
| 17. Republican Party Of Wisconsin | $11,000 |
| 18. Allard Victory Committee | $11,000 |
| 19. Demint For Senate Committee Inc | $10,400 |
| 20. Romney For President Inc. | $10,350 |
| 21. Kerry Victory 2004 | $10,000 |
| 22. Cantor For Congress | $9,700 |
| 23. Tennessee Republican Party Federal Election Account | $9,700 |
| 24. Pete Coors For Senate | $9,500 |
| 25. John Thune For Us Senate | $9,200 |
| 26. New York Senate 2000 | $9,000 |
| 27. Humphreys For Senate Inc | $8,500 |
| 28. Ellen Bard For Congress | $8,500 |
| 29. Growpac | $8,500 |
| 30. Rnc Republican National State Elections Committee | $8,206 |
| 31. Fund For A Democratic Majority | $8,000 |
| 32. Voinovich For Senate Committee | $8,000 |
| 33. Nethercutt For Senate | $7,750 |
| 34. Lazio 2000 Inc | $7,700 |
| 35. Continue The Majority | $7,500 |
| 36. North Carolina Republican Executive Committee | $7,500 |
| 37. Wayne Allard For United States Senate Committee | $7,400 |
| 38. Forward Together Pac | $7,270 |
| 39. Hillary Rodham Clinton For Us Senate Committee Inc | $6,750 |
| 40. Emily'S List | $6,750 |
| 41. Texans For Senator John Cornyn Inc | $6,500 |
| 42. National Republican Congressional Committee Contributions | $6,301 |
| 43. Tom Davis For Congress | $6,250 |
| 44. Bob Corker For Senate | $6,200 |
| 45. John Mccain 2008 Inc. | $6,050 |
| 46. Obama For Illinois Inc | $6,000 |
| 47. Fund For America'S Future, Inc; The | $6,000 |
| 48. Kay Bailey Hutchison For Senate Committee | $6,000 |
| 49. Jon Kyl For U S Senate | $5,800 |
| 50. Friends Of Senator Carl Levin | $5,800 |
| 51. Elizabeth Dole Committee Inc | $5,501 |
| 52. Zell Miller For Senate Inc | $5,500 |
| 53. Actblue | $5,500 |
| 54. Re-Elect Congressman Joseph Moakley Committee | $5,456 |
| 55. Bob Beauprez For Congress | $5,250 |
| 56. Mopac | $5,050 |
| 57. Walter Jones For Congress Committee (2008) | $5,000 |
| 58. Tew Cardenas Pac | $5,000 |
| 59. Republican Party Of Kentucky | $5,000 |
| 60. New York Republican Federal Campaign Committee | $5,000 |
| 61. Corpac | $5,000 |
| 62. Hill Pac | $5,000 |
| 63. Mark Pryor For Us Senate | $5,000 |
| 64. Patrick Henry Group | $5,000 |
| 65. Clinton For President Inc | $5,000 |
| 66. Huckabee For President, Inc. | $4,800 |
| 67. John Kerry For President Inc | $4,800 |
| 68. New Hampshire Republican State Committee | $4,700 |
| 69. Biden For President, Inc. | $4,600 |
| 70. Mike Thompson For Congress | $4,600 |
| 71. Committee To Elect Sydney Hay To Congress | $4,600 |
| 72. Tom Vilsack For President | $4,600 |
| 73. Louisville & Jefferson County Republican Executive Committee | $4,550 |
| 74. Re-Elect Mcgovern Committee | $4,400 |
| 75. Lynn Jenkins For Congress | $4,300 |
| 76. Democratic Congressional Campaign Committee | $4,250 |
| 77. A Lot Of People For Dave Obey | $4,250 |
| 78. Pederson 2006 | $4,200 |
| 79. Friends For Harry Reid | $4,200 |
| 80. Friends Of Jim Inhofe Committee | $4,150 |
| 81. Lisa Murkowski For Us Senate | $4,150 |
| 82. Boyd For Congress | $4,000 |
| 83. Friends Of Schumer | $4,000 |
| 84. Zimmer 2000 Inc | $4,000 |
| 85. Kerry Committee | $4,000 |
| 86. Bush-Cheney 2000 Compliance Committee Inc. | $4,000 |
| 87. Freedom Works Pac | $4,000 |
| 88. Citizens Club For Growth Inc | $3,750 |
| 89. Heartland Pac | $3,700 |
| 90. Battle Born Political Action Committee | $3,500 |
| 91. Pete Du Pont For President | $3,500 |
| 92. Tancredo For Congress Committee Inc. | $3,100 |
| 93. Edwards For Senate | $3,000 |
| 94. President'S Dinner/Aka 1987 Republican Senate-House Dinner Committee | $3,000 |
| 95. Bill Bristow For Us Senate Campaign Committee | $3,000 |
| 96. Tiahrt For Congress | $3,000 |
| 97. Delahunt For Congress Committee | $3,000 |
| 98. Friends Of George Allen | $3,000 |
| 99. Herrera For Congress | $3,000 |
| 100. John Mccain For Senate | $3,000 |
| 101. Bill Randall For Congress | $3,000 |
| 102. Lobiondo For Congress | $3,000 |
| 103. Dickey For Congress Campaign Committee | $3,000 |
| 104. Friends Of Mike Ferguson | $3,000 |
| 105. Friends For Bryan | $3,000 |
| 106. Dole For President Committee Inc | $3,000 |
| 107. Fitzsimmons For Congress | $3,000 |
| 108. Wilson Committee | $2,750 |
| 109. Friends Of Ferris | $2,700 |
| 110. Nevada Republican State Central Committee | $2,650 |
| 111. Chris John For Us Senate | $2,500 |
| 112. Van Hollen For Congress | $2,500 |
| 113. Coleman For Senate 08 | $2,500 |
| 114. Bob Lord For Congress | $2,500 |
| 115. Friends Of Mark Foley | $2,500 |
| 116. National Action Committee (Nacpac) | $2,500 |
| 117. Harry Jacobs For Congress, Inc | $2,500 |
| 118. Reagan-Bush '84 | $2,500 |
| 119. Erskine Bowles For Us Senate | $2,500 |
| 120. Hoyer For Congress | $2,500 |
| 121. Terry Everett For Congress | $2,500 |
| 122. Bob Corker For Senate 2012 | $2,300 |
| 123. Lee For Congress 2008 | $2,300 |
| 124. Sestak For Congress | $2,300 |
| 125. Donna Edwards For Congress | $2,300 |
| 126. Martin Heinrich | $2,300 |
| 127. Watts For Congress | $2,250 |
| 128. Friends Of Max Cleland For The Us Senate Inc | $2,250 |
| 129. Nancy Pelosi For Congress | $2,250 |
| 130. Hamilton For Congress | $2,250 |
| 131. Alexander For President Inc | $2,250 |
| 132. Kennedy For Senate 2000 | $2,250 |
| 133. Phil Gramm For President, Inc. | $2,220 |
| 134. John Shadeggs Friends | $2,200 |
| 135. Berkley For Congress | $2,200 |
| 136. Kelly Doran For Us Senate | $2,100 |
| 137. Rales For Us Senate | $2,100 |
| 138. Montanans For Tester | $2,100 |
| 139. Re-Elect Senator Mark Hatfield Committee | $2,000 |
| 140. Tim Johnson For South Dakota Inc | $2,000 |
| 141. Tom Gallagher For U S Senate | $2,000 |
| 142. Citizens For The Republic | $2,000 |
| 143. Pete Wilson For President Committee Inc | $2,000 |
| 144. Re-Elect Packwood Committee | $2,000 |
| 145. Committee For Qualified Candidates Fka Friends Of Howell Heflin Committee | $2,000 |
| 146. Kate Hanley For Congress | $2,000 |
| 147. Robb For The Senate | $2,000 |
| 148. Mike Dewine For Us Senate | $2,000 |
| 149. Moveon.Org Political Action | $2,000 |
| 150. Americans For A Republican Majority Political Action Committee | $2,000 |
| 151. Chambliss For Senate | $2,000 |
| 152. Armstrong Committee, Inc; The | $2,000 |
| 153. Barnes For Congress | $2,000 |
| 154. John Spratt For Congress Committee | $2,000 |
| 155. Jim Gilmore For President | $2,000 |
| 156. Brownback For President Inc | $2,000 |
| 157. Carter/Mondale Presidential Committee Inc | $2,000 |
| 158. Schiff For Congress | $2,000 |
| 159. George Bush For President, Inc | $2,000 |
| 160. Baesler For Congress | $2,000 |
| 161. Friends Of Jon Porter Inc | $2,000 |
| 162. Jeff Linder For Congress | $2,000 |
| 163. Friends Of Jim Sasser | $2,000 |
| 164. Jeff Flake For Congress | $2,000 |
| 165. Sweeney For Congress Inc | $2,000 |
| 166. Bill Nelson For U S Senate | $2,000 |
| 167. Washington State Republican Party | $2,000 |
| 168. Coloradans For Considine | $2,000 |
| 169. Friends Of Conrad Burns - 2006 | $2,000 |
| 170. Santorum 2000 | $2,000 |
| 171. Ferraro For Senate '98 | $2,000 |
| 172. Brian Kennedy For Congress | $2,000 |
| 173. James W Donchess Committee | $2,000 |
| 174. Dean For America | $2,000 |
| 175. Coloradans For Rick Odonnell | $2,000 |
| 176. Spirit Of America Pac | $2,000 |
| 177. Grassley Committee Inc | $2,000 |
| 178. Peter Deutsch For Senate | $2,000 |
| 179. Chuck Mcmains For Us Senate Committee Inc | $2,000 |
| 180. Ed Schrock For Congress | $1,950 |
| 181. Welch For Congress | $1,900 |
| 182. Inglis For Congress Committee | $1,900 |
| 183. Cunneen For Congress | $1,800 |
| 184. Republican Party Of Florida | $1,800 |
| 185. Nethercutt For Congress 2000 | $1,750 |
| 186. Friends Of Don Sherwood | $1,700 |
| 187. Wish List, The | $1,600 |
| 188. Friends Of Mattingly | $1,550 |
| 189. Bob Schaffer For Us Senate | $1,500 |
| 190. Friends Of Bob Graham Committee | $1,500 |
| 191. Ron Kirk For U S Senate | $1,500 |
| 192. Udall For Colorado | $1,500 |
| 193. Citizens For David Mann | $1,500 |
| 194. Mondale For President Committee Inc | $1,500 |
| 195. Buchanan For President | $1,500 |
| 196. Abraham Senate 2000 | $1,500 |
| 197. Friends Of Senator D'Amato (1998 Committee) | $1,500 |
| 198. Citizens For Arlen Specter | $1,500 |
| 199. George Grogan For U S Senate | $1,500 |
| 200. Pipkin For Us Senate Inc | $1,500 |
| 201. Wyden For Senate | $1,500 |
| 202. Joe Lieberman For U S Senate | $1,500 |
| 203. Friends Of Bobby Jindal Inc | $1,500 |
| 204. Ryan For Congress Committee | $1,300 |
| 205. Bob Schaffer For Senate | $1,300 |
| 206. Porter For Congress | $1,250 |
| 207. Keep Nick Rahall In Congress Committee | $1,250 |
| 208. Citizens For Ron Klink | $1,250 |
| 209. People For Boschwitz '96 | $1,250 |
| 210. Bill Bradley For President Inc | $1,250 |
| 211. Lincoln Club Of Orange County | $1,250 |
| 212. Ensign For Senate | $1,250 |
| 213. Lindsey Graham For Senate | $1,250 |
| 214. Citizens For Biden | $1,250 |
| 215. Brian A. Joyce For Congress Committee | $1,250 |
| 216. Federal Victory Fund | $1,250 |
| 217. Joe Lieberman For President Inc | $1,250 |
| 218. Stupak For Congress | $1,250 |
| 219. Mccain 2000 Inc | $1,250 |
| 220. Abraham For Senate (1994) | $1,250 |
| 221. Bob Greenlee For Congress Committee | $1,200 |
| 222. Minnesota Women'S Campaign Fund-Pac | $1,150 |
| 223. Frank Riggs For Congress | $1,150 |
| 224. Eddie Diaz For Congress | $1,000 |
| 225. Hagel For Senate Committee | $1,000 |
| 226. Friends Of Chris Dodd (1992) | $1,000 |
| 227. Tennesseans For Thompson '96 | $1,000 |
| 228. Bob Brady For Congress | $1,000 |
| 229. Staton For Congress Inc. | $1,000 |
| 230. Sunshine Pac | $1,000 |
| 231. Republican National Candidate Trust | $1,000 |
| 232. Riegle For Senate In '82 Committee | $1,000 |
| 233. Friends Of Phil Gramm '90 | $1,000 |
| 234. Pastor For Arizona | $1,000 |
| 235. Fimian For Congress | $1,000 |
| 236. Citizens For Mark Shriver | $1,000 |
| 237. Friends Of Kent Conrad | $1,000 |
| 238. Friends Of Senator Rockefeller | $1,000 |
| 239. Bi-County Political Action Committee (Fka Suffolk Pac) | $1,000 |
| 240. Michigan Democratic State Central Commitee | $1,000 |
| 241. Pritzker For Congress | $1,000 |
| 242. Committee To Elect Linda Smith | $1,000 |
| 243. Delvecchio For Congress Inc | $1,000 |
| 244. Campaign For A New Majority (Federal) (Fka Campaign For Prosperity) | $1,000 |
| 245. Committee For Tim Wirth, Inc. | $1,000 |
| 246. Sac Pac | $1,000 |
| 247. Knollenberg For Congress Committee | $1,000 |
| 248. Matt Fong U S Senate Committee | $1,000 |
| 249. Farrell For Congress | $1,000 |
| 250. Bob Kustra For Us Senate | $1,000 |
| 251. Helvey For Congress Llc | $1,000 |
| 252. Oregon Republican Party | $1,000 |
| 253. Peter Wareing For Congress | $1,000 |
| 254. Citizens For Cochran | $1,000 |
| 255. U S Senator John Seymour Committee | $1,000 |
| 256. Willamette Political Action Committee | $1,000 |
| 257. John Coffey For Congress | $1,000 |
| 258. Cannon For Congress | $1,000 |
| 259. Committee To Re-Elect Joseph D Early To Congress | $1,000 |
| 260. Friends Of John Glenn | $1,000 |
| 261. Armenian Assembly Of America Political Action Committee | $1,000 |
| 262. Frelinghuysen For Congress | $1,000 |
| 263. Friends Of Rosa Delauro | $1,000 |
| 264. Friends Of Bill Lehman | $1,000 |
| 265. Kent Hance Senate Committee | $1,000 |
| 266. Senator Lloyd Bentsen Election Committee | $1,000 |
| 267. Randy Tate For Congress Committee | $1,000 |
| 268. Engel For Congress | $1,000 |
| 269. Inglis For Congress Committee Inc. | $1,000 |
| 270. David Yassky For Congress | $1,000 |
| 271. Friends Of Ramona Martinez | $1,000 |
| 272. Republican Finance Committee-Dallas County | $1,000 |
| 273. Nate Holden For Congress | $1,000 |
| 274. Friends For Jim Mcdermott | $1,000 |
| 275. Jim Hansen Committee | $1,000 |
| 276. Prelude To Victory-Kansas City | $1,000 |
| 277. Citypac | $1,000 |
| 278. Phillips For Congress | $1,000 |
| 279. Mike Barnes For Senate Committee | $1,000 |
| 280. Friends Of Jared Polis Committee | $1,000 |
| 281. Wynn For Congress | $1,000 |
| 282. People For English | $1,000 |
| 283. Gutierrez For Congress | $1,000 |
| 284. Feinstein For Senate '94 | $1,000 |
| 285. Friends Of Lois Capps | $1,000 |
| 286. Antonovich For Senate | $1,000 |
| 287. Hutchinson For Senate | $1,000 |
| 288. Gary R George Federal Committee | $1,000 |
| 289. Friends Of Rahm Emanuel | $1,000 |
| 290. Washington Political Action Committee | $1,000 |
| 291. Friends Of Bob Bennett Senatorial Campaign Committee | $1,000 |
| 292. Rudy Giuliani Presidential Committee Inc | $1,000 |
| 293. Kentucky State Democratic Central Executive Committee | $1,000 |
| 294. Konnyu Election Committee - Federal | $1,000 |
| 295. Durkin For Us Senate | $1,000 |
| 296. Win Washington 94 | $1,000 |
| 297. John Comerford For Congress Committee | $1,000 |
| 298. California Victory 2006 | $1,000 |
| 299. Joe Malone For U S Senate | $1,000 |
| 300. Beilenson For Congress | $1,000 |
| 301. Merrill Cook For Congress Committee | $1,000 |
| 302. Minnick For Congress | $1,000 |
| 303. New York Democratic Victory 2000 | $1,000 |
| 304. Congressman Joe Barton Committee, The | $1,000 |
| 305. Laxalt For President Committee | $1,000 |
| 306. Democrats For The 90'S | $1,000 |
| 307. California Republican Party/V8 | $1,000 |
| 308. John Koster For Congress | $1,000 |
| 309. Kennedy For Senate (1994) | $1,000 |
| 310. Gay And Lesbian Victory Fund | $1,000 |
| 311. Texans For Fisher Inc | $1,000 |
| 312. Gore 2000 Inc | $1,000 |
| 313. Friends Of Erik Paulsen | $1,000 |
| 314. Lois 2002 Us Senate Committee | $1,000 |
| 315. Shaheen For Senate Committee | $1,000 |
| 316. Pacheco For Congress | $1,000 |
| 317. Charles A. Gonzalez Congressional Campaign | $1,000 |
| 318. Dole For President Inc | $1,000 |
| 319. Ken Calvert For Congress | $1,000 |
| 320. Evan Bayh Committee | $1,000 |
| 321. National Pac Inc A/K/A Natpac | $1,000 |
| 322. Higgins For Congress | $1,000 |
| 323. Lentz For Congress | $1,000 |
| 324. Lieberman For Vice President | $1,000 |
| 325. Hyatt For Senate Committee | $1,000 |
| 326. Donelon For Senate | $1,000 |
| 327. U S Immigration Reform Pac | $1,000 |
| 328. Levin For Congress | $1,000 |
| 329. Porter For Congress Committee | $1,000 |
| 330. John Breaux Committee | $1,000 |
| 331. Nethercutt For Congress '96 | $1,000 |
| 332. Reed Committee | $950 |
| 333. Citizens Club For Growth Inc Pac | $950 |
| 334. Reagan For President (1980 Primary Principal Campaign Committee) | $900 |
| 335. Human Rights Campaign Pac | $800 |
| 336. Walden For Congress | $800 |
| 337. Johnson For Congress Committee | $800 |
| 338. Lewis For Congress Committee | $750 |
| 339. Collins For Congress | $750 |
| 340. Cummings For Congress Campaign Committee | $750 |
| 341. Bob Graham For President Inc | $750 |
| 342. Daniel Webster For Us Senate | $750 |
| 343. Cain For Us Senate | $750 |
| 344. Coverdell Good Government Committee;The | $750 |
| 345. Barbara Kennelly For Congress | $750 |
| 346. Rick White For Congress Committee (1994) | $750 |
| 347. Friends Of Clay Shaw | $750 |
| 348. Kennedy For President Committee | $750 |
| 349. Friends Of John Boehner | $725 |
| 350. Californians For Senator Pete Wilson | $700 |
| 351. Henry J. Hyde For Congress Committee | $600 |
| 352. Kucinich For President Inc. | $600 |
| 353. Bob Stump Election Committee | $550 |
| 354. Richardson For President Inc. | $500 |
| 355. Steve Horn For Congress | $500 |
| 356. Gene Chappie For Congress | $500 |
| 357. Ben Cardin For Senate | $500 |
| 358. Friends Of Bill Cabaniss | $500 |
| 359. Hackett For Congress | $500 |
| 360. Rosenberger For Congress | $500 |
| 361. Hobson For Congress | $500 |
| 362. Committee For Wendell Ford | $500 |
| 363. Doug Ose For Congress | $500 |
| 364. Roberts For Congress | $500 |
| 365. Hackett For Senate | $500 |
| 366. Friends Of Richard H Huff | $500 |
| 367. The Western Way Pac | $500 |
| 368. Volunteers For Edward Lujan | $500 |
| 369. Committee To Re-Elect Bobby Jindal | $500 |
| 370. Friends Of Les Aspin | $500 |
| 371. Lauren Beth Gash For Congress | $500 |
| 372. Rightroots Inc. | $500 |
| 373. Walters For Senate | $500 |
| 374. Sheila Jackson Lee For Congress | $500 |
| 375. Friends Of Senator D'Amato (1992 Committee) | $500 |
| 376. People For Marty Stone | $500 |
| 377. Inez Tenenbaum For Us Senate | $500 |
| 378. Yatron For Congress Comte | $500 |
| 379. Friends Of Senator David Karnes | $500 |
| 380. Dave Camp For Congress '94 | $500 |
| 381. Pat Roberts For U S Senate Inc | $500 |
| 382. Cranston For President Committee Inc | $500 |
| 383. John Swallow For Congress Inc. | $500 |
| 384. Rick Mcconnell For Congress Committee | $500 |
| 385. Massa For Congress | $500 |
| 386. Kate Squires For Senate Committee | $500 |
| 387. Friends Of Cathy Woolard, Inc | $500 |
| 388. Congress For Christensen | $500 |
| 389. Committee To Re-Elect Loretta Sanchez | $500 |
| 390. Martini For Congress | $500 |
| 391. Gejdenson Reelection Committee | $500 |
| 392. Gery Chico For Senate | $500 |
| 393. Moveon.Org Voter Fund | $500 |
| 394. Neugebauer Congressional Committee | $500 |
| 395. Ted Harvey For Congress | $500 |
| 396. Christopher Cox Congressional Committee | $500 |
| 397. New Republican Majority Fund | $500 |
| 398. Martinez For Senate | $500 |
| 399. Kevin Kelley For Congress | $500 |
| 400. Sherwood Pennsylvania Victory Committee | $500 |
| 401. Gore/Lieberman General Election Legal And Accounting Compliance Fund | $500 |
| 402. Shelley Sekula-Gibbs For Congress Campaign Committee | $500 |
| 403. Christopher Shays For Congress Committee | $500 |
| 404. A Lot Of People Who Support Jeff Bingaman | $500 |
| 405. Gibbons For Nevada | $500 |
| 406. Susan Brooks For Congress Committee | $500 |
| 407. Machtley For Congress Committee | $500 |
| 408. Chris Dodd For President Inc | $500 |
| 409. Jim Gunter For Your Congress Committee | $500 |
| 410. Fund For The Future Committee (Fka Danforth For Senate Cmte) | $500 |
| 411. Larry Brady For Senate | $500 |
| 412. Friends Of Mark Green | $500 |
| 413. Alan Mollohan For Congress Committee | $500 |
| 414. Suntrust Banks Of Tennessee, Inc., Good Government Fund | $500 |
| 415. Kolbe For Congress | $500 |
| 416. Coffman For Congress Inc. | $500 |
| 417. Jim Miller For U S Senate (1994) | $500 |
| 418. Committee To Elect Jack Ross | $500 |
| 419. Mac Collins For Senate | $500 |
| 420. Sullivan For Senate | $500 |
| 421. Dennis Dollar For Congress Committee | $500 |
| 422. Gordon Smith For Us Senate 2002 Inc | $500 |
| 423. Lionel Rivera For Congress | $500 |
| 424. Committee To Elect Rayburn For Congress | $500 |
| 425. Texans For Lamar Smith | $500 |
| 426. Mike Miles For Senate Committee | $500 |
| 427. Carpenter For Congress | $500 |
| 428. Castle Campaign Fund | $500 |
| 429. Licht '88 Committee | $500 |
| 430. Stoney For Us Senate | $500 |
| 431. Robinson For Congress | $500 |
| 432. Roger H Bedford For U S Senate | $500 |
| 433. Berman For Congress | $500 |
| 434. Citizens For John Olver For Congress | $500 |
| 435. Republican Party Of Orange County (Federal) | $500 |
| 436. Friends Of John Thune | $500 |
| 437. Congressman Bart Gordon Committee | $500 |
| 438. Faircloth For Senate Committee 1998 | $500 |
| 439. Allard Leadership Committee | $500 |
| 440. Texans For Sweeney | $500 |
| 441. Sitter For Congress | $500 |
| 442. Boyd For Congress | $500 |
| 443. Jimmy Hayes For Congress - 1988 | $500 |
| 444. Linda Stender For Congress | $500 |
| 445. Damisch For Congress Committee | $500 |
| 446. 1981 Republican Senate House Dinner | $500 |
| 447. Gary Morsch For Congress | $500 |
| 448. Santorum 2006 | $500 |
| 449. Childers For Congress | $500 |
| 450. Shelby For U S Senate | $500 |
| 451. Friends Of Giuliani Exploratory Committee | $500 |
| 452. Texas Democratic Party | $500 |
| 453. Reagan-Bush '84 General Election Compliance Fund | $500 |
| 454. Brock Adams Senate Committee | $500 |
| 455. Mainstream America Political Action Committee | $500 |
| 456. Arizona Senate 2006 | $500 |
| 457. Hardy For Congress | $500 |
| 458. Marsha Folsom For Congress | $500 |
| 459. Marty Meehan For Congress Committee, The | $500 |
| 460. Richardson For Congress | $450 |
| 461. Republican Party Of Iowa | $417 |
| 462. Ron Paul 2008 Presidential Campaign Committee | $401 |
| 463. Devin Nunes Campaign Committee | $400 |
| 464. Bob Ney For Congress | $400 |
| 465. Friends Of Tim Johnson | $300 |
| 466. Bonior For Congress | $300 |
| 467. Friends Of Gordon Smith | $300 |
| 468. Jeffords For Vermont Committee Inc | $300 |
| 469. Graf For Congress | $300 |
| 470. Iowans For Jim Leach | $300 |
| 471. Snowe For Senate | $300 |
| 472. Jim Davis For Congress | $300 |
| 473. Cactus Political Action Committee (Pac) | $300 |
| 474. Friends Of John Warner 1996 Committee | $300 |
| 475. D G Martin For Us Senate Committee | $250 |
| 476. Tim Burns For Congress | $250 |
| 477. Bill Mccollum For Congress | $250 |
| 478. Matt Brown For Us Senate | $250 |
| 479. Nelson 2006 | $250 |
| 480. Connally For President Committee | $250 |
| 481. Gephardt In Congress Committee | $250 |
| 482. Simpson For Congress | $250 |
| 483. Safari Club International Pac (Sci-Pac) | $250 |
| 484. Friends Of Dick Lugar Inc | $250 |
| 485. New Leadership For America Pac | $250 |
| 486. Flanagan For U S Senate | $250 |
| 487. Al Franken For Senate | $250 |
| 488. Senate Victory Fund Pac, The | $250 |
| 489. 1994 Republican Senate-House Dinner/Aka President'S Dinner | $250 |
| 490. Hatch Election Committee Inc | $250 |
| 491. Fisher For Senate '94 | $250 |
| 492. Campbell Victory Fund | $250 |
| 493. Liane Levetan For Congress Inc | $250 |
| 494. New York Women Vote 2000! | $250 |
| 495. Friends Of Dick Durbin Committee | $250 |
| 496. Cohen For Congress | $250 |
| 497. Mineta For Congress Committee | $250 |
| 498. Colorado Republican Federal Campaign Committee | $250 |
| 499. Dennis Hertel For Congress Committee | $250 |
| 500. Pennsylvania Democratic Party | $250 |
| 501. Cathy Mcmorris For Congress | $250 |
| 502. A Secure America Pac | $250 |
| 503. Roskam For Congress Committee | $250 |
| 504. Flaherty For Congress | $250 |
| 505. Friends Of Jim Maloney Inc. | $250 |
| 506. Committee For A Democratic Consensus (Fka - Cranston For Senate Cmte 1980) | $250 |
| 507. Brent Weaver For Congress Committee | $250 |
| 508. North Carolinians For Jennifer Laszlo | $250 |
| 509. Heartland Values Pac | $250 |
| 510. Whitfield For Congress Committee | $250 |
| 511. Nelson 2012 | $250 |
| 512. Mckeithen For Congress Committee Inc | $250 |
| 513. Hagel For Nebraska | $250 |
| 514. Mcconnell Senate Committee '08 | $250 |
| 515. Mumpower For Congress Committee | $250 |
| 516. Nethercutt For Congress (1994) | $250 |
| 517. Tammy Baldwin For Congress | $250 |
| 518. Scott Klug For Congress Inc | $250 |
| 519. Indiana Republican State Committee Inc. | $250 |
| 520. Elliott S Close For Us Senate | $250 |
| 521. Bob Clement Committee | $250 |
| 522. Pascrell For Congress Inc. | $250 |
| 523. Betts For Congress | $250 |
| 524. Maryland Association For Concerned Citizens Political Action Committee | $250 |
| 525. Idaho For Church Committee | $250 |
| 526. Democratic Senatorial Campaign Committee | $250 |
| 527. Ravenel For Congress Committee | $250 |
| 528. Gordon Smith For U S Senate | $250 |
| 529. Steve Cohen For Congress | $250 |
| 530. Kuykendall Congressional Committee | $250 |
| 531. Alexander For Senate Inc | $250 |
| 532. Russell B Long Committee | $250 |
| 533. Jeff Fortenberry For United States Congress | $250 |
| 534. Clark For President Inc. | $250 |
| 535. Pro-Growth Action Team | $250 |
| 536. Lauch Faircloth For Senate Committee (1992) | $250 |
| 537. Bob Clement For United States Senate | $250 |
| 538. Republican Party Of Virginia Inc | $250 |
| 539. Committee To Elect Sonny Bono To The U S Senate | $250 |
| 540. Cohen For Congress Org | $250 |
| 541. People With Hart Inc | $250 |
| 542. Friends Of Barbara Boxer | $250 |
| 543. Dale Schultz For Congress Inc | $249 |
| 544. Citizens Committee For The Re-Election Of John W. Wydler | $200 |
| 545. Nagle Campaign Committee | $200 |
| 546. Rex Gutierrez For Congress | $200 |
| 547. Ohio Republican Party State Central & Executive Committee | $200 |
| 548. Swift Boat Vets And Pows For Truth | $200 |
| 549. Whiting For Congress | $200 |
| 550. Barham For Congress Inc | $200 |
| 551. New Jersey Democratic State Committee | $200 |
| 552. Johnston Senate Committee | $200 |
| 553. Dewine For Us Senate | $0 |


