Real Estate Investor
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $194,070 |
| 2. Hillary Clinton, Democrat | $120,550 |
| 3. Barack Obama, Democrat | $113,898 |
| 4. John Kerry, Democrat | $95,750 |
| 5. Heather Wilson, Republican | $69,270 |
Top committees
| 1. Republican National Committee | $525,703 |
| 2. Rnc Republican National State Elections Committee | $470,623 |
| 3. Bush-Cheney '04 (Primary) Inc | $263,655 |
| 4. Dnc Services Corporation/Democratic National Committee | $202,979 |
| 5. Democratic Senatorial Campaign Committee | $162,350 |


