Retail
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $122,202 |
| 2. Hillary Clinton, Democrat | $111,210 |
| 3. Barack Obama, Democrat | $83,976 |
| 4. John Kerry, Democrat | $51,975 |
| 5. Ronald Paul, Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | $21,048 |
Top committees
| 1. Republican National Committee | $199,991 |
| 2. Dnc Services Corporation/Democratic National Committee | $103,738 |
| 3. Hillary Clinton For President | $91,050 |
| 4. Obama For America | $80,976 |
| 5. Bush-Cheney '04 (Primary) Inc | $62,050 |


