Retired
Top candidates
| 1. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $22,220,000 |
| 2. John Kerry, Democrat | $17,463,300 |
| 3. Barack Obama, Democrat | $15,693,300 |
| 4. Hillary Clinton, Democrat | $15,603,400 |
| 5. John Edwards | $2,748,440 |
Top committees
| 1. Republican National Committee | $94,665,200 |
| 2. Dnc Services Corporation/Democratic National Committee | $41,647,400 |
| 3. National Republican Senatorial Committee | $27,239,400 |
| 4. Democratic Senatorial Campaign Committee | $20,442,500 |
| 5. Bush-Cheney '04 (Primary) Inc | $19,457,600 |


