Retired Engineer
Top candidates
| 1. John Kerry, Democrat | $5,550 |
| 2. Ronald Paul, Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | $5,251 |
| 3. David Wu, Democratic | $3,400 |
| 4. Carolyn McCarthy, Democratic, Independence, Working Families | $2,150 |
| 5. Tom Tancredo, Republican | $2,000 |
Top committees
| 1. Lyndon Larouche Political Action Committee | $43,745 |
| 2. Larouche In 2004 | $27,161 |
| 3. General Atomics Political Action Committee | $16,000 |
| 4. Dnc Services Corporation/Democratic National Committee | $12,295 |
| 5. National Republican Senatorial Committee | $8,110 |


