Shearson Lehman Brothers
Top candidates
| 1. Nita Lowey, Democratic, Working Families | $6,500 |
| 2. Christopher Dodd, Democratic | $6,000 |
| 3. Richard Lugar, Republican | $4,250 |
| 4. Mark Foley | $3,000 |
| 5. Dianne Feinstein, Democratic | $3,000 |
Top committees
| 1. Bill Bradley For U S Senate '90 | $34,500 |
| 2. Pete Dawkins For Senate | $13,600 |
| 3. Committee For Congressman Bill Green | $8,000 |
| 4. Nita Lowey For Congress | $6,500 |
| 5. Friends Of Chris Dodd (1992) | $6,000 |


