Small Business Owner
← Back to small business owner
Candidates
| 1. Barack Obama, Democrat | $55,110 |
| 2. Hillary Clinton, Democrat | $51,818 |
| 3. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $45,340 |
| 4. John Kerry, Democrat | $41,900 |
| 5. John Edwards | $12,350 |
| 6. Marsha Blackburn, Republican | $10,250 |
| 7. Mark Udall, Democratic | $9,650 |
| 8. Ronald Paul, Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | $9,518 |
| 9. Greg Walden, Republican | $9,060 |
| 10. James Talent | $8,750 |
| 11. K. Michael Conaway, Republican | $7,400 |
| 12. Amy Klobuchar, Democrat | $6,000 |
| 13. Virginia Foxx, Republican | $6,000 |
| 14. Orrin Hatch, Republican | $5,750 |
| 15. John Cornyn, Republican | $5,550 |
| 16. Jon Tester, Democrat | $5,350 |
| 17. Marilyn Musgrave, Republican | $5,095 |
| 18. Lindsey Graham, Republican | $5,000 |
| 19. Heather Wilson, Republican | $5,000 |
| 20. Mark Pryor, Democrat | $5,000 |
| 21. George Voinovich, Republican | $4,750 |
| 22. Larry Craig, Republican | $4,600 |
| 23. Terry Everett, Republican | $4,536 |
| 24. John Salazar, Democratic | $4,500 |
| 25. Ken Salazar, Democrat | $4,350 |
| 26. John Boozman, Republican | $3,750 |
| 27. Allen Boyd, Democratic | $3,650 |
| 28. John Shimkus, Republican | $3,500 |
| 29. Thomas Allen, Democrat | $3,300 |
| 30. Barbara Boxer, Democrat | $3,300 |
| 31. Nicholas Lampson, Democrat | $3,100 |
| 32. Thomas Davis, Republican | $2,900 |
| 33. Harold Ford | $2,800 |
| 34. Benjamin Cardin, Democrat | $2,750 |
| 35. Michael Capuano, Democratic | $2,600 |
| 36. Christopher Dodd, Democratic | $2,300 |
| 37. Samuel Graves, Republican | $2,250 |
| 38. Mark Foley | $2,200 |
| 39. George Allen | $2,100 |
| 40. Robert Simmons | $2,050 |
| 41. Claire McCaskill, Democrat | $2,000 |
| 42. Sheldon Whitehouse, Democrat | $2,000 |
| 43. John Doolittle, Republican | $2,000 |
| 44. John Thune, Republican | $1,950 |
| 45. Stephanie Herseth Sandlin, Democratic | $1,760 |
| 46. Lisa Murkowski, Republican | $1,550 |
| 47. Rodney Alexander, Republican | $1,500 |
| 48. Christopher Murphy, Democratic, Working Families | $1,500 |
| 49. Steny Hoyer, Democratic | $1,500 |
| 50. Robert Aderholt, Republican | $1,500 |
| 51. Jim DeMint, Republican | $1,500 |
| 52. Evan Bayh, Democrat | $1,400 |
| 53. Elizabeth Dole, Republican | $1,400 |
| 54. W. Weldon | $1,400 |
| 55. Joseph Lieberman, Independent | $1,250 |
| 56. John Tierney, Democratic | $1,250 |
| 57. Bill Nelson, Democratic | $1,250 |
| 58. David Vitter, Republican | $1,250 |
| 59. David Ross Obey, Democratic | $1,250 |
| 60. Norm Coleman, Republican | $1,200 |
| 61. Alcee Hastings, Democratic | $1,200 |
| 62. Chris Chocola | $1,050 |
| 63. Dennis Kucinich, Democratic | $1,050 |
| 64. Tom Cole, Republican | $1,000 |
| 65. Gabrielle Giffords, Democratic | $1,000 |
| 66. Jefferson Sessions, Republican | $1,000 |
| 67. Mark Souder, Republican | $1,000 |
| 68. Jim Costa, Democratic | $1,000 |
| 69. William Janklow | $1,000 |
| 70. Jerry Lewis, Republican | $1,000 |
| 71. Devin Nunes, Republican | $1,000 |
| 72. Frank Wolf, Republican | $1,000 |
| 73. Mitch McConnell, Republican | $1,000 |
| 74. Richard Santorum | $1,000 |
| 75. Todd Tiahrt, Republican | $1,000 |
| 76. Tom Tancredo, Republican | $1,000 |
| 77. Patty Murray, Democratic | $1,000 |
| 78. James Webb, Democratic | $1,000 |
| 79. Arlen Specter, Republican | $1,000 |
| 80. Gerald McNerney, Democratic | $1,000 |
| 81. Ander Crenshaw, Republican | $1,000 |
| 82. Trent Franks, Republican | $1,000 |
| 83. Frank Lautenberg, Democratic | $1,000 |
| 84. Charles Norwood | $1,000 |
| 85. Mike Ross, Democratic | $1,000 |
| 86. Kay Hutchison, Republican | $1,000 |
| 87. James Jeffords | $1,000 |
| 88. Rush Holt, Democratic | $1,000 |
| 89. Thomas Daschle | $1,000 |
| 90. Thomas Allen Coburn, Republican | $850 |
| 91. John Yarmuth, Democratic | $750 |
| 92. Patrick Toomey | $750 |
| 93. Joseph Biden, Democrat | $750 |
| 94. Christopher Bond, Republican | $750 |
| 95. Debbie Stabenow, Democrat | $750 |
| 96. Jay Inslee, Prefers Democratic Party | $750 |
| 97. Jonas Frost | $750 |
| 98. Patrick Tiberi, Republican | $550 |
| 99. Charles Gonzalez, Democratic | $500 |
| 100. Richard Gephardt | $500 |
| 101. Carl Levin, Democratic | $500 |
| 102. Thomas Harkin, Democrat | $500 |
| 103. Jane Harman, Democratic | $500 |
| 104. Ed Pastor, Democratic | $500 |
| 105. Paul Ryan, Republican | $500 |
| 106. Kent Conrad, Democratic-NPL | $500 |
| 107. Ron Wyden, Democratic | $500 |
| 108. Conrad Burns | $500 |
| 109. Randy Neugebauer, Republican | $500 |
| 110. Paul Sarbanes | $500 |
| 111. H. Saxton, Republican | $500 |
| 112. Ralph Miller, Democratic | $500 |
| 113. Katherine Harris | $500 |
| 114. James Walsh, Republican | $500 |
| 115. Tim Johnson, Democratic | $500 |
| 116. John Larson, Democratic, Working Families | $500 |
| 117. Melissa Bean, Democratic | $500 |
| 118. Allyson Schwartz, Democratic | $500 |
| 119. Rick Larsen, Prefers Democratic Party | $500 |
| 120. Virgil Goode, Republican | $500 |
| 121. Dale Kildee, Democratic | $500 |
| 122. Melissa Hart, Republican | $500 |
| 123. Peter Welch, Democratic, Republican | $400 |
| 124. Baron Hill, Democratic | $400 |
| 125. Joseph Sestak, Democratic | $300 |
| 126. Brad Carson | $250 |
| 127. Phil Gingrey, Republican | $250 |
| 128. Robert Casey, Democrat | $250 |
| 129. Rick Renzi, Republican | $250 |
| 130. James Nussle | $250 |
| 131. Walter Beaman Jones, Republican | $250 |
| 132. James Randy Forbes, Republican | $250 |
| 133. Richard Lugar, Republican | $250 |
| 134. Betty McCollum, Democratic/Farmer/Labor | $250 |
| 135. Peter Sessions, Republican | $250 |
| 136. Christopher Van Hollen, Democratic | $250 |
| 137. Pete Domenici, Republican | $250 |
| 138. John Kline, Republican | $250 |
| 139. Blanche Lincoln, Democratic | $250 |
| 140. Roy Blunt, Republican | $200 |
| 141. Jeff Flake, Republican | $200 |
| 142. Charles Taylor | $200 |
| 143. Brian Baird, Prefers Democratic Party | $200 |
| 144. Anne Northup | $200 |
| 145. Olympia Snowe, Republican | $200 |


