Te
Top candidates
| 1. John Kerry, Democrat | $31,610 |
| 2. Barack Obama, Democrat | $27,550 |
| 3. Robert Menendez, Democrat | $9,600 |
| 4. Ron Klein, Democratic | $6,400 |
| 5. Ronald Paul, Write-In, Constitution Party of Montana, Louisiana Taxpayers Party | $5,755 |
Top committees
| 1. Dnc Services Corporation/Democratic National Committee | $41,825 |
| 2. John Kerry For President Inc | $30,360 |
| 3. Obama For America | $27,550 |
| 4. Bush-Cheney '04 (Primary) Inc | $23,500 |
| 5. Nea Fund For Children And Public Education | $17,819 |


