Title Agent
Top candidates
| 1. Robert Menendez, Democrat | $3,000 |
| 2. Vito Fossella, Republican | $2,250 |
| 3. Steven Rothman, Democratic | $1,050 |
| 4. James Gibbons | $1,000 |
| 5. Scott Garrett, Republican | $450 |
Top committees
| 1. Ohio Association Of Mortgage Brokers Pac (Oamb Pac) | $3,550 |
| 2. New Jersey Democratic State Committee | $3,000 |
| 3. Menendez For Senate | $3,000 |
| 4. Build Political Action Committee Of The National Association Of Home Builders | $2,375 |
| 5. Committee To Re-Elect Vito Fossella | $2,250 |


