Universal
Top candidates
| 1. Hillary Clinton, Democrat | $22,000 |
| 2. Patrick Leahy, Democratic | $3,500 |
| 3. Edward Kennedy, Democratic | $3,000 |
| 4. Max Baucus, Democratic | $2,500 |
| 5. Dianne Feinstein, Democratic | $2,500 |
Top committees
| 1. New York Senate 2000 | $22,000 |
| 2. Recording Industry Association Of America Political Action Committee, The | $18,000 |
| 3. Democratic Senatorial Campaign Committee | $10,000 |
| 4. Dnc Services Corporation/Democratic National Committee | $7,133 |
| 5. Leahy For U.S. Senator Committee | $3,500 |


