Venture Capitalist
Top candidates
| 1. John Kerry, Democrat | $143,800 |
| 2. John McCain, Republican, Conservative Party of New York , Independence Party of New York | $130,750 |
| 3. Barack Obama, Democrat | $85,350 |
| 4. Hillary Clinton, Democrat | $57,400 |
| 5. Anna Eshoo, Democratic | $37,100 |
Top committees
| 1. Democratic Congressional Campaign Committee | $453,100 |
| 2. Dnc Services Corporation/Democratic National Committee | $385,126 |
| 3. Republican National Committee | $374,850 |
| 4. National Venture Capital Association Venturepac | $140,105 |
| 5. Democratic Senatorial Campaign Committee | $137,100 |


