Veterans Administration
← Back to veterans administration
Candidates
| 1. Thomas Daschle | $2,250 |
| 2. Daniel Akaka, Democrat | $1,200 |
| 3. Conrad Burns | $1,150 |
| 4. Susan Collins, Republican | $1,000 |
| 5. Victor Snyder, Democratic | $1,000 |
| 6. Edward Kennedy, Democratic | $1,000 |
| 7. Neil Abercrombie, Democratic | $950 |
| 8. Philip English, Republican | $750 |
| 9. Barack Obama, Democrat | $750 |
| 10. Martin Sabo | $500 |
| 11. John Sweeney, Democrat | $500 |
| 12. Heather Wilson, Republican | $500 |
| 13. Richard Durbin, Democratic | $500 |
| 14. Paul Sarbanes | $300 |
| 15. Richard Lugar, Republican | $250 |
| 16. Barbara Mikulski, Democratic | $250 |
| 17. Rosa DeLauro, Democratic, Working Families | $250 |
| 18. Steny Hoyer, Democratic | $200 |


