Warner Bros
Top candidates
| 1. Barbara Boxer, Democrat | $57,550 |
| 2. Dianne Feinstein, Democratic | $18,000 |
| 3. Charles Schumer, Democratic | $15,000 |
| 4. Howard Berman, Democratic | $13,600 |
| 5. Patrick Leahy, Democratic | $11,100 |
Top committees
| 1. Aol Time Warner Inc Cmte To Connect & Inform (F/K/A Time Warner Inc Political Action Cmte | $209,250 |
| 2. Boxer / Dscc '04 | $31,000 |
| 3. Voices For Change | $30,000 |
| 4. Motion Picture Association Of America Inc Political Action Committee | $28,500 |
| 5. Hollywood Women'S Political Committee | $26,425 |


