Wertheim Schroder
Top candidates
| 1. Charles Schumer, Democratic | $2,000 |
| 2. Charles Rangel, Democratic, Working Families | $1,500 |
| 3. Dianne Feinstein, Democratic | $1,000 |
| 4. Arlen Specter, Republican | $1,000 |
| 5. Rodney Frelinghuysen, Republican | $900 |
Top committees
| 1. Women'S Campaign Fund | $4,070 |
| 2. Liz Holtzman For Senate | $3,000 |
| 3. Friends Of Bob Torricelli Inc | $2,150 |
| 4. Friends Of Schumer | $2,000 |
| 5. Schumer '98 | $2,000 |


