Earmarks requested by Rep. Joe Wilson
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $ | for | Silver Crescent Foundation, Charleston, SC for a middle and high school academic engineering and technology program | |
| $4,700,000 | for | National Textile Center (NTC): Funding to continue and enhance research currently conducted at a multi-university consortium that links the textile and fiber-based materials industry sector to leading research and education programs | Clemson, Auburn, Umass-Dartmouth, Georgia Tech, Cornell, NC State, UC Davis, Philadelphia University |
| $3,920,000 | for | I-95/ SC 301Interchange Improvement Project | |
| $3,500,000 | for | Nuclear/Biological/Chemical Facility | |
| $2,700,000 | for | Controlled Humidity Protection [CHP] SC Air National Guard | |
| $2,400,000 | for | Tactical Metal Fabrication System (TacFab) | Ajax Tocco; Sea Box, Inc.; Thermo Fisher Scientific; Army Tank Automotive Research , Development and Engineering Center; South Carolina Research Authority |
| $1,600,000 | for | Aluminum Nitride for Substrates and Devices | University of South Carolina, Department of Electrical Engineering |
| $1,600,000 | for | Vanadium Technology Program | Advanced Technology Institute |
| $1,600,000 | for | Scanning Technology for Accelerating Reset | South Carolina Research Authority |
| $984,000 | for | BioEthanol Collaborative (SC) | |
| $492,000 | for | Biofuel Production Initiative Claflin (SC) | |
| $490,000 | for | U.S. 278 Corridor | |
| $352,500 | for | West Columbia, SC, Police Department | |
| $277,000 | for | Communi Care, Inc., Columbia, SC for health information systems, facilities, and equipment | |
| $148,000 | for | The City of West Columbia for wastewater line replacement project | |


