Earmarks requested by Sen. Arlen Specter
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $138,000,000 | for | Peer Reviewed Breast Cancer Research Program | |
| $80,000,000 | for | Peer Reviewed Prostate Cancer Research Program | |
| $69,175,000 | for | Locks And Dams 2, 3 And 4, Monongahela River, PA | |
| $42,312,000 | for | Emsworth L&D Ohio River (Static Instability Correction) | |
| $40,000,000 | for | Consolidation of Campuses | |
| $29,600,000 | for | National Cemetery- Phase 1 Development | |
| $18,808,000 | for | Delaware River, Philadelphia to the Sea | |
| $10,976,000 | for | CORRIDORone | |
| $10,000,000 | for | Peer Reviewed Ovarian Cancer Research Program | |
| $7,580,000 | for | National Rural Water Association | |
| $6,500,000 | for | Missile Recycling Capability-Letterkenney Munitions Center | |
| $6,300,000 | for | Operations and Training Facility | |
| $5,600,000 | for | M291/M295 Skin Decontamination | Rohm and Haas Company |
| $4,922,000 | for | Flight 93 National Memorial | |
| $4,920,000 | for | International Alternative Cleanup Technology Agreement (PA, SC) | |
| $4,700,000 | for | National Textile Center (NTC): Funding to continue and enhance research currently conducted at a multi-university consortium that links the textile and fiber-based materials industry sector to leading research and education programs | Clemson, Auburn, Umass-Dartmouth, Georgia Tech, Cornell, NC State, UC Davis, Philadelphia University |
| $4,000,000 | for | Northeast Counter-Drug Training Center | |
| $4,000,000 | for | Applied Communications and Information Networking (ACIN) | ACIN Camden Center for Entrepreneurship in Technology (Drexel University and Sarnoff Corporation partnership) |
| $4,000,000 | for | Tactical Wheeled Vehicle Structures for Improved Survivability and Performance | Alcoa Defense Inc. |
| $4,000,000 | for | Charles E. Kelly Relocation Project | Redevelopment Authority of Allegheny County |
| $4,000,000 | for | Vectored Thrust Ducted Propeller (VTDP) Compound Helicopter Advanced Technology Demonstration | |
| $3,936,000 | for | Penn State University, Solid Oxide Fuel Cells | |
| $3,400,000 | for | Portable Mobile Emergency Broadband Systems (PMEBS) | Rajant Corporation |
| $3,218,000 | for | Lackawanna River | |
| $3,200,000 | for | Solid Electrolyte Oxygen Separator | |
| $3,200,000 | for | Ammunition Production Base Support - Scranton AAP - FY2006 | General Dynamics/Chamberlain |
| $3,000,000 | for | Vanadium Safely Readiness | Bear Metallurgical; Strategic Minerals Corporation; Telemedicine and Advanced Technology Research Center; Metallurg Vanadium |
| $3,000,000 | for | Navy Condition Based Maintenance for Shipyard Facilities and Equipment | RLW, Inc. |
| $2,756,000 | for | Small Public Water System Technology Assistance Centers | |
| $2,582,000 | for | Appropriate Technology Transfer for Rural Areas | National Center for Appropriate Technology, Butte, Montana |
| $2,460,000 | for | Upper Ohio Navigation Study | |
| $2,400,000 | for | Drive System Composite Structural Component Risk Reduction Program | V System Composites Inc. |
| $2,400,000 | for | Medium Caliber Metal Parts Upgrade | Medico Industries |
| $2,400,000 | for | Theater Enterprise Wide Logistics System | |
| $2,400,000 | for | All Terrain Lifter Army System II | |
| $2,340,000 | for | Delaware River Main Channel Deepening NJ, PA, DE | |
| $2,200,000 | for | United Mine Workers of America, classroom and simulated rescue training for mine rescue teams | |
| $2,200,000 | for | AFL Appalachian Council, Inc. For regional employment and training programs and career transition services for Job Corps graduates | |
| $2,058,000 | for | American Parkway | |
| $2,000,000 | for | Denied GPS | |
| $2,000,000 | for | Electromagnetic Gun Initiative | Silicon Power Corporation |
| $2,000,000 | for | COTS Technology for Space Situational Awareness | |
| $1,960,000 | for | Hybrid-Electric Bus Acquisition (SEPTA) | |
| $1,900,000 | for | Advanced Regenerative Medicine (ARM) Skin Cell Therapies, Limb and Digit Treatment | Pittsburgh Tissue Engineering Initiative |
| $1,786,000 | for | Susquehanna River Basin Flood System, funding for flood inundation maps and capitol improvements to flood warning system, Susquehanna River Basin Commission | |
| $1,723,000 | for | Highlands Conservation Act (CT, NJ, NY, PA) | |
| $1,600,000 | for | High Speed Power Node Switching and Control Center | SPD Electrical Systems |
| $1,600,000 | for | Low Power Next Generation Portable Radionuclide Detection & ID Systems | Department of Defense |
| $1,600,000 | for | Bacterial Ghost Influenza Vaccine Development | Vital Probes Inc. |
| $1,600,000 | for | F/A-18 Avionics Ground Support System | |
| $1,600,000 | for | MX-2A Miniature Remote Thermal Imager | |
| $1,600,000 | for | Advanced Tungsten Penetrators and Ballistic Materials | Kennametal, Inc. |
| $1,600,000 | for | Manufacturing Technology Development of Advanced Components for High Power Solid-State Lasers | Snake Creek Lasers |
| $1,600,000 | for | Production of Affordable Direct Methane Fuel Cells Components | Dupont |
| $1,600,000 | for | Enhanced Self-Sintered Silicon Carbide Body Armor | |
| $1,548,000 | for | Viticulture Consortium, CA, NY, PA | |
| $1,518,000 | for | Delaware River, Philadelphia to Trenton | |
| $1,477,000 | for | Benjamin Franklin Memorial | |
| $1,425,000 | for | Schuylkill River | |
| $1,372,000 | for | U.S. Route 30/Harrisburg Pike Gateway Interchange Project | |
| $1,372,000 | for | I-81 Rebuild/Expansion | |
| $1,357,300 | for | Dillerville Rail Yard Relocation | |
| $1,329,000 | for | Geographic Information System | |
| $1,313,200 | for | Northwest New JerseylNortheast Pennsylvania Commuter Rail Service, PA | |
| $1,280,000 | for | Tomahawk Weapons Control System | Lockheed Martin Corp. |
| $1,225,000 | for | East Carson Street Widening | |
| $1,225,000 | for | Franklin Street Station Intermodal | |
| $1,175,000 | for | City of Reading, PA | |
| $1,122,000 | for | Wyoming Valley (Levee Raising) | |
| $1,029,000 | for | Erie International Airport, extend Runway 06-24 | |
| $1,000,000 | for | EA-6B ALQ-99 Band 5/6 TWT Driver Modification | Triton Services |
| $1,000,000 | for | Next Generation Communications System | Accipiter Systems |
| $1,000,000 | for | Improved HMMWV Tactical Shelter Project | Giehner Shelter Systems |
| $1,000,000 | for | Special Operations Forces Network-Centric Sharing and Storage | Unisys Corporation |
| $1,000,000 | for | Flexible Electronics Research Initiative | |
| $1,000,000 | for | Ceramic Membrane - 10(x) More Energy for Battery Systems | Maxpower, Inc. |
| $984,000 | for | ITM Reaction-Driven Ceramic Membrane Systems (PA) | |
| $984,000 | for | Clean and Efficient Diesel Locomotive (PA) | |
| $940,000 | for | Bethlehem, PA Police Department | |
| $940,000 | for | City of Philadelphia, Philadelphia, PA, for a program to reduce youth violence and homicide rates | |
| $847,000 | for | Coffee and Cocoa, Beltsville, MD | |
| $828,000 | for | Visiting Quarters, Phase 1 | |
| $826,000 | for | Medical Education Development Consortium for construction | |
| $800,000 | for | Integrated Power System Converter | Converteam |
| $800,000 | for | Advance Fire Resistant Protective Shirt Program | Nobel Biomaterials |
| $800,000 | for | Large Format li-Ion Battery | |
| $788,000 | for | Three Rivers Wet Weather Demonstration Program for Continuation of the Wet Weather Demo Program | |
| $738,000 | for | Biodiesel Injection Blending Facilities (PA) | |
| $735,000 | for | Advanced CNG Buses Fleet Replacement-CATA | |
| $686,000 | for | Replacement Buses, Centre Area Transportation Authority (CATA) | |
| $675,000 | for | Army Reserve Center | |
| $672,000 | for | Presque Isle Peninsula (Permanent) | |
| $611,000 | for | City of Reading, PA Police Department, for security enhancements and camera acquisition | |
| $600,000 | for | Circuit Breaker for Navy Shipboard Power Distribution Systems | Eaton Corporation |
| $590,000 | for | Juniata Ultra Low Emission Locomotive Demonstrator (PA) | |
| $587,000 | for | Milk Safety, PA | Penn State University |
| $564,000 | for | Erie County, Pennsylvania Department of Public Safety, Erie County, PA, for a mobile communication system | |
| $495,000 | for | Big Brothers and Big Sisters of Southeastern Pennsylvania, for recruitment, placement, and oversight of school-based mentoring programs | |
| $487,000 | for | Spinal Muscular Atrophy Foundation, for outreach, patient education, and registries. | |
| $457,000 | for | Thomas Jefferson University Breast Cancer Center, Philadelphia, PA for facilities and equipment | |
| $446,500 | for | Beaver County, PA Emergency Communications | |
| $424,000 | for | Philadelphia Shipyard Development Corporation, Philadelphia, PA for on-the-job training in shipbuilding technology | |
| $413,000 | for | Mentoring Partnership of Southwestern Pennsylvania, for recruitment, placement, and oversight of school-based mentoring programs | |
| $400,000 | for | Specialized Compact Automated Mechanical Clearance Platform (SCAMP) | Humanistic Robotics Inc. |
| $376,000 | for | Chester County Pennsylvania District Attorney's Office, incident response management technology | |
| $376,000 | for | East End Cooperative Ministry of Pittsburgh, Pittsburgh, PA, for at-risk youth programs | |
| $372,000 | for | Dairy Farm Profitability, PA | |
| $334,000 | for | Bloomsburg Hospital, Bloomsburg, PA for facilities and equipment | |
| $334,000 | for | King's College, to provide education opportunities for students throughcivic engagement and service learning | |
| $330,000 | for | United Way of Southeastern Pennsylvania, for recruitment, placement, and oversight of school-based mentoring programs | |
| $329,000 | for | Bethlehem, Pennsylvania Police Department, interoperable in-car digital video camera systems | |
| $329,000 | for | Luzerne County Community College, for training and equipment acquisition | |
| $302,000 | for | College Misericordia, Dallas, PA for facilities and equipment for the NEPA Assistive Technology Research Institute | |
| $300,000 | for | Altoona-Blair County Development Corporation's Entrepreneurial Institute | |
| $296,000 | for | Jameson Hospital for facilities and equipment | |
| $295,000 | for | The Ohio River Valley Water Sanitation Commission for organic detection system improvements | |
| $285,000 | for | Delaware RVR Comp, NY, NJ, PA, & DE (Watershed Fld. Management) | |
| $282,000 | for | Clarion Health Center, Clarion, PA for purchase of equipment | |
| $282,000 | for | City of York, Pennsylvania, for records management system acquisition | |
| $257,000 | for | Fulton County Medical Center, McConnellsburg, PA for facilities and equipment | |
| $248,000 | for | Agricultural Entrepreneurial Alternatives, PA | Penn State University |
| $246,000 | for | Entrepreneurial Alternatives, PA | |
| $245,000 | for | Mount Nittany Medical Center for construction, renovation and equipment | |
| $235,000 | for | Erie County, PA | |
| $235,000 | for | Beaver County, Pennsylvania Emergency Services Center, public safety radio systems acquisition and upgrades | |
| $223,000 | for | Cooperative Livestock Protection Program, PA | APHIS Pennsylvania and Pennsylvania Department of Agriculture |
| $212,000 | for | DuBois Regional Medical Center, DuBois, PA for purchase of equipment and electronic medical records upgrades | |
| $204,000 | for | Widener University, Chester, PA for school-readiness programs | |
| $197,000 | for | Somerset County for Waterline construction project | |
| $197,000 | for | Franklin Township for wastewater upgrade and water quality protection project | |
| $197,000 | for | The Borough of Cochranton for wastewater collection and treatment facilities construction project | |
| $197,000 | for | Bloomsburg | |
| $187,000 | for | Foundation of the Delaware County Chamber, Media, PA for workforce development and job readiness services | |
| $172,000 | for | Lehigh Release at FE Walter Dam | |
| $170,000 | for | McKelvey Foundation, to an entrepreneurial college scholarships for rural, low-income Pennsylvania and West Virginia high school graduates | |
| $170,000 | for | Delaware County Community College, for equipment and instrumentation for science, engineering and technology laboratories | |
| $165,000 | for | Penn State Milton S. Hershey Medical Center/College of Medicine | |
| $165,000 | for | Allegheny General Hospital, for equipment | |
| $165,000 | for | Albert Einstein Healthcare Network, for college student screening programs. | |
| $165,000 | for | University of Pittsburgh Cancer Institute, for equipment. | |
| $165,000 | for | Geisinger Health System for construction and equipment | |
| $164,500 | for | Snyder County, Pennsylvania Emergency Services, Snyder County, PA, for interoperable communications | |
| $164,000 | for | Aquaculture Research | Cheyney University of Pennsylvania |
| $142,000 | for | Sustainable Agriculture and Natural Resources, PA | |
| $137,200 | for | Mount Airy USA; Mount Airy Urban Renewal Initiative--blight removal, development, and construction, as part of an urban renewal initiative | |
| $137,200 | for | Our City Reading; Housing Initiative; rehabilitation of abandoned houses and provide down payment assistance to home buyers | |
| $137,200 | for | City of Bethlehem, South Bethlehem Workforce Training and Development Center | |
| $137,200 | for | Lutheran Settlement House, Low-Income Housing and Multi-Purpose Space--planning, design, redevelopment and construction of a facility, which will include affordable housing | |
| $137,200 | for | City of Scranton, Scranton Housing and Community Space Initiative; planning, design, and construction of apartments and community space, as part of a downtown revitalization initiative | |
| $137,200 | for | Erie County, for construction of the Erie Technology Incubator, which will promote economic development | |
| $137,200 | for | Providence Connections, Inc.; Providence Family Support Center, for planning, renovation and redevelopment of the Providence Family Support Center | |
| $128,000 | for | Military Heritage Center Foundation, Carlisle, PA for the Voices of the Past Speak to the Future program, including purchase of equipment | |
| $123,000 | for | Fox Chase Cancer Center for equipment | |
| $123,000 | for | Carnegie Mellon University, equipment and renovation | |
| $123,000 | for | Children's Hospital of Philadelphia equipment | |
| $123,000 | for | Polish American Cultural Center | |
| $123,000 | for | Children's Hospital of Pittsburgh construction | |
| $98,000 | for | The Borough of Bellefonte for waterline replacement project | |
| $98,000 | for | Gannon University for development of the Erie Technology Incubator for economic development | |
| $98,000 | for | The City of Scranton for wastewater and stormwater infrastructure project | |
| $94,000 | for | City of Philadelphia, PA Youth Violence Reduction Partnership | |
| $94,000 | for | The East End Cooperative Ministry, Pittsburgh, PA | |
| $90,000 | for | Obesity Interventions (Nutricore), Beltsville, MD (National Program) | |
| $87,000 | for | Magee Rehabilitation Hospital for equipment | |
| $87,000 | for | Duquesne University of the Holy Spirit, equipment and technology acquisition for a supercomputing facility | |
| $87,000 | for | East Stroudsburg University, forensic science education programs | |
| $87,000 | for | Edinboro University of Pennsylvania, computer forensic training program at Western Pennsylvania High Tech Crime Training Center | |
| $87,000 | for | Ephrata Community Hospital for Equipment | |
| $87,000 | for | Free Library of Philadelphia Foundation, technology upgrades and acquisitions | |
| $87,000 | for | Friends Association for Care and Protection of Children, for programs to provide safe, secure housing for children through an emergency shelter for families, transitional housing, specialized foster care and adoption programs | |
| $87,000 | for | Good Samaritan Regional Medical Center for medical outreach | |
| $87,000 | for | Good Shepherd Rehabilitation Hospital for equipment | |
| $87,000 | for | Greene County for a telemedicine initiative | |
| $87,000 | for | Hamot Medical Center for Construction and Equipment | |
| $87,000 | for | Hazelton General Equipment for equipment | |
| $87,000 | for | Healthy Northwest Pennsylvania Initiative, for health education. | |
| $87,000 | for | Heritage Valley Health System for construction | |
| $87,000 | for | Holy Redeemer Health System for construction | |
| $87,000 | for | Holy Spirit Hospital for equipment | |
| $87,000 | for | Homer-Center School District, for science curriculum development and acquisition of technology | |
| $87,000 | for | Indiana Regional Medical Center for services expansion | |
| $87,000 | for | Indiana University of Pennsylvania, equipment acquisition and curriculum development for a mine safety course | |
| $87,000 | for | Institute for Research, Education and Training in Addictions (IRETA), for substance abuse prevention programs | |
| $87,000 | for | Jefferson Regional Medical Center for equipment | |
| $87,000 | for | Jewish Family and Children's Services of Greater Philadelphia, for Naturally Occurring Retirement Community demonstration project | |
| $87,000 | for | Kane Community Hospital for equipment | |
| $87,000 | for | Keystone College, classroom and laboratory equipment upgrades and acquisition | |
| $87,000 | for | Lackawanna College, laboratory equipment and technology upgrades and acquisition | |
| $87,000 | for | Lincoln University, campus-wide technology upgrades and wiring | |
| $87,000 | for | Lock Haven University, professional development partnerships and related services | |
| $87,000 | for | Lower Bucks Hospital, for autism therapy evaluation. | |
| $87,000 | for | Magee-Womens Research Institute and Foundation for equipment | |
| $87,000 | for | MAGLEV Inc., for a training program in advanced precision fabrication | |
| $87,000 | for | Marian Community Hospital for equipment | |
| $87,000 | for | Meadville Medical Center for construction and equipment. | |
| $87,000 | for | Memorial Hospital for information technology equipment. | |
| $87,000 | for | Mercy Fitzgerald Hospital for equipment | |
| $87,000 | for | Mercy Health Partners for equipment | |
| $87,000 | for | Mercy Hospital for equipment | |
| $87,000 | for | Mercy Vocational High School, for vocational educational programs | |
| $87,000 | for | Messiah College, wireless technology acquisition and technology infrastructure improvements | |
| $87,000 | for | Mid Valley Hospital for equipment, construction and renovation | |
| $87,000 | for | Monongahela Valley Hospital for equipment | |
| $87,000 | for | Moravian College, equipment and technology acquisition and curriculum development for a science initiative | |
| $87,000 | for | Moses Taylor Hospital for equipment | |
| $87,000 | for | Muhlenberg College, education and outreach services to support undergraduate students with disabilities | |
| $87,000 | for | Myrna Brind Center of Integrative Medicine to develop three models of integrative programs of clinical excellence | |
| $87,000 | for | Nazareth Hospital, for health outreach. | |
| $87,000 | for | Northeast Regional Cancer Institute, Scranton, PA for cancer screening evaluation | |
| $87,000 | for | Northeastern Pennsylvania Technology Institute to connect the 18 regional hospitals with state and federal medical experts during incident response and recovery. | |
| $87,000 | for | Nueva Esperanza, for HIV/AIDS programs. | |
| $87,000 | for | Ohio Valley General Hospital for equipment | |
| $87,000 | for | Pennsylvania Breast Cancer Coalition, for publication production. | |
| $87,000 | for | Pennsylvania Coalition Against Domestic Violence, for domestic violence programs | |
| $87,000 | for | Pennsylvania Highlands Community College, laboratory equipment and technology upgrades and acquisition | |
| $87,000 | for | Pennsylvania Women Work! For job training programs | |
| $87,000 | for | Philadelphia College of Osteopathic Medicine, Philadelphia, PA, for equipment | |
| $87,000 | for | Philadelphia Martin Luther King, Jr. Association of Nonviolence Inc., for its College for Teens program | |
| $87,000 | for | Philadelphia University, for the Scientific Reasoning/Inquiry Based Education (SCRIBE) initiative | |
| $87,000 | for | Pinnacle Health System for Construction | |
| $87,000 | for | Pittsburgh Regional Health Initiative, for an infection control training program. | |
| $87,000 | for | Pocono Medical Center for construction | |
| $87,000 | for | Potter County Human Services, for health promotion programs. | |
| $87,000 | for | Project HOME, for an after school program | |
| $87,000 | for | Reading Hospital and Medical Center for equipment | |
| $87,000 | for | Redevelopment Authority for the County of Washington, for construction and renovation at Washington Hospital | |
| $87,000 | for | Robert Morris University, health care professional education programs in the use of electronic health records | |
| $87,000 | for | Ryan Foundation, for civic education programs | |
| $87,000 | for | Sacred Heart Hospital for equipment | |
| $87,000 | for | Saint Francis University for equipment | |
| $87,000 | for | Saint Joseph's University, to develop a Public Education Partnership to provide professional development to area principals and teachers | |
| $87,000 | for | Saint Luke's hospital for construction and equipment | |
| $87,000 | for | Saint Luke's Miners Memorial Hospital for equipment | |
| $87,000 | for | Saint Mary Medical Center for health outreach programs | |
| $87,000 | for | Seton Hall University, for substance abuse prevention programs | |
| $87,000 | for | Sharon Regional Health System for equipment | |
| $87,000 | for | Shippensburg University, for technology upgrades and acquisition | |
| $87,000 | for | Soldiers and sailors Memorial Hospital for emergency department expansion | |
| $87,000 | for | Somerset Hospital for equipment | |
| $87,000 | for | Supporting Autism Families Everywhere, for Autism programs and education. | |
| $87,000 | for | Susquehanna Health System for equipment | |
| $87,000 | for | Susquehanna University, for laboratory equipment and technology acquisition | |
| $87,000 | for | Thiel College, technology infrastructure upgrades and acquisition | |
| $87,000 | for | Tyrone Hospital, for equipment | |
| $87,000 | for | United Jewish Federation of Greater Pittsburgh, for Naturally Occurring Retirement Community | |
| $87,000 | for | United Mine Workers of America, for a fuel-cell coalmine vehicle demonstration project. | |
| $87,000 | for | University of Scranton, for equipment acquisition to support nursing and allied health education programs | |
| $87,000 | for | Washington & Jefferson College, foreign language programs | |
| $87,000 | for | Wayne Memorial Hospital, for equipment. | |
| $87,000 | for | WellSpan Health, for health outreach. | |
| $87,000 | for | West Chester University, technology for infrastructure upgrades and acquisition | |
| $87,000 | for | Western Pennsylvania Hospital, for construction | |
| $87,000 | for | Wills Eye Health System, for equipment. | |
| $87,000 | for | Wistar Institute, for construction. | |
| $87,000 | for | Wrightco Technologies, Inc., to provide job training, retraining, and vocational educational programs | |
| $87,000 | for | York College of Pennsylvania, laboratory equipment and technology upgrades and acquisition | |
| $87,000 | for | Young Women's Christian Association (YWCA), for abused and neglected children's CASA programs | |
| $87,000 | for | Youth Advocate Programs, Inc., for alternative school services | |
| $87,000 | for | Bucknell University, laboratory equipment acquisition | |
| $87,000 | for | Albright College, laboratory equipment acquisition | |
| $87,000 | for | Allegheny Singer Research Institute, for equipment | |
| $87,000 | for | Alvernia College, scholarships and nursing education programs | |
| $87,000 | for | American Foundation for Negro Affairs National Education and Research Fund, to raise the achievement level of minority students and increase minority access to higher education | |
| $87,000 | for | Armstrong County Memorial Hospital, for equipment | |
| $87,000 | for | Barnes-Kasson County Hospital renovation and equipment | |
| $87,000 | for | Berks County Intermediate Unit, for music education programs | |
| $87,000 | for | Chester County Hospital construction | |
| $87,000 | for | Children's Hospital of KidsPeace, construction and equipment | |
| $87,000 | for | Children's Institute construction and program expansion | |
| $87,000 | for | Clearfield Hospital equipment | |
| $87,000 | for | Clinton County Office of District Attorney, for substance abuse prevention programs | |
| $87,000 | for | Community Services for Children, Inc., for early childhood development services | |
| $87,000 | for | Congreso de Latinos Unidos, Inc., for a career education and preparation initiative for at-risk youth | |
| $87,000 | for | Corporate Alliance for Drug Education, for mental health programs | |
| $87,000 | for | California University of Pennsylvania, curriculum development and teacher training to enhance math and science instruction | |
| $87,000 | for | Cedar Crest College, nursing education programs | |
| $74,000 | for | Center for Dairy Excellence, PA | Penn State University |
| $73,000 | for | Community Empowerment Association, Inc., for a truancy reduction initiative | |
| $73,000 | for | Neumann College, for the Partnership Advancing Training for Careers in Health program | |
| $73,000 | for | Urban League of Lancaster County, Inc., for job training programs | |
| $73,000 | for | North Side Industrial Development Corporation, for job training programs | |
| $73,000 | for | Center for Advancing Partnerships in Education, to develop a foreign language distance learning program and for teacher training | |
| $73,000 | for | Community College of Allegheny College, for job training programs | |
| $73,000 | for | Pittsburgh Airport Area Chamber of Commerce Enterprise Foundation, for workforce development | |
| $73,000 | for | Beaver County, to implement educational programming for K-12 students, including safe and appropriate use of the internet | |
| $73,000 | for | Philadelphia Veterans Multi-Service & Education Center, for veterans job training | |
| $73,000 | for | Chester County Intermediate Unit, for a vocational technical education program | |
| $73,000 | for | Harrisburg Area Community College, for job training programs | |
| $66,000 | for | Urban Family Council, for abstinence education and related services | |
| $45,000 | for | Mercy Hospital of Pittsburgh, for abstinence education and related services | |
| $45,000 | for | LaSalle University, for abstinence education and related services | |
| $45,000 | for | Real Commitment, for abstinence education and related services | |
| $38,000 | for | York County Human Life Services, for abstinence education and related services | |
| $38,000 | for | Washington Hospital Teen Outreach, for abstinence education and related services | |
| $38,000 | for | Women's Care Center of Erie County, Inc., for abstinence education and related services | |
| $38,000 | for | School District of Philadelphia, for abstinence education and related services | |
| $38,000 | for | Heart Beat, for abstinence education and related services | |
| $38,000 | for | Neighborhood United Against Drugs, for abstinence education and related services | |
| $38,000 | for | Catholic Social Services, for abstinence education and related services | |
| $38,000 | for | Tuscarora Intermediate Unit, for abstinence education and related services | |
| $33,000 | for | Keystone Central School District, for abstinence education and related services | |
| $33,000 | for | Keystone Economic Development Corporation, for abstinence education and related services | |
| $29,000 | for | Crozer Chester Medical Center, for abstinence education and related services | |
| $29,000 | for | City of Chester, Bureau of Health, for abstinence education and related services | |
| $29,000 | for | Security on Campus, Inc., for campus safety peer education programs | |
| $29,000 | for | Nueva Esperanza, for abstinence education and related services | |
| $29,000 | for | New Brighton School District, for abstinence education and related services | |
| $25,000 | for | Shepherd's Maternity House, for abstinence education and related services | |
| $25,000 | for | Guidance Center, for abstinence education and related services | |
| $25,000 | for | Progressive Believers Ministry, for abstinence education and related services | |
| $25,000 | for | Family Service & Children's Aid Society, for abstinence education and related services | |
| $24,000 | for | A+ For Abstinence, for abstinence education and related services | |
| $21,000 | for | Partners for Healthier Tomorrows, for abstinence education and related services | |
| $21,000 | for | My Choice, Inc., for abstinence education and related services | |
| $0 | for | Big Brothers/Big Sisters | |
| $0 | for | SEARCH Group, Incorporated, Sacramento, CA, Support small to medium sized law enforcement agencies help integrate information criminal justice records with national database and provide technical support. | |
| $0 | for | American Judicature Society (AJS), for a study to work with the current National Academy of Sciences study to progress forensic sciences | |


