loginaboutcontributeblogfeedback

Contributors to Ben Nighthorse Campbell

# NameAmountWhen
1 Dave Liniger $4,000 on December 30, 2003
2 John Sevo $2,500 from January 27, 2003 to March 31, 2003
3 Andrew Miller $2,500 on January 27, 2003
4 Gary Grunau $2,000 on August 29, 2003
5 James Carpenter $2,000 from July 3, 1998 to October 24, 2003
6 Stephen James $1,000 on May 20, 2003
7 Thomas A Dennis $1,000 on October 23, 1992
8 Joannie Braden Ridder $1,000 on June 29, 1992
9 Jack Fegely $1,000 on May 22, 1998
10 Jack Blumenstein $1,000 on June 30, 2003
11 Karen Winnick $1,000 on April 13, 1998
12 Steve Raftopoulos $1,000 on February 10, 2004
13 Richard J Dennis $1,000 on October 23, 1992
14 Victor Ridder $1,000 on June 16, 1992
15 Martin Harmon $1,000 on August 21, 2003
16 Oakleigh Thorne $1,000 on July 24, 2003
17 Gerald Fitzgerald $1,000 on October 29, 1998
18 Rachel Biederman $1,000 on June 30, 1992
19 Judith Wilbur $1,000 on January 26, 1996
20 Montgomery Loud $500 on August 10, 1998
21 John Johnson $500 on February 1, 2002
22 Michael Harrigan $500 on May 6, 1997
23 Robert Brody $500 on October 14, 1998
24 Jane Carpenter $500 on July 3, 1998
25 Jack Orr $500 from April 25, 2003 to February 5, 2004
26 Ronald Wolfgang $500 on June 1, 1998
27 John Stulp $450 from August 3, 1992 to September 8, 1992
28 Rick Ridder $350 on August 13, 1990
29 Kyle Hybl $250 on July 28, 2003
30 G V Montgomery $250 on August 3, 2000
31 H Montgomery Loud $250 on December 31, 2003
32 Gail K Paster $250 on June 29, 1992
33 William J Hybl $250 on July 28, 2003
34 Frederick Park $250 on June 1, 1998
35 Richard Kuhn $230 on June 29, 1992
36 Laura Pargin $200 on June 15, 1998
37 Earle M Jr Craig $200 on December 23, 2003

← Back to Ben Nighthorse Campbell
Money data from the FEC.

index