Earmarks requested by Sen. Robert Menendez
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $138,000,000 | for | Peer Reviewed Breast Cancer Research Program | |
| $85,192,000 | for | New York and New Jersey Harbor, NY & NJ | |
| $80,000,000 | for | Peer Reviewed Prostate Cancer Research Program | |
| $54,089,135 | for | MOS2 of the Hudson Bergen Light Rail | |
| $32,485,000 | for | Civic Education Program (Center for Civic Education and National Council on Economic Education) It is also for a comprehensive program between the Center for Civic Education, Indiana University and NCSL to improve public education of the congress and state legislatures. | |
| $24,000,000 | for | National Writing Project, a nonprofit organization that supports and promotes K–16 teacher training programs in the effective teaching of writing. | |
| $18,808,000 | for | Delaware River, Philadelphia to the Sea | |
| $17,000,000 | for | Combined Maintenance Facility | |
| $14,700,000 | for | Trans-Hudson Midtown Corridor | |
| $10,001,000 | for | Raritan River Basin, Green Brook Sub-Basin | |
| $10,000,000 | for | Peer Reviewed Ovarian Cancer Research Program | |
| $9,900,000 | for | Armament Integration Facility | |
| $9,800,000 | for | Air Support Operations Squadron (ASOS), 177th Fighter Wing, Egg Harbor Township | |
| $8,000,000 | for | Stabilization/Repair of the Ship Repair Facility at MOTBY | |
| $7,580,000 | for | National Rural Water Association | |
| $7,484,000 | for | New York and New Jersey Channels | |
| $7,000,000 | for | Procurement Technical Assistance Centers | |
| $6,000,000 | for | Advanced Precision Kill Weapon System (APKWS) | |
| $5,900,000 | for | Tactical Training Base, Phase 1 | |
| $5,777,000 | for | New York Harbor (Drift Removal) | |
| $5,600,000 | for | F-15 AN/ALR-56C RWR Digital Receiver Upgrade | BAE Systems |
| $5,000,000 | for | Impact Aid for Children with Disabilities | |
| $5,000,000 | for | Advanced Cluster Energetics | New Jersey Institute of Technology |
| $4,920,000 | for | Barnegat Inlet to Little Egg Harbor (NJ Shore Protection) | |
| $4,785,000 | for | Lower Cape May Meadows, Cape May Point | |
| $4,779,000 | for | Townsends Inlet To Cape Hay Inlet, NJ | |
| $4,306,000 | for | New York Harbor | |
| $4,100,000 | for | Joint Installation Road Improvement | |
| $4,000,000 | for | Lightweight Munitions and Surveillance System (LMSS) for Unmanned Air & Ground Vehicles | Imperial Machine & Tool Co. |
| $4,000,000 | for | Mobile Rapid Response Prototype/Chemical Biological Preparedness Center | Hackensack University Medical Center |
| $4,000,000 | for | Applied Communications and Information Networking (ACIN) | ACIN Camden Center for Entrepreneurship in Technology (Drexel University and Sarnoff Corporation partnership) |
| $3,920,000 | for | Route 22 Sustainable Corridor | |
| $3,444,000 | for | Upper Passaic River And Tributaries, Long Hill, NJ | |
| $3,443,000 | for | Newark Bay, Hackensack and Passaic Rivers | |
| $3,200,000 | for | Deep Water Acoustic Detection System | |
| $3,200,000 | for | Secure Infrastructure Technology Laboratory (SINTEL) | Stevens Institute of Technology |
| $2,961,000 | for | Raritan River | |
| $2,952,000 | for | Joseph G Minish Historic Waterfront Park | |
| $2,808,000 | for | Great Egg Harbor Inlet to Peck Beach (Ocean City) | |
| $2,500,000 | for | Micro Electrical Mechanical Systems (MEMS) Application for Armor and Munitions | Picatinny Arsenal |
| $2,461,000 | for | Sparta Mountain South | |
| $2,400,000 | for | Lightweight Trauma Module (LTM) | Impact Instrumentation |
| $2,400,000 | for | Synthetic Malaria Vaccine | VaxInnate |
| $2,400,000 | for | Tactical Metal Fabrication System (TacFab) | Ajax Tocco; Sea Box, Inc.; Thermo Fisher Scientific; Army Tank Automotive Research , Development and Engineering Center; South Carolina Research Authority |
| $2,400,000 | for | Mortar Anti- Personnel Anti-Material (MAPAM) Technology | ATK |
| $2,400,000 | for | Development and Demonstration of Multi-use/Urban Operations Joint Training System at Fort Dix | |
| $2,400,000 | for | Advanced Fluid Controls for Shipboard Applications | Marotta Scientific Controls, Inc. |
| $2,400,000 | for | Network Enabled Combat Identification (CID) | BAE Systems |
| $2,400,000 | for | Green Armaments/RangeSafe | Stevens Institute of Technology |
| $2,400,000 | for | Security for Critical Communication Networks (SCCN) | Stevens Institute of Technology |
| $2,400,000 | for | 2kW Military Tactical Generator Product Improvement | Dewey Electronics |
| $2,067,000 | for | Water Environment Research Foundation | |
| $2,000,000 | for | Software Lifecycle Affordability Management (SLAM) | Price Systems, LLC |
| $2,000,000 | for | Acellular Matrix Constructs for Military Casualties (ACM) | Telemedicine Advanced Technology Research Center building 1054 |
| $2,000,000 | for | Future Medical Shelter System (FMSS) | Mobile Medical International Corp. |
| $2,000,000 | for | Information Networking For Operational Reporting and Monitoring (INFORM) | Semandex Networks, Inc |
| $1,968,000 | for | Poplar Brook | |
| $1,723,000 | for | Highlands Conservation Act (CT, NJ, NY, PA) | |
| $1,600,000 | for | One Soul; Holocaust Education Exhibit | |
| $1,600,000 | for | Large Area, APVT Materials Development for High Power Devices | II-VI Corporation |
| $1,600,000 | for | Mission Deployable Surveillance Biometrics | Visionics Technology Corporation |
| $1,600,000 | for | Advanced Architecture Designs Supporting US Army Net Centric Warfare | |
| $1,600,000 | for | COG/USOC Pediatric Cancer Research | CureSearch National Childhood Cancer Foundation |
| $1,600,000 | for | WIZARD - Remotely Controlled Improvised Explosive Device Countermeasures (RDIED) | Electronic Protection |
| $1,600,000 | for | The Institute for the Advancement of Bloodless Medicine | Englewood Hospital |
| $1,600,000 | for | Canned Lube Pumps LSD-41/49 Class Amphibious Ships | |
| $1,518,000 | for | Delaware River, Philadelphia to Trenton | |
| $1,476,000 | for | NaSi and Na-SG Powder Hydrogen Fuel Cells (NJ) | |
| $1,476,000 | for | Trenton Fuel Works Biofuels Plant Re-Construction, Biomass | |
| $1,441,000 | for | Barnegat Inlet | |
| $1,410,000 | for | New Jersey Network | |
| $1,345,000 | for | Passaic River Presentation Of Natural Storage Areas | |
| $1,339,500 | for | Monkfish and Migratory Trawl Surveys, collection of data to accurately and efficiently manage fish resources, Garden State Seafood Assoc | |
| $1,316,000 | for | Sandy Hook to Barnegat Inlet | |
| $1,313,200 | for | Newark Penn Station Intermodel Improvement | |
| $1,313,200 | for | Lakewood Multi-Modal Facility Phase 1 | |
| $1,200,000 | for | Battlefield Anti-Intrusion System | |
| $1,200,000 | for | Portable Flexible Communication Display Devices | |
| $1,200,000 | for | Secure Miniaturized Free Space Optical Communications | LGS Innovations |
| $1,181,000 | for | Great Swamp National Wildlife Refuge | |
| $1,005,000 | for | New Jersey Intracoastal Waterway | |
| $1,000,000 | for | Delaware Valley Continuing Education Initiative for National Guard and Reserve | Collegiate Consortium for Workforce and Economic Development |
| $1,000,000 | for | Navy Submarine Hydraulic Oil Recycling and Waste Reduction | Filtration Solutions Inc. |
| $1,000,000 | for | Rapid Response Database Systems Initiative | Monmouth University |
| $1,000,000 | for | Reactive Nanocomposite Materials | New Jersey's Science and Technology University |
| $984,000 | for | Seton Hall University Science and Technology Center (NJ) | |
| $980,000 | for | La Raza HOPE Fund for capitalization of a revolving loan fund to be used for nationwide communitv development activities | |
| $980,000 | for | Monmouth-Ocean-Middlesex Only Passenger Rail Line | |
| $980,000 | for | Bridge Street, Clay Street, Jackson Street Bridges | |
| $893,000 | for | New York Harbor (Prevention of Obstructive Deposit) | |
| $893,000 | for | Urban Coast Institute, program support that establishes critical links necessary for integration of policy management decisions related to regional and coastal watershed, Monmouth University | |
| $877,000 | for | Raritan Bay and Sandy Hook Bay, Port Monmouth | |
| $877,000 | for | Brigantine Inlet to Great Egg Harbor Inlet (Absecon) | |
| $869,500 | for | DUNE System Assessment and Shoreline Change Analysis | |
| $800,000 | for | Mobile Integrated Diagnostic and Data Analysis System (MIDDAS) | L-3 Communications Corporation |
| $800,000 | for | Garden State Cancer Center Vaccine Development Program | Garden State Cancer Center |
| $750,000 | for | National Guard Global Education Project | Farleigh Dickinson University |
| $735,000 | for | Route 29 Boulevard Conversion Project from Memorial Drive to Route 1 Bridge | |
| $705,000 | for | Fairleigh Dickinson University Cybercrime Computer Forensic Security | |
| $656,600 | for | Newark Downtown Core Redevelopment District | |
| $619,000 | for | Essex County, NJ for a mental health initiative | |
| $619,000 | for | East Orange General Hospital for facilities and equipment | |
| $588,000 | for | Northwest NJ Intermodal Transit Improvements | |
| $585,000 | for | Our Lady of Lourdes Medical Center for facilities and equipment | |
| $564,000 | for | 180 Turning Lives Around, Child and Teen Violence Reduction and Treatment Program | |
| $541,000 | for | Passaic River Flood Warning Systems | |
| $511,000 | for | Seton Hall University, South Orange, NJ for equipment and technology for its science and technology center | |
| $499,000 | for | Shark River | |
| $497,000 | for | Hudson - Raritan Estuary, Hackensack Meadowlands | |
| $492,000 | for | Nutley Energy Efficient Elementary Schools (NJ) | |
| $492,000 | for | Assunpink Creek, Trenton, NJ | |
| $492,000 | for | Hudson - Raritan Estuary, Lower Passaic River | |
| $492,000 | for | Cape May National Wildlife Refuge | |
| $492,000 | for | Passaic Valley Sewer Commission for Water and Wastewater Infrastructure Improvements | |
| $490,000 | for | Passaic/Bergen Intermodal Facilities | |
| $490,000 | for | Atlantic City International Airport, terminal apron | |
| $490,000 | for | Morris County Intermodal Park and Ride | |
| $490,000 | for | Northern Branch Rail Service Restoration | |
| $490,000 | for | South Amboy Intermodal Transportation Initiative | |
| $487,000 | for | Atlantic Health Systems, for an electronic disease tracking system | |
| $487,000 | for | Somerset Medical Center, Somerville, NJ for electronic health records upgrades | |
| $487,000 | for | United Jewish Communities of MetroWest, NJ, Parsippany, NJ for the Lifelong Involvement for Vital Elders Aging in Place initiative | |
| $487,000 | for | Children's Specialized Hospital construction, renovation, and equipment | |
| $467,882 | for | Cedarbridge small business incubator | |
| $446,500 | for | City of Newark, for a returning offender initiative | |
| $446,500 | for | Volunteers of America Delaware Valley, Collingswood, NJ for a re-entry program | |
| $446,500 | for | Paterson, NJ Police Department Security Upgrades | |
| $446,500 | for | Camden County, emergency communication hardware and software upgrades | |
| $437,100 | for | Township of Irvington, Irvington, NJ, for the Youth Sate Haven Police Mini-station program | |
| $421,000 | for | Cold Spring Inlet | |
| $413,658 | for | Battleship New Jersey Access Road (Clinton Street) Repaving Project | |
| $394,800 | for | Bergen County, NJ Countywide Interoperable Communication System | |
| $394,000 | for | The Bayonne Municipal Utilities Authority for combined sewer overflow improvements | |
| $392,000 | for | Bus Shuttle Project for Seniors | |
| $372,000 | for | Hackensack Meadowlands | |
| $370,000 | for | Kennedy Health System, for the Women and Children's Health Pavilion's Advanced Cancer Prevention and Treatment Initiative. | |
| $370,000 | for | Generations Inc. for the construction of a medical center | |
| $357,200 | for | Essex County, for a juvenile re-entry program | |
| $352,500 | for | Covenant House, NJ Rights of Passage Program | |
| $343,000 | for | Ramapo And Mahwah Rivers, Mahway, NJ & Suffern, NY | |
| $331,000 | for | Camden County, to purchase, equip, and staff a mobile health van. | |
| $313,000 | for | Hudson - Raritan Estuary | |
| $312,000 | for | St. Joseph's Regional Medical Center, Paterson, NJ for health information technology | |
| $309,000 | for | Peckman River Basin And Tributaries, NJ | |
| $305,500 | for | City of Trenton, Trenton, NJ, for a YouthStat Crime Prevention Program | |
| $300,000 | for | Naval Sea Cadet Corps | |
| $295,000 | for | Kearny Municipal Utilities Authority for wastewater pumping station improvements | |
| $294,000 | for | Hudson County Intermodal Station Pedestrian Bridge | |
| $292,000 | for | Jewish Federation of Central New Jersey, Scotch Plains, NJ for the naturally occurring retirement community demonstration project | |
| $292,000 | for | Jewish Federation of Greater Monmouth County, NJ for a naturally occurring retirement communities demonstration project | |
| $285,000 | for | Delaware RVR Comp, NY, NJ, PA, & DE (Watershed Fld. Management) | |
| $282,000 | for | Newark Beth Israel Medical Center, Newark, NJ for facilities and equipment | |
| $282,000 | for | Anti-Gang and Youth Violence Prevention Program, Union City, NJ | |
| $282,000 | for | Fort Lee, NJ Interoperable Communications System | |
| $268,000 | for | Palisades Medical Center, North Bergen, NJ for facilities and equipment | |
| $267,900 | for | North Hudson Regional Fire & Rescue, West New York, NJ, for a mobile radio interconnect system | |
| $267,900 | for | New Jersey Institute of Technology, to develop grip recognition on guns | |
| $267,900 | for | Passaic County Prosecutor's Office, Passaic County, NJ for a fiber optic network and interoperable communications equipment | |
| $262,640 | for | County of Hudson for renovation of the Koppers Coke Brownfield site to establish an industrial park | |
| $251,000 | for | Conservation Technical Assistance | NRCS New Jersey |
| $248,000 | for | Union County, for training programs at the Union County Academy for Allied Health Sciences | |
| $247,000 | for | Delaware River Comprehensive | |
| $245,000 | for | South Orange Avenue Roadway Improvements | |
| $245,000 | for | Downtown Streetscape Project | |
| $245,000 | for | Cape May Inlet to Lower Township | |
| $245,000 | for | Route 537/State Route 34 Intersection | |
| $243,000 | for | Brookdale Community College, Lincroft, NJ for a Student Success Center in Asbury Park, NJ which may include equipment | |
| $243,000 | for | Morris Museum, Morristown, NJ for development of the Interactive Educational Workshop Center Exhibit | |
| $243,000 | for | St. Francis Medical Center, Trenton, NJ for facilities and equipment | |
| $235,000 | for | Delaware River Enhanced Flood Warning System | |
| $235,000 | for | Save the Youth After-School and Summer Performing Arts Program for At-Risk Youth | |
| $235,000 | for | Woodbridge, NJ Police Department | |
| $211,500 | for | Passaic, NJ, Police Command and Communication Vehicle Equipment | |
| $197,000 | for | Delaware Estuary Salinity Monitoring Study | |
| $197,000 | for | Pennsauken Township for combined sewer study | |
| $196,000 | for | Northern New Jersey Intermodal Stations & Park-N-Ride | |
| $196,000 | for | Housing and Neighborhood Development Services, Inc., for the Berg Hat Factory Commercial Arts Center, to build out a business incubator and community arts complex within a formerly abandoned hat factory in a low income neighborhood | |
| $196,000 | for | Borough of Collingswoood, NJ, Collingswood Theatre Project, comprehensive renovation of the Scottish Rite Theatre | |
| $196,000 | for | Monmouth County, for the NJ Children's Advocacy Center for the construction of a children's advocacy center for victims of child abuse | |
| $195,000 | for | Christian Health Care Center of New Jersey, Wyckoff, NJ for facilities and equipment | |
| $195,000 | for | Virtua Memorial Hospital Burlington County, Mount Holly, NJ for purchase of equipment | |
| $188,000 | for | Manasquan River | |
| $185,000 | for | Jewish Renaissance Medical Center for construction, renovation and equipment | |
| $185,000 | for | Shiloh Economic and Entrepreneurial Lifelong Development Corporation, for academic enrichment programs | |
| $178,600 | for | City of Trenton, Trenton, NJ, for a YouthStat Crime Prevention Program | |
| $178,600 | for | New Jersey Network, Trenton, NJ, for an inter-operable first responders communications network | |
| $178,000 | for | Bergen Community College, to strengthen the policy, research, and training institute | |
| $177,000 | for | Lower Saddle River, Bergen County | |
| $170,000 | for | Englewood Hospital and Medical Center, Englewood, NJ for facilities and equipment | |
| $170,000 | for | Holy Name Hospital, Teaneck, NJ for facilities and equipment | |
| $165,000 | for | Shoal Harbor and Compton Creek | |
| $161,000 | for | South River, Raritan River Basin | |
| $146,000 | for | Lourdes Medical Center of Burlington County, Willingboro, NJ for purchase of equipment | |
| $146,000 | for | Saint Michael's Medical Center, for heart-disease screening. | |
| $146,000 | for | Newton Memorial Hospital, Newton, NJ for purchase of equipment | |
| $146,000 | for | Trinitas Health Foundation, for construction, equipment, and renovation. | |
| $141,000 | for | Shrewsbury River, Main Channel | |
| $141,000 | for | The Doe Fund, Inc. Ready, Willing, and Able, New Jersey | |
| $133,950 | for | Generations, Inc., for a domestic violence program | |
| $133,000 | for | Absecon Inlet | |
| $123,000 | for | New Jersey Intracoastal Waterway. Env. Restoration | |
| $109,000 | for | Raritan Bay and Sandy Hook Bay | |
| $107,000 | for | New Jersey Shoreline Alternative Long-term Nourishment | |
| $98,000 | for | Raritan Bay and Sandy Hook Bay, Leonardo | |
| $98,000 | for | Raritan Bay and Sandy Hook Bay, Keyport | |
| $98,000 | for | Raritan Bay and Sandy Hook Bay, Highlands | |
| $98,000 | for | Rahway River Basin | |
| $98,000 | for | Shrewsbury River and Tributaries | |
| $98,000 | for | Stony Brook, Millstone River Basin | |
| $98,000 | for | Passaic River Main Stem | |
| $94,000 | for | Kearny, NJ Police Department Law Enforcement Technology System | |
| $94,000 | for | Ohel At-Risk Youth and Child Abuse Prevention Program, Teaneck, NJ | |
| $94,000 | for | Juvenile Reentry Program, Essex County, NJ | |
| $94,000 | for | Safe Haven Program, Irvington, NJ | |
| $89,300 | for | D.A.R.E. New Jersey, Cranbury, NJ, for a youth prevention program | |
| $89,300 | for | Township of Maplewood, Maplewood, NJ, for a prevention program for at-risk youth | |
| $87,000 | for | Hunterdon Medical Center, Flemington, NJ for its Latino Healthcare Initiative | |
| $82,000 | for | ASPIRA Inc. of New Jersey, to provide academic assistance and leadership development | |
| $75,000 | for | Brigantine Inlet to Great Egg harbor Inlet, Brigantine | |
| $43,000 | for | Raritan Bay and Sandy Hook Bay, Union Beach | |
| $0 | for | Pennsville, Salem County | |
| $0 | for | Lower Assunpink Creek | |
| $0 | for | Pine Mount Creek | |
| $0 | for | Pond Creek Salt Marsh Restoration | |
| $0 | for | Big Brothers/Big Sisters | |
| $0 | for | National Law Related Education, Teach citizens about their legal rights | |
| $0 | for | Jackson Brook, Morris County | |
| $0 | for | Rahway River | |
| $0 | for | Mordecai Island Coastal Wetland Restoration, Cape May County | |
| $0 | for | Rancocas Creek Fish Passage Restoration Project | |
| $0 | for | Rape, Abuse & Incest National Network (RAINN), Washington, DC, For national anti-sexual assault programs. | |
| $0 | for | Milton Eisenhower Foundation, Implement crime/drug prevention, ex-offender re-integration, and job training for high school dropouts | |
| $0 | for | Mill Brook | |
| $0 | for | Lincoln Park West, Ecosystem Restoration Study | |
| $0 | for | Parents Anonymous, Inc., Child abuse and prevention programs | |
| $0 | for | Edwin B. Forsythe National Wildlife Refuge | |
| $0 | for | The Self Reliance Foundation, Washington, DC, Hispanic education program targeted for at-risk youth to prevent gang involvement. | |


