Earmarks requested by Rep. Brian M. Higgins
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $3,100,000 | for | Consolidate Sector Buffalo, NY | |
| $2,400,000 | for | Unmanned Threat Emitter Modernization | DRS Electronic Warfare and Network Systems; DRS Electronic Warfare and Network Systems; Atlantic Microwave; DRS Electronic Warfare and Network Systems |
| $2,018,000 | for | Buffalo Harbor | |
| $2,000,000 | for | Unmanned Aerial Vehicle Fuel Cell Power Source | |
| $1,800,000 | for | Mobile Corrosion Protection and Abatement | |
| $1,800,000 | for | Mobile Corrosion Protection and Abatement | |
| $1,800,000 | for | Mobile Corrosion Protection and Abatement | |
| $1,723,000 | for | Great Lakes Fisheries Resource Office, Fish Mass Marking Equipment | |
| $1,000,000 | for | Military Aircraft Loss of Control Training Research | Calspan |
| $1,000,000 | for | Microclimate Cooling Unit (MCU) for Military Tactical Vehicles | Carleton Technologies, Inc. |
| $984,000 | for | One kilowatt biogas fueled solid oxide fuel cell stack (NY) | |
| $800,000 | for | Lens XX Hypervelocity Ground Testing | CUBRC |
| $500,000 | for | City of Buffalo for small business assistance | |
| $490,000 | for | Bemus-Stow Ferry and Facilities Upgrades | |
| $429,000 | for | Roswell Park Cancer Institute, Buffalo, NY for facilities and equipment | |
| $392,000 | for | Buffalo-Niagara International, subsurface engineered wetland water quality project | |
| $376,000 | for | Buffalo, NY Police Department Law Enforcement Technology | |
| $294,000 | for | NFTA, Purchase of Hybrid Buses | |
| $282,000 | for | Buffalo Niagara International Trade Foundation, World Trade Center Buffalo Niagara | |
| $195,000 | for | Mercy Hospital, Buffalo, NY for facilities and equipment. | |
| $147,000 | for | State University of New York at Fredonia, for renovation, construction and build out of the SUNY Fredonia High Technology Incubator | |
| $142,000 | for | Buffalo River Environmental Dredging | |
| $141,000 | for | Chautauqua County, NY Sheriff's Office Law Enforcement Equipment | |
| $94,000 | for | City of Buffalo, NY, Youth Violence Prevention and Intervention Program | |
| $0 | for | Smokes Creek | |


