loginaboutcontributeblogfeedback

Contributors to Rep. Collin C. Peterson

# NameAmountWhen
1 Barbara Rohde $6,500 from June 8, 2001 to March 29, 2007
2 Ron Fagen $6,300 from September 11, 2006 to July 5, 2007
3 Russell C Doane $6,000 from September 6, 2006 to March 28, 2008
4 Allan Knoll $4,800 from June 15, 2004 to August 8, 2007
5 Diane Fagen $4,200 on September 11, 2006
6 Cleo T Cafesjian $4,000 from December 31, 2001 to November 1, 2006
7 G.L. Cafesjian $4,000 from December 31, 2001 to November 1, 2006
8 James Horvath $3,250 from June 8, 2001 to July 5, 2007
9 Allen Arvig $3,000 from June 21, 2001 to August 16, 2007
10 Pat Borgen $2,900 from July 25, 2002 to December 30, 2007
11 David Braaten $2,700 on July 5, 2007
12 John Gudajtes $2,500 from June 26, 2006 to July 5, 2007
13 Mark Rokala $2,500 from June 15, 2004 to December 16, 2007
14 David Turch $2,500 from March 2, 2001 to March 21, 2006
15 Harris Duininck $2,500 from October 29, 2004 to March 31, 2006
16 Randall Russell $2,250 from March 6, 2007 to November 3, 2007
17 Glen Christensen $2,000 on November 4, 2006
18 Jim Bradshaw $2,000 on January 27, 2004
19 Jeff Broin $2,000 from November 1, 2006 to December 16, 2007
20 Alfonso Fanjul $2,000 on September 25, 2006
21 Cindy Christensen $2,000 on November 4, 2006
22 Robert Christensen $2,000 on November 4, 2006
23 Martin Christensen $2,000 on November 4, 2006
24 L.L. Marshall $2,000 on February 28, 2008
25 James Duininck $2,000 from September 17, 2002 to March 31, 2006
26 William Lesher $1,875 from March 20, 2001 to November 19, 2007
27 Dale Fischer $1,750 from June 27, 2005 to December 30, 2007
28 Mike Gunderson $1,750 from June 29, 2001 to June 16, 2006
29 Earl Anderson $1,750 from July 3, 2001 to July 5, 2007
30 Fred G Clark $1,700 from June 7, 2005 to September 17, 2007
31 Kenneth Nelson $1,700 from June 17, 2002 to June 22, 2007
32 Donald Carson $1,500 on September 25, 2006
33 Larry Duininck $1,500 on March 31, 2006
34 Ryan Duininck $1,500 on March 31, 2006
35 Leroy Duininck $1,500 on March 31, 2006
36 Trevor Duininck $1,500 on March 31, 2006
37 Meridel Turch $1,500 from March 2, 2001 to May 2, 2003
38 Courtney Whitis $1,500 on September 25, 2006
39 Jeremy Duininck $1,500 on March 31, 2006
40 Dale Wilde $1,500 from February 21, 2002 to August 29, 2005
41 Kyle Duininck $1,500 on March 31, 2006
42 Willis Duininck $1,500 on March 31, 2006
43 Chris Duininck $1,500 on March 31, 2006
44 Shelly Duininck $1,500 on March 31, 2006
45 Jason Duininck $1,500 on March 31, 2006
46 Joyce Lesher $1,375 from March 20, 2001 to November 19, 2007
47 Curtis Jacobson $1,300 from September 27, 2002 to December 24, 2007
48 P. Scott Shearer $1,250 from June 29, 2005 to November 3, 2007
49 Bradley Pake $1,250 from June 27, 2005 to July 5, 2007
50 Curtis Haugen $1,250 from April 21, 2004 to July 5, 2007
51 Valerie J Jerich $1,250 from March 31, 2004 to November 1, 2006
52 Tom Sell $1,250 from February 21, 2007 to May 31, 2007
53 Martha C Romans $1,200 from June 30, 2005 to March 29, 2007
54 Larry Romans $1,200 from June 28, 2002 to August 3, 2004
55 Ronald J Jerich $1,175 on November 28, 2006
56 Valerie Jerich $1,175 on November 28, 2006
57 Willliam Haddeland $1,010 from September 30, 2003 to August 14, 2006
58 Robert Buckler $1,000 on June 8, 2006
59 Charles Stenholm $1,000 on May 7, 2007
60 Tony Dill $1,000 on May 7, 2007
61 Cheri Gunvalson $1,000 from June 27, 2002 to June 19, 2004
62 Sarah J Alexander $1,000 on March 13, 2007
63 Toby Bostwick $1,000 on June 22, 2007
64 Emett Johnson $1,000 on February 28, 2008
65 Dee Vaughan $1,000 on May 31, 2007
66 Kevin Nelson $1,000 on June 27, 2005
67 Carl W Kuehne $1,000 on May 18, 2007
68 Charles W Graham $1,000 on February 21, 2007
69 Nick Stewart $1,000 on September 25, 2006
70 Wayne Tang $1,000 from June 27, 2005 to June 26, 2006
71 Wayne K Nelson $1,000 on October 9, 2002
72 Keith Bergh $1,000 on August 15, 2005
73 Barbara Johnson $1,000 on February 28, 2008
74 John R Alexander $1,000 on March 13, 2007
75 Brian Sieben $1,000 on July 5, 2007
76 Jim Ross $1,000 on July 5, 2007
77 Richard Bell $1,000 on February 28, 2005
78 Daniel E Gorder $1,000 on July 5, 2007
79 Russell B Hagen $1,000 on January 15, 2004
80 Earl Olson $1,000 on April 10, 2002
81 Julio Gallo $1,000 on April 25, 2007
82 Nicolas T Maduros $1,000 on September 29, 2006
83 Joe Hilliard $1,000 on September 25, 2006
84 Danny Kennedy $1,000 on February 15, 2007
85 Michael J Hills $1,000 on July 5, 2007
86 Jocelyn Tang $1,000 from June 27, 2005 to June 26, 2006
87 Larry Juhl $1,000 on June 21, 2003
88 Don Kittler $1,000 on February 28, 2008
89 Michael E Rue $1,000 from February 28, 2005 to February 16, 2007
90 Phillip Fraas $1,000 from March 21, 2006 to March 29, 2007
91 Robert J Gallo $1,000 on April 25, 2007
92 Tim M Dunn $1,000 on March 30, 2007
93 Donald Endres $1,000 on December 16, 2007
94 Gerald R Prout $1,000 from March 16, 2005 to October 29, 2007
95 Gibb Steele $1,000 on February 15, 2007
96 David Beito $1,000 from August 12, 2002 to November 19, 2007
97 Marty Russo $1,000 on April 17, 2007
98 Robert Dinneen $1,000 on December 16, 2007
99 John Mcmackin $1,000 from March 23, 2001 to July 27, 2004
100 Jerry Bitker $1,000 from June 26, 2006 to July 5, 2007
101 Jonathon M Lehman $1,000 on December 28, 2007
102 Ronald D Offutt $1,000 on June 22, 2007
103 R.L. Bearden $1,000 on February 21, 2007
104 Craig Patnode $1,000 on April 25, 2002
105 Kristine Duininck $1,000 from June 15, 2004 to March 31, 2006
106 William Iv Webster $1,000 on February 8, 2005
107 Scott Tyberg $900 from June 7, 2005 to July 5, 2007
108 Diane J Ista $900 from June 26, 2006 to December 30, 2007
109 Mike Henry $891 on December 13, 2007
110 James Massie $780 from February 15, 2006 to March 31, 2006
111 Camille Massie $780 from February 15, 2006 to March 31, 2006
112 Randall Russell $750 from March 20, 2001 to April 28, 2006
113 Neal Pederson $750 on July 5, 2007
114 Carol Elliott $750 on July 5, 2007
115 Jason R Eid $750 from October 12, 2002 to August 8, 2005
116 John Brainard $750 from June 26, 2006 to July 5, 2007
117 Darrin Shreiner $750 on March 20, 2001
118 Sonia Jones $750 on August 11, 2006
119 Jimbo Grisson $750 on May 7, 2007
120 Darin Schreiner $750 on March 20, 2002
121 P. Scott Shearer $750 from March 31, 2006 to May 18, 2007
122 David Bieging $750 from March 31, 2006 to September 19, 2006
123 Elizabeth Russell $750 from March 20, 2001 to April 28, 2006
124 Ronnie Sales $700 on May 7, 2007
125 Matt Adams $700 on May 7, 2007
126 Bill Merdan $665 from September 30, 2003 to August 14, 2006
127 Andy Timmons $600 on May 7, 2007
128 Lloyd Amundson $600 on June 19, 2004
129 David Braaten $600 on June 27, 2005
130 Lorraine Cecil $600 from June 17, 2002 to June 13, 2006
131 Ron Tobkin $520 from August 13, 2002 to August 22, 2005
132 Cody Lane $500 on May 18, 2007
133 Jerome K Jerome $500 on April 4, 2002
134 Nolen Canon $500 on February 15, 2007
135 Christopher Standlee $500 on December 24, 2007
136 Brian R Erickson $500 on July 5, 2007
137 Charles Trahan $500 from February 28, 2005 to February 16, 2007
138 Rosemary Mucklow $500 on May 18, 2007
139 Roger Johnson $500 on July 5, 2007
140 Keith Mixon $500 on May 7, 2007
141 Robert V Yarborough $500 on May 18, 2007
142 Jeffrey D Mcinnes $500 on July 5, 2007
143 William Buzz Baldwin $500 on July 5, 2007
144 Rhoda A Habedank $500 on July 5, 2007
145 Paul T Combs $500 from February 28, 2005 to February 17, 2007
146 Leonard Prescott $500 on June 21, 2002
147 Richard Dahlstrom $500 on July 5, 2007
148 Alan Collette $500 on July 5, 2007
149 Ben Pinta $500 on July 5, 2007
150 William A. Roberts $500 on June 28, 2002
151 Ronald Guttormson $500 from July 25, 2002 to September 7, 2006
152 Wayne Osowski $500 on July 5, 2007
153 Kerry Kilichowski $500 on July 5, 2007
154 Kenneth E Horton $500 on February 21, 2007
155 Wayne Bennett $500 on February 28, 2008
156 William T Rose $500 on June 30, 2005
157 Jeffrey Harrison $500 on October 15, 2007
158 Philip Olsson $500 on May 7, 2007
159 Lee Gudajtes $500 on July 5, 2007
160 Jose F Fanjul $500 on September 25, 2006
161 Natalie Miller $500 on December 24, 2007
162 Robert Blair $500 on July 5, 2007
163 Richard Alaniz $500 on May 18, 2007
164 Ben Halstenson $500 on July 5, 2007
165 Paul Suda $500 on July 5, 2007
166 Gregory R Page $500 on November 6, 2007
167 John M Meyer $500 on July 27, 2004
168 Dan Gunter $500 on March 13, 2007
169 Bill Kubecka $500 on February 21, 2007
170 J.W. Scott $500 on July 5, 2007
171 Robert M Green $500 on July 5, 2007
172 Perry Skaurud $500 from June 26, 2006 to July 5, 2007
173 Dale M Collette $500 on July 5, 2007
174 Todd Waldman $500 on May 18, 2007
175 A.B. Seed $500 on July 5, 2007
176 Mike Layton $500 on December 26, 1995
177 Betty Adams $500 from February 28, 2005 to February 17, 2007
178 Linda White $500 on May 7, 2007
179 Chuck Riesen $500 on June 21, 2001
180 Glen Kusak $500 on May 18, 2007
181 Ron Tobkin $500 on July 8, 1988
182 Kenneth Feld $500 on March 31, 2006
183 David L Jones $500 on May 7, 2007
184 Tom Hanson $500 from June 15, 2004 to June 16, 2006
185 Robert Sparboe $500 on August 4, 2004
186 Bernard L Hansen $500 on May 18, 2007
187 Gary Murphy $500 on February 15, 2007
188 John Burnett $500 on February 15, 2007
189 James Warshaw $500 from February 28, 2005 to February 16, 2007
190 Alfred Montna $500 from February 28, 2005 to February 17, 2007
191 J B Munroe $500 on May 31, 2007
192 Brad Narloch $500 on July 5, 2007
193 Earl L Anderson $500 on July 5, 2007
194 Sean Darragh $500 on June 1, 2006
195 Steven Adams $500 on July 5, 2007
196 Frank Rehermann $500 from June 20, 2006 to February 17, 2007
197 John E Gherty $500 from October 9, 2002 to July 7, 2004
198 Thomas E. Anderson $500 on June 27, 2005
199 Craig Elmore $500 on December 13, 2005
200 Keith Fischer $500 from June 26, 2006 to July 5, 2007
201 Rick Stott $500 on May 18, 2007
202 Sandra Beyer $500 on May 7, 2007
203 A. Mario Castillo $500 on June 8, 2001
204 Bryan Willis $500 on May 7, 2007
205 Mark Gowan $500 on July 5, 2007
206 William Louis-Dreyfus $500 on March 30, 2007
207 Dayrl Mccann $500 on July 5, 2007
208 Debra Anderson $500 on July 27, 2004
209 Brian Coelho $500 on May 18, 2007
210 David G Wimmer $500 on May 18, 2007
211 John Dahl $500 on July 5, 2007
212 Dennis Sobolik $500 on June 21, 2002
213 Thomas W Birmingham $500 on June 26, 2006
214 David Crow $500 on May 7, 2007
215 Dean Spaeth $500 on July 5, 2007
216 Tracy Welch $500 on May 7, 2007
217 Ken Lagrande $500 on February 15, 2007
218 John D. Jr. Miller $500 on July 5, 2007
219 Edwin Cain $500 on June 25, 2005
220 William Jr. Gullickson $500 on May 7, 2007
221 Lucy Nichols $500 on May 7, 2007
222 John Whelan $500 on July 28, 2003
223 James Aasand $500 on July 5, 2007
224 Craig Jones $500 on July 5, 2007
225 James C Grimm $500 on February 19, 2007
226 Lloyd Amundson $500 on September 5, 1995
227 G Randall Prigge $500 on July 5, 2007
228 John D Gordley $500 on February 21, 2006
229 Deborah M Atwood $500 on June 1, 2006
230 Roger Gorder $500 on July 5, 2007
231 Sam Mondry $500 on July 5, 2007
232 Vicki Skaurud $500 from June 26, 2006 to July 5, 2007
233 Brad Caviness $500 on February 28, 2008
234 Ramon Casas $500 on September 25, 2006
235 Charles Schafer $500 on March 31, 2006
236 Sally Donner $500 on November 3, 2007
237 David M Lonie $500 on August 3, 2004
238 James I Maxey $500 on May 18, 2007
239 Audrae E Hughes $500 on March 29, 2007
240 Terrance Hlavinka $500 on February 26, 2007
241 Peter D Gertson $500 from February 17, 2007 to May 31, 2007
242 Graham Y Hill $500 on June 22, 2007
243 Dennis Dipple $500 on July 5, 2007
244 William A Hejl $500 on July 5, 2007
245 William A Dore $500 from February 28, 2005 to March 6, 2007
246 Kenneth A Briers $500 on May 7, 2007
247 Cyril E Suda $500 on July 5, 2007
248 Mark Bekkerus $500 on July 5, 2007
249 Joyce Lesher $500 on April 28, 2006
250 Bruce W Engelsma $500 on November 1, 2006
251 Pamela J Christenson $500 on July 5, 2007
252 William Mordan $500 on May 7, 2007
253 Gary Hanman $500 on June 19, 2004
254 Doyle D Fincher $500 on May 7, 2007
255 Paul Horn $500 on June 20, 2002
256 Jack Kubousek $500 on July 5, 2007
257 Mike Trueman $500 from March 15, 2004 to May 31, 2006
258 Carol A Evanson $500 on May 18, 2007
259 Roger Woods $500 on July 5, 2007
260 Shane Mackenzie $500 on May 18, 2007
261 H.R. Pena $500 on June 8, 2001
262 Joe Mencer $500 from February 28, 2005 to February 16, 2007
263 Allan Knoll $500 on June 13, 2002
264 C.P. Jr. Owen $500 on February 15, 2007
265 Wayne Tang $500 on December 30, 2007
266 Jack Chivers $500 on August 27, 2004
267 Ernie Dusek $500 on July 5, 2007
268 Lawrence D Vad $500 on May 18, 2007
269 Lee Osowski $500 on July 5, 2007
270 Gerry Sikorski $500 on March 29, 2007
271 Donald L Clift $500 on May 18, 2007
272 Joel Slominski $500 on July 5, 2007
273 Kyle Jensen $500 on July 5, 2007
274 Felix Jr. Rudnik $500 on July 5, 2007
275 Joe Harris $500 on May 18, 2007
276 Joni Gaudry $500 on July 5, 2007
277 Dale Ruehle $450 from June 15, 2005 to July 24, 2007
278 Joanne Johnson $430 from August 13, 2002 to August 22, 2005
279 Joel Myhre $420 from August 13, 2002 to August 14, 2006
280 Jeanie King $400 on November 1, 2006
281 Kevin Love $400 on May 7, 2007
282 Curtiss Jim $400 on August 8, 2007
283 Blane Benedict $400 from August 10, 2006 to July 5, 2007
284 Helen Gessell $400 on June 6, 1994
285 Janet Weick $400 on August 14, 2006
286 Robert Dols $400 from July 28, 2003 to June 26, 2004
287 Ernest Oberg $400 on June 26, 2006
288 Carol Moeckel $400 on August 13, 2002
289 Larry Romans $400 on September 17, 2007
290 Kenneth Fox $400 on September 30, 2003
291 Hal Sillers $400 from June 23, 2004 to August 24, 2006
292 Mark Boardman $400 on May 7, 2007
293 Tracy Higginbottom $400 on May 7, 2007
294 Paul Horn $400 on June 14, 2006
295 Nicky Goode $350 on May 7, 2007
296 Larry Latham $350 on March 6, 2007
297 Craig Heinrich $350 on May 31, 2007
298 Jess B Latham $350 on March 6, 2007
299 Wesley Butchee $350 on May 31, 2007
300 Stacy Smith $350 on May 31, 2007
301 Michael Connealy $330 on March 6, 2007
302 Steven D Hunt $300 on November 3, 2007
303 David G Shanahan $300 on November 1, 2006
304 Terry Eidem $300 on June 27, 2005
305 Gary Babinski $300 on July 5, 2007
306 Stanley E Reed $300 on March 30, 2007
307 Timothy Gemar $300 on June 27, 2005
308 Julian Coleman $300 on May 7, 2007
309 Daniel Johnk $300 on June 12, 2002
310 Donald Sr. Rudnik $300 on July 3, 2007
311 H.G. Wahlquist $300 on August 9, 2004
312 Harvey F Ernest $300 on July 28, 2003
313 Carl R Osowski $300 on July 3, 2007
314 Bruce Wilmer $300 on March 9, 2006
315 Allan Haugo $300 on July 5, 2007
316 Tim Neufeld $300 on May 7, 2007
317 Ricky Brooks $300 on May 7, 2007
318 Robert E Morgan $300 on May 7, 2007
319 Mike Lagrand $300 on March 2, 2005
320 Benny Nichols $300 on May 7, 2007
321 David G. Larson $300 on February 16, 2007
322 Terry Coleman $300 on May 7, 2007
323 John Neufeld $300 on May 7, 2007
324 Bill Borgen $300 on July 5, 2007
325 D.J. Meyer $300 on July 25, 2002
326 Alvin Hein $300 on November 1, 2006
327 Greggory L Hennum $300 on August 18, 2006
328 Blaine Nichols $300 on May 7, 2007
329 Jay Gudajtes $250 on July 5, 2007
330 James Schule $250 on March 31, 2006
331 Steve Balas $250 on February 17, 2007
332 Thomas Hoskyn $250 on March 6, 2007
333 Bill Brewster $250 on July 7, 2003
334 Riley E Haskell $250 on June 16, 2006
335 Brian T Wild $250 on February 17, 2007
336 Ray Stoesser $250 on February 17, 2007
337 Thom E Beasley $250 on March 30, 2007
338 Phaedra Dugan $250 on July 27, 2004
339 Dale Blume $250 on July 5, 2007
340 Jerry Nichols $250 on May 7, 2007
341 Rich Hillman $250 on March 30, 2007
342 Pete Rothfork $250 on August 2, 2006
343 Walter Treventhan $250 on February 28, 2005
344 Jan Anderson $250 on April 19, 2004
345 Paul Loewer $250 on February 17, 2007
346 Steven Kahlbaugh $250 on July 5, 2007
347 Jan L. Anderson $250 on July 5, 2007
348 George Harris $250 on July 25, 2002
349 Brian P Jackson $250 on May 16, 2006
350 Leon Klaphake $250 on June 8, 2006
351 Daniel I Untiedt $250 on March 21, 2005
352 Doug Huebsch $250 on August 2, 2006
353 Charles Wingert $250 on March 31, 2006
354 Debra Ellingson $250 on March 9, 2006
355 Larry Larocco $250 on May 2, 2003
356 Paul Grzadzielewski $250 on July 5, 2007
357 Patricia Ruehle $250 on June 15, 2005
358 David Butenhoff $250 on July 5, 2007
359 Keith Davis $250 on February 28, 2005
360 Holly And Richard Sjoberg $250 on October 6, 2004
361 Cris Norris $250 on May 7, 2007
362 Glenn Heitzman $250 on August 12, 2002
363 Rahn Annis $250 on August 2, 2006
364 Jimmie Shearer $250 on May 7, 2007
365 Rodger Bense $250 on June 8, 2006
366 S.L. Holladay $250 on May 7, 2007
367 David J. Kragnes $250 on July 5, 2007
368 B. J. Campbell $250 on February 17, 2007
369 Alton E Theede $250 on July 5, 2007
370 John Iii King $250 on February 28, 2005
371 Douglas Etten $250 on July 5, 2007
372 Les Puppe $250 on July 5, 2007
373 Charles Steiner $250 on July 5, 2007
374 Herbert R Holzapfel $250 on June 20, 2006
375 Jeffery Roper $250 on May 7, 2007
376 James Ervin $250 on June 15, 2001
377 Roderic Schanilec $250 on July 3, 2007
378 Ronald Brichler $250 on March 6, 2007
379 Philip Dipofi $250 on May 16, 2006
380 Johnny Thiele $250 on July 5, 2007
381 Stephen J Orlicek $250 on February 17, 2007
382 Randy Veach $250 on March 30, 2007
383 Robert Carden $250 on March 6, 2007
384 Alfonso Pollard $250 on July 28, 2003
385 Douglas Sims $250 on May 16, 2006
386 Patrick Daly $250 on March 31, 2006
387 David Gairhan $250 on February 17, 2007
388 Lynn Long $250 on May 7, 2007
389 Charles Brown $250 on October 31, 2002
390 Joseph A Harner $250 on February 28, 2005
391 J. Roy Orton $250 on May 16, 2006
392 Dave Nomsen $250 on June 30, 2006
393 J Rowden $250 on May 7, 2007
394 Charles Hoppin $250 on June 20, 2006
395 Jan L Anderson $250 on April 25, 2006
396 Dennis Butenhoff $250 on July 5, 2007
397 Michael Suda $250 on July 5, 2007
398 Thomas C Haskyn $250 on February 28, 2005
399 David Dohmann $250 on August 2, 2006
400 Haldon Messamore $250 on May 7, 2007
401 Dennis Klosterman $250 on July 5, 2007
402 Suzie Brewster $250 on October 9, 2002
403 Richard Klaphake $250 on August 2, 2006
404 John Holsey $250 on May 16, 2006
405 Kevin J. Lee $250 on July 5, 2007
406 Donald Yaggie $250 on June 22, 2007
407 Eric P Zurn $250 on December 13, 2005
408 Gordon Ramstad $250 on July 5, 2007
409 Ryan Offutt $250 on October 22, 2006
410 Robert A Smith $250 on May 16, 2006
411 Otis Johnson $250 on May 28, 2007
412 Richard P. Nelson $250 on August 13, 2002
413 Ryan Offutt $250 on August 6, 2004
414 Jerry Bauerly $250 on June 17, 2002
415 Ronald Spale $250 on July 3, 2007
416 John Andrews $250 on March 30, 2007
417 Brent Davison $250 on July 5, 2007
418 Thomas P M.D. Flynn $250 on September 28, 2004
419 Jon A Ross $250 on July 5, 2007
420 Jerry Bennett $250 on April 19, 2004
421 Mike Tolbert $250 on August 2, 2006
422 Michael Astrup $250 on July 5, 2007
423 Byron Jr Holmes $250 on February 28, 2005
424 Mike Hasbargen $250 on July 5, 2007
425 S Moyer $250 on May 7, 2007
426 Dale Kuehl $250 on July 5, 2007
427 Steve Olson $250 on August 2, 2006
428 Kathy Fiandaca $250 on June 27, 2005
429 Arthur Lifson $250 on July 27, 2004
430 Thomas Hanson $250 on June 21, 2002
431 Mark Nichols $250 on May 7, 2007
432 Donald Bransford $250 on February 28, 2005
433 Brent Baldwin $250 on July 5, 2007
434 Wayne Zaunbrecher $250 on February 17, 2007
435 Bobby Harlan $250 on May 7, 2007
436 Mary Mcbride $250 on May 16, 2006
437 Vernae Hasbargen $250 on July 5, 2007
438 Peggy Kragnes $250 on July 5, 2007
439 Patricia J Lindholm $250 on July 25, 2002
440 Timothy Flaherty $250 on July 25, 2002
441 Gary Grzadzielewski $250 on July 5, 2007
442 Robert Engel $250 on May 16, 2006
443 Steven Apiaries $250 on March 9, 2006
444 Ray Stone $250 on March 30, 2007
445 Christoper J Riley $250 on March 21, 2005
446 Paul T Iii Jones $250 on August 11, 2006
447 Greg James $250 on February 17, 2007
448 Jill L Thompson $250 on March 30, 2007
449 Ronald Jr. Mcmartin $250 on July 5, 2007
450 Scott Gravseth $225 on August 17, 2004
451 Bruce Messelt $220 on August 22, 2005
452 Dale J Engan $213 on August 13, 2002
453 Al Pikop $201 on July 5, 2005
454 Lou Anne Kling $200 on July 20, 2006
455 Diane Ista $200 on July 1, 1991
456 William Zurn $200 on December 30, 2007
457 Lawrence Sunsdahl $200 on June 12, 2002
458 Dave Giles $200 on July 21, 2004
459 Gregory Rise $200 on August 22, 2005
460 Anthony N Zurn $200 on December 30, 2007
461 Kelly Erickson $200 on June 26, 2006
462 Philip E Thompson $200 on August 14, 2006
463 G.V. Montgomery $200 on March 17, 2002
464 James Dahl $200 on June 13, 2006
465 Daniel Sr. Murphy $200 on August 16, 2007
466 Charles Cromwell $200 on July 27, 2004
467 Steve Williams $200 on July 5, 2007
468 James F Hanko $200 on August 5, 2005
469 Suzanne E Tirk $200 on June 23, 2004
470 John Nei $200 on August 8, 2007
471 Steve Hary $200 on August 14, 2006
472 Michael Martin $200 on August 22, 2005
473 Marianne E Ness $200 on June 26, 2004
474 Hal Sillers $200 on June 12, 2002

← Back to Rep. Collin C. Peterson
Money data from the FEC.

index