Contributors to Rep. Buck McKeon
| # | Name | Amount | When |
| 1 | David Burke | $8,400 | from October 8, 2002 to May 25, 2005 |
| 2 | R. Gregg Anderson | $8,350 | from March 16, 2001 to September 22, 2006 |
| 3 | Cliff Madison | $8,000 | from March 30, 2001 to March 19, 2005 |
| 4 | Johnny Zamrzla | $7,600 | from March 6, 2001 to June 3, 2005 |
| 5 | Suzanne Burke | $7,000 | from October 8, 2002 to March 17, 2005 |
| 6 | Thomas Veloz | $7,000 | from October 22, 2001 to March 3, 2005 |
| 7 | Johnny Mr. Zamrzla | $6,700 | from October 10, 2006 to March 20, 2008 |
| 8 | Richard Mr. Sandnes | $6,150 | from July 11, 2005 to September 28, 2007 |
| 9 | Larry Mr. Rasmussen | $6,150 | from July 11, 2005 to October 2, 2007 |
| 10 | Scott Mr. Harries | $6,050 | from July 20, 2005 to September 18, 2007 |
| 11 | Howard Mr. Groff | $6,000 | from June 15, 2006 to January 22, 2008 |
| 12 | Tonian Ms. Hohberg | $6,000 | from September 29, 2005 to February 20, 2008 |
| 13 | Regis Schulz | $6,000 | from September 20, 2004 to June 13, 2005 |
| 14 | Louis Garasi | $6,000 | from April 10, 2001 to August 19, 2004 |
| 15 | Patricia Gump | $5,900 | from November 15, 2001 to June 13, 2005 |
| 16 | Robert Rapoza | $5,800 | from September 9, 2002 to April 12, 2005 |
| 17 | Buck Johns | $5,800 | from February 23, 2002 to April 29, 2005 |
| 18 | Ronald Waranch | $5,500 | from March 16, 2001 to April 20, 2004 |
| 19 | Tonian Hohberg | $5,500 | from November 2, 2001 to March 19, 2005 |
| 20 | Rex Parris | $5,500 | from June 1, 2001 to June 3, 2005 |
| 21 | Diane A Arklin | $5,250 | from November 10, 2003 to June 21, 2005 |
| 22 | Steven H Arklin | $5,250 | from November 10, 2003 to June 21, 2005 |
| 23 | Pamella Zamrzla | $5,150 | from May 30, 2001 to June 3, 2005 |
| 24 | David Mr. Bossert | $5,050 | from September 12, 2005 to September 18, 2007 |
| 25 | Richard Sandnes | $5,000 | from October 11, 2002 to July 7, 2004 |
| 26 | Nannette Hughes | $5,000 | from May 28, 2001 to September 7, 2004 |
| 27 | Bill Lowery | $5,000 | from March 30, 2001 to March 19, 2005 |
| 28 | Michael Tongour | $5,000 | from March 30, 2001 to October 5, 2004 |
| 29 | Ronald Mr. Waranch | $4,600 | from October 6, 2006 to April 27, 2007 |
| 30 | Susan Mrs. Groff | $4,600 | from September 5, 2007 to January 22, 2008 |
| 31 | Eric Schmidt | $4,600 | from May 25, 2007 to May 27, 2008 |
| 32 | R. Gregg Mr. Anderson | $4,600 | from April 27, 2007 to May 14, 2008 |
| 33 | Jeffrey Shockey | $4,500 | from October 4, 2002 to May 5, 2004 |
| 34 | David Lizarraga | $4,500 | from May 16, 2001 to July 12, 2004 |
| 35 | Jack Cole | $4,500 | from May 30, 2001 to November 3, 2003 |
| 36 | Joe Caso | $4,500 | from November 5, 2002 to July 8, 2004 |
| 37 | Roger Hughes | $4,500 | from January 26, 2001 to June 15, 2004 |
| 38 | Marian Sandnes | $4,500 | from October 11, 2002 to July 7, 2004 |
| 39 | Asher Bartov | $4,500 | from October 8, 2003 to July 3, 2006 |
| 40 | Janice Mrs. Anderson | $4,400 | from September 22, 2006 to May 6, 2008 |
| 41 | Marian Mrs. Sandnes | $4,350 | from July 11, 2005 to September 28, 2007 |
| 42 | Lance Mr. Williams | $4,350 | from July 7, 2005 to October 4, 2007 |
| 43 | Hunt Mr. Braly | $4,350 | from December 30, 2005 to July 12, 2006 |
| 44 | James Mr. Hawse | $4,300 | from July 17, 2006 to June 20, 2007 |
| 45 | Robert Mr. Anderson | $4,300 | from April 24, 2006 to May 6, 2008 |
| 46 | Alfred E. Mr. Mann | $4,200 | from September 18, 2007 to March 20, 2008 |
| 47 | Rusty Mr. Gregory | $4,200 | from July 18, 2005 to June 21, 2006 |
| 48 | Steven Taylor | $4,100 | from June 1, 2001 to May 16, 2005 |
| 49 | Thomas Mr. Jr. Fuller | $4,050 | from September 13, 2006 to May 9, 2008 |
| 50 | Joe Mr. Caso | $4,050 | from August 1, 2005 to November 29, 2007 |
| 51 | Barry M. Gump | $4,000 | from November 15, 2001 to September 12, 2003 |
| 52 | Richard Merkin | $4,000 | from June 1, 2001 to May 20, 2004 |
| 53 | Alfred E Mann | $4,000 | from November 6, 2003 to September 21, 2004 |
| 54 | Glenton Mr. Mandigo | $4,000 | on March 22, 2006 |
| 55 | Buck Mr. Johns | $4,000 | from June 19, 2006 to December 1, 2006 |
| 56 | Ryan Mr. O'Hara | $4,000 | from September 30, 2005 to April 10, 2007 |
| 57 | Pamella Mrs. Zamrzla | $3,900 | from October 10, 2006 to March 20, 2008 |
| 58 | Yolanda A Morton | $3,800 | from October 24, 2003 to March 3, 2005 |
| 59 | Fred Mr. Huckvale | $3,800 | from July 10, 2005 to June 6, 2008 |
| 60 | Eric Schmidt | $3,750 | from May 25, 2005 to October 16, 2006 |
| 61 | Barry M Gump | $3,600 | from June 18, 2004 to June 13, 2005 |
| 62 | Daniel Mr. Maldonado | $3,600 | from October 25, 2006 to April 6, 2007 |
| 63 | Timothy H. Mr. Fuller | $3,550 | from March 7, 2007 to May 9, 2008 |
| 64 | Gregory G Bernards | $3,550 | from November 19, 2003 to March 13, 2005 |
| 65 | E. Del Smith | $3,500 | from March 30, 2001 to March 19, 2005 |
| 66 | Cheryl Fleming | $3,500 | from October 24, 2001 to May 11, 2005 |
| 67 | Daniel J Mcnamara | $3,500 | from May 5, 2004 to June 3, 2005 |
| 68 | Scott Harries | $3,500 | from November 10, 2003 to July 8, 2004 |
| 69 | Thomas Mr. Veloz | $3,500 | from October 22, 2001 to July 11, 2005 |
| 70 | Abraham Wacht | $3,500 | from October 8, 2003 to June 22, 2004 |
| 71 | David Bossert | $3,450 | from September 19, 2001 to March 22, 2005 |
| 72 | Frank A Mr. Visco | $3,350 | from July 18, 2005 to September 12, 2006 |
| 73 | Jackie Autry | $3,300 | from March 7, 2007 to March 24, 2008 |
| 74 | James D. Mr. Vose | $3,300 | from May 10, 2007 to May 14, 2008 |
| 75 | Joseph Klocko | $3,200 | from November 8, 2001 to July 12, 2004 |
| 76 | Kevin Mr. Malone | $3,100 | from July 3, 2006 to September 26, 2007 |
| 77 | David Mr. Dietz | $3,100 | from September 29, 2005 to July 10, 2006 |
| 78 | James Hale | $3,100 | from July 8, 2004 to September 11, 2007 |
| 79 | Mark Norris | $3,100 | from May 10, 2002 to June 9, 2005 |
| 80 | Joseph Candella | $3,000 | from June 1, 2001 to May 17, 2004 |
| 81 | Michael Mr. Tongour | $3,000 | from September 29, 2005 to September 28, 2006 |
| 82 | John Mr. Hawkins | $3,000 | from October 11, 2005 to August 31, 2007 |
| 83 | James Hawse | $3,000 | from June 18, 2004 to May 9, 2005 |
| 84 | Stephen Lubard | $3,000 | from August 27, 2002 to September 2, 2004 |
| 85 | Norine L. Ms. Fuller | $3,000 | from February 21, 2007 to February 20, 2008 |
| 86 | Yolanda A. Morton | $3,000 | from March 7, 2001 to March 12, 2003 |
| 87 | Eli Mr. Broad | $3,000 | from April 28, 2006 to September 18, 2007 |
| 88 | Kathryn Moore | $3,000 | from August 1, 2002 to July 22, 2004 |
| 89 | John Mr. Montgomery | $3,000 | from May 14, 2006 to March 31, 2008 |
| 90 | David Mr. Turch | $3,000 | from March 16, 2007 to May 14, 2008 |
| 91 | Jerry C. Edmond | $3,000 | from October 12, 2001 to December 30, 2002 |
| 92 | Marvin A. Mr. Stout | $3,000 | from May 10, 2007 to May 27, 2008 |
| 93 | Norine L Ms. Fuller | $3,000 | from September 29, 2005 to September 28, 2006 |
| 94 | Denise M. Scattaglia | $3,000 | from June 1, 2001 to May 29, 2003 |
| 95 | Vin Weber | $3,000 | from December 29, 2001 to October 13, 2004 |
| 96 | William Mr. Lasher | $3,000 | from July 5, 2005 to May 7, 2007 |
| 97 | Wallace Morton | $2,900 | from February 26, 2002 to June 13, 2005 |
| 98 | Corene Malloy | $2,800 | from March 20, 2001 to August 19, 2004 |
| 99 | Orrin Mr. Bailey | $2,800 | from December 7, 2005 to February 29, 2008 |
| 100 | Fred Huckvale | $2,800 | from November 13, 2001 to September 7, 2004 |
| 101 | Richard Green | $2,800 | from November 14, 2001 to July 12, 2004 |
| 102 | Andrew Deutsch | $2,750 | from June 12, 2001 to May 12, 2005 |
| 103 | Louis Mr. Garasi | $2,700 | from July 11, 2005 to May 26, 2006 |
| 104 | John D Mr. Hoskinson | $2,700 | from July 11, 2005 to July 3, 2006 |
| 105 | Arnold Mitchem | $2,700 | from April 25, 2002 to April 21, 2005 |
| 106 | Steven Lavine | $2,550 | from September 13, 2001 to August 10, 2004 |
| 107 | Joe Mr. Straus | $2,500 | on June 6, 2008 |
| 108 | James E. Smith | $2,500 | from March 30, 2001 to April 14, 2003 |
| 109 | William H. Ahmanson | $2,500 | on October 26, 2002 |
| 110 | Fredrick Mr. Weitkamp | $2,500 | from June 27, 2006 to June 18, 2008 |
| 111 | Paul Mr. Akian | $2,500 | from March 21, 2007 to February 27, 2008 |
| 112 | Michael D Lizarraga | $2,500 | from November 10, 2003 to July 12, 2004 |
| 113 | David Mr. Shamisian | $2,500 | on May 22, 2007 |
| 114 | Norine L Fuller | $2,500 | from May 5, 2004 to March 19, 2005 |
| 115 | Robert Knutson | $2,500 | from March 16, 2001 to March 17, 2003 |
| 116 | Penny-Lynn Desantis | $2,500 | from December 28, 2001 to October 8, 2002 |
| 117 | Kathleen Ms. Cannon | $2,500 | on August 19, 2005 |
| 118 | Mary Mrs. Foley | $2,500 | from October 25, 2006 to April 6, 2007 |
| 119 | Frank J Jr. Desantis | $2,500 | from June 15, 2004 to June 17, 2005 |
| 120 | Reza Mr. Soltanianzadeh | $2,500 | from September 8, 2005 to May 3, 2006 |
| 121 | Donald Fleming | $2,500 | from October 26, 2002 to May 11, 2005 |
| 122 | Frank Alderete | $2,500 | from May 16, 2001 to July 12, 2004 |
| 123 | Douglas D Mr. Bernards | $2,400 | from August 17, 2005 to July 10, 2006 |
| 124 | Norine L. Fuller | $2,400 | from March 16, 2001 to April 14, 2003 |
| 125 | Thomas Jr. Fuller | $2,375 | from April 26, 2002 to May 23, 2005 |
| 126 | Marilyn Mrs. Norris | $2,350 | from October 6, 2006 to August 31, 2007 |
| 127 | David Bradley | $2,320 | from November 2, 2001 to February 8, 2002 |
| 128 | Douglas D Bernards | $2,300 | from November 19, 2003 to August 4, 2004 |
| 129 | Steve Mr. Spiker | $2,300 | from April 16, 2007 to September 24, 2007 |
| 130 | Reed E. Mr. Halladay | $2,300 | on August 24, 2007 |
| 131 | Patrick Mr. Weir | $2,300 | on March 2, 2007 |
| 132 | Reza Mr. Soltanian | $2,300 | on February 14, 2008 |
| 133 | Helen Mrs. Huckvale | $2,300 | on June 6, 2008 |
| 134 | Bruce Mr. Burrows | $2,300 | on September 24, 2007 |
| 135 | Charlene Mrs. Lane | $2,300 | on April 24, 2008 |
| 136 | Geetha Madhavan | $2,250 | from May 30, 2003 to May 12, 2005 |
| 137 | Daniel Otter | $2,250 | from June 14, 2001 to May 12, 2005 |
| 138 | Jeff Mr. Hacker | $2,250 | from December 30, 2005 to July 10, 2006 |
| 139 | Frank J. Jr. Desantis | $2,250 | from March 6, 2001 to August 18, 2003 |
| 140 | Barry M. Mr. Gump | $2,200 | on August 31, 2007 |
| 141 | John Reardon | $2,200 | from November 13, 2001 to August 4, 2004 |
| 142 | Kathleen Cannon | $2,200 | from October 4, 2002 to September 1, 2004 |
| 143 | Peggy Mrs. Rasmussen | $2,150 | from July 11, 2005 to July 14, 2006 |
| 144 | David Dietz | $2,150 | from November 8, 2001 to March 29, 2004 |
| 145 | Tiffini Hughes | $2,100 | on May 16, 2005 |
| 146 | Roger Mr. Hughes | $2,100 | from July 5, 2005 to September 30, 2005 |
| 147 | John Gedney | $2,100 | on July 12, 2006 |
| 148 | William Kennedy | $2,100 | from November 8, 2001 to July 7, 2004 |
| 149 | David Sell | $2,100 | on June 1, 2005 |
| 150 | Dani Saleh | $2,100 | on June 3, 2005 |
| 151 | Julie Ha | $2,100 | on May 11, 2005 |
| 152 | Ron Emard | $2,100 | on June 3, 2005 |
| 153 | Julie Ms. Ha | $2,100 | on August 17, 2006 |
| 154 | Robert G. Mr. Jr. Anderson | $2,100 | on September 22, 2006 |
| 155 | Lloyd Mr. Wennlund | $2,100 | on December 29, 2006 |
| 156 | Joseph Mr. Messina | $2,100 | on July 28, 2005 |
| 157 | Anthony Monaco | $2,100 | on May 16, 2005 |
| 158 | Patricia Mrs. Gump | $2,050 | from June 21, 2006 to August 31, 2007 |
| 159 | Gail Miner | $2,000 | on July 12, 2004 |
| 160 | Dennis Devereux | $2,000 | from August 1, 2002 to April 28, 2004 |
| 161 | Yolanda A. Mrs. Morton | $2,000 | from March 9, 2007 to August 28, 2007 |
| 162 | Priscilla Caso | $2,000 | from November 5, 2002 to July 8, 2004 |
| 163 | Vin Mr. Weber | $2,000 | from July 5, 2006 to March 21, 2007 |
| 164 | Myla Bobrow | $2,000 | from November 8, 2001 to October 26, 2002 |
| 165 | Thomas L. Lee | $2,000 | from July 2, 2002 to March 14, 2003 |
| 166 | Roland Macbeth | $2,000 | from June 20, 2002 to August 19, 2003 |
| 167 | Gary R. Brown | $2,000 | from March 29, 2001 to October 26, 2002 |
| 168 | Parker Col. Miller | $2,000 | on June 21, 2006 |
| 169 | Annie D. Ms. Johnson | $2,000 | from September 30, 2007 to February 20, 2008 |
| 170 | John C. Clem | $2,000 | from May 16, 2001 to August 15, 2002 |
| 171 | Charles R. Modica | $2,000 | from June 18, 2002 to March 28, 2003 |
| 172 | David Moore | $2,000 | from April 28, 2004 to July 22, 2004 |
| 173 | John C. Mr. Clem | $2,000 | on April 6, 2007 |
| 174 | Thomas F. Darden | $2,000 | from October 26, 2002 to March 21, 2003 |
| 175 | Udaya Desilva | $2,000 | on May 31, 2005 |
| 176 | Lori L. Clem | $2,000 | from May 16, 2001 to August 15, 2002 |
| 177 | Alfred E Mr. Mann | $2,000 | on September 15, 2005 |
| 178 | Marvin A Stout | $2,000 | from May 11, 2004 to May 11, 2005 |
| 179 | Abdullah Farrukh | $2,000 | on June 6, 2005 |
| 180 | Phil Arklin | $2,000 | from June 7, 2001 to May 22, 2002 |
| 181 | Peggy Rasmussen | $2,000 | on November 10, 2003 |
| 182 | Lawrence Ramer | $2,000 | from December 5, 2003 to November 2, 2004 |
| 183 | Prem Reddy | $2,000 | on May 30, 2003 |
| 184 | William H Ahmanson | $2,000 | on December 5, 2003 |
| 185 | Wayne Mr. Crawford | $2,000 | on September 24, 2007 |
| 186 | Kathy Orlosky | $2,000 | on April 25, 2005 |
| 187 | Reed E Halladay | $2,000 | on July 14, 2004 |
| 188 | Virginia S. Kunz | $2,000 | from August 27, 2002 to August 22, 2003 |
| 189 | Stephen R. Sheldon | $2,000 | from July 15, 2002 to July 16, 2002 |
| 190 | Paul Akian | $2,000 | from July 28, 2004 to September 22, 2005 |
| 191 | E. Del Mr. Smith | $2,000 | from March 16, 2007 to February 11, 2008 |
| 192 | Elizabeth Mrs. Miller | $2,000 | on June 21, 2006 |
| 193 | Mary Delorenzo | $2,000 | on July 12, 2004 |
| 194 | Carmen Tercilla | $2,000 | on May 5, 2004 |
| 195 | Thomas L Lee | $2,000 | from November 2, 2004 to March 3, 2005 |
| 196 | Kristene Ms. Griffin | $2,000 | from October 26, 2006 to September 28, 2007 |
| 197 | John E. Mr. Dean | $2,000 | from March 3, 2007 to March 5, 2008 |
| 198 | Richard N Mr. Bond | $2,000 | from May 14, 2006 to September 29, 2006 |
| 199 | Louis L. Scattaglia | $2,000 | from June 1, 2001 to May 21, 2002 |
| 200 | John C Mr. Clem | $2,000 | from July 5, 2005 to October 18, 2006 |
| 201 | John M. Haddow | $2,000 | from September 24, 2001 to February 4, 2003 |
| 202 | Roberta Veloz | $2,000 | on October 9, 2002 |
| 203 | Victor F. Iii Klatt | $2,000 | from March 30, 2001 to April 14, 2003 |
| 204 | Dorothy Cole | $2,000 | from May 30, 2001 to October 11, 2002 |
| 205 | Richard Mr. Green | $2,000 | on June 30, 2006 |
| 206 | Gary Mr. Schleuger | $2,000 | on April 7, 2008 |
| 207 | William J Rex | $2,000 | on May 26, 2004 |
| 208 | Benno Nager | $2,000 | on April 14, 2005 |
| 209 | John Hawkins | $2,000 | from August 15, 2003 to September 13, 2004 |
| 210 | Igor Pasternak | $2,000 | on November 10, 2004 |
| 211 | Michael Carroll | $2,000 | on April 27, 2005 |
| 212 | Thomas L Mr. Lee | $2,000 | from September 9, 2005 to May 1, 2006 |
| 213 | James Previti | $2,000 | from June 18, 2003 to June 6, 2005 |
| 214 | David Mr. Lizarraga | $2,000 | from October 18, 2006 to April 6, 2007 |
| 215 | Regis Mr. Schulz | $2,000 | on December 7, 2005 |
| 216 | Timothy H Fuller | $2,000 | on May 15, 2005 |
| 217 | Henry Arklin | $2,000 | from November 5, 2001 to June 23, 2005 |
| 218 | Robert Mr. Dow | $2,000 | on June 16, 2008 |
| 219 | Rita Mrs. Garasi | $2,000 | on May 26, 2006 |
| 220 | Daria Foster | $2,000 | on June 16, 2008 |
| 221 | Letitia Ms. White | $2,000 | from May 15, 2006 to September 30, 2007 |
| 222 | Larry Rasmussen | $2,000 | on November 10, 2003 |
| 223 | Joyce Rodgers | $2,000 | from October 26, 2002 to November 17, 2003 |
| 224 | Kathleen Ms. Smith | $2,000 | from March 3, 2007 to March 5, 2008 |
| 225 | Edward D Wubben | $2,000 | from June 14, 1993 to August 21, 1996 |
| 226 | Denise M Scattaglia | $2,000 | from June 3, 2004 to June 2, 2005 |
| 227 | Rusty Gregory | $2,000 | on July 8, 2004 |
| 228 | Kevin Mr. Von Tungeln | $2,000 | from May 31, 2007 to May 16, 2008 |
| 229 | Frank J Mr. Jr. De Santis | $2,000 | on November 14, 2006 |
| 230 | H.F. Ii Boeckmann | $2,000 | from November 14, 2001 to October 26, 2002 |
| 231 | Robert Dr. Ross | $2,000 | on September 18, 2007 |
| 232 | Daniel J. Mcnamara | $2,000 | from March 30, 2001 to June 16, 2003 |
| 233 | Anousheh Bostani | $2,000 | on November 6, 2003 |
| 234 | Ray Hashemi | $2,000 | on June 1, 2005 |
| 235 | William C. Cloyd | $2,000 | from November 13, 2001 to October 26, 2002 |
| 236 | James Mr. Sr. Rajacich | $2,000 | from August 17, 2006 to February 14, 2008 |
| 237 | Jim Worsham | $2,000 | on April 24, 2005 |
| 238 | Annie D. Johnson | $2,000 | from April 22, 2002 to April 14, 2003 |
| 239 | William Walsh | $2,000 | from May 25, 2001 to May 31, 2005 |
| 240 | Michael D. Lizarraga | $2,000 | from May 16, 2001 to August 15, 2002 |
| 241 | Marvin A. Stout | $2,000 | from April 16, 2002 to May 19, 2003 |
| 242 | Virgil Hodges | $2,000 | on June 13, 2005 |
| 243 | Claude Girault | $2,000 | on December 29, 2005 |
| 244 | Jane Boeckmann | $2,000 | from November 14, 2001 to October 26, 2002 |
| 245 | Dean A. Henderson | $2,000 | on May 30, 2003 |
| 246 | Nancy Mrs. Russell | $1,950 | from September 19, 2005 to February 15, 2008 |
| 247 | Frank A. Visco | $1,900 | from April 16, 2002 to May 23, 2003 |
| 248 | Marvin A Mr. Stout | $1,900 | from May 1, 2006 to September 14, 2006 |
| 249 | Leslie Fuller | $1,875 | from April 26, 2002 to May 23, 2005 |
| 250 | Scott Miller | $1,850 | from March 30, 2001 to March 19, 2005 |
| 251 | Joseph Mr. Mattillo | $1,800 | from September 18, 2007 to May 27, 2008 |
| 252 | David Dietz | $1,800 | from October 21, 2002 to July 12, 2004 |
| 253 | Bonnie Mrs. Gregory | $1,800 | from July 18, 2005 to June 21, 2006 |
| 254 | Oneida Lizarraga | $1,800 | from May 16, 2001 to August 15, 2002 |
| 255 | Gregory G Mr. Bernards | $1,750 | from August 17, 2005 to August 25, 2006 |
| 256 | Ronald Rambin | $1,750 | from March 29, 2001 to October 26, 2002 |
| 257 | Irshad Haque | $1,750 | from October 21, 1997 to November 8, 1999 |
| 258 | Barry M Mr. Gump | $1,750 | on June 21, 2006 |
| 259 | Mallappa Dr. Neelappa | $1,750 | from March 6, 2007 to February 15, 2008 |
| 260 | B.J. Mr. Atkins | $1,750 | from July 11, 2005 to September 24, 2007 |
| 261 | Diane A Mrs. Arklin | $1,750 | on June 27, 2006 |
| 262 | Donald Mr. Fleming | $1,750 | on July 14, 2006 |
| 263 | Cheryl Mrs. Fleming | $1,750 | on July 14, 2006 |
| 264 | Steven H Mr. Arklin | $1,750 | on June 27, 2006 |
| 265 | Sandra E. Parris | $1,750 | from June 1, 2001 to May 21, 2002 |
| 266 | Priscilla Mrs. Caso | $1,750 | on August 1, 2005 |
| 267 | Marilyn Norris | $1,650 | from May 10, 2002 to June 9, 2005 |
| 268 | Carol Lee Coffman | $1,650 | from July 30, 1998 to December 16, 1999 |
| 269 | Gregory G. Mr. Bernards | $1,625 | from March 31, 2007 to September 24, 2007 |
| 270 | John D Hoskinson | $1,600 | from November 5, 2003 to July 7, 2004 |
| 271 | Kevin Reynolds | $1,600 | from July 8, 2004 to July 10, 2006 |
| 272 | Dennis King | $1,550 | from November 8, 2001 to September 13, 2004 |
| 273 | Cole Burr | $1,550 | from August 4, 2004 to June 6, 2005 |
| 274 | Anton Schutz | $1,500 | from March 9, 2001 to November 6, 2003 |
| 275 | Arnold Dr. Mitchem | $1,500 | from May 10, 2006 to September 28, 2006 |
| 276 | Anton Mr. Schutz | $1,500 | from September 19, 2005 to September 24, 2007 |
| 277 | E. Del Mr. Smith | $1,500 | from November 18, 2005 to September 28, 2006 |
| 278 | Andrew Mr. Fried | $1,500 | from July 5, 2005 to July 10, 2006 |
| 279 | Glen Mr. Glancy | $1,500 | from September 22, 2007 to February 12, 2008 |
| 280 | Janice Anderson | $1,500 | from May 2, 2003 to April 20, 2004 |
| 281 | Billy L. Mr. Evans | $1,500 | from September 30, 2007 to March 17, 2008 |
| 282 | Jose Mr. Villalobos | $1,500 | from July 11, 2006 to October 18, 2006 |
| 283 | Arthur Mr. Sohikian | $1,500 | from July 21, 2006 to September 24, 2007 |
| 284 | Patsy F. Brown | $1,500 | from November 8, 2001 to October 26, 2002 |
| 285 | Joseph Messina | $1,500 | on July 12, 2004 |
| 286 | Diane Rubin | $1,500 | on July 11, 2006 |
| 287 | Mary Lyn Hammer | $1,500 | from August 1, 2002 to February 17, 2005 |
| 288 | John D. Hoskinson | $1,500 | from October 8, 2001 to October 24, 2002 |
| 289 | Daniel J. Boute | $1,500 | from November 6, 2001 to October 10, 2002 |
| 290 | Carl Goldman | $1,500 | on May 11, 2005 |
| 291 | Ray Mr. Carlson | $1,500 | from April 27, 2007 to September 18, 2007 |
| 292 | Robert Stickney | $1,500 | from June 11, 2004 to June 1, 2007 |
| 293 | Glenton Mandigo | $1,500 | from March 29, 2004 to May 5, 2004 |
| 294 | Jacqueline Brandwynne | $1,500 | on August 10, 2004 |
| 295 | Khalida Samad | $1,500 | from May 2, 2002 to May 26, 2004 |
| 296 | Harry Dickinson | $1,500 | on June 30, 2004 |
| 297 | Thomas Bulger | $1,500 | on July 7, 2004 |
| 298 | Jose Villalobos | $1,500 | from March 22, 2002 to April 12, 2005 |
| 299 | Jackie Syktich | $1,500 | from September 20, 2004 to June 13, 2005 |
| 300 | Cary Katz | $1,500 | from December 14, 2001 to August 1, 2002 |
| 301 | Frank Dr. Alderete | $1,500 | from July 5, 2005 to April 6, 2007 |
| 302 | Andy Fried | $1,500 | on July 12, 2004 |
| 303 | Reza Soltanianzadeh | $1,500 | on June 6, 2005 |
| 304 | Joanna Lau | $1,500 | from March 29, 2001 to October 4, 2002 |
| 305 | John Montgomery | $1,500 | from October 5, 2004 to March 22, 2005 |
| 306 | Anil Dr. Kumar | $1,500 | from May 2, 2006 to May 29, 2008 |
| 307 | Dennis Mr. King | $1,500 | from July 11, 2005 to September 24, 2007 |
| 308 | Eve Maldonado | $1,500 | from May 16, 2001 to October 4, 2002 |
| 309 | Irshad Haque | $1,500 | from March 18, 2002 to May 29, 2003 |
| 310 | Thomas J Mr. Cuda | $1,500 | on July 11, 2005 |
| 311 | John O'Donnell | $1,500 | from October 5, 2004 to March 22, 2005 |
| 312 | David H. Fine | $1,500 | from July 17, 2001 to October 4, 2002 |
| 313 | William White | $1,500 | from October 30, 2002 to May 17, 2005 |
| 314 | Norman Hickling | $1,500 | from June 1, 2001 to May 6, 2002 |
| 315 | Victor F Iii Klatt | $1,500 | from April 27, 2004 to March 19, 2005 |
| 316 | Rebecca Rae Stilling | $1,400 | from November 10, 2003 to March 19, 2005 |
| 317 | Daniel J Mr. Boute | $1,400 | on July 10, 2006 |
| 318 | Richard W Luechtefeld | $1,400 | from November 3, 2003 to July 7, 2004 |
| 319 | Richard Copra | $1,350 | from October 26, 2002 to July 12, 2004 |
| 320 | John Mr. Twomey | $1,350 | from December 7, 2005 to February 29, 2008 |
| 321 | Karen C Schroeder | $1,300 | from December 11, 2003 to September 1, 2004 |
| 322 | Jeffrey Bernards | $1,300 | from November 6, 2001 to November 19, 2003 |
| 323 | Keith Ninemire | $1,300 | from August 29, 2001 to November 10, 2003 |
| 324 | Eve Ms. Maldonado | $1,300 | on October 25, 2006 |
| 325 | Frank J Mr. Jr. Desantis | $1,300 | from May 18, 2006 to July 3, 2006 |
| 326 | Jack Mr. Cole | $1,250 | on July 21, 2005 |
| 327 | Kevin Mahaffy | $1,250 | on May 25, 2005 |
| 328 | Paul Meyer | $1,250 | from September 5, 2001 to August 30, 2004 |
| 329 | Roy Mr. Disney | $1,250 | on July 11, 2005 |
| 330 | Terry Mrs. Muilenburg | $1,250 | from September 29, 2005 to March 5, 2008 |
| 331 | Pradeep Bakshi | $1,250 | on February 23, 2004 |
| 332 | Judith Fried | $1,250 | on July 5, 2005 |
| 333 | Gustavo E Mr. Camacho | $1,250 | on October 17, 2006 |
| 334 | Paul Tone | $1,250 | from April 9, 2001 to March 13, 2003 |
| 335 | Gregory G. Bernards | $1,250 | from September 4, 2002 to September 15, 2003 |
| 336 | Kristin Arnold | $1,250 | from September 3, 2003 to April 13, 2004 |
| 337 | Tracy Burr | $1,250 | on June 6, 2005 |
| 338 | Robert Lawrence | $1,250 | from May 25, 2001 to May 27, 2003 |
| 339 | Wadie Dr. Tadros | $1,250 | from October 6, 2006 to February 19, 2008 |
| 340 | Gregg Andersen | $1,250 | from May 2, 2003 to August 29, 2003 |
| 341 | David H Fine | $1,250 | from August 19, 2004 to March 19, 2005 |
| 342 | Frederick Arnold | $1,200 | on July 12, 2004 |
| 343 | Kim Savage | $1,200 | from September 5, 2001 to September 16, 2004 |
| 344 | Kathleen Smith | $1,200 | from March 19, 2005 to April 20, 2005 |
| 345 | Dennis Mr. Mcintire | $1,200 | from March 9, 2007 to June 24, 2008 |
| 346 | John Colbert | $1,200 | from October 20, 2004 to February 29, 2008 |
| 347 | Duncan David | $1,200 | on July 8, 2004 |
| 348 | Dennis P Mr. Nobile | $1,200 | from August 17, 2005 to July 10, 2006 |
| 349 | Mallappa Neelappa | $1,150 | from March 20, 2003 to October 24, 2003 |
| 350 | Doddanna Krishna | $1,150 | from June 1, 2001 to June 1, 2004 |
| 351 | Timothy H. Fuller | $1,125 | from April 26, 2002 to May 30, 2003 |
| 352 | James Rodgers | $1,100 | from November 13, 2001 to July 12, 2004 |
| 353 | Irma M Mrs. Maldonado | $1,100 | on October 25, 2006 |
