Earmarks requested by Sen. Jack Reed
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $138,000,000 | for | Peer Reviewed Breast Cancer Research Program | |
| $80,000,000 | for | Peer Reviewed Prostate Cancer Research Program | |
| $50,000,000 | for | Peer Reviewed Medical Research Program | |
| $33,000,000 | for | Aviation Support Facility | |
| $32,485,000 | for | Civic Education Program (Center for Civic Education and National Council on Economic Education) It is also for a comprehensive program between the Center for Civic Education, Indiana University and NCSL to improve public education of the congress and state legislatures. | |
| $24,000,000 | for | Industrial Base Innovation Fund | |
| $24,000,000 | for | National Writing Project, a nonprofit organization that supports and promotes K–16 teacher training programs in the effective teaching of writing. | |
| $12,269,449 | for | South County Commuter Rail Wickford Junction Station | |
| $10,000,000 | for | Peer Reviewed Ovarian Cancer Research Program | |
| $9,900,000 | for | Reconstruct Wharf Between Pier 1 & 2 | |
| $8,200,000 | for | Readiness Center | |
| $8,000,000 | for | High Performance Manufacturing Technology Initiative | |
| $8,000,000 | for | Disruptive Manufacturing Technology Initiative | |
| $7,000,000 | for | Procurement Technical Assistance Centers | |
| $5,000,000 | for | Impact Aid for Children with Disabilities | |
| $5,000,000 | for | Metals Affordability Initiative | |
| $5,000,000 | for | Special Operations Training Facility | |
| $5,000,000 | for | Undersea Launched Missile Study | |
| $5,000,000 | for | Flexible Aerogels Material Supplier Initiative | Aspen Aerogels - East Providence Manufacturing Facility |
| $4,000,000 | for | Rapid Repair UV Curable Structural Adhesives | |
| $4,000,000 | for | Laser Collective Combat Training System for the ANG | |
| $3,200,000 | for | Advanced Intercept & Ranging System | MIKEL Inc. |
| $3,200,000 | for | Improved Submarine Thin Line Towed Array Handler | |
| $3,200,000 | for | 2nd Generation Extended Cold Weather Clothing System | |
| $3,000,000 | for | Copper Antimicrobial Research Program | |
| $3,000,000 | for | Armor Ready Composite Cab Transition | |
| $2,800,000 | for | Undersea Perimeter Security Integrated Defense Environment | |
| $2,800,000 | for | Organic Submarine Airborne ISRT Demonstration | |
| $2,400,000 | for | Submarine Artificial Intelligence-Based Combat System Kernal | |
| $2,400,000 | for | Handheld Phraselator System | |
| $2,240,000 | for | Alternate Payload Bomb live Unit Munition | |
| $2,209,000 | for | JASON Project | |
| $2,000,000 | for | X-band Interferometric Radar | Applied Radar, Inc. |
| $2,000,000 | for | 3D Woven Ballistic Materials for Future Combat Systems | |
| $2,000,000 | for | Combat Wound Initiative at Walter Reed Army Medical Center | |
| $2,000,000 | for | Castings for Improved Defense Readiness | American Metalcasting Consortium |
| $1,960,000 | for | Pawtucket/Central Falls Commuter Rail Station | |
| $1,760,000 | for | 2nd Generation Extended Cold Weather Clothing System | |
| $1,600,000 | for | Maritime Mobile Force Protection Program | |
| $1,600,000 | for | Rugged Electronic Textile Vital Signs Monitoring | |
| $1,600,000 | for | Automated Submarine Command and Control Center | |
| $1,600,000 | for | New England Manufacturing Supply Chain Initiative | |
| $1,600,000 | for | Improved Surface Vessel Torpedo Launcher | |
| $1,600,000 | for | Combat Control for Distributed Netted Systems | |
| $1,476,000 | for | U. of Rhode Island, Research and Technology Development for genetic improvement of Switchgrass, Biomass | |
| $1,470,000 | for | I-195 Relocation | |
| $1,341,522 | for | Rhode Island Public Transit Authority Intelligent Transportation System | |
| $1,339,500 | for | Southern New England Cooperative Research Initiative, cooperative research and monitoring projects in southern New England, Commercial Fisheries Research Foundation | |
| $1,240,000 | for | Ten Mile River restoration | |
| $984,000 | for | Foster-Gloucester Regional School District Ponaganset Alternative Energy Lab and Biomass Facilities Project | |
| $893,000 | for | Mill Creek Conservation, conservation of coastal environment, Mill Creek Conservation | |
| $893,000 | for | Narragansett Bay Marine Education, curriculum development and operation of youth and adult education programs, Save the Bay | |
| $877,000 | for | Rhode Island Quality Institute for health information technology in conjunction with Rhode Island mental health organizations. | |
| $828,000 | for | Salve Regina University, historic preservation education programs including equipment | |
| $810,000 | for | United State Property and Fiscal Office | |
| $750,000 | for | Bachelor Quarters Addition | |
| $689,000 | for | The City of East Providence for Nutrient Removal | |
| $689,000 | for | Water Systems Council WellCare water well owner technical assistance program | |
| $620,000 | for | Charlestown Breachway And Inlet, RI | |
| $596,000 | for | Aquatic Veterinary Pathology, RI | Roger Williams University |
| $500,000 | for | Newport County Chamber of Commerce for marine trades training expansion | |
| $492,000 | for | The City of Warwick for water transmission system improvements | |
| $492,000 | for | Rhode Island National Wildlife Refuge Complex | |
| $490,000 | for | RI Bridge and Tunnel Authority EZPass Project for Claiborne Pell Bridge | |
| $475,000 | for | Environmental Biotechnology, RI | |
| $470,000 | for | Narragansett Bay Window Program | |
| $446,000 | for | Narragansett Bay Window Program, Monitoring the Narragansett Bay, University of Rhode Island Coastal Institute | |
| $438,000 | for | Northwest Community Health Care, Pascoag, RI for facilities and equipment | |
| $423,000 | for | Providence After School Alliance programs for at risk youth, Providence, RI | |
| $414,000 | for | Cumberland, for afterschool programs and activities | |
| $414,000 | for | Westerly Hospital, for construction, renovation, and equipment. | |
| $357,200 | for | City of Newport, RI, for 800 MHz public safety radio spectrum interoperability | |
| $352,500 | for | Streetworkers Program, Institute for Study and Practice of Nonviolence, Providence, RI | |
| $328,300 | for | Urban League of Rhode Island, South Providence Neighborhood Center Building Project, for the construction of a three-story, 9,000 square foot addition to house a community meeting room, senior center, and office space | |
| $328,300 | for | Coventry CARES Community Center for the construction of an intergenerational complex comprised of human services, adult day care, and a senior center1 | |
| $316,000 | for | Arc of Blackstone Valley, for a workforce development initiative | |
| $305,500 | for | Providence, RI Public Safety Communications Equipment | |
| $298,000 | for | Tick Borne Disease Prevention, RI | |
| $295,000 | for | The City of Newport for water pollution control management | |
| $295,000 | for | John Brown House | |
| $292,000 | for | City of Pawtucket School Department, Pawtucket, RI for the Jacqueline Walsh School of the Performing and Visual Arts, which may include equipment | |
| $267,900 | for | Ocean Tides School, Narragansett, RI, to enhance its science and computer labs to encourage the study of science and technology | |
| $263,200 | for | City of Providence, Providence, RI, for the Providence After School Alliance (PASA) | |
| $263,200 | for | American Sailing Association, Newport, RI, programs for at risk youth | |
| $261,000 | for | Shellfish, RI | East Coast Shellfish Research Institute |
| $246,000 | for | South Coastal Rhode Island Regional Sediment Management Study | |
| $223,250 | for | Rhode Island Family Court Mental Health Services, Providence, RI, to provide rapid psychological evaluations and treatment recommendations to youth and the courts. | |
| $219,000 | for | Providence Community Health Center for construction | |
| $204,000 | for | Samaritans of Rhode Island, to enhance the Suicide Crisis Hotline | |
| $204,000 | for | Community College of Rhode Island equipment and laboratory facilities for health care education | |
| $197,000 | for | Blackstone River Watershed Restoration | |
| $196,980 | for | Crossroads Rhode Island Child Care and Community Center, for the construction of a child care and community center to provide both homeless families and neighborhood residents with affordable child care | |
| $196,980 | for | City of Central Falls, Central Falls Urban Revitalization Project, for the remediation of the Old Public Works Building and rehabilitation of city recreational facilities | |
| $196,000 | for | Institute for the Study and Practice of Nonviolence, for Building renovations | |
| $196,000 | for | Capitol Region RSVP/Volunteer Center of Rhode Island, construction of a computer lab and purchase of equipment to train disabled veterans | |
| $196,000 | for | Ocean Community YMCA, Camp Watchaug Redevelopment, for the renovations to create a state-of-the-art learning center | |
| $192,000 | for | Brush Neck Cove | |
| $188,000 | for | NOAA Save the Bay Educational Programs and Shellfish Restoration | |
| $187,000 | for | Warwick Cove | |
| $187,000 | for | Point Judith Harbor of Refuge | |
| $179,000 | for | Narrow River Restoration | |
| $165,000 | for | Nitrate Pollution Reduction, RI | NRCS Rhode Island |
| $146,000 | for | Groden Center, Providence, RI for job readiness training for adults with Asperger's Syndrome | |
| $143,000 | for | Soil Surveys, RI | NRCS Rhode Island |
| $133,950 | for | Town of Westerly, Westerly, RI, for communications equipment to improve community policing capabilities | |
| $121,000 | for | Jumpstart for Young Children, to recruit and train college students to serve as mentors for at-risk preschool children in Rhode Island | |
| $98,000 | for | Rhode Island Restoration Study | |
| $97,000 | for | Rhode Island College, Providence, RI for development of a Portuguese and Lusophone Studies Program | |
| $89,300 | for | Town of Johnston, Johnston, RI, to purchase communications equipment | |
| $62,000 | for | Pocasset River Floodplain Management Project | |
| $0 | for | Girls and Boys Town U,S,A,, Boys Town, NE, Treatment centers for at risk kids that provides mentoring and education | |
| $0 | for | Winneapaug Pond Restoration | |
| $0 | for | Economic order quantity | |
| $0 | for | National Association of Police Athletics/Activities Leagues, Inc. (PAL), for law enforcement officials to participate in after school programs to prevent juvenile crime and violence using recreational activities and mentoring | |


