Interest Group Alignment of James M. Jeffords
| # | Group | Agreement |
| 1 | National Foreign Trade Council | 100% (1/1 votes) |
| 2 | Pharmaceutical Researchers and Manufacturers of America | 100% (1/1 votes) |
| 3 | American Public Transportation Association | 100% (1/1 votes) |
| 4 | North American Port Association | 100% (1/1 votes) |
| 5 | World Shipping Council | 100% (1/1 votes) |
| 6 | American Farm Bureau Federation | 100% (1/1 votes) |
| 7 | Coca-Cola Company | 100% (1/1 votes) |
| 8 | Boeing Company | 100% (1/1 votes) |
| 9 | Citizens for Global Solutions | 100% (1/1 votes) |
| 10 | Occidental Petroleum Corporation | 100% (1/1 votes) |
| 11 | American International Group | 100% (1/1 votes) |
| 12 | Qualcomm, Inc. | 100% (1/1 votes) |
| 13 | Fluor Corporation | 100% (1/1 votes) |
| 14 | Dow Chemical Company | 100% (1/1 votes) |
← Back to James M. Jeffords
Bill data comes from GovTrack.
Interest group data comes from MAPLight.org.


