loginaboutcontributeblogfeedback

Contributors to Rep. Jeff Flake

# NameAmountWhen
1 Craig R. Barrett $15,800 from August 6, 1999 to March 16, 2007
2 Norman P. Mcclelland $15,600 from August 11, 1999 to October 8, 2007
3 I. Jerome Hirsch $14,800 from July 17, 2001 to April 6, 2007
4 Fraser Mr. Bullock $14,800 from April 20, 2002 to June 14, 2007
5 Todd Nelson $14,800 from October 22, 1999 to April 20, 2007
6 Craig Willett $13,000 from May 5, 2003 to October 26, 2007
7 Scott M. Spangler $12,800 from May 5, 2003 to May 26, 2007
8 Kevin Mr. Petersen $12,800 from June 30, 2004 to November 12, 2007
9 Barbara Barrett $12,800 from March 21, 2003 to March 16, 2007
10 Ross N. Mr. Farnsworth $12,700 from April 16, 2003 to November 7, 2007
11 Lyle P. Campbell $12,300 from June 22, 2000 to March 28, 2007
12 Edward J. Robson $11,700 from January 1, 2004 to December 10, 2007
13 Timothy Mr. Crown $11,000 from March 22, 2004 to September 21, 2007
14 E.G. (Ken) Jr. Kendrick $10,800 from March 15, 2004 to November 5, 2007
15 John R. Norton Iii $10,700 from March 19, 2004 to December 31, 2007
16 David E. Lesueur $10,100 from July 1, 2001 to November 14, 2006
17 John Mr. Dawson $9,300 from April 11, 2002 to June 1, 2007
18 William Coats $9,000 from May 11, 2002 to April 12, 2007
19 Eric Mr. Crown $8,800 from April 12, 2005 to June 30, 2007
20 David Mr. Thompson $8,800 from March 24, 2005 to December 31, 2007
21 Jeffrey Whiteman $8,800 from March 31, 2005 to October 22, 2007
22 Steve Mr. Ellman $8,600 from February 25, 2002 to March 5, 2007
23 Joseph K. Fassler $8,400 from April 30, 2002 to September 5, 2007
24 Chris Zaharis $8,400 from April 29, 2003 to October 24, 2007
25 Robert Mr. Bohannon $8,300 from May 11, 2002 to December 5, 2007
26 Ira A. Mr. Fulton $8,200 from March 30, 2004 to March 31, 2005
27 T. Dennis Barney $8,100 from December 30, 1999 to November 14, 2006
28 Robert Kempton $8,000 from October 20, 1999 to August 1, 2007
29 Timothy T. Day $8,000 from August 26, 1999 to June 22, 2007
30 Scott Mr. Peterson $7,500 from April 22, 2002 to May 21, 2007
31 Richard M. Gulbrandsen $7,300 from May 11, 2002 to October 17, 2007
32 Alan Mr. Heywood $7,100 from April 16, 2004 to October 27, 2007
33 Brad Mr. Perkinson $7,100 from April 29, 2002 to March 3, 2006
34 Robert W. Cunningham $7,000 from July 29, 1999 to May 5, 2003
35 James R. Glauser $7,000 from November 7, 2005 to October 27, 2007
36 Mark Mr. Alder $6,500 from May 2, 2003 to October 16, 2007
37 F. Francis Mr. Najafi $6,400 from June 30, 2004 to April 6, 2007
38 Terence W. Thomas $6,200 from September 30, 1999 to March 26, 2004
39 Donald R. Diamond $6,100 from July 26, 2001 to March 19, 2008
40 Edwin Lamoreaux $6,000 from December 30, 1999 to March 25, 2004
41 David E. Reese $6,000 from March 23, 2004 to April 12, 2007
42 John Mr. Teets $6,000 from April 26, 2004 to November 22, 2005
43 John Mr. Langbein $5,600 from November 18, 2005 to September 27, 2007
44 Edward Mr. Goodnow $5,600 from September 4, 2004 to December 29, 2007
45 Stacy Brimhall $5,600 from April 25, 2005 to October 31, 2007
46 James E. Mr. Jr. Warne $5,550 from March 25, 2004 to February 28, 2008
47 Joe Farnsworth $5,500 from December 20, 1999 to August 23, 2005
48 Nathan Mr. Sproul $5,500 from August 23, 2005 to April 13, 2007
49 C. Dennis Barney $5,100 from October 24, 2002 to November 14, 2006
50 Craig Tanner $5,000 from October 7, 2002 to March 26, 2004
51 Leo R. Beus $5,000 from April 1, 2002 to March 24, 2005
52 Brian Mr. Campbell $5,000 from May 7, 2003 to November 18, 2005
53 Jack Londen $5,000 from September 19, 2000 to March 25, 2004
54 Al Mr. Jensen $4,800 from May 6, 2004 to October 29, 2007
55 Mark Mr. Shill $4,800 from August 31, 2005 to December 31, 2007
56 Robert Mr. Bertrand $4,750 from August 27, 2002 to January 30, 2008
57 Margaret Levecke $4,600 on September 14, 2007
58 Carl Mr. Levecke $4,600 on September 14, 2007
59 Wayne Mr. Rawlings $4,600 on November 28, 2007
60 Ralph Mr. Harvey $4,600 on December 13, 2007
61 Jim Mr. Christopher $4,600 on September 4, 2007
62 Muneer Mr. Satter $4,600 on October 1, 2007
63 Jason Mr. Levecke $4,600 on September 28, 2007
64 Parviz Mr. Donboli $4,600 on September 14, 2007
65 Jeffrey Mr. Glaus $4,600 on September 15, 2007
66 Wil Cardon $4,600 from October 16, 2007 to October 27, 2007
67 Robert W. Cunningham $4,600 on March 28, 2007
68 Dean Mr. Riesen $4,600 from April 11, 2007 to September 7, 2007
69 Neisha Jensen $4,600 on September 14, 2007
70 Edward Mr. Diefenthal $4,600 from March 20, 2007 to January 8, 2008
71 Tucker Mr. Andersen $4,600 on March 16, 2007
72 Paul Mr. Yatkowski $4,600 on September 15, 2007
73 Maja Ms. Toth $4,600 on September 15, 2007
74 Drew Mr. Johnson $4,600 on December 27, 2007
75 Andrea Mrs. Levecke $4,600 on September 28, 2007
76 John Ogden $4,500 from June 21, 2001 to March 28, 2007
77 K. Michael Ingram $4,300 from September 1, 1999 to March 28, 2007
78 Wendy Mrs. Briggs $4,250 from May 29, 2002 to September 14, 2007
79 Craig Tanner $4,200 on April 27, 2005
80 Robert W. Cunningham $4,200 on March 26, 2005
81 Jeanine Mrs. Dawson $4,200 on February 6, 2006
82 Peter Mr. Thiel $4,100 from March 15, 2004 to July 12, 2005
83 Wilford R. Cardon $4,100 from April 7, 2004 to April 12, 2005
84 Stacy Brimhall $4,000 on June 30, 2004
85 E.G. Jr. Kendrick $4,000 from April 21, 2002 to May 6, 2003
86 P. Robert Fannin $4,000 from September 26, 2000 to May 7, 2003
87 Michael Mr. Pollack $4,000 from May 5, 2003 to April 16, 2004
88 Dean Mr. Riesen $4,000 from May 23, 2005 to November 18, 2005
89 James Mr. Gillespie $4,000 on June 30, 2004
90 Karl Eller $4,000 from October 14, 1999 to March 31, 2004
91 Michael Curtis $4,000 from October 10, 2000 to June 1, 2001
92 William Mr. Bailey $4,000 from April 3, 2006 to June 6, 2007
93 William O. Sumner $4,000 from September 26, 1999 to October 10, 2007
94 Craig Mr. Ahlstrom $4,000 from July 9, 2004 to December 31, 2007
95 John R. Iii Norton $4,000 from August 26, 1999 to May 24, 2001
96 Brandon Mr. Wolfswinkle $4,000 on June 30, 2004
97 Barbara Mcconnell Barrett $4,000 from August 6, 1999 to May 21, 2001
98 Jeffrey Whiteman $4,000 on April 27, 2003
99 Steve H. Patience $3,900 from May 11, 2003 to March 29, 2006
100 C. Webb Crockett $3,500 from December 31, 1999 to May 10, 2003
101 Kevin B. Demenna $3,500 from April 1, 2004 to November 1, 2005
102 Marcilline Mrs. Nichols $3,500 from March 25, 2004 to April 9, 2007
103 Cheryl Ms. Pollack $3,500 from May 5, 2003 to April 16, 2004
104 Thomas Mr. Graunke $3,300 from November 14, 2005 to September 5, 2007
105 William Mr. Perciballi $3,300 from November 18, 2005 to December 31, 2007
106 Tom Mr. Pomeroy $3,000 from August 26, 2004 to November 21, 2005
107 Sheldon Mr. Rose $3,000 from March 13, 2000 to September 4, 2004
108 Eric Mr. Crown $3,000 on March 22, 2004
109 Jack S. Lake $3,000 from February 27, 2006 to March 30, 2007
110 Elijah Cardon $3,000 from November 2, 1999 to April 1, 2002
111 Jim Click Jr $3,000 from April 18, 2003 to March 24, 2005
112 Darcy Mrs. Huish $3,000 from May 2, 2002 to March 29, 2004
113 Paul E. English $3,000 from April 21, 2002 to May 11, 2003
114 Scott Johnson $3,000 from September 3, 1999 to March 30, 2004
115 Michael Mr. Wigley $3,000 from September 17, 2004 to September 13, 2007
116 Eugene Schupak $3,000 from October 23, 2000 to April 27, 2001
117 Steven C. Mr. Barclay $3,000 from May 6, 2004 to September 14, 2007
118 Josiah Mr. Austin $3,000 from January 1, 2004 to August 18, 2004
119 Maury Tanner $3,000 from October 5, 1999 to November 19, 2007
120 Michael Mr. Shotey $3,000 from August 18, 2004 to March 15, 2006
121 Ashton Mr. Wolfswinkle $3,000 on June 30, 2004
122 David A. Palmer $3,000 from March 29, 2004 to August 23, 2005
123 Steven Mihaylo $3,000 from December 14, 1999 to May 31, 2001
124 G. Douglas Anderton $3,000 from July 25, 2000 to June 23, 2001
125 Kevin B. Demenna $3,000 from May 10, 2000 to June 20, 2001
126 Wilford Cardon $3,000 from November 2, 1999 to June 29, 2001
127 Ross Farnsworth $3,000 from December 7, 1999 to June 18, 2001
128 Wolfgang Mr. Pordzik $2,850 from May 10, 2003 to May 3, 2004
129 Jeff Cooley $2,750 from December 15, 1999 to August 30, 2004
130 Don Isaacson $2,750 from May 9, 2002 to May 19, 2007
131 Douglas Fielding $2,600 from March 27, 2004 to October 22, 2007
132 Scott Perkinson $2,500 from March 27, 2004 to December 11, 2007
133 James P. Simmons $2,500 from May 11, 2000 to October 9, 2007
134 Timothy Day $2,500 on March 24, 2005
135 David Jemmett $2,500 from May 10, 2003 to May 27, 2004
136 Michael Mr. Foudy $2,500 on April 26, 2004
137 Karen Gulbrandsen $2,500 from December 24, 2001 to January 18, 2005
138 Scott Smith $2,500 from December 28, 1999 to May 11, 2002
139 Albert Mr. Jr. Fox $2,500 from August 25, 2002 to September 1, 2004
140 Kip Dr. Sharpe $2,500 from April 16, 2004 to October 9, 2007
141 Robert Mr. Delgado $2,500 from May 27, 2004 to April 6, 2007
142 Gary R. Bae $2,400 from August 31, 2005 to November 18, 2005
143 Craig Mr. Timothy $2,400 from November 7, 2005 to March 29, 2006
144 Mark Mr. Scully $2,300 on September 24, 2007
145 John Mr. Augustine $2,300 on April 9, 2007
146 Deborah Mrs. Marriott Harrison $2,300 on October 23, 2007
147 Richard Mr. Marriott $2,300 on October 29, 2007
148 Robert Mr. Worsley $2,300 on December 6, 2007
149 Durden Mr. K. Earl $2,300 on March 19, 2007
150 Robert Mr. Baum $2,300 on May 30, 2007
151 John Mr. Childs $2,300 on March 10, 2008
152 Earle Mr. Craig $2,300 on March 28, 2007
153 James Mr. Patterson $2,300 on March 19, 2007
154 Tim Mr. Layton $2,300 on September 13, 2007
155 J. Willard Marriott $2,300 on October 15, 2007
156 Fred Sacher $2,300 on April 9, 2007
157 Arthur Mr. Ciocca $2,300 on March 20, 2007
158 Jim Click Jr $2,300 on September 4, 2007
159 G.R. Mr. Ohrstrom $2,300 on April 5, 2007
160 Nathan Mr. Bachman $2,300 on April 6, 2007
161 Daniel Mr. Diethelm $2,300 on March 22, 2008
162 Judd Mr. Herberger $2,300 on April 6, 2007
163 Gerald Mr. Colangelo $2,300 on December 12, 2007
164 Robert Mr. Luddy $2,300 on April 9, 2007
165 Leo R. Beus $2,300 from May 4, 2007 to September 11, 2007
166 Thomas Mr. Stewart $2,300 on June 25, 2007
167 Rex A Mr. Sinquefield $2,300 on January 2, 2008
168 William Mr. Oberndorf $2,300 on December 29, 2007
169 Lonnie Mr. Pilgrim $2,300 on March 27, 2007
170 William Mr. Hanley $2,300 on March 10, 2008
171 Don Tapia $2,300 from September 15, 2007 to February 6, 2008
172 Vice President, Dan Mr. Quayle $2,300 on December 6, 2007
173 Marion Mr. Magruder $2,300 on October 1, 2007
174 Samuel Cowley $2,250 from November 17, 1999 to May 27, 2004
175 Michael Preston Green $2,250 from June 11, 2001 to May 3, 2004
176 George Mr. Pontikes $2,150 on October 3, 2007
177 Lloyd Mr. Scarrow $2,100 on September 30, 2005
178 Darcey Mrs. Huish $2,100 on October 7, 2005
179 Brian Mr. Hardy $2,100 on December 20, 2005
180 Michael Mr. Dillon $2,100 on November 14, 2006
181 Carol Mrs. Dillon $2,100 on November 14, 2006
182 Robert C. Hobbs $2,094 on November 17, 2005
183 Philip D. Mr. Harvey $2,000 on March 23, 2004
184 Mark W. Dobson $2,000 from December 10, 2001 to October 8, 2007
185 Jeff Mr. Yass $2,000 on September 17, 2004
186 Roger Mr. Egan $2,000 on May 30, 2007
187 Joe Mr. Perez $2,000 on March 24, 2004
188 John Mr. Ewing $2,000 from April 19, 2007 to September 25, 2007
189 Mike Mr. Williams $2,000 on August 27, 2001
190 Nathan Mr. Sproul $2,000 on April 26, 2004
191 Paul English $2,000 from December 4, 1999 to May 26, 2001
192 Ira A. Fulton $2,000 from August 9, 1999 to December 16, 1999
193 Tim Crown $2,000 on June 18, 2001
194 David Reese $2,000 from October 23, 1999 to May 31, 2001
195 Gary Mr. Benson $2,000 on October 1, 2007
196 John Mr. Mangum $2,000 on May 26, 2003
197 Scott Mr. Horejsi $2,000 on April 7, 2002
198 Robert Mr. Muse $2,000 from March 10, 2004 to February 6, 2006
199 David Kimball $2,000 from November 8, 2000 to June 28, 2001
200 Harry Mr. Langer $2,000 on August 21, 2006
201 John Mangum $2,000 on June 29, 2001
202 Jim Jr. Click $2,000 from September 3, 1999 to May 17, 2001
203 Dave Lords $2,000 from March 29, 2004 to August 27, 2004
204 Kent Mr. Mcclelland $2,000 on November 19, 2007
205 Bob Carroll $2,000 on November 29, 2005
206 Terry Turk $2,000 on August 31, 2005
207 Ed Robson $2,000 from November 4, 1999 to October 27, 2000
208 D. Fraser Bullock $2,000 from May 5, 2000 to May 12, 2000
209 Jerry Hirsch $2,000 from November 22, 1999 to December 31, 1999
210 Curtis Mr. Brown $2,000 from November 18, 2005 to September 13, 2007
211 Ralph Pew $2,000 from November 23, 1999 to May 20, 2001
212 Arthur Mr. Dantchik $2,000 on September 4, 2004
213 David Thompson $2,000 from March 14, 2001 to May 17, 2001
214 Carol Curtis $2,000 on October 10, 2000
215 Kevin P. Knight $2,000 from May 9, 2003 to January 7, 2008
216 Alan Mr. Franco $2,000 from December 2, 2001 to March 31, 2005
217 Jeremiah Jr. Milbank $2,000 from April 3, 2000 to May 21, 2001
218 James M. Mr. Rodney $2,000 from September 17, 2004 to February 27, 2006
219 Richard S. Walden $2,000 from December 20, 2005 to September 11, 2007
220 Nancy L. Campbell $2,000 on June 22, 2000
221 Craig Cardon $2,000 from November 2, 1999 to June 29, 2001
222 Tom Tomeroy $2,000 on June 22, 2001
223 Mario Mr. De La Fuente Manriquez $2,000 from November 14, 2005 to March 30, 2007
224 Kelly Mrs. Ellman $2,000 on August 20, 2004
225 Craig Willett $2,000 from October 18, 1999 to March 13, 2000
226 Robert Mr. Lavinia $2,000 from April 16, 2004 to August 18, 2004
227 John J. Bouma $2,000 from March 27, 2004 to October 16, 2007
228 Samuel Cowley $2,000 on May 11, 2007
229 Dede Mrs. Mangum $2,000 on May 25, 2002
230 Howard Mr. Jr. Tellepsen $2,000 on September 18, 2007
231 Norman Mr. Adams $2,000 from August 24, 2007 to September 20, 2007
232 Duane H. Slade $2,000 on May 27, 2004
233 Milton Mr. Barlow $2,000 on October 24, 2007
234 Todd Mr. Nelson $2,000 on June 10, 2001
235 C. William Nichols $2,000 on March 25, 2004
236 F. Phillips Giltner $2,000 on November 18, 2005
237 Jr., Ross N. Farnsworth $2,000 from October 30, 2007 to January 10, 2008
238 Jerry Moyes $2,000 from November 23, 1999 to May 9, 2003
239 James Mrs. Kim $2,000 from April 5, 2006 to April 17, 2007
240 David Mr. Weiner $2,000 on September 30, 2006
241 Ross Farnsworth $2,000 on May 10, 2001
242 Robert E. Hannay $2,000 from September 1, 1999 to December 14, 1999
243 Ron Mr. Barness $2,000 on September 30, 2006
244 Kelly Mrs. Norton $2,000 on November 18, 2005
245 Michael Diessner $2,000 from November 7, 1999 to April 27, 2002
246 Barry Aarons $1,950 from April 26, 2004 to August 26, 2007
247 Robert C. Sr Hobbs $1,800 on April 11, 2007
248 Stuart Agren $1,800 from April 30, 2002 to October 17, 2007
249 W. David Weiner $1,750 from October 2, 2000 to June 13, 2001
250 Gerald Mr. Williams $1,750 from May 6, 2003 to May 11, 2004
251 Max Boyer $1,750 from May 6, 2004 to September 15, 2007
252 Richard Gordon Porter $1,750 from December 21, 1999 to November 1, 2005
253 David Mr. Weiner $1,717 on March 15, 2004
254 Richard Mr. Boals $1,550 from January 1, 2002 to April 16, 2004
255 John W. Perkinson $1,500 from May 3, 2004 to October 26, 2007
256 James Mr. Rodney $1,500 from March 21, 2004 to July 15, 2005
257 Herb Mr. Iii Morgan $1,500 from March 2, 2000 to June 10, 2001
258 J. Doug Mr. Pruitt $1,500 from May 9, 2002 to August 20, 2007
259 William H. Mr. O'Brien $1,500 from March 22, 2004 to November 21, 2005
260 Tom Tait $1,500 from June 16, 2000 to July 6, 2004
261 David Lund $1,500 on September 13, 2000
262 Philip Johnson $1,500 from December 14, 1999 to June 23, 2001
263 T. Nash Mr. Broaddus $1,500 from March 25, 2004 to April 5, 2006
264 Brian Mr. O'Connor $1,500 from November 18, 2005 to September 10, 2007
265 Doug Mr. Parker $1,500 from May 3, 2004 to September 20, 2007
266 George Mr. Lund $1,500 on September 20, 2007
267 Broc Mr. Hiatt $1,500 from July 29, 2004 to July 27, 2005
268 Leigh Mr. Rodney $1,500 from September 17, 2004 to July 15, 2005
269 David Perkinson $1,500 from October 12, 1999 to June 22, 2001
270 Marilyn Mrs. Quayle $1,500 from June 14, 2004 to November 14, 2005
271 Gordon Farrar $1,500 from April 4, 2007 to October 4, 2007
272 W. Ralph Pew $1,500 from May 13, 2003 to March 31, 2005
273 W. Toon $1,500 on June 17, 2001
274 J. Fife Mr. Iii Symington $1,500 from May 30, 2007 to September 7, 2007
275 Richard Mr. Ruskin $1,450 from May 3, 2004 to October 30, 2007
276 Lawrence J. Koep M.D. $1,450 from August 12, 2001 to August 18, 2004
277 Gary Mr. Gitlin $1,400 from April 11, 2007 to September 17, 2007
278 Don Mr. Stapley $1,400 from May 11, 2002 to November 7, 2005
279 Matthew Mr. Gerson $1,350 on October 24, 2006
280 Dwayne E. Dobson $1,350 from September 6, 2000 to July 9, 2004
281 Debbie Mrs. Boyer $1,300 from June 4, 2002 to November 7, 2005
282 Michael Mr. Blaire $1,300 from April 6, 2007 to June 6, 2007
283 Stephen Mr. Johnson $1,252 on May 30, 2007
284 Richard Mr. Robinson $1,250 from April 30, 2002 to August 24, 2004
285 Wm. 'Skip' Mr. Nelson $1,250 from May 10, 2003 to May 3, 2004
286 W. Lee Mr. Gaines $1,250 from October 14, 2004 to December 4, 2007
287 Terence W. Thomas $1,250 from May 27, 2004 to April 16, 2007
288 Jeffrey A. Mr. Singer $1,250 from April 20, 2003 to August 30, 2007
289 Chris N. Randall $1,250 from May 4, 2003 to October 23, 2007
290 David Palmer $1,250 from December 21, 1999 to May 14, 2001
291 Mary Ellen Mrs. Porter $1,250 from April 21, 2003 to October 27, 2007
292 Richard Mr. Allen $1,250 from April 16, 2004 to September 5, 2007
293 Donald Mr. Stewart $1,250 on September 6, 2007
294 James Mr. Norton $1,250 on May 3, 2004
295 Leo Beus $1,250 from December 15, 1999 to October 19, 2000
296 Mark Mr. Briggs $1,250 on May 3, 2004
297 Kathryn Ms. Anderton $1,250 on May 11, 2002
298 Merwin Grant $1,250 from May 25, 2000 to May 5, 2003
299 Wm. O. Fisher $1,250 from December 13, 1999 to May 20, 2001
300 Paul Sandstrom $1,170 from January 16, 2005 to May 14, 2007
301 Steven Mr. Tobler $1,150 from May 3, 2004 to November 7, 2005
302 Darrell Mr. Sherman $1,100 from May 7, 2002 to October 27, 2007
303 Jaime A. Molera $1,050 from September 15, 1999 to May 30, 2007
304 C.R. Tanner $1,000 on December 14, 1999
305 Arthur Mr. Cornfeld $1,000 on March 17, 2000
306 Andrew Mr. Littlefair $1,000 on November 1, 2005
307 Kevin B. Demenna $1,000 on April 6, 2007
308 Bill Mr. Post $1,000 on October 4, 2006
309 Robert W. Stallings $1,000 on August 3, 1999
310 Wade Mr. Iii Fetzer $1,000 on March 28, 2000
311 Bruce Mr. Ash $1,000 on November 29, 2007
312 Tess Gilder $1,000 on May 17, 2000
313 Dennis Mr. Deconcini $1,000 from April 29, 2003 to May 27, 2004
314 Stephen Mr. Brauer $1,000 on September 17, 2004
315 Luke Mr. Sorenson $1,000 on August 1, 2007
316 Dan Mr. Reeb $1,000 on March 24, 2000
317 Wilford Mr. Andersen $1,000 from March 30, 2000 to September 7, 2000
318 Evan Mr. Katz $1,000 on September 15, 2007
319 J.T. Mr. Stephens $1,000 on March 13, 2000
320 David Hartman $1,000 on September 1, 2000
321 L. Richard Williams $1,000 on November 10, 1999
322 Gregory Lake $1,000 on December 7, 1999
323 Dain F. Searle $1,000 on May 2, 2000
324 Bob Yost $1,000 on August 31, 2000
325 Steve Mr. Robson $1,000 on April 6, 2007
326 Steve Voeller $1,000 from May 30, 2007 to September 15, 2007
327 Daniel Mr. Gressel $1,000 on March 9, 2000
328 J.C. Huizenga $1,000 on March 29, 2007
329 Jack Lake $1,000 on December 27, 1999
330 Crystal Mrs. Smith $1,000 on September 14, 2007
331 William Mr. Dutton $1,000 on September 14, 2007
332 William Simmons $1,000 from December 9, 1999 to September 24, 2000
333 Richard L. Cobb $1,000 on May 21, 2000
334 William Mr. Shaw $1,000 on October 23, 2007
335 Steve Mr. Sanghi $1,000 on November 22, 2007
336 Richard Mr. Gilder $1,000 on March 28, 2000
337 Randy Chamberlain $1,000 on December 22, 1999
338 Kemp Bidduplh $1,000 on June 21, 2000
339 Michael Sumner $1,000 on November 23, 1999
340 Steve Voeller $1,000 on November 21, 2005
341 Tom Pomeroy $1,000 on September 8, 2000
342 Terry Mr. Turk $1,000 on March 26, 2004
343 Eldon Cooley $1,000 on November 24, 1999
344 Craig Cardon $1,000 on July 27, 2005
345 Dennis Mr. Canedy $1,000 on September 14, 2007
346 Gary Mr. Leach $1,000 on September 27, 2007
347 Dave Lords $1,000 on December 15, 1999
348 James Norton $1,000 on March 19, 2001
349 Douglas Fulton $1,000 on December 2, 1999
350 D.C. Mr. Searle $1,000 on March 16, 2000
351 Jonathan Mount $1,000 on July 17, 2000
352 Craig Ahlstrom $1,000 on May 15, 2001
353 Paul Mr. Lawson $1,000 on September 26, 2007
354 Lovett Peters $1,000 on August 22, 2000
355 L.R. Layton $1,000 on November 15, 1999
356 Thomas Dr. Farnsworth $1,000 on November 5, 2007
357 Andrew Mr. Puzder $1,000 on August 31, 2007
358 Louis Woodhill $1,000 on June 30, 2000
359 Frank Mr. Baxter $1,000 on March 26, 2000
360 D. Lavoy Mr. Adams $1,000 on April 26, 2004
361 Kurt Mr. Davis $1,000 on May 27, 2004
362 R. Stan Mr. Marek $1,000 on September 10, 2007
363 Wil Cardon $1,000 on April 7, 2004
364 Maria Ms. Aral $1,000 on March 31, 2007
365 Eric Crown $1,000 on March 19, 2001
366 Charles Coughlin $1,000 on May 5, 2003
367 James Mr. Harger $1,000 on November 1, 2005
368 Jan Ashford $1,000 from June 5, 2000 to October 23, 2000
369 Richard Uihlein $1,000 on September 6, 2000
370 Michael Mr. Durden $1,000 on March 23, 2000
371 Robert Mr. Hawkins $1,000 on May 14, 2007
372 J. Stanton Curry $1,000 on December 15, 1999
373 Anne Ms. Kleindienst $1,000 on October 18, 2007
374 Mike Reuter $1,000 on July 18, 2000
375 Jeffrey S. Whiteman $1,000 on October 29, 1999
376 Richard Mr. Usher $1,000 on September 14, 2007
377 David Mr. Mack $1,000 on September 28, 2004
378 Thomas Mr. Smith $1,000 on March 23, 2000
379 Joseph C. Woodford $1,000 on May 7, 2000
380 Robert C. Sr. Hobbs $1,000 on June 19, 2000
381 Curt Mr. Waisath $1,000 on December 31, 2007
382 Steven Mr. Bandrowczak $1,000 on May 6, 2004
383 Rex Mr. Maughan $1,000 on October 23, 2007
384 Glade Mr. Knight $1,000 on October 26, 2007
385 Bill O'Brien $1,000 on September 22, 1999
386 Earl Kennedy $1,000 on December 30, 1999
387 Paul Oreffice $1,000 on May 20, 2000
388 Daniel Mr. Rich $1,000 on March 27, 2000
389 Michael Mr. O'Malley $1,000 on September 15, 2007
390 Thomas Mr. Rhodes $1,000 on March 17, 2000
391 C. Codey Yost $1,000 on August 31, 2000
392 I. Michael Mr. Kasser $1,000 on September 1, 2006
393 Michael Diessner $1,000 on April 10, 2007
394 Richard Bark $1,000 on December 28, 1999
395 Theodore Mr. Stanley $1,000 on March 17, 2000
396 Keith Knight $1,000 on December 20, 1999
397 Mark Dobson $1,000 from October 18, 2000 to May 16, 2001
398 Marissa Briseno $1,000 on September 14, 2007
399 Sheridan Mr. Bailey $1,000 on September 14, 2007
400 J. Daniel Mr. Walsh $1,000 on October 25, 2007
401 William Mr. Dohr $1,000 on October 24, 2006
402 Steven Mr. Jarvis $1,000 on September 19, 2007
403 Robert Mr. Fretz $1,000 on September 27, 2007
404 Kip Sharpe $1,000 on May 15, 2001
405 Timothy Mr. Rowland $1,000 on October 20, 2007
406 Robert Mr. Cross $1,000 on June 6, 2007
407 Benjamin Funk $1,000 from October 27, 1999 to August 8, 2000
408 Kelly Mrs. Norton $1,000 on June 1, 2002
409 Bruce Mr. Bent $1,000 on March 30, 2000
410 Wendy Ms. Woods $1,000 on April 1, 2002
411 Chad Mr. Willems $1,000 on September 14, 2007
412 Larry Mr. Yancy $1,000 on October 6, 2007
413 Drew Mr. Brown $1,000 on December 10, 2007
414 William Mr. Ingram $1,000 on March 9, 2000
415 Richard Mr. Offerdahl $1,000 on March 27, 2000
416 Andrea Ms. Rich $1,000 on March 27, 2000
417 Tim Mr. Sisson $1,000 on September 15, 2007
418 Mark Smith $1,000 on February 20, 2003
419 Lunsford Mr. Richardson $1,000 from September 17, 2004 to March 15, 2006
420 Robert J. Trejo $1,000 on September 8, 2000
421 Lisa Mrs. Fannin $1,000 on April 6, 2002
422 Sandra Ms. Leonz $1,000 on March 27, 2000
423 Earl Mr. Petznick $1,000 on May 30, 2007
424 Phil Giltner $1,000 on December 31, 1999
425 William Mr. Dutton $1,000 on November 18, 2005
426 Ralph Mr. Marek $1,000 on August 31, 2007
427 Kevin Knight $1,000 on December 22, 1999
428 Alfredo Mr. Duran $1,000 on March 31, 2007
429 Neal Mr. Kottke $1,000 from September 28, 2004 to March 15, 2006
430 F. Phillips Giltner $1,000 on September 15, 2007
431 J. Charles Coughlin $1,000 on October 11, 2000
432 C. William Nichols $1,000 on April 9, 2007
433 Scott Mr. Perkinson $1,000 on February 10, 2000
434 William Nelson $1,000 from September 18, 2000 to June 5, 2001
435 Lester L. Mr. Weindling $1,000 on September 17, 2004
436 Michael Mr. Krueger $1,000 on October 22, 2007
437 John Odgen $1,000 on October 1, 2000
438 Carla Brandt $1,000 on September 13, 2007
439 Lance Mr. Wallace $1,000 on September 15, 2007
440 Gordon Mr. Cain $1,000 on March 28, 2000
441 Sharon Mrs. Faith $1,000 on May 3, 2004
442 John Poulsen $1,000 on November 30, 1999
443 Jeffrey Mr. Kurzweil $1,000 on October 16, 2007
444 Sean Lake $1,000 on November 23, 1999
445 Jason Mr. Rose $1,000 on April 11, 2007
446 David Mr. Coburn $1,000 on September 19, 2007
447 Dennis Mr. Hill $1,000 from September 23, 2004 to March 15, 2006
448 Randy Stolworthy $1,000 on November 3, 1999
449 John Mr. Christian $1,000 on October 18, 2007
450 L. Charles Mr. Jr. Hilton $1,000 on March 27, 2000
451 Ron Mr. Ober $1,000 from May 21, 2002 to September 30, 2006
452 Paul Mr. Sonz $1,000 on March 20, 2000
453 David Mr. Carmichael $1,000 on October 20, 2007
454 James Mr. Nicholson $1,000 on March 19, 2007
455 J. Fife Mr. Iii Symington $1,000 on May 23, 2004
456 Robert Carroll $1,000 on September 15, 2007
457 Francis Mr. Labriola $1,000 on July 15, 2007
458 Michael Gleave $1,000 on December 6, 1999
459 Joseph Mr. Rich $1,000 on March 24, 2000
460 Jon Trejo $1,000 from September 8, 2000 to October 17, 2007
461 C. Dennis Barney $1,000 on December 30, 1999
462 Derwood Mr. Chase $1,000 from March 17, 2000 to August 11, 2000
