Earmarks requested by Sen. Jim Webb
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $ | for | Institute for Advanced Learning and Research, Danville, VA for professional development for teachers in the field of nanotechnology | |
| $138,000,000 | for | Peer Reviewed Breast Cancer Research Program | |
| $53,850,000 | for | MH-60s Hangar and Airfield Improvements | |
| $47,250,000 | for | Special Operations Forces Operations Faculty Increment 1 | |
| $43,000,000 | for | Unit Operation Facilities (Grow the Force) | |
| $34,300,000 | for | Largo Metrorail Extension | |
| $34,300,000 | for | Dulles Corridor Metrorail Project | |
| $34,000,000 | for | Special Operations Forces Seal Team Operations and Support Facility | |
| $32,000,000 | for | Barracks (Grow the Force) | |
| $28,290,000 | for | Levisa and Tug Forks and Upper Cumberland River | |
| $26,680,000 | for | Student Quarters, Phase 2 | |
| $25,161,000 | for | Regional Training Institute Phase 1 (Grow the Force) | |
| $24,000,000 | for | Industrial Base Innovation Fund | |
| $23,030,000 | for | Norfolk Light Rail Project | |
| $18,839,000 | for | Bachelor Enlisted Quarters - Marine Security Guard Battalion Headquarters | |
| $14,200,000 | for | Joint Forces Command Headquarters, Building One | |
| $14,000,000 | for | Special Operations Forces Operational Training Facility | |
| $14,000,000 | for | Special Operations Forces Special Boat Team Operations Facility | |
| $13,000,000 | for | Defense Access Road, Phase 3 | |
| $12,400,000 | for | Barracks (Grow the Force) | |
| $11,947,000 | for | Norfolk Harbor | |
| $11,510,000 | for | E2/C2 Aircrew Training Facility | |
| $10,000,000 | for | Electromagnetic Launch RDT&E Facility | |
| $9,800,000 | for | Unit Operation Facilities (Grow the Force) | |
| $9,502,000 | for | Roanoke River Upper Basin, Headwaters Area | |
| $8,450,000 | for | Mobile User Objective System Installation | |
| $8,400,000 | for | Unit Operation Facilities (Grow the Force) | |
| $8,000,000 | for | Disruptive Manufacturing Technology Initiative | |
| $8,000,000 | for | High Performance Manufacturing Technology Initiative | |
| $8,000,000 | for | Radford Army Ammunition Plant-Solvent Recovery System and Environmental Mitigation | |
| $7,580,000 | for | National Rural Water Association | |
| $6,900,000 | for | Barracks (Grow the Force) | |
| $6,450,000 | for | Environmental Preventative Medical Unit 2 Replacement | |
| $5,000,000 | for | Entrance Gate Security Enhancements | |
| $5,000,000 | for | Warface Program Support Center (Grow the Force) | |
| $3,920,000 | for | VRE Rolling Stock | |
| $3,200,000 | for | Center for Injury Biomechanics | Virginia Tech-Wake Forest Center for Biomechanics |
| $3,113,000 | for | Field Maintenance Shop | |
| $2,808,000 | for | Virginia Beach (Hurricane Protection) | |
| $2,765,000 | for | Eastward Expansion Craney Island (Norfolk Harbor) | |
| $2,410,000 | for | Reserve Center Additions | |
| $2,400,000 | for | Comprehensive National Incident Management System | Virginia Tech |
| $2,400,000 | for | USMC Shelters and Tents CP large | |
| $2,400,000 | for | Operator Driving Simulators for the U.S. Army National Guard | |
| $2,400,000 | for | Excalibur | |
| $2,350,000 | for | Northern Virginia Regional Gang Task Force | |
| $2,000,000 | for | High Power Free Electron Laser Development for Naval Applications | |
| $2,000,000 | for | Multifunctional Oxide Materials, Their Application and Devices (MFMA) | Ohio State University |
| $1,999,000 | for | Chesapeake Bay Environmental Restoration and Protection | |
| $1,969,800 | for | US Route 1/SR 123 Interchange Improvements | |
| $1,969,800 | for | I-95/Fairfax County Parkway Interchange at Newington Road | |
| $1,968,000 | for | Chesapeake Bay Oyster Recovery, MD & VA | |
| $1,786,000 | for | Mid-Atlantic Cooperative, installation of broadband on the Eastern Shore of Virginia | |
| $1,600,000 | for | Structural Life Tracking | |
| $1,600,000 | for | CH-46 Communications Enhancements | |
| $1,600,000 | for | Improved Chemical, Biological, and Radiological Filters | |
| $1,575,000 | for | Eastern Shore of Virginia National Wildlife Refuge | |
| $1,575,000 | for | James River National Wildlife Refuge | |
| $1,538,000 | for | Atlantic Intracoastal Waterway--DSC | |
| $1,504,000 | for | Migratory Shark Research at Mote Marine Laboratory | |
| $1,477,000 | for | Nottoway River | |
| $1,425,000 | for | Appomattox River | |
| $1,200,000 | for | C-130 Propeller De-icing System Safety Upgrade Using Metal Fiber Brushes | Defense Holdings, Inc. |
| $1,200,000 | for | Global Force Management Visibility Tool | |
| $1,176,000 | for | Southside Bus Facility Replacement | |
| $1,117,200 | for | WMATA Bus and Bus Facilities | |
| $1,052,800 | for | Norfolk, VA Police Department | |
| $1,050,000 | for | Combat Pistol Qualification Course | |
| $1,000,000 | for | Automated Fiber Optic Manufacturing Initiative | KITCO Fiber Optics; kSARIA; KITCO Fiber Optics |
| $1,000,000 | for | National Center for Blast Mitigation and Protection | George Mason University |
| $984,000 | for | Center for Advanced Separation Technologies | |
| $984,000 | for | Shenandoah Valley Battlefield National Historic District | |
| $980,000 | for | PRTC Bus Facilities | |
| $980,000 | for | Route 1 Bus Rapid Transit, Potomac Yard-Crystal City | |
| $962,000 | for | Rudee Inlet | |
| $935,000 | for | Chesapeake Bay forestry Program | |
| $800,000 | for | East Coast Asymmetric Warfare Initiative | |
| $800,000 | for | Excalibur | |
| $800,000 | for | Navy Science and Technology Outreach | |
| $800,000 | for | Center for Information Assurance | |
| $800,000 | for | Virginia National Guard Humidity Protection | |
| $800,000 | for | Virginia National Guard Command and Control Interoperability Upgrades | |
| $800,000 | for | Air Warrior | |
| $745,000 | for | Norfolk Harbor and Channels (Deepening) | |
| $735,000 | for | Ft. Lee Access Points | |
| $701,000 | for | Biodesign and Processing Research Center, VA | Virginia Tech |
| $686,000 | for | HRT Southside Bus Facility Replacement | |
| $656,600 | for | The City of Newport News, Jefferson Park Revitalization, for acquisition, demolition, relocation activities and capital improvements of dilapidated housing | |
| $651,000 | for | Onancock River | |
| $535,000 | for | High Value Horticultural Crops, VA | |
| $516,000 | for | Sustainable Engineered Materials from Renewable Sources, VA | |
| $500,000 | for | Virginia Small Business Workforce Web Portal Project | |
| $497,000 | for | Back Bay National Wildlife Refuge | |
| $495,000 | for | Four Mile Run | |
| $453,000 | for | Rappahannock River Valley National Wildlife Refuge | |
| $446,500 | for | Trawl Survey-Chesapeake Bay, to establish population assessments of juvenile marine and estuarine fish and invertebrates | |
| $446,500 | for | John Smith Water Trail, installation of interactive buoys marking the John Smith National Water Trail on the Chesapeake Bay, The Conservation Fund | |
| $446,500 | for | Horseshoe Crab Research, for continued research projects deemed essential for effective, science-based management of this critically important species | |
| $441,000 | for | Greater Richmond Transit Company Bus Operations and Maintenance Facility | |
| $419,000 | for | University of Virginia Center for Politics, Charlottesville, VA for the Youth Leadership Initiative | |
| $390,000 | for | Virgina Polytechnic Institute and State University for equipment | |
| $390,000 | for | Halifax Regional Health System for equipment purchase and technology systems upgrades for electronic medical records. | |
| $352,500 | for | Chesapeake Bay Multi-Species Fisheries Management | |
| $352,500 | for | An Achievable Dream, Newport News, VA | |
| $352,000 | for | Fish and Shellfish Technologies, VA | |
| $295,000 | for | The Town of Onancock for wastewater treatment plant project | |
| $295,000 | for | The City of Lynchburg for sewer infrastructure improvements | |
| $294,000 | for | Jefferson Park Avenue Project | |
| $294,000 | for | Fairfax County, to develop and build 15-30 units of single room occupancy housing for the chronically homeless | |
| $294,000 | for | Boys & Girls Club of Greater Washington, renovation | |
| $280,000 | for | Richmond CSO | |
| $280,000 | for | Lynchburg CSO | |
| $277,000 | for | Lynnhaven River Basin | |
| $267,900 | for | County of Fairfax, VA for law enforcement technology upgrades | |
| $267,900 | for | An Achievable Dream, Newport News, VA, for at-risk youth programs | |
| $243,000 | for | City of Suffolk, VA for training programs at the Suffolk Workforce Development Center | |
| $235,000 | for | Hampton, VA Police Department | |
| $225,000 | for | Virginia Center for Innovative Technology energy independence program | |
| $223,250 | for | City of Petersburg, VA, for planning and installation of a fixed mobile WiMax Data System | |
| $223,000 | for | Biodesign and processing | |
| $197,000 | for | Jamestown 2007 Comm | |
| $196,000 | for | WMATA Bus Safety Initiative | |
| $195,000 | for | Culpeper Regional Hospital facility design, engineering, and construction to expand the Emergency Department | |
| $188,000 | for | Northwest Regional Drug Task Force, VA | |
| $188,000 | for | Virginia Beach, VA Police Department | |
| $178,600 | for | Virginia State Police, Richmond, VA, for the Northern Virginia and District of Columbia Internet Crimes Against Children Task Force to train law enforcement officials | |
| $156,275 | for | Commonwealth of Virginia, Richmond, VA, for gang prevention education | |
| $148,000 | for | Aquaculture, VA | |
| $148,000 | for | Vicinity and Wiloughby Spit | |
| $146,000 | for | Child and Family Network Centers, for education services for at-risk youth | |
| $146,000 | for | Arc of Northern Virginia, equipment and software, to crease a Resource Navigator System for individuals with developmental disabilities | |
| $146,000 | for | Northern Virginia Urban League for services and equipment to promote healthy pregnancy outcomes in the Northern Virginia area. | |
| $146,000 | for | Newport News, enhanced library services | |
| $141,000 | for | City of Suffolk, VA | |
| $141,000 | for | Piedmont Access to Health Services, Inc. (PATHS) for construction, renovation and equipment. | |
| $136,000 | for | Virginia Primary Care Association, for health information technology. | |
| $136,000 | for | Whitman Walker Clinic of Northern Virginia, for construction, renovation, and equipment. | |
| $121,000 | for | Children's Hospital of the King's Daughters (CHKD) Health Systems, Mobile Intensive Care Transport Vehicle for the critically ill neonatal and pediatric populations | |
| $121,000 | for | Carilion Health System renovation and equipment | |
| $117,600 | for | City of Suffolk, to renovate and restore the Phoenix Bank of Nansemond building for the purposes of the Museum | |
| $117,000 | for | Eastern Shore Rural Health System Onley Community Health Center for construction, renovations and equipment | |
| $98,000 | for | New River, Claytor Lake | |
| $98,000 | for | Upper Rappahannock River (Phase II) | |
| $98,000 | for | Elizabeth River Basin, Env Restoration (Phase II) | |
| $97,000 | for | Virginia Dental Health Foundation, for the Mission of Mercy project. | |
| $97,000 | for | Inova Health System for construction, renovations and equipment. | |
| $95,000 | for | Elizabeth River, Hampton Roads | |
| $94,000 | for | Alexandria, VA Law Enforcement Technology | |
| $93,000 | for | Sandbridge Beach | |
| $89,300 | for | Virginia State Police, Richmond, VA, to maintain databases and technical infrastructure | |
| $61,000 | for | Dismal Swamp and Dismal Swamp Canal | |
| $53,580 | for | Virginia Tech University, Blacksburg, VA, for Virginia Tech expenses related to shooting on campus. | |
| $48,000 | for | Virginia Aquarium and Marine Science Center (VAMSC), to expand education outreach programs | |
| $45,000 | for | AIWW, Bridges at Deep Creek | |
| $31,255 | for | Commonwealth of Virginia, Richmond, VA, to purchase equipment | |
| $0 | for | Tangier Island, Accomack County | |
| $0 | for | Elizabeth River, Scuffletown Creek, Chesapeake | |
| $0 | for | Economic order quantity | |
| $0 | for | Village of Oyster, Northampton County | |


