loginaboutcontributeblogfeedback

Contributors to Rep. John Hall

# NameAmountWhen
1 Bonnie Raitt $8,800 from December 7, 2005 to March 1, 2007
2 Steven Lampe $8,800 from September 5, 2006 to March 6, 2008
3 William Shea $8,800 from August 3, 2006 to September 20, 2007
4 Ronald S Gross $8,500 from June 19, 2006 to February 13, 2007
5 Judith Benardete $7,200 from June 1, 2006 to September 25, 2007
6 Deborah Larkin $6,700 from October 25, 2006 to July 26, 2007
7 Diana Rose $6,700 from October 5, 2006 to February 9, 2007
8 Clifford N Burnstein $6,700 from September 25, 2006 to February 28, 2007
9 John Gorman $6,700 from June 30, 2006 to March 22, 2007
10 David M Levine $6,700 from October 7, 2006 to March 21, 2008
11 Jonathan F Rose $6,500 from September 7, 2006 to February 9, 2007
12 Jackson Browne $6,500 from March 9, 2006 to February 1, 2008
13 Jean Wexler $6,500 from March 2, 2006 to December 21, 2007
14 Rudolph Rauch $6,400 from August 1, 2006 to November 19, 2007
15 Leslie Williams $6,300 from September 27, 2006 to January 22, 2007
16 Jim A Attwood $6,300 from September 27, 2006 to January 22, 2007
17 Alan Menken $6,100 from October 9, 2006 to June 14, 2007
18 Jean Marzollo $6,000 from October 16, 2006 to September 22, 2007
19 Eric Bergman $5,600 from May 19, 2006 to September 20, 2007
20 Kenneth Shepard $5,600 from September 13, 2006 to December 12, 2007
21 Kerry Madigan $5,350 from July 19, 2006 to March 31, 2008
22 Carly Simon $5,200 from April 10, 2006 to June 30, 2006
23 David R Boyd $5,200 from December 15, 2005 to June 21, 2007
24 Amy S Downs $5,150 from June 19, 2006 to February 29, 2008
25 Julie Shope $5,100 from May 23, 2006 to March 8, 2007
26 John M Nonna $5,000 from September 8, 2006 to February 27, 2008
27 Lindsay P Audin $4,900 from July 1, 2006 to June 12, 2007
28 Christopher Kennan $4,900 from May 26, 2006 to June 30, 2007
29 Rosina Rubin $4,650 from June 28, 2006 to October 14, 2007
30 Kimberly K Conner $4,600 from July 11, 2006 to March 6, 2007
31 Wendy Kelman Neu $4,600 on July 9, 2007
32 Sandra P. Rose $4,600 on February 2, 2008
33 Robert Sillerman $4,600 on September 24, 2007
34 Michael King $4,600 on March 25, 2008
35 Joel Breitkopf $4,600 on June 21, 2007
36 Cynthia Jerome $4,600 from May 12, 2007 to September 20, 2007
37 Amy P Goldman $4,600 on June 12, 2007
38 John Neu $4,600 on July 9, 2007
39 Bonnie M Turner $4,600 on March 19, 2008
40 Emilie B Dyson $4,600 on June 30, 2007
41 Martin Ginsburg $4,600 on February 22, 2007
42 Jonathan Silvan $4,600 on February 11, 2008
43 David Hinkle $4,600 on March 22, 2007
44 Monica Hinkle $4,600 on March 22, 2007
45 Marnie Berk $4,600 on February 11, 2008
46 Agnes Gund $4,600 on December 29, 2007
47 Adam R. Rose $4,600 on March 27, 2008
48 Frank R Selvaggi $4,600 on May 3, 2007
49 Steven Van Zandt $4,600 on May 30, 2007
50 Andre P Mele $4,600 from March 29, 2007 to December 21, 2007
51 David Fuhrmann $4,600 from June 28, 2007 to June 30, 2007
52 Peter Joseph $4,600 on March 28, 2008
53 Bruce R Kraus $4,500 from October 28, 2006 to September 30, 2007
54 James A Iii Hall $4,500 from May 29, 2006 to March 31, 2008
55 David T Fuhrmann $4,450 from June 16, 2006 to September 29, 2006
56 Nancy Kohlberg $4,400 from October 30, 2006 to March 26, 2007
57 Jonathan Wiesner $4,311 from October 29, 2006 to March 8, 2007
58 James W Ottaway $4,300 from October 26, 2006 to September 26, 2007
59 Joanne S Mosca $4,250 from June 3, 2007 to March 29, 2008
60 Frank Selvaggi $4,200 from August 3, 2006 to September 22, 2006
61 Stephen L Bing $4,200 on March 30, 2006
62 Thomas F Steyer $4,200 from November 3, 2006 to November 6, 2006
63 Thomas Secunda $4,200 on June 30, 2006
64 Kathryn A Taylor $4,200 from November 3, 2006 to November 6, 2006
65 Jeanne D Fisher $4,200 from May 23, 2006 to October 30, 2006
66 Steven Van Zandt $4,200 from March 27, 2006 to March 31, 2006
67 Alan Cole $4,200 from June 3, 2006 to February 28, 2008
68 Andre P Mele $4,200 from November 25, 2005 to December 31, 2005
69 Alan Shope $4,100 from May 23, 2006 to March 8, 2007
70 Peter B Harckham $4,100 from September 15, 2006 to May 21, 2007
71 Irvine D Flinn $4,000 from April 28, 2007 to May 20, 2007
72 Peter Nager $4,000 from November 3, 2006 to October 28, 2007
73 Douglas S Land $3,800 from October 31, 2006 to March 22, 2007
74 Sheila P Rauch $3,800 from October 15, 2006 to March 26, 2007
75 Jonathan P. Fogler $3,700 from October 13, 2007 to December 1, 2007
76 John Sheehan $3,600 from March 29, 2006 to June 12, 2007
77 Benjamin Michael Schwall $3,600 from October 17, 2007 to March 28, 2008
78 Brian J Regan $3,600 from June 22, 2006 to March 2, 2007
79 Carolyn Summers $3,600 from September 19, 2007 to March 3, 2008
80 Jill Iscol $3,500 from October 19, 2006 to December 13, 2007
81 George Gruel $3,500 from May 27, 2006 to October 4, 2007
82 Vicki Randle $3,400 from March 29, 2006 to June 26, 2007
83 George Soros $3,400 from November 3, 2006 to December 17, 2007
84 Neal I Rosenthal $3,300 from June 26, 2007 to December 10, 2007
85 Robert R Dyson $3,300 from November 6, 2006 to February 12, 2007
86 Terry C Pelster $3,300 from October 15, 2006 to October 28, 2007
87 Steven Alden $3,300 from October 13, 2006 to March 31, 2007
88 Jessica G Goldsmith $3,300 from June 1, 2007 to September 20, 2007
89 Patricia Cloherty $3,300 from May 17, 2007 to June 20, 2007
90 Jerome Kohlberg $3,300 from October 3, 2006 to March 26, 2007
91 Mark P Kleiman $3,250 from September 24, 2006 to June 11, 2007
92 Judith N Hart $3,250 from October 28, 2006 to June 30, 2007
93 Stephen C Kaye $3,250 from October 23, 2006 to June 30, 2007
94 Dorothy Williams $3,250 from February 21, 2006 to March 29, 2008
95 Lidia Pousada $3,100 from September 30, 2007 to October 4, 2007
96 Daniel Goleman $3,100 from July 28, 2006 to September 21, 2006
97 Pauline E Schneider $3,100 from September 22, 2006 to June 4, 2007
98 Kristin G Seiz $3,100 from October 29, 2006 to March 13, 2007
99 Kimberly K. Conner $3,100 from September 24, 2007 to December 28, 2007
100 Bevis Longstreth $3,000 from November 4, 2006 to March 31, 2008
101 David Diamond $3,000 from October 27, 2006 to September 26, 2007
102 Michael F Cusick $3,000 from September 27, 2006 to May 31, 2007
103 Susan Spear $3,000 from May 16, 2006 to November 3, 2006
104 Polly H Howells $3,000 from April 11, 2006 to March 31, 2007
105 Roger C Davidson $2,950 from October 6, 2006 to October 2, 2007
106 James P. Kreindler $2,900 from October 4, 2007 to October 15, 2007
107 Chevy Chase $2,800 from October 31, 2006 to December 17, 2007
108 Jane B Lindau $2,725 from October 1, 2006 to May 29, 2007
109 Daniel Rose $2,600 from October 23, 2006 to July 9, 2007
110 Barbara S Gerrard $2,550 from October 29, 2006 to December 28, 2007
111 Daniel M Gantt $2,500 from September 12, 2006 to March 31, 2007
112 Calvert D Crary $2,500 from October 23, 2006 to April 24, 2007
113 Joan Davidson $2,500 from April 12, 2006 to June 20, 2007
114 Gregory W Bagen $2,500 from September 14, 2006 to March 30, 2007
115 James V Hart $2,500 from November 4, 2006 to March 28, 2007
116 Tim Robbins $2,500 on July 21, 2006
117 Steven Green $2,500 on August 7, 2006
118 Kimberly Larson $2,500 from May 21, 2006 to September 29, 2007
119 Jerome M Hall $2,500 from September 19, 2006 to March 14, 2007
120 Anne H Hess $2,500 from October 5, 2006 to June 23, 2007
121 Michael J Rothman $2,500 from September 19, 2006 to March 31, 2007
122 Darlene C Morin $2,440 from May 23, 2006 to September 28, 2006
123 Ronald Delsener $2,350 from August 15, 2006 to March 19, 2007
124 Thomas F. Secunda $2,300 on December 28, 2007
125 Michael Tuchin $2,300 on September 30, 2007
126 Daniel J Goleman $2,300 on June 25, 2007
127 Christopher C Dyson $2,300 on June 30, 2007
128 Ronald Perelman $2,300 on October 29, 2007
129 Sharon Saul Davis $2,300 on July 23, 2007
130 Curt Beusman $2,300 on October 23, 2007
131 Grant Winthrop $2,300 on December 18, 2007
132 David K Mordecai $2,300 on June 5, 2007
133 Susan Gilman-Harts $2,300 on May 16, 2007
134 Janis Menken $2,300 on March 28, 2008
135 Timothy Robbins $2,300 on March 28, 2008
136 James D Tunick $2,300 on June 22, 2007
137 Jeffrey D Tannenbaum $2,300 on June 8, 2007
138 Thomas F Secunda $2,300 on February 8, 2007
139 Jeanne D. Fisher $2,300 on February 2, 2008
140 Ellen J. Roth $2,300 on March 31, 2008
141 Marsha Laufer $2,300 on June 21, 2007
142 Edward P. Krugman $2,300 on December 11, 2007
143 Stuart Freedman $2,300 on September 28, 2007
144 Marek Fludzinski $2,300 on May 3, 2007
145 Christopher Drake Heinz $2,300 on November 9, 2007
146 Samantha Kappagoda $2,300 on July 24, 2007
147 Harriet P. Schleifer $2,300 on February 27, 2008
148 Stephanie R Breslow $2,300 on May 30, 2007
149 Gloria M Mandelstam $2,300 on January 6, 2008
150 Howard S. Welinsky $2,300 on October 5, 2007
151 Frederic Rich $2,300 on May 8, 2007
152 Paul H. Crumb $2,300 on December 14, 2007
153 Craig Kaplan $2,300 from March 2, 2007 to July 9, 2007
154 Jerome S. Moss $2,300 on February 2, 2008
155 Barbara Kornfield $2,250 from October 26, 2006 to September 30, 2007
156 Richard J Mand $2,250 from April 2, 2007 to December 20, 2007
157 Dan A Kusnetz $2,250 from June 25, 2006 to May 30, 2007
158 Thomas J White $2,200 from September 2, 2006 to August 12, 2007
159 Christopher A White $2,200 from September 15, 2006 to June 13, 2007
160 Elisabeth Harding $2,200 from October 3, 2006 to March 30, 2007
161 William A Cass $2,130 from May 25, 2006 to March 30, 2007
162 Daniel Montroy $2,100 on October 29, 2006
163 Will Parish $2,100 on October 31, 2006
164 Douglas Shorenstein $2,100 on November 7, 2006
165 David Massengill $2,100 on November 7, 2006
166 Graham Nash $2,100 on December 30, 2005
167 George Haywood $2,100 on November 2, 2006
168 Lauren Schor $2,100 on October 20, 2006
169 Kathryn A Hall $2,100 on November 6, 2006
170 Howard M Lee $2,100 on September 20, 2006
171 Michael Horowitz $2,100 on October 24, 2006
172 Lee O Smith $2,100 on October 29, 2006
173 Jayni A Chase $2,100 on October 31, 2006
174 Stephen B Epifano $2,100 on June 9, 2006
175 Julia H Parish $2,100 on November 6, 2006
176 Elihu Rose $2,100 on October 4, 2006
177 Matthew Broderick $2,100 on October 31, 2006
178 Gail Levine $2,100 on October 29, 2006
179 Daniel C Furlong $2,100 on January 1, 2006
180 Shelley B Mayer $2,100 on November 2, 2006
181 Peter R Mcquillan $2,100 on September 23, 2006
182 Tom Knutsen $2,100 on November 6, 2006
183 Louis G Reese $2,100 on October 30, 2006
184 Michael J Berland $2,100 on November 3, 2006
185 Elizabeth G Hemmerdinger $2,100 on October 24, 2006
186 Mark Fife $2,100 on October 24, 2006
187 Jerome Colonna $2,100 on June 11, 2006
188 Paul T Jones $2,100 on October 5, 2006
189 William R Harts $2,100 on October 23, 2006
190 Bruce F Iii Springstein $2,100 on March 28, 2006
191 Adam R Rose $2,100 on September 22, 2006
192 Steven Potter $2,100 on February 24, 2006
193 Michael Mauriel $2,100 on October 24, 2006
194 Joel Breitkopf $2,100 on October 27, 2006
195 James G Dinan $2,100 on September 26, 2006
196 Stephen Flavin $2,100 from May 30, 2006 to June 6, 2006
197 Sondra Audin Armer $2,100 on October 16, 2006
198 Marilyn Fuhrmann $2,100 on October 11, 2006
199 Michael Weprin $2,100 on November 3, 2006
200 Roger B Mcnamee $2,100 on November 7, 2006
201 Sammy Loerch $2,100 on January 6, 2006
202 David Geffen $2,100 on March 20, 2006
203 Amy R Silverman $2,100 on October 3, 2006
204 Sarah J Parker $2,100 on October 31, 2006
205 Richard Termine $2,100 on August 20, 2006
206 Linda Richards $2,100 on March 31, 2006
207 Gregg Hymowitz $2,100 on October 24, 2006
208 Garrett Thornburg $2,100 on October 13, 2006
209 Frank Brosens $2,100 on October 27, 2006
210 Robert M Pennoyer $2,050 from October 16, 2006 to May 30, 2007
211 Susan W Fino $2,015 on August 20, 2006
212 Jay S Schlossberg $2,000 on September 27, 2007
213 Andrea B Stern $2,000 on June 21, 2006
214 Stuart A Warshaw $2,000 from November 2, 2006 to March 23, 2007
215 Katherine K Cody $2,000 on June 30, 2006
216 Joseph Regele $2,000 on May 14, 2007
217 Amy Little $2,000 on March 31, 2006
218 Ellin Pollachek $2,000 on June 30, 2006
219 Jay Marc Schwamm $2,000 from September 16, 2006 to September 22, 2006
220 Eli B Basch $2,000 from July 21, 2006 to October 25, 2006
221 Matthew Shipman $2,000 on May 12, 2007
222 Michael J Harris $2,000 on June 30, 2007
223 Colin Offenhartz $2,000 from October 20, 2006 to February 2, 2008
224 Steven Shapiro $2,000 from September 19, 2006 to November 1, 2006
225 Melissa Schiff Soros $2,000 on February 2, 2008
226 Rachel Bernstein $2,000 on August 21, 2007
227 Allison Chernow $2,000 from October 5, 2006 to December 31, 2007
228 Anne H. Hess $2,000 from July 9, 2007 to December 17, 2007
229 Gregory D'Agostino $2,000 on March 21, 2008
230 Eugene Eidenberg $2,000 on September 28, 2007
231 Kenneth S Horn $2,000 on October 27, 2006
232 John Olver $2,000 on June 20, 2007
233 Monte S Lipman $2,000 on May 12, 2007
234 Robert Soros $2,000 on March 19, 2008
235 Richard Barna $2,000 from October 12, 2006 to March 30, 2008
236 Jeanne Markel $2,000 from June 28, 2006 to March 31, 2007
237 Michael Zuch $2,000 from September 18, 2006 to February 27, 2008
238 Thomas P King $2,000 on October 18, 2007
239 John Lloyd $2,000 on October 13, 2006
240 Samuel P. Phelan $2,000 on December 27, 2007
241 Witt D. Iii Barlow $2,000 from September 30, 2007 to December 19, 2007
242 Scott Ferson $2,000 on March 17, 2008
243 Fredric D. Price $2,000 on September 26, 2007
244 William T Okie $2,000 from October 18, 2006 to November 6, 2006
245 Thomas J Darby $2,000 from May 30, 2006 to August 3, 2006
246 Anne Osborn $2,000 on May 17, 2007
247 Bernard Persky $2,000 on November 3, 2006
248 Elyse Hyde $2,000 on September 22, 2007
249 James Taylor $2,000 on October 22, 2007
250 James Gleick $2,000 on October 4, 2006
251 Rosemary Carroll $2,000 on June 28, 2006
252 Jeffrey Cooper $2,000 from August 9, 2006 to December 27, 2007
253 Dennis L Greenwald $2,000 from October 26, 2006 to February 19, 2007
254 Mary E. Kane $2,000 on March 27, 2008
255 Marjorie Roswell $2,000 from September 7, 2006 to March 26, 2008
256 Betty Warner Sheinbaum $2,000 from October 15, 2007 to February 20, 2008
257 Margaret E Friedrich $2,000 on October 4, 2006
258 Robert J Fisher $2,000 on November 6, 2006
259 Lee Kyriacou $2,000 from October 26, 2006 to June 20, 2007
260 Jode S Millman $2,000 on June 30, 2007
261 Lila Gimprich D'Adolf $2,000 from October 15, 2006 to September 20, 2007
262 Lindsey Turner $2,000 on October 14, 2006
263 Allen J Hershkowitz $2,000 from October 13, 2006 to June 29, 2007
264 Julia H Widdowson $2,000 from May 19, 2006 to June 20, 2006
265 Gerald Wexler $2,000 from March 28, 2006 to June 23, 2006
266 Irwin Schneiderman $2,000 from October 11, 2006 to June 18, 2007
267 Stewart R Mott $2,000 from November 6, 2006 to April 2, 2007
268 Wayne Spear $2,000 on September 30, 2007
269 Jonathan P Fogler $1,950 from September 13, 2006 to March 30, 2007
270 Nancy R Hitchner $1,950 from September 24, 2006 to July 27, 2007
271 Paula Kascel $1,923 from November 5, 2006 to June 8, 2007
272 Daphne Everett $1,900 from June 2, 2006 to June 23, 2007
273 Howard Deixler $1,820 from September 20, 2006 to September 29, 2006
274 Sherwood H Martinelli $1,800 from March 31, 2006 to September 30, 2006
275 Betty Cotton $1,800 from September 30, 2006 to February 2, 2008
276 Carolyn Summers Brittenham $1,750 from October 1, 2006 to February 27, 2007
277 William Abranawicz $1,750 from April 6, 2006 to June 6, 2006
278 Jane Petro $1,750 from August 24, 2007 to March 19, 2008
279 Jon Pousette-Dart $1,750 from January 18, 2006 to August 14, 2006
280 Alan M Goldston $1,750 from June 3, 2006 to February 27, 2008
281 Joy G Leinoff $1,750 from June 22, 2006 to June 30, 2007
282 Thomas G Delaney $1,700 from October 25, 2006 to June 3, 2007
283 Terrence Turner $1,650 on October 14, 2006
284 Bonnie Turner $1,650 on October 14, 2006
285 Julie Flicker Shope $1,600 from October 8, 2007 to February 28, 2008
286 Allan Shope $1,600 from October 8, 2007 to February 28, 2008
287 Joanna S Mosca $1,600 from October 5, 2006 to October 20, 2006
288 Claire Silberman $1,562 from March 25, 2006 to September 24, 2007
289 Karen Tobias $1,500 from May 23, 2006 to May 30, 2006
290 James P Kreindler $1,500 from October 31, 2006 to March 13, 2007
291 Charles R Patty $1,500 from May 24, 2006 to September 6, 2007
292 Arthur H Warshaw $1,500 from August 21, 2006 to November 4, 2006
293 Barbara E Henszey $1,500 from March 31, 2006 to June 19, 2006
294 Michael Shatzkin $1,500 from May 26, 2006 to June 30, 2007
295 Melinda P Bingham $1,500 from December 27, 2005 to March 28, 2006
296 William Sadler $1,500 from October 31, 2006 to August 2, 2007
297 Gerald A. Vergilis $1,500 on December 27, 2007
298 Gerald R Davis $1,500 on October 27, 2006
299 Ethel Klein $1,500 on March 9, 2007
300 Ann Kramer $1,500 from October 13, 2006 to March 31, 2008
301 Stephen F Cohen $1,500 from June 30, 2006 to December 14, 2007
302 John Henry $1,500 on June 30, 2007
303 Kristin Gordon Seiz $1,500 from September 27, 2007 to December 31, 2007
304 Parker W Iii Silzer $1,500 from May 24, 2006 to May 30, 2007
305 Judith Nugent Hart $1,500 from December 17, 2007 to February 28, 2008
306 Renata M Schwebel $1,500 from October 16, 2006 to October 19, 2006
307 Edward P Krugman $1,500 on March 9, 2007
308 Jon Landau $1,500 from June 13, 2006 to August 9, 2006
309 Lloyd P Trufelman $1,500 from September 21, 2006 to October 28, 2006
310 Paul Llewellyn $1,500 from September 18, 2006 to March 19, 2008
311 Elliott Haold Sumers $1,500 from July 24, 2007 to December 19, 2007
312 Robert J Lynch $1,500 from January 7, 2006 to September 17, 2007
313 Nance Shatzkin $1,500 from March 19, 2006 to June 30, 2007
314 Peter Davoren $1,500 from May 16, 2007 to December 19, 2007
315 Angela G Flanagan $1,500 on May 20, 2006
316 Scott Tenner $1,500 on December 10, 2007
317 Wendy Mackenzie $1,500 from February 23, 2007 to December 17, 2007
318 Thomas Bennigson $1,500 on October 17, 2006
319 Rudolph S Houck $1,500 from October 25, 2006 to March 27, 2007
320 Michele L Hertz $1,450 from March 20, 2006 to March 14, 2007
321 Kelly F Hunter $1,450 from October 7, 2006 to March 30, 2007
322 Lynn Schneider $1,400 from June 6, 2006 to October 18, 2007
323 Michael J Armstrong $1,400 from June 29, 2006 to February 25, 2007
324 Charles A Womack $1,400 from May 23, 2006 to June 6, 2006
325 Frederick M Rock $1,340 from September 27, 2006 to September 24, 2007
326 Stephen L. Bing $1,300 on December 13, 2007
327 Peter B. Harckham $1,300 on September 30, 2007
328 Daniel Aronson $1,300 from October 2, 2006 to October 10, 2007
329 Richard Mason $1,250 on June 21, 2007
330 Joseph H Carlisle $1,250 from October 26, 2006 to March 30, 2007
331 Marianne Osiel $1,250 from March 31, 2006 to June 4, 2006
332 Bernedette D Ciukurescu $1,250 from May 30, 2006 to October 28, 2006
333 Eleanor O Shatzkin $1,250 on August 6, 2006
334 Robin A Devaney $1,250 from May 24, 2006 to March 22, 2007
335 Kathleen Winter $1,250 on February 2, 2008
336 Daniel S Goldberg $1,250 from April 25, 2006 to May 24, 2006
337 Kathleen Farrell $1,250 from December 31, 2005 to June 21, 2007
338 Eric L Schatz $1,250 from March 27, 2006 to March 31, 2008
339 Ken Miller $1,250 from October 15, 2006 to June 20, 2007
340 Lewis Kohl $1,250 from October 24, 2006 to February 11, 2008
341 Michael Katz $1,250 from November 5, 2006 to December 20, 2007
342 Michael A Kornfield $1,250 from October 26, 2006 to March 26, 2007
343 Wayne Decker $1,250 from May 23, 2006 to March 28, 2008
344 Eric F Grodsky $1,250 from May 23, 2006 to August 3, 2006
345 Jerome M Hall $1,200 from March 14, 2006 to August 11, 2006
346 Nancy Peckenham $1,200 on October 3, 2006
347 Vincent Vallarino $1,200 from May 26, 2006 to October 11, 2006
348 Vincent B Cohan $1,200 from March 19, 2006 to February 2, 2008
349 Kathryn Russell $1,200 on September 29, 2006
350 Robert B Kirsch $1,200 from August 19, 2006 to September 21, 2006
351 Carol A Albertus $1,200 from May 20, 2006 to August 3, 2006
352 Ted Milton $1,200 on October 10, 2006
353 John J Burke $1,200 from June 6, 2006 to March 26, 2007
354 Bridget Polow $1,200 from May 20, 2006 to June 30, 2007
355 Carmen Delessio $1,150 from May 31, 2006 to June 4, 2006
356 Glenn Hurowitz $1,150 on July 9, 2007
357 Emily Tabin $1,150 from October 9, 2006 to February 2, 2008
358 William S Augerson $1,100 from September 26, 2006 to May 12, 2007
359 Taylor Cole $1,100 from August 3, 2006 to September 30, 2006
360 R L Hoodes $1,050 on February 19, 2006
361 Danielle Greenberg $1,050 from June 11, 2007 to March 30, 2008
362 Franklin L Baraff $1,005 from June 21, 2006 to June 27, 2007
363 Andy Vidas $1,000 on July 25, 2007
364 Nina Collins $1,000 on May 5, 2007
365 Raymond Boucher $1,000 on September 30, 2007
366 M S Gummer $1,000 on October 4, 2006
367 Kirk Radke $1,000 on December 4, 2007
368 John P. Winburn $1,000 on September 28, 2007
369 David E Gernert $1,000 on October 27, 2006
370 Daniel Aronzon $1,000 on June 28, 2007
371 Michael Robinson $1,000 on June 3, 2006
372 Susan Htoo $1,000 on June 8, 2006
373 Cameron S Blaine $1,000 on November 2, 2006
374 Jeffrey B Soref $1,000 on July 30, 2006
375 Judith L Moore $1,000 on October 23, 2006
376 Herbert Kurz $1,000 on October 5, 2006
377 Mark Mosca $1,000 on November 3, 2006
378 Bryan G Sachse $1,000 on December 14, 2007
379 Eric Mandel $1,000 on December 2, 2007
380 Charles Ortner $1,000 on October 4, 2007
381 Patricia Bauman $1,000 on May 29, 2007
382 Timmian C Massie $1,000 on June 8, 2007
383 Jon Landau $1,000 on November 20, 2007
384 Leslie Mand $1,000 on November 3, 2006
385 Cynthia M Brill $1,000 on March 9, 2007
386 Fraydun Manocherian $1,000 on December 5, 2007
387 Vincent F. Jr. Mcgee $1,000 on March 28, 2008
388 Donald D Brown $1,000 on December 31, 2007
389 Darcy Bradbury $1,000 on June 21, 2007
390 James D Goldsmith $1,000 on October 23, 2006
391 Michael A Rubel $1,000 on September 25, 2007
392 Pauline Schneider $1,000 from May 24, 2006 to June 2, 2006
393 James R Duffy $1,000 on October 31, 2006
394 Ira M Resnick $1,000 from October 12, 2006 to September 30, 2007
395 Ralph Cerbone $1,000 on June 1, 2006
396 Joseph A. Caramadre $1,000 on November 5, 2007
397 Darryl Purpose $1,000 on December 28, 2007
398 Robert Alexander $1,000 on October 30, 2006
399 Josalyn L Moran $1,000 from August 28, 2006 to March 27, 2008
400 Sidney Lapidus $1,000 on November 3, 2006
401 John L Morin $1,000 from June 14, 2006 to August 4, 2006
402 Vincent Mcgee $1,000 on March 2, 2007
403 Beth P Leventhal $1,000 on October 24, 2006
404 David L Carden $1,000 on May 4, 2007
405 George Filopoulos $1,000 on December 13, 2007
406 Donald E Sharp $1,000 on February 27, 2008
407 Stacey Farley $1,000 on May 13, 2007
408 William E. Lunt $1,000 on December 11, 2007
409 David A Brittenham $1,000 from June 6, 2006 to July 10, 2006
410 Dikran M Hazirjian $1,000 on October 31, 2006
411 Christopher X. Esq. Maher $1,000 on March 31, 2008
412 Arlene R. Stang $1,000 on December 21, 2007
413 Stewart Rawlings Mott $1,000 on March 31, 2008
414 Theodore Wachtell $1,000 on August 22, 2006
415 Robert Cohen $1,000 on December 2, 2007
416 Phyllis B Lehman $1,000 on October 11, 2006
417 Jeffrey D Tannenbaum $1,000 on October 29, 2006
418 Seth Glickenhaus $1,000 on June 7, 2006
419 Elizabeth Barrett $1,000 on October 30, 2007
420 Stephen Green $1,000 on October 27, 2006
421 Roy Klaproth $1,000 on May 19, 2006
422 Cynthia M Brill $1,000 on May 13, 2007
423 Sheila P. Rauch $1,000 on October 1, 2007
424 Don F Jr. Law $1,000 on March 20, 2006
425 Peter Lehner $1,000 from August 22, 2006 to November 1, 2006
426 Paul Bird $1,000 on December 29, 2007
427 Judith Hart $1,000 on September 28, 2007
428 Frances Beinecke $1,000 on July 9, 2007
429 Dolores Del Bello $1,000 on October 23, 2006
430 Witt D Iii Barlow $1,000 on March 28, 2007
431 Scott Schuster $1,000 on March 17, 2008
432 Jessica Goldsmith $1,000 on November 3, 2006
433 Joel W. Motley $1,000 on December 17, 2007
434 Meridee Moore $1,000 on November 6, 2006
435 Franklin L. Baraff $1,000 on September 28, 2007
436 James J Hurchalla $1,000 from January 6, 2006 to August 23, 2006
437 Ellen J Roth $1,000 on May 30, 2007
438 Frank W. Streng $1,000 on March 28, 2008
439 Thomas King $1,000 on October 13, 2006
440 Louise Trevillyan $1,000 from June 8, 2007 to September 29, 2007
441 Helen G Ullrich $1,000 from June 16, 2006 to June 13, 2007
442 Iris Stevens $1,000 on November 3, 2006
443 Barbara J Hart $1,000 on November 3, 2006
444 Edgar Villchur $1,000 on October 31, 2006
445 Thomas Unterman $1,000 on October 29, 2007
446 Leo Joseph Corbett $1,000 on July 9, 2007
447 Andrew G Finkelstein $1,000 on November 7, 2006
448 Carl Dietz $1,000 on August 16, 2006
449 Mary Anthony $1,000 on September 30, 2007
450 Michael John Armstrong $1,000 from July 5, 2007 to December 20, 2007
451 Tracy Spicer $1,000 on March 19, 2008
452 Elise A Brill $1,000 on May 18, 2006
453 Salvatore M Torre $1,000 on October 10, 2006
454 Sven Huseby $1,000 on March 31, 2008
455 Carl Reisner $1,000 on December 7, 2007
456 Brian F O'Leary $1,000 from March 31, 2007 to December 1, 2007
457 Tammy Johnston $1,000 from August 3, 2006 to October 10, 2007
458 Maria Barlow $1,000 on December 21, 2007
459 Julian Paik $1,000 on May 12, 2007
460 Mark L Levine $1,000 on February 28, 2007
461 Richard A Pearl $1,000 from October 16, 2006 to April 12, 2007
462 Brian G. Rotchford $1,000 on December 17, 2007
463 David A Pologe $1,000 on January 28, 2008
464 Todd Kesselman $1,000 on December 2, 2007
465 Sarah Kovner $1,000 from October 31, 2006 to June 21, 2007
466 Paul J Elston $1,000 on July 9, 2007
467 John T. Frankenheimer $1,000 on September 30, 2007
468 Del Bryant $1,000 on December 19, 2007
469 Steve Dubrovsky $1,000 on November 2, 2006
470 Earl G Sr. Graves $1,000 on October 30, 2006
471 Jerome C Jr. Day $1,000 on October 1, 2006
472 Jeffrey B Soref $1,000 on October 10, 2006
473 Nicola Miner $1,000 on September 28, 2007
474 Beth P. Leventhal $1,000 on March 2, 2008
475 Michael Zarin $1,000 on October 23, 2006
476 Ralph R Arditi $1,000 on May 8, 2007
477 Martha Howell $1,000 on May 10, 2007
478 Joseph M Minotto $1,000 on October 10, 2006
479 Jeffrey Rabhan $1,000 on September 20, 2007
480 Matt Gaier $1,000 on March 19, 2007
481 Thomas A Moore $1,000 on October 23, 2006
482 Kathi H Heiber $1,000 on October 10, 2007
483 Samuel A. Keesal $1,000 on February 2, 2008
484 Maurice Poplausky $1,000 on March 13, 2007
485 Lee Kyriacou $1,000 from August 28, 2006 to September 13, 2006
486 Amy Parsons $1,000 from October 27, 2006 to November 1, 2006
487 Stuart Jordan Schur $1,000 on September 26, 2007
