Earmarks requested by Sen. John Forbes Kerry
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $ | for | Dean College, programs and procure equipment for the Learning Center | |
| $138,000,000 | for | Peer Reviewed Breast Cancer Research Program | |
| $80,000,000 | for | Peer Reviewed Prostate Cancer Research Program | |
| $32,485,000 | for | Civic Education Program (Center for Civic Education and National Council on Economic Education) It is also for a comprehensive program between the Center for Civic Education, Indiana University and NCSL to improve public education of the congress and state legislatures. | |
| $24,000,000 | for | Industrial Base Innovation Fund | |
| $24,000,000 | for | National Writing Project, a nonprofit organization that supports and promotes K–16 teacher training programs in the effective teaching of writing. | |
| $13,395,000 | for | Massachusetts Groundfish Disaster, to provide relief due to economic losses due to new fishing limitations on fishermen, Massachusetts Division of Marine Fisheries | |
| $10,000,000 | for | Gulf War Illness Peer Reviewed Research | |
| $10,000,000 | for | Peer Reviewed Ovarian Cancer Research Program | |
| $9,362,000 | for | Muddy River | |
| $8,000,000 | for | High Performance Manufacturing Technology Initiative | |
| $8,000,000 | for | University Research Initiative | |
| $8,000,000 | for | University Research Initiatives | |
| $8,000,000 | for | JFK Presidential Library | |
| $8,000,000 | for | Disruptive Manufacturing Technology Initiative | |
| $8,000,000 | for | University Research Initiatives | |
| $7,580,000 | for | National Rural Water Association | |
| $7,056,000 | for | Boston Harbor | |
| $7,000,000 | for | Procurement Technical Assistance Centers | |
| $6,000,000 | for | Advanced Precision Kill Weapon System (APKWS) | |
| $4,700,000 | for | National Textile Center (NTC): Funding to continue and enhance research currently conducted at a multi-university consortium that links the textile and fiber-based materials industry sector to leading research and education programs | Clemson, Auburn, Umass-Dartmouth, Georgia Tech, Cornell, NC State, UC Davis, Philadelphia University |
| $4,000,000 | for | Warrior Unmanned Ground Vehicle | |
| $3,200,000 | for | Advanced Intercept & Ranging System | MIKEL Inc. |
| $3,200,000 | for | Fleece Insulating Liners for Extended Cold Weather Clothing System, Generation III (ECWCS GEN III) | Malden Mills Industries |
| $3,185,000 | for | Barnstable Municipal Airport Tower Construction | |
| $3,000,000 | for | National Service Member Outreach Program (as provided in Senate Sec 8130) | |
| $3,000,000 | for | Advanced Lower Limb Prosthesis for Battlefield Amputees | |
| $2,800,000 | for | ALON and Spinal Optical Ceramics | Surmet Corporation |
| $2,800,000 | for | Low Signature Portable Fuel Cell Power Systems | Protonex Technology Corporation |
| $2,695,000 | for | Nantucket Memorial Airport Tower Replacement | |
| $2,679,000 | for | New England Multi-Species Survey, for multi-species groundfish surveys, School of Marine Science and Technology | |
| $2,412,000 | for | Rural Community Assistance Partnership to fund rural and small water system technical assistance | |
| $2,400,000 | for | Tactical Metal Fabrication System (TacFab) | Ajax Tocco; Sea Box, Inc.; Thermo Fisher Scientific; Army Tank Automotive Research , Development and Engineering Center; South Carolina Research Authority |
| $2,400,000 | for | Cold Weather Layering System | Malden Mills; Peckham Vocational Industries |
| $2,400,000 | for | Nuclear Test Seismic Research | |
| $2,391,000 | for | Broad Meadows Marsh | |
| $2,067,000 | for | Water Environment Research Foundation | |
| $2,000,000 | for | High Temperature Superconductor (HTS) Navy Propulsion Motor for DDG 1000 | |
| $2,000,000 | for | Rapid Vaccine Discovery Technology | Genocea |
| $2,000,000 | for | Multi Climate Protection System [MCPS] | Malden Mills Industries; Malden Mill Industries; Peckham Industries |
| $2,000,000 | for | Chelsea Street Bridge | |
| $2,000,000 | for | Compact Laser Terminal for Airborne Network Centric Warfare | Azna; Applied Radar Inc.; Azna |
| $1,969,000 | for | Cape Cod National Seashore | |
| $1,968,000 | for | Conductive, transparent coatings solar cell research project (MA) | |
| $1,800,000 | for | Digital Ground Station Initial Operating Capacity Beddown | |
| $1,786,000 | for | Scallop Fishery Assessment (MFI), to determine conservation and sustainability measures to ensure a strong future for the New England Scallop fishery, Massachusetts Marine Fisheries Institute | |
| $1,760,000 | for | Reactive Coatings Enhanced to Resist Chemical/Biological Contamination | |
| $1,600,000 | for | High Temperature Aerogel Materials for Global Strike Vehicles | Aspen Aerogels |
| $1,600,000 | for | Military Low Vision Research | Schepens Eye Research Institute |
| $1,600,000 | for | Nanomanufacturing of multifunctional sensors | |
| $1,600,000 | for | Enhanced Micro-Image Display Technology | Kopin Corporation |
| $1,600,000 | for | Advance Lithium Iron Phosphate Battery System for Army Combat Hybrid HMMWV and other Army Vehicle Platforms | T/J Technologies |
| $1,378,000 | for | The City of West Springfield, Pioneer Valley Planning Commission for the Connecticut River Combined Sewer Overflow Clean-up | |
| $1,347,500 | for | Oak Bluffs Ferry Terminal Reconstruction | |
| $1,000,000 | for | HALO-360 Degree Imaging for Submarines | Kollmorgen |
| $1,000,000 | for | Responsive Textiles | |
| $1,000,000 | for | Single Crystal Chemical Vapor Deposition Diamond Thermal Management Elements for High-Energy Lasers | Apollo Diamond |
| $984,000 | for | Boston College Institute for Integrated Sciences (MA) | |
| $984,000 | for | Pioneer Valley Life Sciences Initiative (MA) | |
| $980,000 | for | La Raza HOPE Fund for capitalization of a revolving loan fund to be used for nationwide communitv development activities | |
| $975,000 | for | Boston Medical Center facilities and equipment for the J. Joseph Moakley Medical Services Building | |
| $877,000 | for | University of Massachusetts Memorial Medical Center, Worcester, MA for health information technology | |
| $800,000 | for | Improved Energy Density Battery | |
| $725,000 | for | Human Nutrition (Obesity), Boston, MA | |
| $658,000 | for | New Bedford, MA Police Equipment and Technology Upgrades | |
| $656,600 | for | Commonwealth Avenue Green Line Station | |
| $634,500 | for | Aftercare for Phoenix House Clients in Western MA | |
| $619,000 | for | Urban College of Boston, higher education programs serving low-income and minority students | |
| $500,000 | for | Tribal governance and economic development center | |
| $493,500 | for | Juvenile Justice Center, Suffolk University Law School, Boston, MA | |
| $492,000 | for | The Cities of Fall River and New Bedford and the Town of Acushnet for Bristol County Sewer Improvements | |
| $492,000 | for | University of Massachussets, support marine systems research | |
| $492,000 | for | Silicon based solid oxide fuel cell chip (MA) | |
| $490,000 | for | Attleboro Intermodal Center | |
| $490,000 | for | Nantucket Municipal Airport, facility replacement | |
| $490,000 | for | Brockton Area Transit Authority Bus Replacement | |
| $430,000 | for | Conservation Planning MA/WI | |
| $394,000 | for | Milford Pond | |
| $390,000 | for | South Shore Hospital, South Weymouth, MA for facilities and equipment | |
| $370,000 | for | Pioneer Valley Life Science Institute for the construction of biomedical research facilities. | |
| $331,000 | for | Emerson College, educational equipment and program development | |
| $312,550 | for | Center for Technology Commercialization, Public Safety Technology Center, to enhance capabilities of state and local law enforcement officials | |
| $312,550 | for | City of Boston, Suffolk County, MA, for a program to reduce recidivism | |
| $312,000 | for | Brockton Neighborhood Health Center, Brockton, MA for facilities and equipment | |
| $312,000 | for | Seafood Safety, MA | |
| $295,000 | for | The City of Marlborough for wastewater treatment plant upgrades | |
| $295,000 | for | The City of Brockton for wastewater system improvements | |
| $282,000 | for | Essex County Sheriff, MA Heroin and Oxycotin Enforcement Program | |
| $248,000 | for | Emmanuel College, procurement of educational equipment and program development | |
| $235,000 | for | Essex County, MA Sheriff's Office Information Sharing | |
| $235,000 | for | Woods Hole Berthing Area for new R/V Bigelow | |
| $233,000 | for | Merrimack River Watershed Study | |
| $223,250 | for | Middlesex Community County , Middlesex County, MA, to expand the Regional Technology Training Law Enforcement Collaborative | |
| $223,250 | for | Massachusetts Sheriff's Association, Norfolk County, MA for an information sharing network | |
| $223,250 | for | Essex County Sheriff's Office, Essex County, MA, for an oxycotin prevention program | |
| $223,250 | for | City of Brockton Police Department, Plymouth County, MA, for a modernized dispatch and wireless network to meet public safety and emergency response needs | |
| $204,000 | for | Fenway Community Health Center for construction, renovation and equipment | |
| $204,000 | for | Caring Health Center, Inc., equipment for expansion of urgent care and oral health programs | |
| $204,000 | for | Barnstable, MA, for the development of programs and procurement of educational equipment at a youth and community center | |
| $204,000 | for | Museum of Afro-American History, development of youth educational programs | |
| $204,000 | for | Lesley University, educational and research equipment to support new science instruction laboratories | |
| $204,000 | for | Benjamin Franklin Institute of Technology, educational equipment and curriculum development to support medical technology professional training programs | |
| $204,000 | for | Wheelock College, educational equipment and curriculum development for the K-9 science teachers program | |
| $199,000 | for | Northern Essex Community College, equipment for allied health program | |
| $196,000 | for | City of Pittsfield, Downtown Building Renovation and Rehabilitation | |
| $196,000 | for | The Greater Boston Food Bank, for the development of a new facility to distribute food to Massachusetts families in need | |
| $196,000 | for | The Westfield Boys and Girls Club, for renovation and repair | |
| $196,000 | for | Urban League of Eastern Massachusetts, to assist in the expansion of the Urban League of Eastern Massachusetts facility expansion | |
| $196,000 | for | Veterans Benefits Clearinghouse renovation, to allow the non-profit organization to expand its programs to assist low-income veterans across Massachusetts | |
| $196,000 | for | Mohawk Theater Restoration, to assist in the renovation of the Mohawk Theater and in the redevelopment of downtown North Adams | |
| $196,000 | for | Mercy Housing Incorporated, Mercy housing project to build 50 new homes for low-income senior citizens | |
| $196,000 | for | City of Northampton for demolition, planning, design, and construction of affordable housing units | |
| $196,000 | for | City of Taunton, to make structural and facility repairs to a low-income senior center | |
| $196,000 | for | City Year Headquarters Renovation, to assist City Year, Inc. in the renovation of their headquarters to allow them to better serve their low-income students | |
| $195,000 | for | Middlesex Community College, Lowell, MA for facilities and equipment for the health education programs | |
| $185,000 | for | Mercy Medical Center for equipment | |
| $180,000 | for | Massachusetts 2020 Foundation, for continued development of an expanded instruction demonstration program | |
| $180,000 | for | Holyoke Hospital for equipment | |
| $180,000 | for | Children's Hospital Boston comprehensive pediatric electronic medical records system | |
| $170,000 | for | Cape Cod Free Clinic and Community Health Center, Mashpee, MA for facilities and equipment | |
| $170,000 | for | Boston Medical Center, the Children's AIDS project | |
| $165,000 | for | Stonehill College, for equipment procurement and program development for the Center for Non-Profit Management | |
| $165,000 | for | Wheaton College, to procure educational equipment and information technology to support science center expansion | |
| $165,000 | for | Lower Pioneer Valley Educational Collaborative, for the procurement of educational equipment and program development. | |
| $165,000 | for | Brockton Area Private Industry Council, Inc., for workplace development programs | |
| $165,000 | for | Massachusetts League of Community Health Centers, for a health-care workforce development program | |
| $165,000 | for | Brockton Hospital equipment | |
| $165,000 | for | Noble Hospital for construction, renovation and equipment | |
| $165,000 | for | Boston Children's Museum, exhibition development | |
| $165,000 | for | Holyoke Community College, educational equipment and information technology | |
| $165,000 | for | Bristol Community College, expansion of adult literacy and career development academic programs | |
| $156,000 | for | Horizons for Homeless Children, to continue and expand the placespace program. | |
| $146,000 | for | School at Jacob's Pillow, for the development of youth cultural and educational programs | |
| $146,000 | for | Mount Ida College, Newton, MA, for a veterinary technology program, which may include equipment | |
| $141,000 | for | Boston Health Care for the Homeless Program, health care facility construction | |
| $121,000 | for | Silent Spring Institute, Newton, MA for studies of the impact of environmental pollutants on breast cancer and women's health | |
| $121,000 | for | Holbrook Public Library, exhibit development | |
| $121,000 | for | Assumption College, for program development including equipment | |
| $118,000 | for | Woods Hole, Great Harbor | |
| $118,000 | for | Cranberry/Blueberry, MA | |
| $98,000 | for | North River | |
| $94,000 | for | City of Boston, MA Youth and Gang Strategic Crime Initiative | |
| $82,000 | for | Anna Maria College, to the Molly Bish Center for the Protection of Children and the Elderly | |
| $0 | for | Big Brothers/Big Sisters | |
| $0 | for | Boston Harbor Islands NRA | |


