Contributors to Rep. John W. Olver
| # | Name | Amount | When |
| 1 | Peter Bovenzi | $12,800 | from June 14, 2001 to September 21, 2007 |
| 2 | George Treyz | $9,600 | from May 4, 2001 to March 19, 2008 |
| 3 | Ronald Ansin | $8,900 | from May 14, 2001 to February 26, 2007 |
| 4 | Thomas Bovenzi | $8,700 | from June 16, 2003 to September 21, 2007 |
| 5 | Reiner Beeuwkes | $7,500 | from May 30, 2001 to March 8, 2007 |
| 6 | . Douglas Mcgarrah | $7,500 | from May 27, 2005 to June 15, 2005 |
| 7 | Michael Pill | $7,000 | from June 26, 2001 to September 15, 2007 |
| 8 | Charles Baker | $7,000 | from June 25, 2001 to March 2, 2007 |
| 9 | Mary Sidney Treyz | $6,600 | from March 17, 2005 to March 19, 2008 |
| 10 | Leslie Bovenzi | $6,500 | from March 31, 2005 to September 21, 2007 |
| 11 | Lee Halprin | $6,500 | from December 6, 2001 to February 22, 2007 |
| 12 | Robert Ansin | $6,300 | from April 29, 2005 to March 22, 2007 |
| 13 | Steven Grossman | $6,300 | from June 28, 2003 to March 30, 2007 |
| 14 | Gregory Torres | $6,000 | from May 18, 2001 to March 5, 2007 |
| 15 | Charles James Koch | $6,000 | from June 19, 2001 to April 11, 2008 |
| 16 | Abby Rockefeller | $6,000 | from December 6, 2001 to February 26, 2007 |
| 17 | William Sandri | $6,000 | from June 25, 2001 to December 23, 2005 |
| 18 | William Ribich | $5,900 | from October 17, 2003 to March 25, 2008 |
| 19 | John Maher | $5,000 | from May 14, 2001 to March 31, 2008 |
| 20 | Rose Olver | $5,000 | from September 17, 2002 to March 15, 2004 |
| 21 | Jeremy Eden | $5,000 | from June 29, 2001 to March 25, 2005 |
| 22 | James E. Smith | $5,000 | from May 7, 2001 to March 14, 2008 |
| 23 | William Millar | $5,000 | from June 22, 2004 to April 14, 2008 |
| 24 | Melinda Berg | $5,000 | from May 23, 2001 to March 19, 2007 |
| 25 | Mary Sydney Treyz | $5,000 | from May 4, 2001 to April 20, 2004 |
| 26 | Jay Cashman | $4,900 | from May 24, 2001 to March 15, 2007 |
| 27 | John Brouder | $4,500 | from June 14, 2001 to April 11, 2008 |
| 28 | Peter Picknelly Jr. | $4,400 | from December 20, 2001 to June 27, 2006 |
| 29 | Robert Rapoza | $4,250 | from June 11, 2003 to March 28, 2008 |
| 30 | Peter Picknelly Sr. | $4,000 | from December 13, 2001 to August 11, 2004 |
| 31 | Nancy Beeuwkes | $4,000 | from April 7, 2005 to March 8, 2007 |
| 32 | Dennis Kearney | $4,000 | from May 9, 2001 to March 30, 2007 |
| 33 | William Newman | $4,000 | from August 13, 2001 to March 15, 2007 |
| 34 | Josh Simpson | $4,000 | from May 11, 2001 to October 27, 2007 |
| 35 | Kenneth Ansin | $4,000 | on March 2, 2007 |
| 36 | Amos Hostetter | $4,000 | from June 15, 2001 to October 6, 2007 |
| 37 | Charles Housen | $4,000 | from May 23, 2001 to September 10, 2007 |
| 38 | Donald Laverdiere | $4,000 | from September 19, 2005 to March 20, 2007 |
| 39 | Jay Cashman | $4,000 | from April 19, 2003 to March 29, 2005 |
| 40 | Margaret Hunt | $3,950 | from December 3, 2001 to October 27, 2007 |
| 41 | Alfred Griggs | $3,750 | from June 25, 2001 to March 15, 2007 |
| 42 | Patrick Goggins | $3,500 | from August 6, 2002 to April 10, 2007 |
| 43 | Stephen Karol | $3,500 | from May 14, 2001 to September 10, 2007 |
| 44 | Barbara Sutton | $3,500 | from September 26, 2001 to June 16, 2008 |
| 45 | Arthur Pappas | $3,500 | from December 7, 2001 to March 25, 2008 |
| 46 | Mary Ann Cofrin | $3,500 | from May 7, 2001 to March 8, 2007 |
| 47 | Howard Cohen | $3,400 | from June 29, 2001 to December 14, 2005 |
| 48 | Donald Laverdiere | $3,250 | from June 21, 2001 to August 21, 2004 |
| 49 | Linda Fidnick | $3,200 | from May 4, 2001 to November 6, 2007 |
| 50 | E. Denis Walsh | $3,100 | from December 13, 2001 to September 6, 2005 |
| 51 | Robert Owens | $3,000 | from May 18, 2001 to September 3, 2005 |
| 52 | Charles Kojabashian | $3,000 | from October 17, 2003 to May 14, 2008 |
| 53 | Jerome Mileur | $3,000 | from May 4, 2001 to January 3, 2004 |
| 54 | William Berg | $3,000 | from May 23, 2001 to March 31, 2005 |
| 55 | William Gorth | $3,000 | from May 4, 2001 to March 31, 2004 |
| 56 | David Fine | $3,000 | from December 14, 2001 to June 23, 2003 |
| 57 | Paul Mcdevitt | $3,000 | from March 14, 2005 to March 25, 2008 |
| 58 | Steven Palmer | $3,000 | from May 26, 2006 to April 2, 2008 |
| 59 | Nancy Marder | $3,000 | from June 9, 2003 to March 25, 2005 |
| 60 | Alan Leventhal | $3,000 | from June 1, 2001 to February 23, 2006 |
| 61 | John Mcquillan | $3,000 | from February 10, 2006 to February 7, 2007 |
| 62 | Gregory Prince | $3,000 | from September 1, 2001 to March 31, 2004 |
| 63 | Gerard Doherty | $3,000 | from May 25, 2001 to August 15, 2007 |
| 64 | Timothy Rice | $3,000 | from June 25, 2001 to December 22, 2007 |
| 65 | Douglas Mcgarrah | $3,000 | from May 27, 2005 to June 23, 2008 |
| 66 | Steven Bradley | $2,750 | from September 28, 2001 to August 24, 2007 |
| 67 | Thomas Glynn | $2,500 | from May 30, 2001 to September 17, 2007 |
| 68 | Robert Beal | $2,500 | from May 25, 2001 to September 6, 2007 |
| 69 | Mary Rose Oconnell | $2,500 | from November 23, 2001 to September 5, 2006 |
| 70 | John Derosa | $2,500 | from August 31, 2001 to August 30, 2007 |
| 71 | Robert Ansin | $2,500 | from January 14, 2002 to August 1, 2003 |
| 72 | Hank Porten | $2,500 | from November 28, 2001 to October 12, 2007 |
| 73 | Philippe Villers | $2,500 | from June 4, 2001 to December 31, 2007 |
| 74 | Joanna Lau | $2,500 | from June 11, 2001 to April 10, 2008 |
| 75 | Alfred Slifka | $2,500 | from June 24, 2003 to August 29, 2007 |
| 76 | Patricia Mcgovern | $2,500 | from May 23, 2001 to November 15, 2007 |
| 77 | Nancy Marder | $2,300 | on April 13, 2007 |
| 78 | William Cloherty | $2,300 | on June 16, 2008 |
| 79 | Alan Solomont | $2,300 | on March 5, 2007 |
| 80 | Jeremy Eden | $2,300 | on April 13, 2007 |
| 81 | Bobbie Hallig | $2,250 | from June 15, 2001 to September 9, 2005 |
| 82 | Sherwood Guernsey | $2,250 | from September 6, 2001 to August 25, 2007 |
| 83 | James Maxymillian | $2,250 | from September 7, 2001 to November 13, 2007 |
| 84 | Richard Mintz | $2,250 | from June 7, 2001 to February 26, 2007 |
| 85 | Stanley Rosenberg | $2,250 | from October 30, 2001 to August 13, 2007 |
| 86 | Richard Slifka | $2,250 | from June 21, 2001 to September 3, 2005 |
| 87 | Carl Coan | $2,250 | from December 26, 2001 to September 18, 2007 |
| 88 | John Anderegg | $2,250 | from September 3, 2002 to March 31, 2005 |
| 89 | Douglas Kohl | $2,250 | from October 18, 2001 to November 9, 2007 |
| 90 | James Stone | $2,250 | from May 18, 2001 to December 6, 2007 |
| 91 | Allen Rome | $2,250 | from December 22, 2001 to April 4, 2008 |
| 92 | Lansing Crane | $2,250 | from March 23, 2004 to November 8, 2005 |
| 93 | James Fabiani | $2,100 | on March 1, 2006 |
| 94 | Wayne Cooper | $2,000 | from December 29, 2003 to December 15, 2005 |
| 95 | David Richardson | $2,000 | from October 17, 2002 to October 28, 2003 |
| 96 | Christopher Lopes | $2,000 | on April 29, 2005 |
| 97 | Daniel Crane | $2,000 | from June 20, 2001 to July 19, 2005 |
| 98 | Julie Caswell | $2,000 | from June 28, 2001 to October 16, 2007 |
| 99 | Peter Levine | $2,000 | from December 11, 2001 to December 23, 2005 |
| 100 | Lawrence Rosenthal | $2,000 | from June 19, 2001 to March 26, 2004 |
| 101 | Allison Rojas | $2,000 | from May 18, 2001 to May 31, 2003 |
| 102 | Barbara Grossman | $2,000 | on March 14, 2005 |
| 103 | Steven Ruggieri | $2,000 | from March 22, 2006 to February 26, 2007 |
| 104 | Richard Wiesman | $2,000 | from March 13, 2006 to February 26, 2007 |
| 105 | Debra Sincere | $2,000 | from December 29, 2003 to December 15, 2005 |
| 106 | Jane Richardson | $2,000 | from October 17, 2002 to October 28, 2003 |
| 107 | Barry Klickstein | $2,000 | from May 30, 2001 to March 31, 2008 |
| 108 | David Finnegan | $2,000 | from May 10, 2003 to December 14, 2005 |
| 109 | Bernard Gottschalk | $2,000 | from October 13, 2001 to April 24, 2003 |
| 110 | Eugene Dellea | $2,000 | from September 12, 2001 to November 9, 2007 |
| 111 | Barbara Roop | $2,000 | from May 18, 2001 to May 23, 2003 |
| 112 | Richard Slifka | $2,000 | on March 22, 2007 |
| 113 | Frank Bovenzi | $2,000 | on June 16, 2003 |
| 114 | Craig Amaral | $2,000 | on June 16, 2003 |
| 115 | Alan Solomont | $2,000 | from May 9, 2001 to April 24, 2003 |
| 116 | Daniel Schaubert | $2,000 | from August 27, 2003 to August 13, 2007 |
| 117 | Andres Rojas | $2,000 | from May 18, 2001 to May 31, 2003 |
| 118 | Jane Garvey | $2,000 | from May 27, 2005 to October 23, 2007 |
| 119 | Brian Lopina | $2,000 | from May 25, 2006 to March 13, 2008 |
| 120 | Thomas Kiley | $2,000 | from May 24, 2001 to September 18, 2007 |
| 121 | Kenneth Ansin | $2,000 | on March 14, 2005 |
| 122 | Susan Fentin | $2,000 | from January 16, 2002 to October 13, 2006 |
| 123 | Gopal Samavedam | $2,000 | from March 13, 2006 to February 26, 2007 |
| 124 | Robert Rapoza | $2,000 | from June 20, 2001 to July 11, 2002 |
| 125 | Lansing Crane | $2,000 | from June 15, 2001 to May 2, 2003 |
| 126 | Nancy Marder | $2,000 | from June 29, 2001 to October 11, 2002 |
| 127 | Ted Cutler | $2,000 | from August 27, 2001 to December 30, 2005 |
| 128 | Paul Buttenwieser | $2,000 | from March 24, 2006 to August 30, 2007 |
| 129 | Susan Lewis Solomont | $2,000 | on March 17, 2005 |
| 130 | Elizabeth Aries | $1,950 | from June 14, 2001 to October 27, 2007 |
| 131 | Geoffrey Lewis | $1,750 | from October 24, 2001 to December 23, 2005 |
| 132 | Carol Clark | $1,750 | from June 19, 2001 to August 15, 2007 |
| 133 | David Kielson | $1,750 | from October 26, 2001 to October 16, 2007 |
| 134 | Lucy Benson | $1,750 | from August 13, 2001 to July 30, 2007 |
| 135 | Diane Peterson | $1,750 | from October 17, 2001 to November 14, 2007 |
| 136 | Albert Ingegni | $1,750 | from September 21, 2001 to September 12, 2007 |
| 137 | James Hunt | $1,750 | from June 27, 2002 to August 20, 2007 |
| 138 | Keri Heitner | $1,750 | from June 16, 2001 to October 4, 2007 |
| 139 | Louis Yarmosky | $1,750 | from September 28, 2001 to August 30, 2007 |
| 140 | Sharon Lamonakis | $1,750 | from October 19, 2001 to November 2, 2007 |
| 141 | Katherine Obrien | $1,750 | from September 29, 2001 to August 29, 2007 |
| 142 | Ira Helfand | $1,750 | from October 24, 2001 to November 8, 2007 |
| 143 | Judith Steindler | $1,750 | from August 31, 2001 to September 8, 2007 |
| 144 | William Blanker | $1,750 | from October 23, 2001 to October 20, 2007 |
| 145 | Henry Tulgan | $1,750 | from August 31, 2001 to August 24, 2007 |
| 146 | Robert Feldman | $1,750 | from August 8, 2001 to August 8, 2007 |
| 147 | Mikal Weiss | $1,750 | from August 21, 2002 to October 31, 2007 |
| 148 | Remo Delgallo | $1,750 | from August 31, 2001 to November 27, 2007 |
| 149 | Michele Aldrich | $1,750 | from October 29, 2001 to October 12, 2007 |
| 150 | David Burbank | $1,750 | from September 5, 2001 to November 1, 2007 |
| 151 | Thomas Looker | $1,750 | from June 27, 2001 to August 8, 2007 |
| 152 | Alexis Malozemoff | $1,740 | from March 31, 2004 to June 16, 2008 |
| 153 | Gregory Yurek | $1,700 | from December 17, 2001 to March 31, 2004 |
| 154 | Lisa Raskin | $1,700 | from August 8, 2001 to August 27, 2007 |
| 155 | James Leheny | $1,700 | from June 29, 2001 to August 15, 2007 |
| 156 | James A. Smith | $1,684 | from August 13, 2003 to August 13, 2007 |
| 157 | John Downing | $1,650 | from January 23, 2004 to November 27, 2007 |
| 158 | Anne Woodhull | $1,650 | from November 2, 2001 to July 18, 2005 |
| 159 | Jane Taubman | $1,550 | from June 19, 2001 to August 28, 2006 |
| 160 | Charles Donovan | $1,500 | from August 29, 2002 to November 17, 2007 |
| 161 | Anthony Mcbride | $1,500 | from September 10, 2001 to August 31, 2006 |
| 162 | Timothy Dibble | $1,500 | on March 30, 2006 |
| 163 | Barry Gottehrer | $1,500 | from June 20, 2001 to June 11, 2003 |
| 164 | Paul Nace | $1,500 | from June 25, 2001 to June 28, 2003 |
| 165 | Jeffrey Mcqueen | $1,500 | from July 5, 2001 to August 3, 2007 |
| 166 | Stephen Shatz | $1,500 | from August 9, 2002 to August 21, 2007 |
| 167 | Susan Lowenstein | $1,500 | from June 25, 2001 to August 22, 2006 |
| 168 | Frank Karasz | $1,500 | from June 15, 2001 to August 16, 2007 |
| 169 | Irwin Chafetz | $1,500 | from August 27, 2001 to June 19, 2003 |
| 170 | Mary Longsworth | $1,500 | from September 4, 2003 to October 20, 2007 |
| 171 | James Oleary | $1,500 | from September 10, 2007 to March 22, 2008 |
| 172 | James Rooney | $1,500 | from March 18, 2002 to September 17, 2002 |
| 173 | Robert Bezucha | $1,500 | from September 5, 2001 to August 20, 2007 |
| 174 | William Rosen | $1,500 | from November 1, 2001 to November 12, 2007 |
| 175 | Jeanne Campbell | $1,500 | from June 11, 2003 to June 17, 2005 |
| 176 | Lawrence Curtis | $1,500 | from April 29, 2005 to February 20, 2007 |
| 177 | Harriet Pollatsek | $1,500 | from June 29, 2001 to August 8, 2007 |
| 178 | John Herman | $1,500 | from September 28, 2001 to November 15, 2007 |
| 179 | Howard Cohen | $1,500 | on February 26, 2007 |
| 180 | Joyce Bernstein | $1,500 | from July 11, 2002 to March 26, 2004 |
| 181 | Raymond Murray | $1,500 | from September 4, 2001 to September 11, 2007 |
| 182 | Gerald Chertavian | $1,500 | on March 22, 2006 |
| 183 | Suzanne Dumont | $1,500 | from June 9, 2005 to May 25, 2006 |
| 184 | Armand Feigenbaum | $1,500 | from May 27, 2003 to August 20, 2007 |
| 185 | George Michael Miller | $1,500 | from October 4, 2006 to July 23, 2007 |
| 186 | Amy Anthony | $1,500 | from February 26, 2007 to April 7, 2008 |
| 187 | Donald Feigenbaum | $1,500 | from May 27, 2003 to August 20, 2007 |
| 188 | Melissa Picknelly | $1,500 | from September 3, 2002 to December 15, 2005 |
| 189 | David Penzias | $1,500 | from December 29, 2003 to June 1, 2006 |
| 190 | Susan Gold | $1,500 | from August 22, 2002 to August 23, 2007 |
| 191 | James Babson | $1,500 | from August 24, 2001 to October 17, 2006 |
| 192 | Deborah Leopold | $1,500 | from November 23, 2001 to November 5, 2007 |
| 193 | Matthew Fishman | $1,500 | from December 27, 2005 to September 27, 2007 |
| 194 | Alex Sagan | $1,500 | from September 26, 2003 to December 15, 2005 |
| 195 | Eli Kwartler | $1,500 | from June 27, 2001 to August 21, 2007 |
| 196 | Dale Peterson | $1,450 | from June 8, 2001 to August 6, 2007 |
| 197 | Frederick Byron | $1,350 | from June 26, 2001 to August 26, 2006 |
| 198 | David Scott | $1,300 | from August 9, 2002 to October 23, 2006 |
| 199 | Donald Brennan | $1,300 | from August 31, 2001 to August 22, 2005 |
| 200 | James Aloisi | $1,250 | from June 26, 2003 to September 10, 2007 |
| 201 | Linda Slakey | $1,250 | from June 21, 2001 to September 5, 2007 |
| 202 | James Giddens | $1,250 | from August 13, 2003 to August 29, 2007 |
| 203 | Robert Jaros | $1,250 | from October 13, 2001 to November 1, 2005 |
| 204 | Joseph Renzi | $1,250 | from September 13, 2003 to September 5, 2007 |
| 205 | Robert Levin | $1,250 | from August 30, 2003 to October 27, 2007 |
| 206 | Eric Suher | $1,250 | from October 26, 2001 to January 8, 2008 |
| 207 | Wendy Beaubien | $1,250 | from November 5, 2001 to December 31, 2007 |
| 208 | Joyce Scheffey | $1,250 | from May 24, 2001 to June 28, 2003 |
| 209 | Daniel Moen | $1,250 | from September 3, 2002 to April 8, 2008 |
| 210 | John Clementi | $1,250 | from December 13, 2001 to June 20, 2003 |
| 211 | Marina Goldman | $1,250 | from November 19, 2001 to November 7, 2007 |
| 212 | Nancy Mcintire | $1,250 | from August 20, 2002 to August 28, 2006 |
| 213 | Tsai Cheng | $1,250 | from October 15, 2001 to October 23, 2007 |
| 214 | Mark Gold | $1,250 | from August 11, 2003 to August 24, 2007 |
| 215 | Terry Fenstad | $1,250 | from July 2, 2001 to November 12, 2007 |
| 216 | Sue Ellen Panitch | $1,250 | from November 28, 2001 to October 27, 2007 |
| 217 | Thomas Hazen | $1,250 | from August 18, 2001 to June 28, 2005 |
| 218 | Douglas Mcgarrah | $1,250 | from October 23, 2001 to June 16, 2003 |
| 219 | Anthony Renzi | $1,250 | from September 12, 2003 to September 5, 2007 |
| 220 | Peter Bittel | $1,250 | from July 3, 2001 to August 31, 2005 |
| 221 | Craig Melin | $1,250 | from October 29, 2001 to November 13, 2007 |
| 222 | Angelo Stracuzzi | $1,200 | from August 27, 2003 to November 27, 2007 |
| 223 | Maija Lillya | $1,200 | from June 29, 2002 to June 6, 2005 |
| 224 | Edward Etheredge | $1,200 | from October 30, 2001 to October 3, 2006 |
| 225 | Zina Tillona | $1,200 | from June 29, 2001 to September 6, 2006 |
| 226 | Benjamin Barnes | $1,200 | from July 11, 2001 to September 9, 2006 |
| 227 | Frederick Errington | $1,200 | from August 2, 2003 to August 17, 2007 |
| 228 | Gregory Yurek | $1,110 | from March 29, 2006 to June 16, 2008 |
| 229 | Joyce Toth | $1,100 | from December 3, 2001 to September 5, 2006 |
| 230 | Rachel Fletcher | $1,100 | from June 7, 2001 to August 23, 2007 |
| 231 | Edmund Kamansky | $1,100 | from November 16, 2001 to October 28, 2005 |
| 232 | Richard Stanley | $1,050 | from November 5, 2002 to November 14, 2007 |
| 233 | James Carey | $1,050 | from December 5, 2001 to September 19, 2005 |
| 234 | Regina Sullivan | $1,000 | on June 30, 2006 |
| 235 | Robert Kargman | $1,000 | on June 1, 2006 |
| 236 | Ann Deely | $1,000 | from August 23, 2005 to November 21, 2007 |
| 237 | Jonathan Larsen | $1,000 | on March 13, 2006 |
| 238 | Richard Abuza | $1,000 | from October 17, 2001 to November 19, 2005 |
| 239 | Philip Pastan | $1,000 | on September 26, 2003 |
| 240 | Cristopher Vizas | $1,000 | on October 22, 2003 |
| 241 | Stephen Reber | $1,000 | from July 19, 2004 to June 9, 2005 |
| 242 | Francis Laurin | $1,000 | from September 30, 2005 to November 27, 2007 |
| 243 | James Canavan | $1,000 | from November 22, 2005 to November 10, 2007 |
| 244 | John Stobierski | $1,000 | from October 23, 2001 to October 20, 2007 |
| 245 | Matthew Fishman | $1,000 | from June 26, 2001 to May 20, 2003 |
| 246 | Denis Berube | $1,000 | on December 14, 2001 |
| 247 | Stephen Roop | $1,000 | on May 18, 2001 |
| 248 | James Moriarty | $1,000 | on June 16, 2003 |
| 249 | Kathleen Sheehan | $1,000 | from April 29, 2005 to February 26, 2007 |
| 250 | Bo Peabody | $1,000 | from September 29, 2002 to November 15, 2003 |
| 251 | Geoffrey Gleason | $1,000 | from April 29, 2005 to February 26, 2007 |
| 252 | John Cogan | $1,000 | on March 1, 2006 |
| 253 | Morris Housen | $1,000 | on March 31, 2006 |
| 254 | Jeffrey Pike | $1,000 | on May 25, 2006 |
| 255 | Nicoletta Welsh | $1,000 | from October 30, 2001 to November 22, 2005 |
| 256 | Stephen Whetstone | $1,000 | from December 29, 2006 to February 26, 2007 |
| 257 | Nancy Brose | $1,000 | from June 25, 2001 to August 19, 2004 |
| 258 | Susan Paine | $1,000 | on March 1, 2006 |
| 259 | James Curran | $1,000 | from December 4, 2001 to October 3, 2005 |
| 260 | Michael Dukakis | $1,000 | from June 12, 2003 to December 22, 2005 |
| 261 | Paul Mcdevitt | $1,000 | on May 10, 2003 |
| 262 | Brian Berger | $1,000 | on December 15, 2005 |
| 263 | Matthew Gorman | $1,000 | on March 1, 2006 |
| 264 | John Manning | $1,000 | on May 7, 2001 |
| 265 | Claire Rowley | $1,000 | from September 10, 2001 to November 1, 2007 |
| 266 | Lawrence Obrien | $1,000 | on June 9, 2005 |
| 267 | Alan Solomont | $1,000 | on June 9, 1999 |
| 268 | Kate Chertavian | $1,000 | on April 29, 2005 |
| 269 | Gary Comer | $1,000 | on October 20, 2004 |
| 270 | Jeffrey Libert | $1,000 | on September 26, 2003 |
| 271 | Morris Housen | $1,000 | on June 4, 2008 |
| 272 | Robert Garvey | $1,000 | on October 23, 2007 |
| 273 | Eric Carle | $1,000 | from October 30, 2001 to November 17, 2005 |
| 274 | William Boland | $1,000 | from September 1, 2001 to August 26, 2004 |
| 275 | George Pasha | $1,000 | on May 7, 2008 |
| 276 | Martha Casey | $1,000 | on May 25, 2006 |
| 277 | John Sasso | $1,000 | from May 23, 2001 to May 23, 2003 |
| 278 | John Keith | $1,000 | from March 13, 2006 to February 26, 2007 |
| 279 | John Keating | $1,000 | on May 16, 2008 |
| 280 | Michael Foley | $1,000 | on June 30, 2001 |
| 281 | Jeffrey Wolk | $1,000 | on December 15, 2005 |
| 282 | Alan Leventhal | $1,000 | on September 15, 2007 |
| 283 | Paul Roberts | $1,000 | from August 27, 2001 to June 16, 2003 |
| 284 | John Devierno | $1,000 | on May 14, 2008 |
| 285 | Steven Kane | $1,000 | on December 29, 2003 |
| 286 | Anthony Cignoli | $1,000 | on May 14, 2001 |
| 287 | Patrick Mccann | $1,000 | from June 24, 2005 to May 26, 2006 |
| 288 | Carolyn Jacobs | $1,000 | from August 17, 2004 to August 8, 2007 |
| 289 | Robert Henderson | $1,000 | on March 24, 2006 |
| 290 | Robert Owens | $1,000 | on March 23, 2007 |
| 291 | Steven Yarmosky | $1,000 | from August 26, 2002 to August 29, 2006 |
| 292 | Annette Roberts | $1,000 | from August 27, 2001 to June 16, 2003 |
| 293 | Susan Gordon | $1,000 | from September 12, 2001 to September 30, 2005 |
| 294 | William Coyne | $1,000 | from July 9, 2003 to September 27, 2007 |
| 295 | Brian Berger | $1,000 | on December 29, 2003 |
| 296 | Amy Salzhauer | $1,000 | on February 13, 2004 |
| 297 | Donald Robinson | $1,000 | from October 17, 2001 to November 14, 2005 |
| 298 | Mark Berson | $1,000 | from October 24, 2002 to October 20, 2007 |
| 299 | Channing Bete | $1,000 | on May 4, 2001 |
| 300 | David Perla | $1,000 | on December 29, 2003 |
| 301 | Ralph Cadman | $1,000 | on June 16, 2003 |
| 302 | John Corrigan | $1,000 | from May 27, 2005 to September 28, 2007 |
| 303 | Robert Sutton | $1,000 | from June 16, 2003 to May 27, 2005 |
| 304 | Jennifer Winn | $1,000 | on April 29, 2005 |
| 305 | Barbara Griffith | $1,000 | from December 26, 2001 to May 12, 2003 |
| 306 | Gerald S.J. Cassidy | $1,000 | on October 22, 2003 |
| 307 | Don Henley | $1,000 | on October 7, 2003 |
| 308 | William Traynor | $1,000 | on January 20, 2006 |
| 309 | J. Atwood Ives | $1,000 | on March 1, 2006 |
| 310 | Luis Mola | $1,000 | on June 22, 2004 |
| 311 | Steven Rosenthal | $1,000 | on September 26, 2003 |
| 312 | Sanford Fisher | $1,000 | on June 15, 2001 |
| 313 | Gregory Yurek | $1,000 | on September 15, 2007 |
| 314 | Eggert Dagbjartsson | $1,000 | on February 26, 2007 |
| 315 | Christopher Gabrieli | $1,000 | on June 12, 2003 |
| 316 | William Caragol | $1,000 | on October 22, 2003 |
| 317 | Scott Tominovich | $1,000 | on March 1, 2006 |
| 318 | David Beaubien | $1,000 | from July 11, 2001 to September 4, 2002 |
| 319 | Francesca Maltese | $1,000 | from November 16, 2001 to June 9, 2005 |
| 320 | Stanley Sher | $1,000 | on May 14, 2008 |
| 321 | Robert Schwarz | $1,000 | on December 18, 2001 |
| 322 | Robert Fowler | $1,000 | from December 5, 2001 to July 2, 2005 |
| 323 | William Macknight | $1,000 | from July 13, 2001 to August 17, 2004 |
| 324 | Charles Bowles | $1,000 | from September 20, 2002 to April 2, 2008 |
| 325 | James Walsh | $1,000 | on June 16, 2008 |
| 326 | Benjamin Gordon | $1,000 | on December 29, 2003 |
| 327 | Daniel Asquino | $1,000 | from November 28, 2005 to April 2, 2008 |
| 328 | Norman James Levey | $1,000 | from November 6, 2001 to November 3, 2005 |
| 329 | Douglas Fiebelkorn | $1,000 | from July 5, 2001 to October 15, 2002 |
| 330 | Charles Moran | $1,000 | from June 30, 2001 to August 17, 2004 |
| 331 | Rosemary Sullender | $1,000 | on June 16, 2003 |
| 332 | Neil Moriarty | $1,000 | from August 19, 2002 to August 31, 2006 |
| 333 | Paul Roberts | $1,000 | on December 30, 2005 |
| 334 | David Perla | $1,000 | on December 14, 2005 |
| 335 | Roger Servison | $1,000 | on March 1, 2006 |
| 336 | Maren Powell | $1,000 | on October 8, 2002 |
| 337 | Joyce Linde | $1,000 | on March 1, 2006 |
| 338 | William Sullivan | $950 | from October 18, 2001 to November 2, 2005 |
| 339 | Bruce Evenchik | $950 | from October 9, 2001 to October 5, 2004 |
| 340 | Bruce Grinnell | $950 | from September 5, 2001 to November 27, 2007 |
| 341 | Gwen Agna | $800 | from August 20, 2002 to November 4, 2005 |
| 342 | Stephen Gehlbach | $800 | from June 15, 2001 to August 21, 2004 |
| 343 | Ellen Joy Bernstein | $800 | from September 30, 2003 to August 21, 2006 |
| 344 | Matthew Pitoniak | $750 | from September 27, 2002 to November 19, 2005 |
| 345 | Steven Budd | $750 | from September 3, 2002 to November 12, 2005 |
| 346 | Marie-Chantal Spiegel | $750 | from September 6, 2002 to January 30, 2008 |
| 347 | Debra Guachione | $750 | from September 20, 2003 to September 16, 2006 |
| 348 | Steven Scuderi | $750 | from December 6, 2005 to November 12, 2007 |
| 349 | Judith Souweine | $750 | from August 29, 2001 to August 22, 2003 |
| 350 | William Elliott | $750 | from August 29, 2002 to July 25, 2005 |
| 351 | Paul Raverta | $750 | from September 15, 2005 to November 17, 2007 |
| 352 | Alice Wohl | $750 | from April 13, 1996 to October 2, 1998 |
| 353 | Peter Elliston | $750 | from September 6, 2001 to October 15, 2003 |
| 354 | Theresa Laurin | $750 | from May 23, 2003 to September 30, 2005 |
| 355 | Samuel Lussier | $750 | from August 26, 2002 to August 23, 2007 |
| 356 | Edward Corcoran | $750 | from October 24, 2001 to September 10, 2007 |
| 357 | David Oliveira | $750 | from October 22, 2003 to May 25, 2006 |
| 358 | James Capen | $750 | from October 27, 2005 to October 20, 2007 |
| 359 | James Maguire | $750 | from June 13, 2003 to June 16, 2008 |
| 360 | Jeffrey Lawrence | $750 | from April 19, 2002 to June 13, 2003 |
| 361 | Gerald Warburg | $750 | from April 19, 2002 to October 22, 2003 |
| 362 | Thomas Oneill | $750 | from June 28, 2001 to June 16, 2003 |
| 363 | Paul Shuldiner | $750 | from July 3, 2001 to November 4, 2003 |
| 364 | Thomas Williams | $750 | from November 21, 2003 to September 4, 2007 |
| 365 | Heriberto Flores | $750 | from January 15, 2004 to September 30, 2005 |
| 366 | Mary Obrien | $750 | from August 8, 2002 to August 26, 2005 |
| 367 | James Capen | $750 | from November 16, 2001 to November 10, 2003 |
