loginaboutcontributeblogfeedback

Contributors to Jon Christopher Porter

# NameAmountWhen
1 Nicholas Miller $14,600 from June 30, 2001 to December 31, 2007
2 Yasmin Ochshorn Lukatz $14,200 on June 27, 2006
3 Shelley F. Adelson $14,200 on June 27, 2006
4 Sivian A. Ochshorn $14,200 on June 27, 2006
5 Bill Brady $12,800 from January 8, 2004 to June 30, 2007
6 Victor Chaltiel $12,800 from January 13, 2004 to June 30, 2007
7 Cynthia Brady $12,800 from September 7, 2004 to June 30, 2007
8 Antoinette Chaltiel $11,800 from April 19, 2004 to June 30, 2007
9 Steven Hill $11,000 from June 29, 2001 to February 7, 2008
10 Mark Fiorentino $10,900 from June 29, 2004 to March 31, 2007
11 Teresa Fertitta $10,800 from June 30, 2004 to January 23, 2008
12 Jill Fertitta $10,800 from June 30, 2004 to January 23, 2008
13 J. Terrence Lanni $10,800 from June 29, 2004 to September 28, 2007
14 Robert Black $10,800 from January 15, 2004 to June 9, 2007
15 Kathy Black $10,800 from August 20, 2004 to June 9, 2007
16 Lorenzo Fertitta $10,800 from June 30, 2004 to January 23, 2008
17 E. Parry Thomas $10,600 from March 27, 2004 to December 7, 2007
18 Susan Miller $10,600 from June 29, 2001 to December 31, 2007
19 Monte Miller $10,600 from June 29, 2001 to December 31, 2007
20 Lawrence D. Canarelli $10,000 on May 2, 2006
21 Larry Carter $10,000 from January 13, 2004 to June 28, 2007
22 Miriam O. Adelson $10,000 on May 31, 2006
23 Sheldon G. Adelson $10,000 on May 31, 2006
24 Tito Tiberti $9,800 from June 29, 2001 to March 30, 2008
25 James Barnes $9,700 from September 24, 2002 to September 21, 2007
26 Frank Martin $9,700 from September 7, 2004 to December 31, 2007
27 Ron Boeddeker $9,500 from April 19, 2004 to December 6, 2007
28 Marcia Gallagher $9,500 from August 19, 2004 to June 9, 2007
29 Timothy Cashman $9,500 from March 27, 2004 to June 29, 2007
30 Bette Porter $9,500 from June 29, 2001 to February 7, 2008
31 Bruce Woodbury $9,250 from August 28, 2002 to March 27, 2008
32 Richard Schroeder $8,800 from October 27, 2005 to June 29, 2007
33 Maryann Steelman $8,800 from September 29, 2005 to November 2, 2007
34 Frank J. Fertitta Iii $8,800 from October 27, 2005 to January 23, 2008
35 Jelindo Tiberti $8,800 from December 30, 2005 to March 30, 2008
36 Elaine Wynn $8,800 from August 24, 2005 to December 12, 2007
37 Miriam Adelson $8,800 from April 28, 2005 to April 18, 2007
38 F. Harvey Whittemore $8,800 from September 29, 2005 to September 30, 2007
39 Sandee Melvin Tiberti $8,800 from December 30, 2005 to March 30, 2008
40 Mario Tiberti $8,800 from January 18, 2006 to March 30, 2008
41 M. Andra Maffey $8,800 from December 30, 2005 to March 30, 2008
42 Paul Maffey $8,800 from December 30, 2005 to March 30, 2008
43 Sandra Boots Tiberti $8,800 from October 27, 2005 to March 30, 2008
44 Sheldon Adelson $8,800 from April 28, 2005 to March 31, 2007
45 Renaldo Tiberti $8,800 from December 30, 2005 to March 30, 2008
46 Stephen Wynn $8,800 from August 24, 2005 to December 12, 2007
47 Darrin Badger $8,700 from March 9, 2004 to March 31, 2007
48 John Ritter $8,700 from March 9, 2004 to March 31, 2007
49 Andrew Flaherty $8,700 from March 9, 2004 to March 31, 2007
50 Vince Schettler $8,700 from March 9, 2004 to March 31, 2007
51 Paul Steelman $8,600 from February 16, 2005 to June 28, 2007
52 Stanley Fulton $8,600 from January 22, 2005 to June 29, 2007
53 Joshua Miller $8,600 from March 2, 2005 to December 30, 2007
54 James Murren $8,500 from July 26, 2004 to September 30, 2007
55 Mike Ensign $8,400 from August 1, 2006 to October 20, 2007
56 Stephen Cloobeck $8,400 from March 30, 2004 to August 19, 2007
57 Sharon Ensign $8,400 from August 1, 2006 to October 20, 2007
58 Sig Rogich $8,200 from June 30, 2001 to March 31, 2006
59 Maryann Herbst $8,200 from March 29, 2004 to September 29, 2005
60 Warren Trepp $8,200 from May 25, 2004 to March 26, 2005
61 Natale Carasali $8,100 from July 14, 2004 to June 29, 2007
62 Daniel Montano $8,100 from January 15, 2004 to March 25, 2006
63 Richard Crawford $8,100 from January 8, 2004 to June 8, 2007
64 Lynn Westrom $8,000 from March 9, 2004 to March 31, 2007
65 Jale Trepp $7,800 from May 25, 2004 to March 26, 2005
66 J.K. Houssels $7,800 from June 29, 2001 to March 22, 2008
67 Edward Roski $7,800 from July 28, 2004 to March 27, 2008
68 Larry Ruvo $7,700 from January 13, 2004 to September 30, 2007
69 William Weidner $7,700 from May 11, 2004 to June 30, 2007
70 David Carter $7,500 from June 29, 2004 to March 1, 2007
71 Anthony Marlon $7,404 from January 8, 2004 to June 8, 2007
72 Mary Kaye Cashman $7,200 from June 13, 2004 to September 21, 2007
73 Ronald Hill $7,100 from June 30, 2005 to June 8, 2007
74 Blake L. Sartini $7,100 on May 4, 2006
75 Richard Anderson $7,000 from September 2, 2004 to October 8, 2005
76 Mark Fine $6,971 from April 19, 2004 to December 30, 2007
77 Victoria Fertitta $6,700 from March 18, 2005 to December 31, 2007
78 Lynn Weidner $6,700 from January 18, 2006 to June 30, 2007
79 Jeffrey Jonas $6,700 from September 2, 2005 to March 27, 2008
80 Timothy Poster $6,700 from August 27, 2004 to April 15, 2005
81 Robert Baldwin $6,600 from June 29, 2004 to September 28, 2007
82 Lawrence Canarelli $6,600 from October 11, 2004 to August 31, 2007
83 Maynard Wiens $6,500 from March 22, 2005 to April 27, 2007
84 Maurice Gallagher $6,500 from February 16, 2005 to June 9, 2007
85 Natale Carasali $6,500 from June 23, 2002 to September 30, 2003
86 Gail Jaquish $6,500 from September 29, 2005 to August 23, 2007
87 Hae Lee $6,500 from March 30, 2006 to March 27, 2008
88 Steven Kenninger $6,500 from September 29, 2005 to August 23, 2007
89 Theodore Day $6,500 from May 11, 2004 to June 30, 2007
90 Charles Lenzie $6,500 from May 6, 2005 to June 28, 2007
91 Kirk Harrison $6,500 from June 29, 2001 to January 15, 2005
92 Thomas Reviglio $6,450 from April 12, 2004 to April 13, 2007
93 Don Laughlin $6,400 from August 20, 2004 to October 19, 2007
94 William Goff $6,350 from August 16, 2002 to June 8, 2007
95 Denise Cashman $6,300 from March 14, 2006 to June 29, 2007
96 Jerry Herbst $6,200 from September 12, 2002 to September 29, 2005
97 Sarah Spoor $6,200 from May 13, 2004 to December 29, 2005
98 William Laub $6,200 from June 13, 2004 to March 1, 2006
99 William Spoor $6,200 from May 13, 2004 to December 29, 2005
100 Michael Giroux $6,159 from September 20, 2004 to August 25, 2006
101 Edward Nigro $6,100 from August 25, 2004 to July 25, 2007
102 Molly Hill $6,100 from July 25, 2006 to June 29, 2007
103 Tracy Knauss $6,100 from April 12, 2004 to March 19, 2005
104 John Goodman $6,000 from June 9, 2004 to April 15, 2005
105 Mike Ensign $6,000 from December 5, 2001 to June 27, 2003
106 Miriam Adelson $6,000 from November 14, 2001 to March 18, 2003
107 Sandra Ellis $6,000 from November 14, 2001 to November 12, 2003
108 Edward Herbst $6,000 from September 17, 2002 to May 23, 2007
109 Sharon Ensign $6,000 from July 31, 2002 to June 27, 2003
110 Kevin Buckley $6,000 from April 5, 2004 to June 27, 2005
111 Michael Gaughan $6,000 from May 11, 2004 to February 10, 2005
112 Timothy Hugo $6,000 from March 31, 2004 to December 26, 2007
113 Renee Marlon $6,000 from June 30, 2004 to February 1, 2008
114 William Richardson $6,000 from December 5, 2001 to June 27, 2003
115 Donna Draney $6,000 from December 27, 2001 to September 30, 2003
116 Robert Draney $6,000 from December 27, 2001 to September 30, 2003
117 Sheldon Adelson $6,000 from November 14, 2001 to March 18, 2003
118 Stanley Fulton $6,000 from September 5, 2001 to June 30, 2003
119 Jack Fegely $6,000 from December 14, 2001 to March 17, 2003
120 Deborah Day $6,000 from May 11, 2004 to June 30, 2007
121 Fred Gibson $5,800 from March 30, 2005 to September 7, 2007
122 Laura Tiberti $5,800 from November 2, 2006 to March 30, 2008
123 Bonnie Martin $5,800 from September 7, 2004 to December 31, 2007
124 John Pfeffer $5,700 from October 18, 2004 to June 30, 2006
125 Mark Yoseloff $5,700 from March 25, 2005 to March 30, 2008
126 David Friedman $5,671 from April 19, 2004 to September 15, 2006
127 Guy Inzalaco $5,650 from June 13, 2005 to October 20, 2007
128 Robert List $5,600 from June 30, 2001 to May 2, 2006
129 Ronald Hill $5,500 from October 3, 2001 to September 30, 2003
130 H. Gary Ackerman $5,500 from June 7, 2004 to November 1, 2007
131 Thomas Seeno $5,500 from June 23, 2002 to September 30, 2003
132 Bill Paganetti $5,500 from June 23, 2002 to September 30, 2003
133 Geoffrey Ziebart $5,500 from September 13, 2005 to August 2, 2007
134 Albert Seeno $5,500 from June 23, 2002 to September 30, 2003
135 James Barrett $5,500 from June 29, 2004 to February 27, 2008
136 Pete Ernaut $5,400 from October 18, 2004 to September 29, 2007
137 R. Brooke Dunn $5,200 from June 26, 2004 to March 26, 2005
138 J.A. Tiberti $5,200 from June 29, 2001 to March 1, 2006
139 Marcus Faust $5,200 from June 6, 2005 to September 30, 2007
140 Michael Stewart $5,200 from January 24, 2006 to August 18, 2007
141 Calvin Champlin $5,200 from March 9, 2004 to March 31, 2007
142 Robert Campbell $5,200 from September 15, 2002 to October 19, 2005
143 Linda Vause $5,100 from September 7, 2004 to May 23, 2007
144 Robert Lewis $5,100 from March 23, 2004 to September 22, 2006
145 Walter Kitonis $5,000 from July 14, 2005 to December 27, 2007
146 Anthony Marnell $5,000 from October 27, 2005 to September 21, 2007
147 Jean Kitonis $5,000 from July 14, 2005 to December 27, 2007
148 Daniel Tuntland $5,000 from January 8, 2004 to June 8, 2007
149 Mark Destefano $5,000 from March 8, 2004 to February 24, 2005
150 Antonio Alamo $5,000 from April 26, 2004 to December 21, 2005
151 Jack Woodcock $5,000 from August 12, 2004 to March 31, 2007
152 Ben Enis $5,000 from January 13, 2004 to March 22, 2006
153 Richard Snowden $5,000 from December 27, 2001 to June 30, 2003
154 Guy Inzalaco $5,000 from March 31, 2003 to December 31, 2003
155 Daniel Wade $5,000 from August 17, 2004 to March 14, 2006
156 Rudy Manthei $5,000 from October 8, 2004 to August 18, 2007
157 William Munnell $5,000 from June 29, 2001 to August 18, 2007
158 Troy Herbst $5,000 from September 17, 2002 to August 18, 2006
159 William Martin $5,000 from October 29, 2004 to February 1, 2008
160 Jerilyn Clayton $5,000 from September 20, 2002 to October 16, 2006
161 John Gibson $4,900 from June 13, 2004 to June 28, 2007
162 Carli West $4,600 on September 30, 2007
163 Sig Rogich $4,600 from June 29, 2007 to June 30, 2007
164 Lori Rogich $4,600 on March 31, 2008
165 Thomas Breitling $4,600 from August 27, 2004 to March 18, 2005
166 Michael Saltman $4,600 from August 5, 2004 to March 27, 2008
167 Ruth Miller $4,600 on March 27, 2008
168 William A. Richardson $4,600 from September 28, 2007 to September 29, 2007
169 Jane Schorr $4,600 on December 12, 2007
170 Susan Walters $4,600 from February 15, 2007 to June 9, 2007
171 William Walters $4,600 from February 16, 2007 to June 9, 2007
172 Marc Schorr $4,600 on December 12, 2007
173 Sandra Ellis $4,600 on June 8, 2007
174 George Balaban $4,500 from May 13, 2004 to June 7, 2005
175 Robert Bodell $4,500 from March 8, 2004 to June 9, 2006
176 Robert Kolesar $4,500 from October 13, 2004 to March 27, 2008
177 Teresa Murphy $4,499 from March 31, 2004 to March 2, 2005
178 Stephanie Inzalaco $4,400 from August 23, 2006 to October 20, 2007
179 Fletcher Jones $4,400 from August 30, 2006 to June 28, 2007
180 Kathleen Becker $4,300 from March 25, 2004 to December 7, 2007
181 Travis Brady $4,300 from October 27, 2005 to December 31, 2007
182 Mark Destefano $4,250 from February 28, 2006 to March 27, 2008
183 Steven Barringer $4,214 from July 14, 2005 to March 31, 2007
184 Dix Jarman $4,200 from November 2, 2005 to November 3, 2005
185 Andrea Whittemore $4,200 on September 29, 2005
186 Jeffrey Guinn $4,200 from March 11, 2005 to September 1, 2006
187 Abbie Friedman $4,200 from March 30, 2006 to September 15, 2006
188 Charles Mathewson $4,200 from March 22, 2005 to March 23, 2005
189 William Richardson $4,200 on September 30, 2005
190 Brad Friedmutter $4,200 from June 29, 2001 to September 28, 2007
191 Ben M. Enis $4,200 on April 20, 2006
192 Monica Guinn $4,200 from March 12, 2005 to September 1, 2006
193 William W. Plise $4,200 on May 2, 2006
194 Victor M.G. Chaltiel $4,200 on May 31, 2006
195 Rolland Weddell $4,200 from January 24, 2006 to January 25, 2006
196 Susan L. Hannaford $4,200 on April 20, 2006
197 Kyle Kimoto $4,200 on May 4, 2006
198 Joseph Shalev $4,200 from April 19, 2004 to March 21, 2008
199 Robert Ellis $4,200 on March 6, 2005
200 Donna Draney $4,200 from February 10, 2005 to February 11, 2005
201 Tod Workman $4,200 from January 24, 2006 to January 25, 2006
202 Jeffrey Stone $4,200 from October 27, 2005 to April 20, 2006
203 Larry Bross $4,200 from June 24, 2005 to June 30, 2006
204 David E. Fischer $4,200 on April 14, 2006
205 Robert Draney $4,200 from February 10, 2005 to February 11, 2005
206 James Peri $4,200 on April 28, 2005
207 Jack Reviglio $4,150 from April 12, 2004 to August 18, 2007
208 Douglas Davenport $4,131 from September 13, 2005 to November 1, 2007
209 Debbie Dean $4,100 from September 2, 2004 to March 9, 2005
210 Blake Sartini $4,100 from September 2, 2004 to May 6, 2005
211 John Redmond $4,100 from June 30, 2004 to March 24, 2006
212 Albert Faccinto $4,100 from June 29, 2004 to March 16, 2006
213 William Mcbeath $4,100 from June 29, 2004 to September 21, 2007
214 Ernest Becker $4,100 from March 25, 2004 to March 30, 2005
215 Jack Cason $4,100 from January 8, 2004 to June 30, 2007
216 Delise Sartini $4,100 from September 2, 2004 to May 6, 2005
217 Felix Rappaport $4,100 from June 29, 2004 to March 24, 2006
218 Richard Dieleman $4,100 from June 30, 2004 to June 8, 2007
219 Terry Graves $4,000 from June 29, 2001 to August 23, 2007
220 Beverly Rogers $4,000 on September 28, 2003
221 Beverly Rogers $4,000 from November 28, 2005 to December 13, 2005
222 Thomas Devore $4,000 from March 9, 2004 to June 24, 2005
223 Howard Lederer $4,000 on March 30, 2008
224 Victoria K Fertitta $4,000 from March 18, 2002 to April 12, 2003
225 Kim Ellis $4,000 on June 6, 2005
226 Sandee Melvin Tiberti $4,000 from December 27, 2001 to March 27, 2003
227 Timothy Herbst $4,000 from September 7, 2004 to August 30, 2006
228 Jerome Czerwinski $4,000 from August 14, 2001 to July 24, 2003
229 Garth Frehner $4,000 from November 15, 2001 to December 3, 2003
230 Jerry Bussell $4,000 from June 29, 2001 to February 28, 2006
231 Susan Murphy $4,000 on March 30, 2003
232 M. Andra Maffey $4,000 from December 27, 2001 to March 27, 2003
233 Roberta Barr $4,000 from August 7, 2004 to August 8, 2004
234 Don Andress $4,000 from October 29, 2001 to September 28, 2003
235 Paul Lowden $4,000 from April 15, 2004 to October 24, 2006
236 Ryan Paulk $4,000 from November 19, 2001 to May 29, 2003
237 George Rosenbaum $4,000 from April 15, 2004 to September 30, 2007
238 Richard Wyman $4,000 from December 12, 2001 to September 30, 2003
239 Sandra Boots Tiberti $4,000 from December 27, 2001 to March 27, 2003
240 James Rogers $4,000 on September 28, 2003
241 Patrick Donoho $4,000 from March 10, 2003 to June 30, 2003
242 Paul Maffey $4,000 from December 27, 2001 to March 27, 2003
243 Bette Porter $4,000 from December 27, 2001 to November 20, 2003
244 William Spoor $4,000 from December 31, 2001 to June 30, 2003
245 Sarah Spoor $4,000 from December 31, 2001 to June 30, 2003
246 Maynard Wiens $4,000 from November 15, 2001 to October 7, 2003
247 Corey Jenkins $4,000 from September 5, 2001 to April 23, 2003
248 Susan Miller $4,000 on March 31, 2003
249 Frank J Fertitta Iii $4,000 from March 8, 2002 to September 30, 2003
250 Mario Tiberti $4,000 from December 27, 2001 to March 27, 2003
251 Tito Tiberti $4,000 from December 27, 2001 to March 27, 2003
252 Howard Keyes $4,000 on July 31, 2003
253 David Belding $4,000 from March 19, 2004 to September 8, 2004
254 Thomas Barns $4,000 from July 14, 2005 to December 26, 2007
255 Jill Ann Fertitta $4,000 from March 8, 2002 to September 30, 2003
256 James Rogers $4,000 from November 28, 2005 to December 13, 2005
257 Ian Eichner $4,000 from October 21, 2005 to October 22, 2005
258 Jerry Polis $4,000 on August 22, 2003
259 Jeanne Greenawalt $4,000 from March 9, 2002 to August 14, 2003
260 Lorenzo Fertitta $4,000 from March 8, 2002 to September 30, 2003
261 Jelindo Tiberti $4,000 from December 27, 2001 to March 27, 2003
262 Donald Ellis $4,000 from June 11, 2004 to March 27, 2008
263 Linda Richardson $4,000 on July 9, 2003
264 Frank Fertitta Jr $4,000 from March 13, 2002 to April 12, 2003
265 Andrew Bloch $4,000 on March 30, 2008
266 J.A. Tiberti $4,000 from December 27, 2001 to March 27, 2003
267 Teresa Fertitta $4,000 from March 8, 2002 to September 30, 2003
268 Greg Paulk $4,000 from November 19, 2001 to May 29, 2003
269 Renaldo Tiberti $4,000 from December 27, 2001 to March 27, 2003
270 Susan Lederer $4,000 on March 30, 2008
271 James K. Longley $4,000 on March 31, 2002
272 Charles Lenzie $4,000 from March 26, 2002 to March 15, 2003
273 Maurice Gallagher $4,000 on March 22, 2003
274 Milton Schwartz $4,000 from March 31, 2004 to March 1, 2007
275 George Filios $4,000 from June 30, 2004 to June 8, 2007
276 Rick Murphy $4,000 on March 30, 2003
277 M. Wayne Hogue $4,000 from December 31, 2001 to September 30, 2003
278 Wallace Barr $4,000 from August 9, 2004 to August 10, 2004
279 Robert Bodell $4,000 from December 12, 2001 to June 30, 2003
280 William Sylvester $4,000 from July 14, 2005 to December 27, 2007
281 Fletcher Jr Jones $4,000 on September 13, 2004
282 William Hilton $4,000 from August 17, 2004 to August 18, 2004
283 James Peri $4,000 from June 10, 2002 to June 30, 2003
284 Charles Atwood $4,000 from August 9, 2004 to June 22, 2006
285 Joshua Miller $4,000 from July 10, 2001 to March 31, 2003
286 George Mehocic $4,000 from September 29, 2005 to February 1, 2008
287 Monte Miller $4,000 on March 31, 2003
288 Chris Ferguson $4,000 on March 30, 2008
289 Floyd Meldrum $4,000 from October 29, 2001 to September 28, 2003
290 Theodore Day $4,000 from July 28, 2001 to May 18, 2003
291 Larry Gilmore $4,000 from October 18, 2006 to March 27, 2008
292 Paula Gaughan $4,000 from February 10, 2005 to February 11, 2005
293 Monika Czerwinski $4,000 from August 14, 2001 to July 24, 2003
294 Cheryl Manthei $4,000 from April 18, 2007 to March 30, 2008
295 Maryann Steelman $4,000 on March 16, 2004
296 Doyle Brunson $4,000 on March 30, 2008
297 Robert P. Ellis $4,000 from March 10, 2003 to June 30, 2003
298 Don Ahern $3,875 from November 13, 2001 to June 30, 2003
299 Norman Dianda $3,800 from September 16, 2002 to August 18, 2007
300 Nancy Houssels $3,800 from May 21, 2004 to March 21, 2008
301 Gregory Ferraro $3,800 from March 30, 2005 to August 18, 2007
302 John Larue $3,500 from April 12, 2004 to October 18, 2006
303 Allen Anes $3,500 from June 14, 2006 to March 21, 2008
304 Greg Hess $3,500 from December 31, 2001 to November 20, 2003
305 Jonathon Jaggers $3,500 from July 28, 2004 to September 21, 2007
306 Ronald Boeddeker $3,500 on May 4, 2006
307 Jimmy Pettyjohn $3,500 from June 9, 2006 to November 6, 2006
308 Kenneth Ludman $3,500 on November 10, 2003
309 Catherine Boeddeker $3,500 on May 4, 2006
310 Lorna Hall $3,500 from January 13, 2004 to May 2, 2006
311 Marianne Gibson $3,500 from January 20, 2004 to September 13, 2004
312 George Rosenbaum $3,500 from October 23, 2001 to June 9, 2003
313 Donald Snyder $3,500 from May 4, 2004 to December 30, 2007
314 John Bielinski $3,500 from January 15, 2004 to June 30, 2005
315 Tom Skancke $3,500 from June 30, 2004 to September 28, 2007
316 John Dedolph $3,500 from June 29, 2001 to June 8, 2007
317 James Manning $3,300 from April 27, 2007 to March 30, 2008
318 John Lagatta $3,300 from February 28, 2006 to August 23, 2007
319 Ernest Becker Jr. $3,300 from October 31, 2005 to December 7, 2007
320 Thomas Seeno $3,300 from June 29, 2006 to June 29, 2007
321 Albert Seeno $3,300 from June 29, 2006 to June 29, 2007
322 Phyllis James $3,300 from March 24, 2006 to September 28, 2007
323 Kawana Pohe $3,250 from December 2, 2001 to November 20, 2003
324 Michael Novick $3,250 from May 18, 2004 to March 21, 2008
325 Elizabeth Pohe $3,250 from October 5, 2001 to November 20, 2003
326 Ace Robison $3,250 from January 15, 2004 to March 31, 2005
327 Barbara Vucanovich $3,200 from September 25, 2001 to August 21, 2003
328 Edward Kratovil $3,100 from August 24, 2005 to May 4, 2006
329 J. Christopher Stuhmer $3,100 from September 30, 2005 to October 26, 2006
330 Louis Cervantez $3,100 from April 28, 2005 to June 8, 2007
331 Raj Chanderraj $3,100 from April 19, 2004 to March 31, 2005
332 Todd Nigro $3,100 from October 19, 2006 to July 25, 2007
333 Kenneth Knauss $3,100 from April 12, 2004 to March 19, 2005
334 Frank Visconti $3,100 from March 24, 2006 to September 28, 2007
335 Robert Moon $3,100 from June 29, 2004 to March 16, 2006
336 Charles Frias $3,100 from May 23, 2006 to July 5, 2007
337 Darilyne Goett $3,100 from June 30, 2004 to August 11, 2005
338 John Mcmanus $3,050 from June 29, 2004 to November 20, 2007
339 Harold Furman $3,000 from September 30, 2005 to March 21, 2008
340 Gamal Abdelaziz $3,000 from June 29, 2004 to October 19, 2007
341 Timothy Cashman $3,000 from December 28, 2001 to June 18, 2003
342 Cathleen Mackay $3,000 from June 8, 2007 to December 27, 2007
343 Mark Fine $3,000 from October 11, 2001 to June 30, 2003
344 Delise Sartini $3,000 from April 19, 2002 to December 8, 2003
345 Jerilyn Clayton $3,000 from December 27, 2001 to April 29, 2003
346 Frank Martin $3,000 from September 21, 2001 to June 23, 2003
347 Battista Locatelli $3,000 from March 31, 2004 to March 16, 2005
348 Thomas Fagan $3,000 from May 20, 2004 to March 30, 2005
349 John Stanko $3,000 from January 4, 2002 to August 26, 2003
350 Norm Jenkins $3,000 from September 22, 2002 to September 7, 2004
351 Bill Paganetti $3,000 from July 14, 2004 to June 30, 2006
352 Thomas Mccartney $3,000 from June 29, 2004 to September 21, 2007
353 Charolotte Seger $3,000 from February 9, 2002 to June 23, 2003
354 John Stanko $3,000 from August 5, 2005 to August 23, 2007
355 Anthony Marlon $3,000 from March 22, 2003 to August 8, 2003
356 R.W. Fair $3,000 from August 19, 2002 to July 22, 2005
357 Garry Goett $3,000 from March 31, 2003 to December 31, 2003
358 Curtis Baisch $3,000 from June 8, 2007 to December 27, 2007
359 Trevor Scherrer $3,000 from June 30, 2004 to September 28, 2007
360 D. Brett Hale $3,000 from June 7, 2005 to March 5, 2008
361 Duncan Lee $3,000 from January 15, 2004 to May 23, 2007
362 Robert Clayton Sr $3,000 from December 27, 2001 to April 29, 2003
363 Irwin Molasky $3,000 from February 15, 2004 to March 24, 2006
364 Peter Eliades $3,000 from June 29, 2001 to July 20, 2004
365 Edward Lubbers $3,000 from March 23, 2004 to July 14, 2005
366 Blake Sartini $3,000 from March 20, 2002 to December 8, 2003
367 Kelly Mcqueen $3,000 from January 13, 2004 to March 21, 2008
368 Kathleen Becker $3,000 from July 18, 2001 to March 27, 2003
369 John Oreilly $3,000 from March 16, 2005 to October 17, 2006
370 Gary Jacobs $3,000 from June 30, 2004 to March 16, 2006
371 Marie Soldo $3,000 from June 30, 2004 to March 27, 2008
372 Marlene Wheeler $3,000 from September 16, 2002 to August 26, 2004
373 Susan Mardian $3,000 from December 1, 2004 to December 2, 2004
374 John Farahi $3,000 from March 31, 2004 to December 28, 2005
375 Edward Lubbers $3,000 from September 18, 2001 to April 29, 2003
376 Stephanie Inzalaco $3,000 from April 8, 2003 to December 31, 2003
377 J. Terrence Lanni $3,000 from October 15, 2002 to March 15, 2003
378 Shirley Goldstrom $3,000 from February 15, 2004 to June 29, 2006
379 Duncan Lee $3,000 from March 11, 2002 to October 21, 2003
380 Kirk Harrison $3,000 from December 14, 2001 to September 28, 2003
381 Robert Clayton $3,000 from September 24, 2002 to March 21, 2006
382 William Laub $3,000 from July 6, 2001 to April 14, 2003
383 Mark Brown $3,000 from November 20, 2001 to June 30, 2003
384 Thomas E. Wells Jr $3,000 from October 22, 2002 to August 21, 2003
385 Charles Ruthe $3,000 from October 9, 2004 to March 30, 2005
386 Michael Mackay $3,000 from June 8, 2007 to December 27, 2007
387 Raj Chanderraj $3,000 from April 10, 2002 to August 14, 2003
388 Richard Spees $3,000 from March 30, 2006 to March 21, 2008
389 Aurelia Roberts $3,000 from March 26, 2002 to August 6, 2003
390 Brian Chilton $3,000 from October 13, 2004 to September 21, 2007
391 H. Gary Ackerman $3,000 from March 21, 2002 to December 29, 2003
392 John Haycock $3,000 from October 24, 2006 to June 29, 2007
393 Radha Chanderraj $2,900 from June 29, 2004 to March 31, 2005
394 John Pappageorge $2,825 from August 1, 2001 to August 14, 2003
395 Sandra Seeno $2,800 from July 14, 2004 to June 29, 2007
396 Norine Seeno $2,800 from July 14, 2004 to June 29, 2007
397 Maryanne Paganetti $2,800 from July 15, 2004 to June 29, 2007
398 S. Daniel Mcbride $2,750 from January 15, 2004 to September 5, 2006
399 Elizabeth Pohe $2,750 from June 29, 2001 to March 30, 2006
400 Anthony Vitale $2,750 from January 15, 2004 to February 17, 2006
401 Clair Haycock $2,750 from June 29, 2001 to June 28, 2007
402 Mark Fiorentino $2,725 from December 10, 2001 to June 30, 2003
403 Barbara Vucanovich $2,700 from February 16, 2006 to March 27, 2008
404 Sylvia Noonan $2,700 from September 28, 2002 to March 31, 2008
405 Dennis Bowmer $2,650 from August 19, 2002 to March 7, 2008
406 Bruce L. Woodbury $2,650 from April 8, 2002 to November 3, 2003
407 Donna J. Harris $2,600 on May 2, 2006
408 Mario S. Gonzalez $2,600 on April 20, 2006
409 Eugene J. Burns $2,600 on May 17, 2006
410 Frank Fertitta $2,600 from March 18, 2005 to March 1, 2006
411 Julie Lujan $2,600 on May 2, 2006
412 James Fales $2,600 on May 4, 2006
413 Thomas Fitzpatrick $2,575 from November 2, 2004 to September 21, 2006
414 George Baker $2,500 from March 27, 2004 to June 30, 2007
415 John Frankovich $2,500 from February 28, 2006 to October 24, 2006
416 Michael Zeto $2,500 from October 10, 2002 to June 30, 2003
417 Gary Ellis $2,500 from June 21, 2006 to June 22, 2006
418 Mary Kaye Cashman $2,500 from March 25, 2002 to June 30, 2003
419 Babe Gialketsis $2,500 from September 20, 2002 to March 30, 2006
420 Brent Bell $2,500 from March 9, 2004 to March 29, 2005
421 Madeleine Andress $2,500 from March 23, 2004 to March 30, 2006
422 Richard Clyne $2,500 on October 19, 2006
423 Peter Eliades $2,500 from January 16, 2002 to September 30, 2003
424 Lynn Goodfellow $2,500 from December 31, 2005 to January 17, 2006
425 Ruben Vasquez $2,500 from March 2, 2005 to March 25, 2006
426 Michael Saltman $2,500 from February 21, 2003 to June 18, 2003
427 Wendell Hirschfeld $2,500 on August 11, 2005
428 Betty Munnell $2,500 from June 29, 2001 to August 18, 2007
429 Anthony Marlon $2,500 on May 15, 2005
430 Walter Higgens $2,500 from March 31, 2004 to June 12, 2004
431 Richard Macdonald $2,500 on July 26, 2006
432 Cj Carter $2,500 from June 29, 2004 to December 6, 2007
433 Maria Champlin $2,500 on June 24, 2005
434 Laurie Seltzer $2,500 from July 31, 2002 to August 14, 2003
435 Voss Boreta $2,500 from October 24, 2001 to August 14, 2002
436 Barry Stubbs $2,500 from January 8, 2004 to February 16, 2006
437 Kenneth Feld $2,500 from October 8, 2004 to March 21, 2008
