Votes of Rep. Laura Richardson compared to positions of the U.S. Chamber of Commerce
| Bill | Description | Member | Group |
| H. 2761 | Terrorism Risk Insurance Revision and Extension Act of 2007 | Support | Support |
| H. 976 | Small Business Tax Relief Act of 2007 | Support | Oppose |
| H. 1424 | Paul Wellstone Mental Health and Addiction Equity Act of 2007 | Support | Oppose |
| H. 3195 | ADA Restoration Act of 2007 | Support | Oppose |
| H. 4351 | AMT Relief Act of 2007 | Support | Oppose |
| HR. 1092 | Relating to the consideration of the bill (H.R. 5724) to implement the United States-Colombia Trade Promotion Agreement. | Support | Oppose |


