loginaboutcontributeblogfeedback

Contributors to Rep. Lincoln Diaz-Balart

# NameAmountWhen
1 Pedro Munilla $14,100 from November 9, 2001 to March 31, 2008
2 Sergio Pino $10,500 from March 31, 2004 to June 5, 2008
3 Gus Machado $10,000 from September 2, 2002 to June 30, 2008
4 Raul Fernandez $9,800 from September 29, 2004 to March 13, 2008
5 Gilbert L. De Cardenas $8,600 from April 6, 2001 to March 28, 2008
6 Alicio Pina $8,300 from June 8, 2001 to June 30, 2008
7 Leoncio De La Pena $8,200 from June 30, 2004 to January 24, 2006
8 Diego Suarez $8,100 from November 30, 2001 to June 1, 2007
9 Remedios Diaz-Oliver $8,000 from December 5, 2005 to June 1, 2007
10 Jay Kislak $7,800 from November 14, 2001 to March 7, 2008
11 Panayiotis Papanicolaou $7,600 from February 12, 2001 to April 17, 2008
12 Stanley Tate $7,350 from November 30, 2001 to March 25, 2008
13 Nikos Mouyiaris $7,300 from February 26, 2001 to March 31, 2008
14 Norman Braman $7,300 from November 30, 2001 to April 28, 2008
15 Ira Leesfield $7,050 from December 21, 2001 to March 7, 2008
16 Barry Silverman $7,000 from November 30, 2001 to September 5, 2007
17 Felipe Valls $6,900 from November 30, 2001 to June 30, 2008
18 Fernando Munilla $6,850 from November 30, 2001 to March 31, 2008
19 Juan Delgado $6,700 from June 8, 2001 to March 31, 2008
20 Jennie De Cardenas $6,600 from April 6, 2001 to March 28, 2008
21 George Feldenkreis $6,550 from November 30, 2001 to September 5, 2007
22 Jorge Munilla $6,450 from November 30, 2001 to March 31, 2008
23 Philip Christopher $6,300 from February 26, 2001 to March 31, 2008
24 Rosa Rok $6,300 from August 26, 2005 to June 5, 2008
25 Radames Villalon $6,300 from November 29, 2005 to June 5, 2008
26 Arturo Garcia $6,200 from March 20, 2002 to October 13, 2005
27 Joseph Milton $6,200 from November 12, 2001 to June 1, 2007
28 Edward Lasseville $6,135 from December 31, 2001 to March 31, 2008
29 Mario Garcia $6,100 from November 29, 2005 to March 31, 2008
30 Benjamin Leon Jr. $6,000 from November 30, 2001 to May 25, 2004
31 Armando Codina $6,000 from November 8, 2001 to February 27, 2006
32 Silvia Leon $6,000 from November 30, 2001 to February 16, 2006
33 Jose Fanjul $6,000 from November 12, 2001 to June 1, 2007
34 Robert Namoff $6,000 from June 9, 2003 to December 14, 2005
35 Roberto Cayon $5,850 from February 21, 2005 to March 31, 2008
36 Juan Munilla $5,850 from November 30, 2001 to March 31, 2008
37 Arthur Agatston $5,600 from August 16, 2005 to March 25, 2008
38 Enrique Enriquez $5,500 from November 12, 2001 to August 30, 2006
39 Robert Levy $5,050 from August 22, 2002 to June 13, 2008
40 Carlos Lidsky $5,000 from December 12, 2001 to June 1, 2007
41 David Lawson $5,000 from October 31, 2005 to February 15, 2008
42 Isaac Olemberg $5,000 from December 27, 2001 to August 11, 2006
43 Charles Humble $5,000 from September 2, 2004 to February 28, 2006
44 Enrique Alejo $5,000 from September 5, 2003 to July 27, 2005
45 Laura Vaca $5,000 from December 31, 2001 to June 23, 2003
46 Sonia Lopez $5,000 from December 31, 2001 to June 23, 2003
47 James Merritt $4,750 from November 9, 2001 to October 12, 2006
48 Jonathan Kislak $4,750 from November 9, 2001 to September 5, 2007
49 Kevin G, Kirkeide $4,600 on March 10, 2008
50 Giselda Ramos $4,600 on August 31, 2007
51 Carlos M. De La Cruz Sr. $4,600 from March 5, 2008 to March 7, 2008
52 Antonio Ortega $4,600 on March 31, 2008
53 Leoncio De La Mr. Pena $4,600 on December 28, 2007
54 Teresa Amorin $4,600 on March 31, 2008
55 Wendy L. Kirkeide $4,600 on March 10, 2008
56 Horacio Garcia $4,600 from June 26, 2008 to June 30, 2008
57 Joseph Perez $4,600 on June 24, 2008
58 Carla Martin $4,600 on March 10, 2008
59 Marty W. Martin $4,600 on March 10, 2008
60 Roberto Finocchi $4,600 on March 21, 2008
61 Gloria Plastow $4,600 on March 10, 2008
62 Daniel Sargeant $4,600 on March 10, 2008
63 Harry Sargeant Iii $4,600 on March 10, 2008
64 Gabriela L Bassa $4,600 on March 21, 2008
65 Madelyn B. Sargeant $4,600 on March 10, 2008
66 Deborah Sargeant $4,600 on March 10, 2008
67 Jose A. Cancio $4,500 from June 8, 2001 to May 24, 2007
68 David Kaplan $4,500 from August 31, 2004 to September 30, 2007
69 Antonio Argiz $4,500 from January 24, 2004 to March 7, 2008
70 Rex Barker $4,500 from November 12, 2001 to June 17, 2006
71 Luis Lidsky $4,500 from February 24, 2006 to January 15, 2008
72 Demetrio Perez $4,400 from July 28, 2005 to March 31, 2008
73 Sergio Rok $4,300 from August 26, 2005 to June 5, 2008
74 Mario Murgado $4,300 from August 21, 2006 to March 7, 2008
75 Margarita Dosal $4,300 from June 1, 2007 to February 15, 2008
76 Carlos De La Cruz Jr. $4,250 from December 19, 2001 to March 31, 2006
77 Miguel Candelaria $4,200 on August 29, 2005
78 Arthur Halleran Jr. $4,200 on February 14, 2006
79 Aner Iglesias $4,200 on February 27, 2006
80 Oscar Cerna $4,200 from February 26, 2002 to February 24, 2006
81 Randall Mcelheney $4,200 on December 21, 2005
82 William Harrison $4,200 on December 21, 2005
83 Fanny Hanono $4,200 on February 24, 2006
84 Elizabeth Davila $4,100 from November 4, 2006 to January 31, 2007
85 Cesar Alvarez $4,100 from February 21, 2002 to February 24, 2006
86 Anolan Ponce $4,050 from July 30, 2005 to June 30, 2008
87 Rhonda Anderson $4,000 on January 30, 2003
88 Ronald L. Meer $4,000 on March 31, 2008
89 Thomas Holmes $4,000 on July 18, 2007
90 David Ross $4,000 on January 21, 2003
91 Alex Campos $4,000 from August 29, 2005 to January 15, 2008
92 Benjamin Leon $4,000 on August 29, 2005
93 Maximo Alvarez $4,000 from September 29, 2004 to December 14, 2005
94 Thomas Kempner $4,000 on June 29, 2007
95 Diane B. Hernandez $4,000 on June 3, 2008
96 Enrique Ramos $4,000 from January 15, 2003 to May 16, 2007
97 Sergio Vaca $4,000 on June 23, 2003
98 Manuel Enriquez $4,000 from June 24, 2008 to June 30, 2008
99 Ann Bernhard $4,000 on June 29, 2007
100 Lawrence Felder $4,000 from December 3, 2001 to February 24, 2006
101 Graeme Robinson $3,900 on March 24, 2006
102 Jonathan I. Mr. Kislak $3,600 on December 28, 2007
103 Antonio Barcelo $3,500 from January 31, 2004 to December 21, 2005
104 Roberto Martinez $3,500 on June 30, 2008
105 Randy Alejo $3,500 from June 23, 2003 to February 10, 2004
106 Marilyn Berry Thompson $3,500 from April 2, 2003 to May 23, 2005
107 Arthur Choate $3,500 from February 24, 2006 to June 13, 2008
108 Alexander Napoles $3,500 from November 19, 2001 to March 4, 2005
109 Carlos Planas $3,500 from December 28, 2001 to March 24, 2008
110 Jose Navarro $3,400 from February 17, 2006 to October 26, 2006
111 Manuel Kadre $3,300 from March 5, 2008 to March 10, 2008
112 James Mcnamara $3,300 from June 8, 2004 to March 7, 2008
113 Waldo De Castroverde $3,300 from June 23, 2003 to January 31, 2004
114 William Timmons $3,250 from July 27, 2004 to March 13, 2008
115 Gregg Hartley $3,250 from July 28, 2003 to March 31, 2007
116 Jacob Monty $3,200 on May 1, 2006
117 Lisa Avila $3,000 on June 23, 2003
118 Luis A. Perez $3,000 on June 24, 2008
119 Naidima Gracia $3,000 on June 24, 2008
120 Gerald Cohn $3,000 from February 24, 2006 to August 31, 2007
121 Baudilio Vila $3,000 on September 5, 2003
122 Sandra Castillo Perez $3,000 on June 24, 2008
123 Ronald Lee Book $3,000 on March 5, 2008
124 Marcia C. Necuze $3,000 on June 24, 2008
125 Dexter Lehtinen $3,000 from November 30, 2001 to February 29, 2008
126 Osvaldo Vento $3,000 from February 24, 2006 to June 30, 2008
127 Gerardo A. Necuze $3,000 on June 24, 2008
128 Howard Frank $3,000 from September 13, 2004 to July 18, 2007
129 Eduardo Perez-Bengochea $3,000 from May 25, 2004 to July 30, 2005
130 Joel Chrycy $3,000 from November 12, 2001 to February 24, 2006
131 Antonio Sirven $3,000 from August 29, 2005 to February 24, 2006
132 Lewis Eidson $3,000 from June 11, 2003 to June 30, 2008
133 Lourdes Irimia $3,000 from February 28, 2006 to October 5, 2006
134 David R. Parker $3,000 on June 23, 2008
135 Isaac Zelcer $3,000 from September 12, 2005 to March 25, 2008
136 Gary Morse $3,000 on March 5, 2008
137 Jorge Fernandez $3,000 from January 31, 2004 to October 12, 2004
138 Rene M. Cambert $3,000 from June 3, 2008 to June 30, 2008
139 Julian Mesa $3,000 from August 26, 2005 to June 24, 2008
140 Jose Fanjul Jr. $3,000 from October 31, 2006 to June 1, 2007
141 Joel Lago $3,000 on June 24, 2008
142 Keith Morrison $3,000 from June 18, 2005 to March 13, 2008
143 Gene Prescott $2,991 from August 23, 2006 to March 31, 2008
144 Robert Cahill $2,900 from July 28, 2005 to October 31, 2005
145 Rainier Gonzalez $2,800 from November 29, 2005 to March 31, 2008
146 Charles Cobb $2,750 from August 22, 2002 to November 29, 2005
147 Seth Gordon $2,750 from August 22, 2002 to June 1, 2007
148 Jose F. Mr. Fanjul $2,600 on November 9, 2007
149 Guillermo Urbieta $2,600 on March 24, 2008
150 Benjamin Leon Jr. $2,500 on March 21, 2007
151 Manuel Enrique Machado $2,500 on June 24, 2008
152 Eladio Valdes $2,500 from July 28, 2005 to June 24, 2008
153 Jose A. Gavina $2,500 on March 31, 2008
154 Nabil El Sanadi $2,500 on February 15, 2008
155 Pedro L. Gavina $2,500 on March 31, 2008
156 Jose Riesco $2,500 from November 30, 2001 to June 30, 2008
157 Ezequiel Fernandez $2,500 on March 31, 2008
158 Luis Espinosa $2,500 on June 3, 2008
159 Ana E. Fernandez $2,500 on March 31, 2008
160 Herbert Collins $2,500 on September 30, 2007
161 Ismael Hernandez $2,500 from November 30, 2001 to February 23, 2006
162 Sira Valido $2,500 from January 9, 2004 to August 11, 2005
163 Raul Munilla $2,500 from November 30, 2001 to October 3, 2006
164 Robert Waugh $2,500 on February 15, 2008
165 Orestes Pena $2,500 on June 23, 2003
166 Miguel Nunez $2,500 from February 17, 2005 to February 27, 2006
167 Robert B. Tober $2,500 on February 15, 2008
168 Jose Luis Delgado $2,500 on June 3, 2008
169 William Box $2,500 from November 12, 2001 to May 25, 2004
170 Luis Raul Cerna $2,500 from February 2, 2005 to May 22, 2006
171 Gil Lopez $2,400 from June 23, 2003 to April 28, 2008
172 Irwin Jacobs $2,300 on May 8, 2008
173 Norman Mr. Braman $2,300 on November 9, 2007
174 Billy Cypress $2,300 on February 29, 2008
175 Jr., Carlos M. De La Cruz $2,300 on March 7, 2008
176 Luis F. Perez $2,300 on March 24, 2008
177 Maria Del Carmen Lopez $2,300 on June 30, 2008
178 Bibiana Murgado $2,300 on March 7, 2008
179 Oscar Mr. Cerna $2,300 on November 15, 2007
180 Tasos Zambas $2,300 from February 12, 2001 to March 31, 2008
181 Roberto J. Mr. Rodriguez $2,300 on December 28, 2007
182 Claudia De La Cruz $2,300 on March 7, 2008
183 Richard Parrillo $2,300 on January 15, 2008
184 Thomas Panza $2,300 on September 5, 2007
185 Leonard Dr. Kalman $2,300 on October 31, 2007
186 Jordan Paul $2,300 from March 13, 2008 to June 3, 2008
187 Jordan Paul $2,300 on September 30, 2007
188 Laura De Ona Suarez $2,300 on June 30, 2008
189 Jose Mr. Jr. Fanjul $2,300 on November 9, 2007
190 Fernando Zulueta $2,300 on March 31, 2008
191 James F. Ellis $2,300 on June 27, 2008
192 Tatiana Pino $2,300 from February 8, 2008 to June 5, 2008
193 Irma Braman $2,300 on April 28, 2008
194 Brian D. Ballard $2,300 on March 11, 2008
195 Marcell Felipe $2,300 on June 30, 2008
196 Albert A. Del Castillo $2,300 on March 31, 2008
197 Sallie Anne Ms. Rodriguez $2,300 on December 28, 2007
198 Michelle Ms. Roberts $2,300 on October 31, 2007
199 Miguel A. Hernandez $2,300 on February 29, 2008
200 Neal Roth $2,300 on March 7, 2008
201 Carlos Rodriguez $2,250 from May 25, 2004 to March 31, 2008
202 Miguel Contartese $2,250 from May 25, 2004 to June 5, 2007
203 Kenneth Cohen $2,100 on February 14, 2006
204 Ramon Garcia $2,100 on October 3, 2006
205 Carlos Gutierrez $2,100 on October 21, 2006
206 Santiago Alvarez $2,100 on October 3, 2006
207 Carlos Curbelo $2,100 from June 25, 2001 to June 24, 2008
208 Stephen Vermillion $2,085 from September 29, 2004 to June 3, 2008
209 Adria Garcia $2,019 on June 13, 2008
210 Ricardo L. Martin $2,000 on March 31, 2008
211 Micheal York $2,000 from August 29, 2005 to January 15, 2008
212 George Raptis $2,000 on April 6, 2001
213 Nora Bulnes $2,000 from August 19, 2002 to June 30, 2008
214 Dean Colson $2,000 from June 13, 2005 to June 30, 2008
215 William Henkel $2,000 on April 25, 2001
216 Rosa Llerena $2,000 on October 12, 2004
217 Ramon Rodriguez $2,000 on June 13, 2008
218 Osmundo Martinez $2,000 on March 28, 2008
219 Lisa B. Hicks $2,000 on June 3, 2008
220 Dennis Bruce $2,000 on January 9, 2004
221 Antonio Fernandez $2,000 on March 2, 2004
222 Carlos Garcia $2,000 from December 21, 2001 to May 10, 2004
223 Armando Perez-Aleman $2,000 on August 21, 2006
224 Harold Ford Sr. $2,000 on October 17, 2005
225 Mercedes Hernandez $2,000 on March 7, 2008
226 Remedios Diaz-Oliver $2,000 from November 9, 2001 to May 25, 2004
227 Maria De Cardenas $2,000 on April 6, 2001
228 Lionel M. Marquez $2,000 on May 8, 2008
229 Alfred Estrada $2,000 from June 25, 2001 to May 1, 2002
230 Reinaldo Villar $2,000 on March 31, 2008
231 Isaac Zelcer $2,000 from August 11, 2003 to May 12, 2004
232 Edward Blakely $2,000 from February 10, 2004 to August 31, 2005
233 E. Mario Fernandez $2,000 on March 31, 2008
234 Luis Mola $2,000 from August 15, 2001 to December 21, 2005
235 Alberto Hernandez $2,000 from November 30, 2001 to June 1, 2007
236 Matias Fernandez $2,000 on February 23, 2006
237 Robert Anestis $2,000 on March 29, 2004
238 Alfredo Moreno $2,000 on May 25, 2004
239 Tirso Del Junco $2,000 from June 23, 2003 to March 31, 2008
240 David K. Rehr $2,000 on March 13, 2008
241 Beth Azor $2,000 on March 31, 2008
242 Thomas Anderson $2,000 on August 21, 2006
243 Rudy Hernandez $2,000 on March 31, 2006
244 Adria Adrian $2,000 on March 10, 2008
245 Jorge Cayon $2,000 on March 31, 2008
246 Robert Diener $2,000 from August 25, 2005 to March 25, 2008
247 Jesus Freiria $2,000 on March 31, 2008
248 Rosa Noriega $2,000 on June 3, 2008
249 Joseph Horn $2,000 on September 5, 2007
250 Elias Behar-Ybarra $2,000 on May 25, 2004
251 Ana De Cardenas-Raptis $2,000 on April 6, 2001
252 Scott Kornspan $2,000 from January 9, 2004 to August 21, 2006
253 Gilbert B. De Cardenas $2,000 on April 6, 2001
254 Eugenio Chinchilla $2,000 from June 1, 2007 to June 3, 2008
255 T.R. Mcgehee Jr. $2,000 on August 31, 2005
256 H. Wayne Huizenga $2,000 from October 29, 2001 to February 24, 2006
257 Bradley Meer $2,000 on March 31, 2008
258 Frank Alvarez $2,000 from October 13, 2004 to October 13, 2006
259 W. Allen Morris $2,000 from August 28, 2006 to March 10, 2008
260 Leticia Torres Moreno $2,000 from March 4, 2002 to March 31, 2008
261 Richard Fain $2,000 from April 10, 2006 to June 29, 2007
262 Russell Galbut $2,000 from February 20, 2006 to June 27, 2008
263 Maribel Santa Cruz $2,000 from October 18, 2005 to June 1, 2007
264 Gina Milton $2,000 from November 12, 2001 to June 17, 2006
265 Carlos Mr. Gutierrez $2,000 on November 12, 2003
266 Ramon Vila $2,000 on September 5, 2003
267 Patricia A. Lorenzetti $2,000 on March 31, 2008
268 Benjamin Leon Iii $2,000 from November 30, 2001 to February 16, 2006
269 Sergio Calleja $2,000 on March 31, 2008
270 Antonio De Cardenas $2,000 on April 6, 2001
271 Carlos Musibay $1,900 on June 13, 2008
272 Severiano Lopez $1,900 from March 24, 2006 to June 30, 2008
273 Vivian Williams $1,850 on June 30, 2008
274 James R. Williams $1,850 on June 30, 2008
275 Leonor Comas $1,800 from August 31, 2007 to June 30, 2008
276 Erundina Pena $1,800 from August 31, 2007 to June 30, 2008
277 Joseph Kavana $1,775 from May 25, 2004 to September 5, 2007
278 Sonny Holtzman $1,750 on March 31, 2006
279 Maria Regueiro $1,750 from November 30, 2001 to October 5, 2006
280 R.L. Epling $1,750 from December 28, 2001 to February 22, 2008
281 Joel Hoppenstein $1,750 from August 5, 2003 to February 24, 2006
282 Susan Benson $1,700 from May 12, 2004 to June 30, 2008
283 M.C. Suarez $1,666 on March 31, 2008
284 Jose Smith $1,666 on March 31, 2008
285 Jose Costa $1,666 on March 31, 2008
286 Laura Munilla $1,650 on March 31, 2008
287 Norka I Munilla $1,650 on March 31, 2008
288 Angie Rodriguez $1,600 on June 30, 2008
289 Robert Mr. Macswain $1,500 on November 7, 2003
290 Cruz Mr. Rodriguez $1,500 on December 28, 2007
291 Miguel G. Farra $1,500 on March 7, 2008
292 Dr. Alejandro Badia $1,500 on June 30, 2008
293 Jorge Luis Lopez $1,500 from August 27, 2002 to October 5, 2006
294 Oscar Feldenkreis $1,500 from November 30, 2001 to August 27, 2003
295 Robert Allen $1,500 from January 9, 2004 to June 30, 2008
296 Claudia Puig $1,500 on March 6, 2008
297 Earl Durden $1,500 from March 29, 2004 to February 24, 2006
298 Gaston Cantens $1,500 from May 25, 2004 to June 1, 2007
299 Blanca Barker $1,500 from November 12, 2001 to October 5, 2006
300 Luis T. Villar $1,500 on March 31, 2008
301 Fernando Labrada $1,500 from December 1, 2005 to February 13, 2006
302 Leslie Adler $1,500 from January 9, 2004 to May 22, 2008
303 Lewis Swezy $1,500 on June 24, 2008
304 Julia F. Koch $1,500 on March 19, 2008
305 Francisco Angones $1,500 from November 23, 2001 to June 30, 2008
306 Armando Guerra $1,500 from May 4, 2001 to January 26, 2006
307 Richard G. Paul-Hus $1,500 on March 11, 2008
308 Edwin Hickey $1,500 on October 3, 2006
309 Jean-Michen Caffin $1,500 from December 14, 2005 to June 1, 2007
310 Aimee E. Dominguez $1,500 on March 31, 2008
311 Norberto Sanchez $1,500 from October 11, 2005 to January 15, 2008
312 Barbara Havenick $1,500 on March 7, 2008
313 Isaac Zelcer $1,500 from November 30, 2001 to August 19, 2002
314 Neal Roth $1,500 from August 5, 2003 to October 5, 2006
315 Enrique Casuso $1,500 on March 31, 2008
316 Howard Coker $1,500 from August 5, 2003 to July 5, 2005
317 Felipe Valls Jr. $1,500 on November 29, 2005
318 Ronald Shuffield $1,500 from August 21, 2006 to March 7, 2008
319 Raul Masvidal $1,500 from November 12, 2001 to August 22, 2002
320 Rudy Noriega $1,500 from February 16, 2005 to December 2, 2005
321 Guillermo Martinez-Camacho $1,500 from February 24, 2006 to June 30, 2008
322 Liliana Bertran $1,500 on March 31, 2008
323 Frank Milton $1,500 from November 12, 2001 to June 17, 2006
324 Jeffrey Feldman $1,500 from January 9, 2004 to February 24, 2006
325 Alberto Fernandez $1,500 from December 31, 2001 to June 30, 2008
326 Frank Herrera $1,500 from June 3, 2008 to June 30, 2008
327 Michael Bates $1,500 from July 27, 2004 to July 27, 2005
328 Alberto Cosio $1,500 from October 31, 2005 to June 30, 2008
329 Cecil Milton $1,500 from November 12, 2001 to June 17, 2006
330 Thomas Tew $1,478 from September 27, 2004 to February 20, 2007
331 Alberto Cardosa $1,400 from March 24, 2008 to March 31, 2008
332 Lourdes De La Mrs. Pena $1,400 on December 28, 2007
333 Daniel Valdespino $1,300 from August 31, 2007 to March 31, 2008
334 Ramsey Villalon $1,300 from March 31, 2008 to June 30, 2008
335 Jeronimo Esteve Jr. $1,300 from November 19, 2001 to February 24, 2006
336 Manie Hannah $1,300 from August 31, 2007 to March 31, 2008
337 Ana Navarro $1,250 from May 25, 2004 to August 31, 2004
338 Carlos De Cespedes $1,250 from November 19, 2001 to June 1, 2007
339 Jesus Fernandez $1,250 from June 8, 2001 to November 29, 2005
340 Al Garcia-Serra $1,250 on June 24, 2008
341 Lucy P Villalva $1,250 on June 24, 2008
342 Alberto Tamayo Sr. $1,250 from October 30, 2001 to May 10, 2004
343 Carlos Penin $1,250 from May 25, 2004 to February 24, 2006
344 Savas Tsivicos $1,250 from February 26, 2001 to June 21, 2005
345 Rudy Noriega $1,250 from November 9, 2001 to August 22, 2002
346 Alberto Cardenas $1,214 from September 27, 2004 to February 20, 2007
347 Arturo Garcia $1,200 on March 31, 2008
348 Gerardo Larrea $1,200 on February 23, 2006
349 Antonio Ibarria $1,200 from February 24, 2006 to March 31, 2008
350 Agustin Herran $1,200 from May 4, 2001 to January 26, 2006
351 Manuel Remon $1,200 from June 26, 2003 to March 31, 2008
352 Carlos Marquez $1,100 from November 22, 2005 to February 24, 2006
353 Carlos Lopez-Cantera $1,050 on June 30, 2008
354 Amada Lopez-Cantera $1,050 on June 30, 2008
355 Jacquelyn Munilla $1,050 on March 31, 2008
356 Jamie Brown $1,000 on October 29, 2001
357 Yrza O. Mora $1,000 on March 7, 2008
358 Virgil Pizer $1,000 on August 31, 2004
359 Bo Rivard $1,000 on December 21, 2005
360 Richard Meruelo $1,000 on September 22, 2003
361 David Leinwand $1,000 on August 31, 2004
362 George H. Scholl $1,000 on March 31, 2008
363 Stacy Campos $1,000 on December 12, 2001
364 Maria Del Pilar Pineros $1,000 on March 31, 2008
365 Vincent Randazzo $1,000 on August 28, 2003
366 Ricardo Mayo Alvarez $1,000 from October 17, 2005 to September 29, 2006
367 Antonio Gonzalez $1,000 on June 8, 2001
368 Earle Mack $1,000 on January 29, 2001
369 Peter Rummell $1,000 on August 22, 2005
370 Humberto Lorenzo $1,000 on May 4, 2001
371 Hiram Montero $1,000 on June 7, 2005
372 Manuel Capo $1,000 on November 30, 2001
373 Frank Petosa $1,000 from September 3, 2003 to June 27, 2005
374 Ron Book $1,000 on August 31, 2004
375 Albert Maury $1,000 on February 16, 2006
376 Isabel Diaz $1,000 on November 12, 2001
377 Sandra Estrada $1,000 on June 22, 2006
378 Oscar Dr. Tercilla $1,000 on October 31, 2007
379 Arthur A. Cohen $1,000 on June 13, 2008
380 Joseph Armstrong $1,000 on February 24, 2006
381 Carla Fobbs $1,000 on May 25, 2004
382 James Resnick $1,000 on March 25, 2008
383 Luis Cerna A. $1,000 on February 26, 2002
384 Edgar Cullman Jr. $1,000 on October 29, 2001
385 Luis Lamela $1,000 on November 12, 2001
386 Jaime Peisach $1,000 on June 6, 2006
387 Remberto Cibran $1,000 on November 12, 2001
388 Howard Chafetz $1,000 on June 6, 2006
389 Phillip D. Blackmon $1,000 on June 3, 2008
390 Mercedes Sanguinetty $1,000 from November 23, 2005 to June 30, 2008
391 Gregorio Pena $1,000 on September 5, 2003
392 Jeffrey Nunberg $1,000 on March 7, 2008
393 Francisco Recio $1,000 on March 13, 2008
394 Juan Cerna $1,000 on February 26, 2002
395 Ernesto Arciero $1,000 on March 31, 2008
396 Arturo Sanchez $1,000 on March 31, 2008
397 Jose Oliva $1,000 on September 28, 2004
398 John Albertine $1,000 from March 29, 2007 to June 13, 2007
399 Stephen Price $1,000 on August 31, 2007
400 Aldo I. Perez $1,000 on March 31, 2008
401 Herberto Katz $1,000 on August 27, 2003
402 Jessica Ledesma $1,000 on December 31, 2001
403 T. Eduardo Careaga $1,000 on March 31, 2008
404 Constance Lara $1,000 on January 25, 2002
405 Joe Perez $1,000 on December 31, 2001
406 Carlos De La Cruz Sr. $1,000 on November 30, 2001
407 Malcolm S Wade $1,000 on March 13, 2008
408 Ramon Gonzalez $1,000 on October 12, 2004
409 William A Haggard $1,000 on March 7, 2008
410 Daniel Popky $1,000 on March 29, 2004
411 Gregory Murphy $1,000 on November 12, 2001
412 Richard Weisman $1,000 on March 31, 2008
413 Thomas Hatami $1,000 on November 9, 2001
414 Olga J. Cerna-Mcnaughton $1,000 on February 26, 2002
415 Manuel Perez-Montoya $1,000 on October 3, 2006
416 Carol Mack $1,000 on January 29, 2001
417 Donald Tomlin Jr. $1,000 on August 21, 2006
418 Gus D. Alfonso $1,000 on March 31, 2008
419 Donald Pace $1,000 from June 8, 2001 to September 5, 2002
420 James P. Gallagher $1,000 on March 13, 2008
421 John Junkin $1,000 on October 3, 2006
422 Barron Collier Ii $1,000 on August 31, 2007
423 Linda Bradley $1,000 on August 29, 2005
424 Daniel Caine $1,000 on August 9, 2006
425 Isaac Sredni $1,000 on March 25, 2008
426 Douglas Grane $1,000 on May 14, 2008
427 Richard Alcalde $1,000 on August 1, 2007
428 Jesse Jones $1,000 on March 31, 2008
429 Armando Gutierrez $1,000 on February 24, 2006
430 Salvador Diaz-Verson Jr. $1,000 on August 21, 2002
431 Sebastian De La Maza $1,000 on May 4, 2001
432 Ricardo Morales Jr. $1,000 on March 28, 2008
433 Luis Esteban Garcia $1,000 on March 31, 2008
434 Alberto Recio $1,000 on November 12, 2001
435 Robert Mcnaughton $1,000 on February 26, 2002
436 Victoria Martinez $1,000 on March 13, 2008
437 Christakis Karamanos $1,000 from February 26, 2001 to June 21, 2005
438 James Humble $1,000 on November 30, 1993
439 Jose Milton $1,000 on June 20, 1995
440 Daniel Moll $1,000 on August 31, 2004
441 Manuel A. Nicola $1,000 on June 30, 2008
442 Alberto De La Cruz $1,000 on November 30, 2001
443 Kevin Twomey $1,000 on August 29, 2005
444 Carlos Martell $1,000 on September 5, 2003
445 Lourdes Fanjul $1,000 on March 10, 2008
446 David Shpilberg $1,000 on March 31, 2008
447 Gus Gil $1,000 on February 24, 2006
448 Antoinette Hill $1,000 on March 31, 2008
449 Marcela Zamora $1,000 on January 9, 2004
450 Jorge Dominicis $1,000 on November 12, 2001
451 C.B. Colburn $1,000 on March 31, 2008
452 Eusebio Dardet $1,000 on February 22, 2006
453 Scott Leeds $1,000 on November 30, 2001
454 Adam Barnett $1,000 on August 23, 2006
455 Eduardo Arazoza $1,000 on September 5, 2003
456 Nirma Hill $1,000 on November 30, 1993
457 Fernando Braghin $1,000 on September 5, 2007
458 Tomas I Orozco $1,000 on June 24, 2008
459 Ignacio Sanchez $1,000 on October 29, 2001
460 Christian L. Eiroa $1,000 on May 1, 2008
461 Mayelin D. Montes $1,000 on March 31, 2008
462 Daniel Mr. Ades $1,000 on December 28, 2007
463 Alberto Alfonso $1,000 on August 29, 2005
464 Arthur Keiser $1,000 from November 1, 2004 to July 19, 2006
465 John Kelliher $1,000 on July 27, 2005
466 Bernard Beal $1,000 on November 29, 2004
467 Lewis Swezy $1,000 on November 30, 2001
468 Dennis Mcconkey $1,000 on November 30, 2001
469 Leopoldo Garcia $1,000 on June 3, 2008
470 Ricardo Eichenwald $1,000 on September 5, 2007
471 Juan Vargas $1,000 on November 30, 2001
472 Barry Brown $1,000 on March 18, 2008
473 Ramon Rasco $1,000 on May 4, 2001
474 Edward C. Levy Jr. $1,000 on March 26, 2008
475 Carmen Ochoa $1,000 on May 4, 2001
476 Carmen M. Cesar $1,000 on May 29, 2001
477 Mercedes Masvidal $1,000 on November 16, 2001
478 Luis Cerna B. $1,000 on February 26, 2002
479 Eli Cesar $1,000 on May 29, 2001
480 Leonard Miller $1,000 on December 14, 2001
481 Jeffrey M. Snyder $1,000 on March 25, 2008
482 Jose A. Hernandez $1,000 on June 3, 2008
483 Isaac Mendel $1,000 on August 30, 2006
484 Herman Echevarria $1,000 on June 30, 2008
485 Lester J. Rosenberg $1,000 on March 25, 2008
486 Carlos Nunez $1,000 on June 5, 2008
487 Robert Hatfield $1,000 on August 24, 2001
488 Robert Mazer $1,000 on March 25, 2008
489 Susana De La Maza $1,000 on May 4, 2001
490 Keith Koenig $1,000 on June 27, 2008
491 Robert Breier $1,000 on August 27, 2003
