Earmarks requested by Sen. Mitch McConnell
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $102,336,000 | for | Olmstead Locks and Dam, Ohio River, IL & KY | |
| $53,234,000 | for | Wolf Creek (Seepage Control) | |
| $51,168,000 | for | Kentucky Lock and Dam, Tennessee River | |
| $51,017,000 | for | Ammunition Demilitarization Facility PH VIII | |
| $49,000,000 | for | Vehicle Maintenance Complex | |
| $44,280,000 | for | McAlpine Locks and Dam, Ohio River, KY & IN | |
| $35,000,000 | for | Special Operations Forces Battalion Operations Complex | |
| $28,000,000 | for | Blue Grass Chemical Agent Destruction | |
| $27,000,000 | for | Barracks (Grow the Force) | |
| $24,000,000 | for | Unit Operation Facilities (Grow the Force) | |
| $18,500,000 | for | Special Operations Forces Group Support Battalion Complex | |
| $18,000,000 | for | Ammunition Demilitarization Facility PH VIII | |
| $11,760,000 | for | Mk 45 Mod 5" Gun Depot Overhauls | |
| $9,804,000 | for | Wolf Creek Dam, Lake Cumberland | |
| $8,600,000 | for | Child Development Center (Ages 0-5) | |
| $8,213,000 | for | University of Louisville Research Foundation, to upgrade and expand cardiovascular facilities. | |
| $8,000,000 | for | Destroyer Modernization Weapons | |
| $6,800,000 | for | Phalanx Next Generation | JKM; HDL Research Lab |
| $6,700,000 | for | Cantonment Area Roads | |
| $5,880,000 | for | 21st Century Parks Project | |
| $5,000,000 | for | Indoor Range | |
| $5,000,000 | for | Anti-Sniper Infrared Targeting System | |
| $4,000,000 | for | Soldier Portable Solid Fuel Hydrogen Generator Cartridge | Defense Company |
| $3,936,000 | for | Consortium for Plant Biomass, Inc. | |
| $3,920,000 | for | Paducah Waterfront Development Project | |
| $3,840,000 | for | AGS Pallets | |
| $3,200,000 | for | Kentucky National Guard Counter-Drug Program | |
| $3,200,000 | for | MTTC/IPI and National Surface Treatment Center | |
| $3,200,000 | for | Ft Knox Godman Airfield ASR | |
| $3,200,000 | for | Bio/Nano-MEMS for Defense Applications | |
| $2,756,000 | for | Small Public Water System Technology Assistance Centers | |
| $2,582,000 | for | Appropriate Technology Transfer for Rural Areas | National Center for Appropriate Technology, Butte, Montana |
| $2,085,000 | for | Forage-Animal Production Research Facility, for construction of this facility | |
| $1,968,000 | for | Kentucky Rural Energy Consortium at the University of Louisville | |
| $1,960,000 | for | Paducah Area Transit System | |
| $1,960,000 | for | Murray-Calloway County Economic Development Corporation for the Industrial Park Acquisition and Development Project | |
| $1,870,000 | for | Cumberland Gap National Historic Park (Fern Lake) | |
| $1,600,000 | for | Military Fuels Research Program | |
| $1,600,000 | for | National Network Security test bed | |
| $1,462,000 | for | University of Kentucky, for equipment and renovation. | |
| $1,462,000 | for | Western Kentucky University Research Foundation, equipment acquisition for the science, technology and engineering facility | |
| $1,390,000 | for | Animal Waste Management Research Laboratory, Bowling Green, KY | |
| $1,329,000 | for | The Monroe County Water District, Tompkinsville for drinking water and construction project | |
| $1,280,000 | for | Digital Direct Manufacturing Research Center | University of Louisville Research Foundaiton |
| $1,225,000 | for | Louisville International Airport, runway widening/ improvements | |
| $1,222,000 | for | University of Louisville, technology to assist trauma victims without immediate access to emergency medical care, including astronauts | |
| $1,120,000 | for | Visualization for Training and Simulation in urban terrains | |
| $1,104,000 | for | Marrowbone Creek | |
| $1,000,000 | for | Center for Resilient Financial Services e-Cavern Partnership | |
| $984,000 | for | The Green River Valley Water District in Hart County for drinking water project | |
| $984,000 | for | University of Louisville Regional NMR Facility, Research in fundamental processes of electron transport systems and the structural biology of proteins | |
| $980,000 | for | Transit Authority of Northern Kentucky Bus Replacement Project | |
| $900,000 | for | University of Kentucky, new product development and commercialization center for rural manufacturers | |
| $886,000 | for | Daniel Boone National Forest, Law Enforcement | |
| $800,000 | for | Model-Based Enterprise | |
| $771,000 | for | Kentucky Soil Erosion Control | NRCS Kentucky |
| $710,000 | for | Technical Assistance to providing Grants to Soil Conservation Districts in KY | Kentucky Division of Conservation |
| $705,000 | for | Western Kentucky Environmental Monitoring Network, to complete the development of a monitoring system that will collect real-time observations through a statewide grid of stations in Kentucky administered, Western Kentucky University Research Foundation | |
| $705,000 | for | University of Louisville Research Foundation, Louisville, KY, for forensics equipment | |
| $628,000 | for | Health Education Through Extension Leadership | University of Kentucky |
| $564,000 | for | Henderson County Fiscal Court, Henderson County, KY, for equipment upgrades | |
| $559,000 | for | New Crop Opportunities, KY | University of Kentucky |
| $517,000 | for | Consortium for Plant Biotechnology Research | |
| $502,000 | for | Precision agriculture, KY | University of Kentucky |
| $492,000 | for | Clarks River National Wildlife Refuge | |
| $487,000 | for | Western Kentucky University Research Foundation, for the Western Kentucky University Mobile Health Screening Unit. | |
| $487,000 | for | University of Kentucky Research Foundation for the Kentucky Oral Health Initiative | |
| $487,000 | for | Northern Kentucky University, for the Infrastructure Management Institute | |
| $481,000 | for | Advanced Genetic Technologies, KS | University of Kentucky |
| $450,000 | for | Chapel Center | |
| $394,000 | for | Sustainable Buildings Project at the University of Louisville | |
| $376,000 | for | University of Louisville Research Foundation, Louisville, KY, to develop methods for detecting child abuse. | |
| $376,000 | for | University of Kentucky Research Foundation. Lexington, KY, to encourage and prepare students from economically-disadvantaged backgrounds to pursue careers in law. | |
| $345,000 | for | Abraham Lincoln Birthplace Nat'l Historic Site | |
| $329,000 | for | Northern Kentucky University Research Foundation, for increasing the security of the internet and electronic systems | |
| $291,000 | for | Animal Health, KY | University of Kentucky |
| $235,000 | for | Barren County Fiscal Court, mobile data terminals and other communications equipment | |
| $211,500 | for | Ohio County Fiscal Court, Ohio County, KY, for mobile data terminals and other equipment | |
| $172,000 | for | Daniel Boone National Forest | |
| $117,500 | for | City of Murray, KY, for a computer aided dispatch system | |
| $89,000 | for | Green River Water Quality and Biological Diversity Project, KY | Western Kentucky Research Foundation |
| $0 | for | Clarks River National Wildlife Refuge | |
| $0 | for | Louisville International Airport Demonstration Projects | |


