loginaboutcontributeblogfeedback

Contributors to Rep. Nancy Pelosi

# NameAmountWhen
1 Diane Wilsey $14,800 from February 7, 2002 to March 30, 2007
2 Philip Schlein $12,000 from February 20, 2002 to June 24, 2008
3 Roselyne C Swig $10,199 from February 25, 2002 to November 4, 2005
4 John Keker $8,800 from November 1, 2005 to March 30, 2007
5 Nan Tucker T Mcevoy $8,800 from November 21, 2005 to May 30, 2007
6 Richard Guggenhime $8,800 from December 27, 2005 to March 30, 2007
7 Steven Bing $8,600 from April 15, 2003 to June 21, 2007
8 Eugene Eidenberg $8,200 from February 5, 2002 to November 21, 2005
9 Alexander R Mehran $8,200 from May 13, 2003 to November 7, 2005
10 Joel Jankowsky $7,600 from March 28, 2003 to June 13, 2007
11 Monene Bradley $6,700 from October 30, 2006 to May 23, 2007
12 Richard Bradley $6,700 from October 30, 2006 to May 23, 2007
13 Michael S. Berman $6,600 from April 28, 2003 to May 23, 2007
14 Maurice Sonnenberg $6,600 from September 20, 2006 to May 30, 2007
15 Marion Sandler $6,600 from February 25, 2002 to May 30, 2007
16 Marty Russo $6,600 from March 17, 2006 to June 27, 2007
17 Nadine C. North $6,600 from February 20, 2002 to June 13, 2007
18 Marsha Williams $6,500 from May 28, 2003 to May 30, 2007
19 Kay Kimpton Walker $6,500 from November 2, 2005 to June 30, 2008
20 Alejandro Zaffaroni $6,500 from November 2, 2005 to June 30, 2008
21 Sandra Stuart $6,500 from January 14, 2003 to March 11, 2005
22 George Iii Gund $6,500 from November 1, 2005 to June 30, 2008
23 John C Walker $6,500 from November 1, 2005 to June 30, 2008
24 Regis Mckenna $6,300 from February 25, 2002 to June 23, 2008
25 Anne Bartley $6,000 from February 13, 2002 to May 28, 2003
26 Berniece Patterson $6,000 from February 27, 2002 to May 15, 2003
27 Leonard R. Perillo $6,000 from February 20, 2002 to May 28, 2003
28 Robert L Mr. Green $6,000 from February 5, 2002 to May 28, 2003
29 Alvin H Dr. Jr. Baum $6,000 from February 13, 2002 to May 15, 2003
30 Louis J. Giraudo $5,600 from October 16, 2002 to June 19, 2007
31 Paul F Denning $5,600 from March 2, 2004 to June 21, 2007
32 Philip N. Angelides $5,000 from February 27, 2002 to May 27, 2003
33 Jack C Mr. Bendheim $5,000 on March 11, 2005
34 Russell Holdstein $5,000 from June 18, 2002 to December 3, 2007
35 L. Jay Mr. Tenenbaum $5,000 from February 27, 2002 to May 28, 2003
36 Agnes Varis $4,600 on May 23, 2007
37 James M. Jr. Copeland $4,600 on June 19, 2007
38 Eli Broad $4,600 on May 30, 2007
39 Richard A Debs $4,600 on May 30, 2007
40 Kathryn Hall $4,600 on June 19, 2007
41 Rena Bransten $4,600 from June 26, 2007 to June 24, 2008
42 Michelle Friend $4,600 on December 3, 2007
43 Roberta H Harris $4,600 on March 7, 2008
44 Camp Bailey $4,600 on July 18, 2007
45 Elizabeth Cabraser $4,600 on July 18, 2007
46 Julie Domenick $4,600 on June 25, 2007
47 James C. Hormel $4,600 on June 12, 2007
48 Jr., Thomas H Boggs $4,600 on June 14, 2007
49 Tonio Burgos $4,600 on June 19, 2007
50 Rick Swig $4,600 on June 14, 2007
51 David Rome $4,600 from June 27, 2007 to May 14, 2008
52 Craig Hall $4,600 on June 19, 2007
53 James H. Simons $4,600 on June 21, 2007
54 Robert C. Pozen $4,600 on June 12, 2007
55 John A Pritzker $4,600 on June 26, 2007
56 Jeff Forbes $4,600 on June 21, 2007
57 William Harris $4,600 on March 7, 2008
58 Aaron Sorkin $4,600 on June 14, 2007
59 Jeffrey Cappizano $4,600 on June 28, 2007
60 Joseph E Gallo $4,600 from June 13, 2007 to June 24, 2008
61 John S. Hendricks $4,600 on June 19, 2007
62 Grant Davies $4,600 on June 19, 2007
63 Andrew Parmentier $4,600 on June 18, 2007
64 Anthony Di Benedetto $4,600 on June 19, 2007
65 Joan Fabry $4,600 on June 29, 2007
66 Kenneth T Fibich $4,600 on June 29, 2007
67 Roselyne Cissie Swig $4,600 on June 12, 2007
68 Sallie Bingham $4,600 on June 12, 2007
69 Dale Ponikvar $4,600 on June 20, 2007
70 Mary Swig $4,600 on June 25, 2007
71 Robert L. Cavnar $4,600 on June 19, 2007
72 Pierre M. Omidyar $4,600 on June 27, 2007
73 C. Paul Johnson $4,600 on June 13, 2007
74 Darian W. Swig $4,600 on June 14, 2007
75 Steve Oliverio $4,600 on June 18, 2007
76 Frank Pond $4,600 on June 14, 2007
77 Vinod Khosla $4,600 on June 19, 2007
78 F. Kenneth Bailey $4,600 on June 29, 2007
79 Ruth K. Nelson $4,600 on June 27, 2007
80 Charles M. Brain $4,600 on June 19, 2007
81 Carole Shorenstein-Hayes $4,600 on June 19, 2007
82 G. John O'Hanlon $4,600 on June 19, 2007
83 Nicola Miner $4,600 on June 27, 2007
84 Jerry Yang $4,600 on June 29, 2007
85 Hasan Kamil $4,600 on June 20, 2007
86 Robert Friend $4,600 on December 3, 2007
87 Michael G. Klein $4,600 on June 29, 2007
88 Benjamin H Harris $4,600 on March 7, 2008
89 Barbara Knowles Debs $4,600 on May 30, 2007
90 Robert J. Gallo $4,600 from June 19, 2007 to June 24, 2008
91 Herbert M Sandler $4,600 on May 30, 2007
92 Carol P. Berman $4,600 on May 23, 2007
93 Katharine Rayner $4,600 on June 14, 2007
94 Barry S. Rosenstein $4,600 on May 30, 2007
95 Clinton Reilly $4,600 on March 28, 2008
96 Peter B. Kovler $4,600 on March 28, 2007
97 Pamela K. Omidyar $4,600 on June 27, 2007
98 Janet Reilly $4,600 on March 28, 2008
99 Kevin Reilly $4,600 on March 28, 2008
100 Madeleine Albright $4,600 on June 18, 2007
101 Robert Trent Jr. Jones $4,600 on June 14, 2007
102 Steven L Swig $4,600 on July 18, 2007
103 Kirk Kerkorian $4,600 on May 21, 2008
104 Robert Mailer Anderson $4,600 from June 19, 2007 to June 27, 2007
105 Howard Friedman $4,500 from June 18, 2002 to December 4, 2007
106 Richard Meltzer $4,500 from February 27, 2002 to May 9, 2008
107 George M Marcus $4,400 from November 4, 2005 to June 30, 2008
108 James Kimo Campbell $4,400 from December 6, 2005 to June 30, 2008
109 Howard Lynn Nations $4,300 on June 29, 2007
110 H. M. Smolens $4,300 from February 7, 2002 to June 26, 2008
111 William R Hambrecht $4,300 from April 28, 2004 to June 13, 2007
112 Roger Barnett $4,200 on November 21, 2005
113 Robert L Green $4,200 on November 4, 2005
114 Harvey W M.D. Glasser $4,200 on November 7, 2005
115 Amy Sherman Palladino $4,200 on April 21, 2006
116 Brook H Byers $4,200 on November 4, 2005
117 Edwin De Silva $4,200 on November 21, 2005
118 Warren Hellman $4,200 on November 21, 2005
119 Barry S Rosenstein $4,200 on November 4, 2005
120 Alan Solomont $4,200 on November 1, 2005
121 David Drummond $4,200 on November 4, 2005
122 Donald Fisher $4,200 on January 31, 2006
123 H. R Long $4,200 on December 26, 2005
124 Frank J Caufield $4,200 on November 2, 2005
125 Wayne D Jordan $4,200 on November 4, 2005
126 M. Q Delaney $4,200 on November 4, 2005
127 Karen Morgan $4,200 on November 7, 2005
128 Viejas Tribal Government $4,200 on July 18, 2005
129 Roger Mcnamee $4,200 on November 21, 2005
130 Thomas J Downey $4,200 on March 17, 2006
131 Dean Ornish $4,200 on November 4, 2005
132 Joseph C. Gallo $4,000 on June 12, 2003
133 Joseph E Mr. Gallo $4,000 on June 12, 2003
134 M. Quinn Delaney $4,000 on May 27, 2003
135 Ernest J. Gallo $4,000 on June 12, 2003
136 Ernest A Bates $4,000 from February 20, 2002 to June 30, 2008
137 Amy Mccombs $4,000 from February 13, 2002 to February 24, 2004
138 Amy Rao $4,000 on June 6, 2003
139 John Mr. Berggruen $4,000 from February 27, 2002 to March 2, 2004
140 San Manuel Band Of Serran $4,000 on June 6, 2003
141 Richard L. Swig $4,000 on May 28, 2003
142 Nancy E Pfund $4,000 from February 25, 2002 to March 2, 2004
143 William J. Barkett $4,000 on April 15, 2003
144 Peter Z Michael $4,000 on June 6, 2003
145 William K Mr. Coblentz $4,000 from February 5, 2002 to May 15, 2003
146 Elaine Ms. Mckeon $4,000 from February 20, 2002 to May 28, 2003
147 Douglas Bosco $4,000 on March 31, 2003
148 Richard N Goldman $4,000 from February 5, 2002 to June 30, 2003
149 Doris F. Fisher $4,000 on May 27, 2003
150 Marc Seltzer $4,000 from June 28, 2002 to June 30, 2004
151 Christopher Gallo $4,000 on June 12, 2003
152 Ernest Mr. Gallo $4,000 on June 12, 2003
153 Nan T Ms. Mcevoy $4,000 on May 28, 2003
154 Brian Mcnamee $4,000 from July 27, 2007 to August 21, 2007
155 Bernard A Osher $4,000 on May 17, 2005
156 Robert Mr. Gallo $4,000 on June 12, 2003
157 Stephanie Gallo $4,000 on June 12, 2003
158 Robert W Mr. Young $4,000 on June 17, 2003
159 W. Richard Bingham $4,000 on May 27, 2003
160 Alan B Scott $4,000 from April 28, 2004 to November 2, 2006
161 Wayne Jordan $4,000 on May 27, 2003
162 Stephen Leavitt $4,000 from June 27, 2002 to June 30, 2008
163 Stephanie J Markiewicz $4,000 from November 7, 2006 to April 8, 2008
164 Russell Flynn $4,000 from February 20, 2002 to February 25, 2004
165 Mark W Mr. Buell $4,000 on May 27, 2003
166 Anna Chavez $4,000 from February 5, 2002 to February 25, 2004
167 Donald G. Fisher $4,000 on May 27, 2003
168 Myra Reinhard $4,000 from April 28, 2004 to December 4, 2007
169 Kay K Walker $4,000 on February 24, 2004
170 H. William Brown $4,000 from February 20, 2002 to June 18, 2008
171 Susan P. Kennedy $4,000 on May 15, 2003
172 Bernice Manocherian $4,000 from June 27, 2002 to December 3, 2007
173 Stephen G. Perlman $4,000 on June 6, 2003
174 Ta-Lin Hsu $4,000 on June 12, 2003
175 Linda H Daschle $4,000 on March 11, 2005
176 Barry Lipman $4,000 on May 15, 2003
177 Robert Mr. Batinovich $4,000 from February 5, 2002 to February 25, 2004
178 Mackenzie Patterson $4,000 on May 15, 2003
179 John D Mr. Menke $4,000 from February 20, 2002 to June 17, 2003
180 Ho-Tzu Yen $3,999 on March 1, 2004
181 Robin Williams $3,500 on June 6, 2003
182 Maja K Ramsey $3,500 from October 26, 2004 to December 6, 2005
183 Paul Sweet $3,500 from June 30, 2003 to June 14, 2007
184 Michael D. Smith $3,500 on June 29, 2007
185 Rajiv Fernando $3,350 from March 17, 2006 to June 30, 2006
186 Kathleen Hock $3,300 from June 18, 2007 to June 24, 2008
187 John M. Sanger $3,300 from May 15, 2003 to June 17, 2008
188 Benjamin L Palumbo $3,300 from July 28, 2006 to June 12, 2007
189 James M Jr. Copeland $3,100 from March 31, 2005 to March 27, 2006
190 Christopher O'Neill $3,100 from March 17, 2006 to June 12, 2007
191 Robert F Shaw $3,100 from December 30, 2005 to November 3, 2006
192 Daryl Owen $3,000 from June 11, 2001 to June 29, 2007
193 Howard Wohl $3,000 on December 7, 2007
194 Amnon Rodan $3,000 from April 28, 2004 to December 4, 2007
195 Richard North Patterson $3,000 from February 27, 2002 to June 6, 2003
196 Ann Moller Ms. Caen $3,000 from February 20, 2002 to May 28, 2003
197 Robert Mr. Amore $3,000 from July 5, 2001 to March 2, 2004
198 Gerald S Cassidy $3,000 on June 27, 2007
199 Byron S. Georgiou $3,000 on June 13, 2007
200 Thomas E Mr. Sparks Jr. $3,000 from February 20, 2002 to May 28, 2003
201 Richard Mr. Guggenhime $3,000 from February 13, 2002 to March 2, 2004
202 Elizabeth Ms. Colton $3,000 from February 20, 2002 to May 15, 2003
203 Susan G. Marineau $3,000 from May 13, 2003 to June 30, 2008
204 George F Jr. Jewett $3,000 from February 19, 2002 to September 6, 2006
205 Morton Friedman $3,000 from June 18, 2002 to May 1, 2006
206 John L Bantivoglio $3,000 on April 27, 2006
207 Bob Mr. Ross $3,000 from February 20, 2002 to May 13, 2003
208 C. D Dauner $3,000 from August 17, 2005 to August 30, 2006
209 Harrison B Mr. Lim $2,750 from October 24, 2002 to March 2, 2004
210 Maja K. Ramsey $2,500 on February 16, 2007
211 Terry R Mr. Peel $2,500 from June 11, 2001 to January 14, 2003
212 Stephen Mr. Regenstreif $2,500 from February 13, 2002 to January 14, 2003
213 Millard S Drexler $2,500 on November 21, 2005
214 James M Copeland $2,500 from January 14, 2003 to March 28, 2003
215 Robin Williams $2,500 on May 30, 2007
216 Toni Holt Kramer $2,500 on July 18, 2007
217 Francis F Coppola $2,500 on November 2, 2005
218 Daniel Maldonado $2,500 from March 4, 2002 to March 31, 2003
219 Michael Mr. Strunsky $2,500 on March 1, 2004
220 Barry J. Silverman $2,500 on December 7, 2007
221 Robert Kramer $2,500 on July 18, 2007
222 James Horwich $2,500 from June 18, 2002 to December 4, 2007
223 Alice L Lainer $2,500 from May 24, 2004 to April 27, 2006
224 Herbert P Mclaughlin Jr. $2,500 on December 6, 2005
225 Bonnie Fisher $2,300 on June 30, 2008
226 Guy T Saperstein $2,300 on June 30, 2008
227 Mathias M.D. Masem $2,300 on June 30, 2008
228 William K Coblentz $2,300 on June 24, 2008
229 Alfred B. Engelberg $2,300 on May 30, 2007
230 T. Robert Burke $2,300 on June 30, 2008
231 Ronald Meyer $2,300 on March 12, 2008
232 Jesse M. Fink $2,300 on June 19, 2007
233 Garry Fields Rayant $2,300 on December 4, 2007
234 Skip Berg $2,300 on June 30, 2008
235 Eric Greenberg $2,300 on June 30, 2008
236 Louis Honig $2,300 on June 26, 2008
237 Vic Fazio $2,300 on June 13, 2007
238 Lynnette R Jacquez $2,300 on July 13, 2007
239 Susan Sakmar $2,300 on June 23, 2008
240 Robert D. Haas $2,300 on June 27, 2008
241 Jan Lipson $2,300 on June 12, 2007
242 Arthur H. Silverman $2,300 on June 12, 2007
243 Elaine Mckeon $2,300 on June 18, 2008
244 Charles M Geschke $2,300 on June 25, 2008
245 Marcia Ricklis $2,300 on April 4, 2008
246 Bruce Magoon $2,300 on June 29, 2007
247 Boris Dramov $2,300 on June 30, 2008
248 L. John Doerr $2,300 on June 12, 2007
249 Thomas P Sullivan $2,300 on June 25, 2008
250 Anne B. Bartley $2,300 on June 14, 2007
251 Laurence E. Harris $2,300 on June 12, 2007
252 Jane B. Dunaway $2,300 on June 24, 2008
253 David W. Beier $2,300 on July 27, 2007
254 Douglas E Goldman $2,300 on March 28, 2008
255 John Lofrumento $2,300 on June 12, 2007
256 George Zimmer $2,300 on June 24, 2008
257 Leslie C Francis $2,150 from June 30, 2003 to June 20, 2007
258 Ivy Winters $2,100 on November 1, 2005
259 Ellen Rosenberg $2,100 on November 2, 2005
260 Gary R Patterson $2,100 on November 2, 2005
261 Leo T Mccarthy $2,100 on November 4, 2005
262 Julie Dominick $2,100 on March 1, 2006
263 H. W Brown $2,100 on November 7, 2005
264 Douglas Rosenberg $2,100 on November 2, 2005
265 Susan Harriman $2,100 on October 30, 2006
266 Peter B Kovler $2,100 on March 17, 2006
267 Bob Roberts $2,100 on October 31, 2005
268 Jerry Brown $2,100 on November 4, 2005
269 Gracie Cavnar $2,100 on November 1, 2005
270 Michael J O'Bannon $2,100 on March 14, 2006
271 William Iii Wilson $2,100 on June 6, 2006
272 Sally Lilienthal $2,100 on November 4, 2005
273 Louis J Giraudo $2,100 on November 2, 2006
274 Melody Howe Weintraub $2,100 on September 6, 2006
275 L. J Doerr $2,100 on December 30, 2005
276 John Burton $2,100 on November 2, 2006
277 Pamela K Omidyar $2,100 on June 30, 2006
278 Ann Cox Chambers $2,100 on August 30, 2006
279 Anne Gust $2,100 on November 4, 2005
280 Madelyn Chaber $2,100 on December 27, 2005
281 Alyssa Rapp $2,100 on November 7, 2005
282 William L Thornton $2,000 on March 2, 2004
283 George Rohr $2,000 from May 1, 2006 to December 7, 2007
284 Russell R Mr. Miller $2,000 on February 20, 2002
285 Phillip L. Isenberg $2,000 on September 30, 2003
286 Jack Mr. Theimer $2,000 on February 25, 2004
287 David Castagnetti $2,000 on June 20, 2007
288 Pamela Mrs. Berman $2,000 on February 25, 2002
289 William R Mr. Hambrecht $2,000 on May 18, 2001
290 Peter Z Michael $2,000 from March 1, 1996 to September 25, 1998
291 Robert W Mr. Morey Jr. $2,000 on February 13, 2002
292 Nancy Hult Ganis $2,000 from February 27, 2002 to June 6, 2003
293 Fred Hatfield $2,000 on May 23, 2007
294 Laura Ms. Lauder $2,000 from February 27, 2002 to May 13, 2003
295 Herta Amir $2,000 from May 24, 2004 to December 4, 2007
296 Lucinda Crabtree $2,000 on June 13, 2007
297 Alan Rothenberg $2,000 from February 7, 2002 to June 30, 2008
298 Carl Pascarella $2,000 on February 20, 2002
299 Alexander R Mr. Mehran $2,000 on February 20, 2002
300 Christie Hefner $2,000 from November 1, 2002 to March 31, 2008
301 Norman Traeger $2,000 from April 28, 2006 to December 13, 2007
302 George M Mr. Marcus $2,000 on March 5, 2002
303 Robert I Mr. Macdonnell $2,000 on February 27, 2002
304 Anthony L Mr. Garrett $2,000 from June 11, 2001 to September 26, 2002
305 E. Patricia Herron $2,000 on June 6, 2003
306 Michael E. Levin $2,000 from June 27, 2002 to December 4, 2007
307 Steven T. Kirsch $2,000 on May 27, 2003
308 Laurene Mrs. Jobs $2,000 on February 20, 2002
309 Laura Scher $2,000 on February 20, 2002
310 Robert A Mr. Lurie $2,000 from February 5, 2002 to May 28, 2003
311 Irwin Chafetz $2,000 from April 27, 2004 to December 5, 2007
312 Amy Rothschild Friedkin $2,000 on December 13, 2007
313 Joseph E Petrillo $2,000 on February 25, 2002
314 Ann M. Hatch $2,000 on February 25, 2002
315 Daniel A Duc $2,000 on February 25, 2002
316 Robert A Bradway $2,000 on July 27, 2007
317 James V Kimsey $2,000 on January 15, 2004
318 Cindy Jimenez $2,000 from June 14, 2007 to July 18, 2007
319 Linda Gruber $2,000 on May 7, 1998
320 Valerie Humphries $2,000 on February 13, 2002
321 Richard G Mr. Wollack $2,000 on February 7, 2002
322 Robb Evans $2,000 from May 23, 2007 to June 24, 2008
323 Peter E Mr. Haas $2,000 on February 5, 2002
324 Anita Hirsch $2,000 on October 17, 2007
325 Dennis M Albers $2,000 from April 28, 2006 to December 3, 2007
326 Kent Caperton $2,000 on June 19, 2007
327 Harold R Mr. Jones $2,000 on February 25, 2002
328 Arthur Mr. Rock $2,000 from May 28, 2003 to April 29, 2004
329 Steven R. Ross $2,000 from June 29, 2007 to April 16, 2008
330 Paul Mr. Sack $2,000 on February 7, 2002
331 Cameron L Cowan $2,000 on November 5, 2003
332 Alden W Mr. Clausen $2,000 from May 13, 2003 to February 24, 2004
333 Steven A. Elmendorf $2,000 on June 28, 2007
334 Jeffrey M Snyder $2,000 from April 28, 2004 to April 27, 2006
335 John W Morgan $2,000 on June 1, 2006
336 Thomas J. Iacoboni $2,000 on September 24, 2003
337 Jonathan A. Melnick $2,000 from September 10, 2003 to September 24, 2003
338 John Loiello $2,000 on November 6, 2006
339 Lizanne Rosenstein $2,000 on February 24, 2004
340 Thomas M. Perkins $2,000 on February 7, 2002
341 Nion T. Mcevoy $2,000 on February 20, 2002
342 Robert C Mr. Friese $2,000 on February 27, 2004
343 Anne L Bakar $2,000 from April 28, 2006 to December 4, 2007
344 Ray R Irani $2,000 on June 1, 2006
345 Paul Zygielbaum $2,000 on December 18, 2007
346 Thomas E Mr. Sparks Jr. $2,000 on February 24, 2004
347 M. Quinn Delaney $2,000 on February 5, 2002
348 James C Ghielmetti $2,000 on February 5, 2002
349 Chris Larsen $2,000 on September 21, 2001
350 Florence Ms. Fang $2,000 on February 25, 2002
351 Judith Kanter $2,000 on May 15, 2003
352 Henry A. Terhune $2,000 from April 28, 2003 to June 13, 2007
353 Ann G Getty $2,000 on June 6, 1997
354 R. C Olsen $2,000 on June 5, 2006
355 J. Norman Estes $2,000 on April 23, 2008
356 Doron Weinberg $2,000 on March 2, 2004
357 Leonard Feinstein $2,000 on April 27, 2004
358 Mark Solomon $2,000 from April 28, 2004 to April 27, 2006
359 Kay Harrigan Mrs. Woods $2,000 on February 20, 2002
360 Andrew A Athens $2,000 from September 26, 2002 to April 15, 2003
361 Steven L Mr. Swig $2,000 on May 15, 2003
362 Milan Panic $2,000 on June 1, 2006
363 Sherlee Mrs. Rhine $2,000 on February 13, 2002
364 Kirk Rudy $2,000 on November 6, 2007
365 Eve Maldonado $2,000 from March 4, 2002 to March 31, 2003
366 Clark N. Callander $2,000 from November 9, 2001 to April 22, 2002
367 Joseph Rosenbaum $2,000 from April 28, 2004 to December 4, 2007
368 D. Thomson Sargent $2,000 on February 7, 2002
369 Lawrence J Weinberg $2,000 from April 29, 2004 to May 9, 2006
370 Robert R. Jr. Bowie $2,000 on September 29, 2003
371 R.E. Tomich $2,000 on June 1, 2006
372 Bruce Dr. Allen $2,000 on December 10, 2003
373 John W Mr. Keker $2,000 on February 5, 2002
374 Alexandra Moses $2,000 on May 28, 2003
375 Will K Mr. Weinstein $2,000 on February 25, 2004
376 Marty Hon. Russo $2,000 from February 13, 2002 to January 14, 2003
377 Sally Miss Lilienthal $2,000 on February 5, 2002
378 Shamaya Mrs. Gilo $2,000 on February 5, 2002
379 Howard Finkelstein $2,000 from April 27, 2006 to December 5, 2007
380 William A Newsom $2,000 on February 25, 2002
381 Christine Ms. Murray $2,000 on February 7, 2002
382 John W. 4Th Ruppert $2,000 on September 22, 2003
383 Daniel A Cohan $2,000 from May 1, 2006 to December 5, 2007
384 David J. Scott $2,000 on July 27, 2007
385 Donald Pongrace $2,000 from August 20, 2007 to May 1, 2008
386 Lucie K Gikovich $2,000 on March 31, 2003
387 Barbara Hammerman $2,000 on February 13, 2002
388 Elizabeth Varet $2,000 on May 24, 2004
389 Saginaw Chippewa $2,000 on November 19, 2003
390 Paul Silberberg $2,000 from April 28, 2004 to December 4, 2007
391 J. Patterson Mr. Mcbaine $2,000 on February 20, 2002
392 Frederick P Mr. Furth $2,000 on February 20, 2002
393 Kim M Heiman $2,000 on June 16, 2004
394 Ben Barnes $2,000 on June 19, 2007
395 Wayne D. Jordan $2,000 on February 5, 2002
396 Douglas E Dr. Goldman $2,000 on June 6, 2003
397 Richard Mr. Sklar $2,000 on August 30, 2001
398 Robert S. Strauss $2,000 from April 28, 2003 to June 13, 2007
399 George B Mr. James $2,000 from May 13, 2003 to March 1, 2004
400 Dennis I Mr. Meyer $2,000 from June 11, 2001 to June 27, 2002
401 Lynda R Resnick $2,000 on December 6, 2005
402 Lawrence Y Mr. Lui $2,000 on February 20, 2002
403 John W. Iii Ruppert $2,000 on September 22, 2003
404 Eleni Ms. Tsakopoulos $2,000 on March 2, 2004
405 Howard S. Welinsky $2,000 on December 4, 2007
406 Thomas Murray $2,000 from October 21, 2004 to June 16, 2006
407 John K Mr. Smith $2,000 on February 25, 2002
408 John K Stewart $2,000 from February 24, 2004 to June 18, 2008
409 Louise Gund $2,000 on February 27, 2002
410 Kay Ms. Walker $2,000 on February 13, 2002
411 John C Mr. Walker $2,000 on February 13, 2002
412 Jeff H Urwin $2,000 on February 9, 2006
413 Thomas Mr. Horn $2,000 on February 13, 2002
414 Philip M Harman $2,000 on July 13, 2007
415 Maura Mrs. Morey $2,000 on February 13, 2002
416 Ana Roth $2,000 on February 25, 2002
417 Martin A. Harmon $2,000 on February 20, 2002
418 Virginia S. Davis $2,000 on February 5, 2002
419 George W Jr. Wellde $2,000 on October 21, 2004
420 Lawrence J Romans $2,000 from March 1, 2004 to July 28, 2006
421 Cleo T. Cafesjian $2,000 from February 25, 2002 to June 28, 2002
422 Floyd A. Schlossberg $2,000 on April 16, 2008
423 Lucinda B Watson $2,000 on February 7, 2002
424 Toni Rembe $2,000 on June 3, 2004
425 Alfred E Heller $2,000 from February 20, 2002 to June 30, 2008
426 Jack Schafer $2,000 on March 2, 2004
427 Wyeth Wiedeman $2,000 on June 19, 2007
428 Barry Traub $2,000 on May 13, 2003
429 Yacob Y. Miliman $2,000 on September 29, 2003
430 Robert E Mr. Mills $2,000 from June 14, 2001 to April 28, 2003
431 Robert Mcgee $2,000 on June 1, 2006
432 Angelo Mr. Quaranta $2,000 on February 25, 2002
433 Donald P De Brier $2,000 on June 1, 2006
434 Claude M. Jarman $2,000 on June 18, 2008
435 Barbara Kaufman $2,000 from April 27, 2004 to December 3, 2007
436 Ron Waterman $2,000 on May 29, 2007
437 Robert C Friese $2,000 on June 27, 2007
438 Nicole R. Keelty $2,000 on September 22, 2003
439 Hannan Lis $2,000 on May 1, 2006
440 Paul Pressler $2,000 on June 6, 2003
441 William Mr. Howard $2,000 on February 25, 2002
442 Peter Licari $2,000 on April 28, 2008
443 Claude Ganz $2,000 on June 30, 2003
444 George Morrow $2,000 on July 27, 2007
445 Gary T. Giacomini $2,000 on June 26, 2008
446 Pat Mr. Patterson $2,000 on February 27, 2002
447 Felix T. Charney $2,000 on May 30, 2007
448 William Roth $2,000 on February 25, 2002
449 Patricia J Cowan $2,000 on November 5, 2003
450 Thomas H Bredt $2,000 on February 25, 2004
451 Toby Mr. Rosenblatt $2,000 on February 7, 2002
452 Charles B Wilson $2,000 on February 26, 2004
453 Robert E Meyerhoff $2,000 on November 4, 2003
454 Larry B Chernikoff $2,000 from March 17, 2006 to July 28, 2006
455 Michael Kieschnick $2,000 on February 20, 2002
456 Robert E Mcdonough $2,000 on September 30, 2004
457 Marsha Williams $2,000 on February 7, 2002
458 Herbert M Mr. Sandler $2,000 on February 25, 2002
459 Stephen I Chazen $2,000 on June 1, 2006
460 Robert B Blancato $1,800 on June 27, 2007
461 Andrew E Mr. Manatos $1,750 from June 29, 2001 to March 31, 2003
462 Barbara M Leach $1,750 from June 11, 2001 to March 31, 2003
463 Larry B Mr. Chernikoff $1,600 from June 11, 2001 to January 14, 2003
464 Gerald F Mr. Warburg $1,500 from June 11, 2001 to February 13, 2002
465 Sharam Sasson $1,500 from May 24, 2004 to April 28, 2006
466 David J Stern $1,500 on October 26, 2004
467 Penelope S Ms. Farthing $1,500 from July 18, 2001 to February 14, 2003
468 Garry Rayant $1,500 from June 27, 2002 to June 13, 2003
469 Craig S. Elmore $1,500 on February 13, 2002
470 Lynn Shapiro Snyder $1,500 on December 3, 2007
471 Mark H Rubin $1,500 on April 27, 2006
472 Larry Fleming $1,500 on February 13, 2002
473 Lynnette R Ms. Jacquez $1,500 from March 31, 2003 to June 16, 2003
474 John A Tagami $1,500 from January 14, 2003 to March 28, 2003
475 Donald L. Jr. Fowler $1,500 from May 27, 2003 to June 6, 2003
476 Anthony L Garrett $1,500 from January 14, 2003 to March 28, 2003
477 Michael Werner $1,500 from April 29, 2004 to December 13, 2007
478 Patrick M. Murphy $1,500 from June 11, 2001 to February 13, 2002
479 Andrew D. Skibo $1,500 on July 27, 2007
480 Sandra Ms. Stuart $1,500 from June 11, 2001 to February 13, 2002
481 David Hoyt $1,500 from May 17, 2001 to March 2, 2004
482 Steve Heminger $1,500 from March 28, 2003 to June 30, 2008
483 Jeffrey Weinstein $1,500 on April 29, 2004
484 Sheila S Ms. Hollis $1,500 from June 11, 2001 to February 13, 2002
485 Gary J Shapiro $1,500 from May 28, 2003 to December 13, 2007
486 Julie E. Chaiken $1,350 from May 27, 2003 to June 30, 2008
487 Cynthia Mccullagh $1,300 on June 30, 2008
488 Dan C. Tate $1,250 from July 22, 2003 to June 18, 2007
489 Siesel Maibach $1,250 from May 28, 2003 to December 3, 2007
490 Anita Friedman Tartakovsky $1,250 from April 28, 2006 to December 4, 2007
491 Robert D. Dockendorff $1,250 from April 22, 2002 to June 30, 2008
492 Marilyn Waldman $1,250 from May 28, 2003 to April 28, 2006
493 Julia Damasco $1,250 from March 2, 2004 to August 30, 2006
494 Bernard Jaffe $1,250 from April 27, 2004 to December 31, 2007
495 Benjamin Goddard $1,150 on June 20, 2007
496 Rebecca Engelberg $1,000 on February 27, 2002
