Interest Group Alignment
| Group | Agreement |
| Carolina Peace Resource Center | 100% (1/1 votes) |
| DuPont | 100% (1/1 votes) |
| The American Israel Public Affairs Committee | 100% (1/1 votes) |
| American Council on Education | 100% (1/1 votes) |
| The American Counseling Association | 100% (1/1 votes) |
| Center for Medicare Advocacy | 100% (1/1 votes) |
| General Mills | 100% (1/1 votes) |
| ACLU | 100% (1/1 votes) |
| International Center for Automotive Research | 100% (1/1 votes) |
| National Coalition Against Legalized Gambling | 100% (1/1 votes) |
| National Forest Counties and Schools Coalition | 100% (1/1 votes) |
| Million Mom March California Chapter | 100% (1/1 votes) |
| National Employment Lawyers Association | 100% (1/1 votes) |
| Association of Western Pulp and Paper Workers Union | 100% (1/1 votes) |
| Consumer Federation of America | 100% (2/2 votes) |
| Phoenix Progressive Democrats of America | 100% (1/1 votes) |
| The Blinded Veterans Association | 100% (1/1 votes) |
| American Jewish World Service | 100% (1/1 votes) |
| Avera | 100% (1/1 votes) |
| Washington Fair Trade Coalition | 100% (1/1 votes) |
| International Brotherhood of Police Officers | 100% (1/1 votes) |
| World Shipping Council | 100% (1/1 votes) |
| Human Rights First | 100% (1/1 votes) |
| Citizens for Global Solutions | 100% (1/1 votes) |
| The XPrize Foundation | 100% (1/1 votes) |
| American Psychological Association | 100% (1/1 votes) |
| National Association of Hispanic Real Estate Professionals | 100% (1/1 votes) |
| Computing Technology Industry Association | 100% (1/1 votes) |
| Voters For Peace | 100% (1/1 votes) |
| Voices of September 11th | 100% (1/1 votes) |
| Child Welfare League of America | 100% (1/1 votes) |
| American Public Gas Association | 100% (1/1 votes) |
| Center for Constitutional Rights | 100% (1/1 votes) |
| Alliance of Automobile Manufacturers | 100% (1/1 votes) |
| UNITE HERE! | 100% (1/1 votes) |
| AFSCME, American Federation of State County, and Municipal Employees | 100% (1/1 votes) |
| Apollo Alliance | 100% (1/1 votes) |
| Huntington's Disease Advocacy Center | 100% (1/1 votes) |
| NAACP | 100% (4/4 votes) |
| National Active and Retired Federal Employees Association | 100% (1/1 votes) |
| American Sugarbeet Growers Association | 100% (1/1 votes) |
| Specialty Crop Farm Bill Alliance | 100% (1/1 votes) |
| Coalition for the Advancement of Medical Research | 100% (1/1 votes) |
| AFSCME | 100% (1/1 votes) |
| National Association of Counties | 100% (1/1 votes) |
| U.S. Bureau of Reclamation | 100% (1/1 votes) |
| American Phsychiatric Association | 100% (1/1 votes) |
| National Indian Gaming Association | 100% (1/1 votes) |
| United States Chamber of Commerce | 100% (1/1 votes) |
| United Steelworkers | 100% (2/2 votes) |
| National Council of Churches USA | 100% (1/1 votes) |
| American Association of People with Disabilities | 100% (1/1 votes) |
| Human Rights Watch | 100% (1/1 votes) |
| Center for Biological Diversity | 100% (1/1 votes) |
| Grocery Manufacturers Association | 100% (1/1 votes) |
| The National Association of Mutual Insurance Companies | 100% (1/1 votes) |
| National Association of Student Financial Aid Administrators | 100% (2/2 votes) |
| National Organization for Women | 100% (2/2 votes) |
| Wisconsin Association of PEG Access Channels | 100% (1/1 votes) |
| Transportation Trades Department, AFL-CIO | 100% (1/1 votes) |
| Council for a Livable World | 100% (1/1 votes) |
| American Psychoanalytic Association | 100% (1/1 votes) |
| International Association of Chiefs of Police. | 100% (1/1 votes) |
| Solar Energy Industries Association | 100% (1/1 votes) |
| National Conference of State Legislatures | 100% (1/1 votes) |
| Development GAP | 100% (1/1 votes) |
| BlueNC | 100% (1/1 votes) |
| The League of United Latin American Citizens | 100% (1/1 votes) |
| National Organization of Women | 100% (1/1 votes) |
| Commondreams.org | 100% (1/1 votes) |
| Jews for the Preservation of Firearms Ownership | 100% (1/1 votes) |
| National Treasury Employees Union | 100% (1/1 votes) |
| American Medical Association | 100% (2/2 votes) |
| Center for Inquiry - Washington DC | 100% (1/1 votes) |
| National Religious Campaign Against Torture | 100% (1/1 votes) |
| The Catholic Health Association | 100% (1/1 votes) |
| Once Voice | 100% (1/1 votes) |
| School Social Work Association of America | 100% (1/1 votes) |
| The American Society of Addiction Medicine | 100% (1/1 votes) |
| The Consumers Union | 100% (1/1 votes) |
| Save Access | 100% (1/1 votes) |
| Mortgage Bankers Association | 100% (1/1 votes) |
| Major Cities Chiefs | 100% (1/1 votes) |
| National Alliance of Independent Mortgage Bankers/Lenders One | 100% (1/1 votes) |
| National Association of College Stores | 100% (1/1 votes) |
| National Football League | 100% (1/1 votes) |
| AFL-CIO | 100% (9/9 votes) |
| The National Association of Realtors | 100% (1/1 votes) |
| The American Bankers Association | 100% (1/1 votes) |
| American Hospital Association | 100% (1/1 votes) |
| National Center for Missing and Exploited Children | 100% (1/1 votes) |
| The National Association of Professional Insurance Agents | 100% (1/1 votes) |
| United States Conference Of Catholic Bishops | 100% (1/1 votes) |
| National Association of Social Workers | 100% (2/2 votes) |
| The American Civil Liberties Union | 100% (1/1 votes) |
| American Civil Liberities Union | 100% (1/1 votes) |
| Episcopal Peace Fellowship | 100% (1/1 votes) |
| Mayors Against Illegal Guns | 100% (1/1 votes) |
| Asian Real Estate Association of America | 100% (1/1 votes) |
| Parkinsons Action Network | 100% (1/1 votes) |
| American Public Transportation Association | 100% (1/1 votes) |
| National School Boards Association | 100% (1/1 votes) |
| MomsRising | 100% (1/1 votes) |
| Shell Hydrogen LLC | 100% (1/1 votes) |
| The American Center for Law and Justice | 100% (1/1 votes) |
| Sierra Club | 100% (2/2 votes) |
| Fuller Theological Seminary | 100% (1/1 votes) |
| Connecticut Department of Emergency Management and Homeland Security | 100% (1/1 votes) |
| National Housing Conference | 100% (1/1 votes) |
| USA Rice Federation | 100% (2/2 votes) |
| Religious Action Center of Reform Judaism | 100% (2/2 votes) |
| Center for Science in the Public Interest | 100% (1/1 votes) |
| Consortium for Citizens with Disabilities | 100% (1/1 votes) |
| National Association of Local Housing Finance Agencies | 100% (1/1 votes) |
| U.S. Climate Emergency Council | 100% (1/1 votes) |
| Americans for Democratic Action | 100% (1/1 votes) |
| Center on Budget and Policy Priorities | 100% (1/1 votes) |
| The Marine-Corps USA | 100% (1/1 votes) |
| National Security Agency | 100% (1/1 votes) |
| Colorado Nonprofit Association | 100% (1/1 votes) |
| United States Business and Industry Council | 100% (1/1 votes) |
| Learning Disabilities Association of America | 100% (1/1 votes) |
| National Education Association | 100% (3/3 votes) |
| Vietnam Veterans of America | 100% (1/1 votes) |
| Puerto Rico Federal Affairs Administration | 100% (1/1 votes) |
| Asian American Justice Center | 100% (1/1 votes) |
| American Public Power Association | 100% (1/1 votes) |
| American Federation of Labor and Congress of Industrial Organizations | 100% (1/1 votes) |
| National Association of Anorexia Nervosa and Associated Disorders | 100% (1/1 votes) |
| National Association of Police Organizations | 100% (1/1 votes) |
| American College of Physicians | 100% (2/2 votes) |
| COMPTEL | 100% (1/1 votes) |
| United Auto Workers | 100% (1/1 votes) |
| Teamsters | 100% (1/1 votes) |
| Friends Committee on National Legislation | 100% (4/4 votes) |
| Meth Free Alliance | 100% (1/1 votes) |
| American Federation of State, County and Municipal Employees | 100% (2/2 votes) |
| Human Rights Campaign | 100% (1/1 votes) |
| Distilled Spirits Council of the United States | 100% (1/1 votes) |
| Working Families Network | 100% (1/1 votes) |
| The Sierra Club | 100% (1/1 votes) |
| Merck and Company, Inc. | 100% (1/1 votes) |
| Faces and Voices of Recovery | 100% (1/1 votes) |
| National Legislative Service Veterans of Foreign Wars | 100% (1/1 votes) |
| Lucile Packard Children's Hospital | 100% (1/1 votes) |
| Bill & Melinda Gates Foundation | 100% (1/1 votes) |
| BIO | 100% (1/1 votes) |
| HomeDepot | 100% (1/1 votes) |
| TechNet | 100% (1/1 votes) |
| Let Justice Roll | 100% (2/2 votes) |
| American Feed Industry Association | 100% (1/1 votes) |
| PG&E Corporation | 100% (1/1 votes) |
| Business Software Alliance | 100% (1/1 votes) |
| Elizabeth Glaser Pediatric Aids Foundation | 100% (1/1 votes) |
| American Association for Marriage and Family Therapy | 100% (1/1 votes) |
| U.S. Public Interest Research Group | 100% (1/1 votes) |
| Center for American Progress Action Fund | 100% (1/1 votes) |
| North American Port Association | 100% (1/1 votes) |
| Interfaith Worker Justice | 100% (1/1 votes) |
| Michael J. Fox Foundation | 100% (1/1 votes) |
| American Civil Liberties Union (ACLU) | 100% (1/1 votes) |
| Institute for Public Affairs | 100% (1/1 votes) |
| Center for National Security Studies | 100% (1/1 votes) |
| National Women's Law Center | 100% (1/1 votes) |
| National Committee to Preserve Social Security and Medicare | 100% (1/1 votes) |
| American Academy of Family Physicians | 100% (1/1 votes) |
| Out4Immigration | 100% (1/1 votes) |
| National Association of Real Estate Brokers | 100% (1/1 votes) |
| American Rights at Work | 100% (1/1 votes) |
| 100% (1/1 votes) | |
| Renewable Fuels Association | 100% (1/1 votes) |
| National Association for the Advancement of Colored People | 100% (3/3 votes) |
| The Interfaith Alliance | 100% (1/1 votes) |
| Change to Win | 100% (1/1 votes) |
| Islamic Society of North America | 100% (1/1 votes) |
| March of Dimes | 100% (1/1 votes) |
| The Independent Insurance Agents & Brokers of America | 100% (1/1 votes) |
| Unemployed Workers | 100% (1/1 votes) |
| National Spinal Cord Injury Association | 100% (1/1 votes) |
| American Society of Hemotology | 100% (1/1 votes) |
| American Bankers Association | 100% (2/2 votes) |
| National Associaton of Insurance Commissioners | 100% (1/1 votes) |
| Student Aid Alliance | 100% (1/1 votes) |
| Disabled American Veterans | 100% (1/1 votes) |
| Free Press | 100% (1/1 votes) |
| National Commission on Terrorist Attacks Upon the United States | 100% (1/1 votes) |
| League of Conservation Voters | 100% (1/1 votes) |
| Blue Diamond Growers | 100% (1/1 votes) |
| People For the American Way | 100% (1/1 votes) |
| National Association of Community Health Centers | 100% (1/1 votes) |
| National Association of Housing and Redevelopment Officials | 100% (1/1 votes) |
| OMB Watch | 100% (1/1 votes) |
| American Nurses Association | 100% (4/4 votes) |
| National Council of State Housing Agencies | 100% (1/1 votes) |
| Jewish Council for Public Affairs | 100% (1/1 votes) |
| The Navajo Nation | 100% (1/1 votes) |
| AMVETS | 100% (1/1 votes) |
| Association for Career and Technical Education | 100% (1/1 votes) |
| American Association of University Women | 100% (1/1 votes) |
| National Association of Mental Illness | 100% (1/1 votes) |
| Arlington National Cemetary | 100% (1/1 votes) |
| American Foundation for Suicide Prevention | 100% (1/1 votes) |
| FamiliesUSA | 100% (1/1 votes) |
| Professional Airways Systems Specialists, AFL-CIO | 100% (1/1 votes) |
| Colorectal Cancer Coalition | 100% (1/1 votes) |
| Coalition of Labor Union Women | 100% (1/1 votes) |
| National Lawyers Guild | 100% (1/1 votes) |
| Biotechnology Industry Organization (BIO) | 100% (1/1 votes) |
| SaveOurEnvironment.org | 100% (1/1 votes) |
| American Federation of Teachers | 100% (1/1 votes) |
| Citizens Trade Campaign | 100% (1/1 votes) |
| Association of American Medical Colleges (AAMC) | 100% (1/1 votes) |
| Sun-Times News Group | 100% (1/1 votes) |
| Mental Health America | 100% (1/1 votes) |
| National Association for College Admission Counseling | 100% (1/1 votes) |
| International Society for Stem Cell Research | 100% (1/1 votes) |
| The National Sheriffs' Association | 100% (1/1 votes) |
| Save Darfur | 100% (1/1 votes) |
| The Patriotic Gaurd | 100% (1/1 votes) |
| National Association of Realtors | 100% (2/2 votes) |
| American Association of Retired Persons | 100% (2/2 votes) |
| The World Wildlife Foundation | 100% (1/1 votes) |
| Friends of the Global Fight | 100% (1/1 votes) |
| Jewish Community Federation of Cleveland | 100% (1/1 votes) |
| National Farmers Union | 100% (2/2 votes) |
| The Association for Manufacturing Technology | 100% (1/1 votes) |
| Friends of the Earth | 100% (1/1 votes) |
| American Association of Collegiate Registrars and Admissions Officers | 100% (1/1 votes) |
| Leadership Conference on Civil Rights (LCCR) | 100% (1/1 votes) |
| American Jewish Congress | 100% (1/1 votes) |
| Common Cause | 100% (1/1 votes) |
| Public Citizen | 66% (2/3 votes) |
| National Association of Home Builders | 66% (2/3 votes) |
| American Frozen Food Institute | 50% (1/2 votes) |
| American Civil Liberties Union | 50% (1/2 votes) |
| Pharmaceutical Research and Manufacturers of America | 50% (1/2 votes) |
| League of United Latin American Citizens | 50% (1/2 votes) |
| National Governors Association | 50% (1/2 votes) |
| American Shareholders Association | 50% (1/2 votes) |
| US Chamber of Commerce | 50% (1/2 votes) |
| National Chicken Council | 50% (1/2 votes) |
| The Fertilizer Institute | 50% (1/2 votes) |
| International Dairy Foods Association | 50% (1/2 votes) |
| American Farm Bureau Federation | 50% (1/2 votes) |
| Consumers Union | 50% (1/2 votes) |
| National Cotton Council | 50% (1/2 votes) |
| American Soybean Association | 50% (1/2 votes) |
| National Grain and Feed Association | 50% (1/2 votes) |
| National Association of Health Underwriters | 50% (1/2 votes) |
| Business Roundtable | 50% (1/2 votes) |
| National Association of Manufacturers (NAM) | 50% (1/2 votes) |
| National Association of Wholesaler-Distributors | 33% (1/3 votes) |
| International Brotherhood of Teamsters | 33% (1/3 votes) |
| The Wilderness Society | 33% (1/3 votes) |
| National Retail Federation | 25% (1/4 votes) |
| The American Legion | 25% (1/4 votes) |
Bill data comes from GovTrack.
Interest group data comes from MAPLight.org.


