loginaboutcontributeblogfeedback

Contributors to Nick Smith

# NameAmountWhen
1 Alan Schafer $2,000 on August 20, 2001
2 U. E. Patrick $2,000 on August 28, 2001
3 Bill Mr Lambkin $2,000 from March 28, 2001 to April 29, 2002
4 David Simmons $1,500 from August 3, 2001 to October 14, 2002
5 Herb Farver $1,500 from July 26, 2001 to October 14, 2002
6 William Young $1,000 on April 9, 2002
7 William Davis $1,000 on October 10, 2002
8 Robert Updegraff $1,000 on November 5, 2001
9 Jim Jansen $1,000 on November 11, 2001
10 Edmond Henelt $1,000 on August 9, 2001
11 Paul Yhouse $1,000 on July 30, 2001
12 Al Glick $1,000 on October 30, 2001
13 Andrea Newman $1,000 on December 11, 2001
14 Richard Davidson $1,000 on May 23, 2002
15 Karl Schelling $1,000 on May 23, 2002
16 Jeffrey Jones $1,000 on August 7, 2001
17 Stan Swope $1,000 on May 13, 2002
18 Ethon Stone $750 from July 25, 2001 to September 9, 2002
19 William Myler $700 from August 15, 2001 to October 25, 2002
20 Lyndell Bisbee $500 on April 28, 2003
21 Virginia Moss $500 on December 13, 2002
22 Mike Pestorich $500 on April 28, 2003
23 John Dobson $500 on September 9, 2002
24 David Ruff $500 on April 28, 2003
25 James Tibbs $500 from July 26, 2001 to October 10, 2002
26 Ted Johnson $500 on November 5, 2001
27 D.E. Pearsall $500 on October 10, 2002
28 Robert Yarborough $500 on April 28, 2003
29 Terry Jones $500 on March 14, 2002
30 Roger Reiser $500 on April 28, 2003
31 Caroline Jennings $500 on October 15, 2001
32 Claude Nance $500 on August 1, 2001
33 Todd Johnson $500 on November 14, 2001
34 Burley Smith $500 on April 28, 2003
35 Jim Hildreth $500 on November 8, 2001
36 Phil Jackson $500 on September 9, 2002
37 Christine Dowding $500 on October 31, 2002
38 Fredrick Marquardt $500 on September 9, 2002
39 Frederic Halbert $500 on December 13, 2002
40 Richard Anderson $500 on November 14, 2001
41 Mary Johnson $500 on November 7, 2001
42 Eric Johnson $500 on November 14, 2001
43 Robert Medlar $500 on August 31, 2001
44 Cherilyn Deary $500 on September 28, 2001
45 Larry Jennings $500 on October 15, 2001
46 Cruse Moss $500 on December 13, 2002
47 Noreen Janecka $500 on April 28, 2003
48 Richard Vesta $500 on April 28, 2003
49 Steven Maxey $500 on April 28, 2003
50 Ray Witt $500 on July 30, 2001
51 William Deary $500 on September 28, 2001
52 Paul Geiser $450 from August 9, 2001 to March 12, 2002
53 Steven Johncock $450 from March 25, 2002 to October 10, 2002
54 Wallace Smith $400 on October 31, 2002
55 Douglas Burdick $400 from May 23, 2002 to September 9, 2002
56 Keith Baron $400 on October 14, 2002
57 Bill Vollenweider $400 on November 14, 2001
58 Robert Soos $300 on November 20, 2002
59 Ira Mr Combs $250 on May 24, 2001
60 Paul Kenyon $250 on October 25, 2002
61 Gary Minneman $250 on October 10, 2002
62 Joe Dunigan $250 on September 9, 2002
63 Dennis Doan $250 on October 25, 2002
64 James Williams $250 on October 31, 2002
65 Charles Nelson $250 on September 18, 2001
66 Jeff Thorrez $250 on October 14, 2002
67 Alan Dimmers $250 on November 20, 2002
68 Piyush Patel $250 on October 14, 2002
69 Jack Hurula $250 on October 25, 2001
70 Ada Hurula $250 on October 25, 2001
71 David Stanton $250 on April 9, 2002
72 Charles Moore $250 on August 28, 2001
73 Valerie Jerich $250 on November 14, 2001
74 Keith Blonde $250 on August 9, 2001
75 Douglas Borshears $250 on October 10, 2002
76 William Stewart $250 on September 9, 2002
77 Ronald Jerich $250 on November 14, 2001
78 John Schroll $250 on April 1, 2002
79 Thomas Groos $250 on April 1, 2002
80 Ron Jones $200 on October 10, 2002
81 Harry Thomson $200 on November 1, 2002
82 Phillip Hart $200 on May 23, 2002
83 Gordon Comfort $200 on October 25, 2002
84 Pat Cunningham $200 on October 30, 2001
85 James Drews $200 on September 9, 2002
86 Donald Ruff $200 on September 9, 2002
87 Diane Johncock $200 on March 25, 2002

← Back to Nick Smith
Money data from the FEC.

index