Earmarks requested by Rep. Patrick J. Murphy
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $5,600,000 | for | M291/M295 Skin Decontamination | Rohm and Haas Company |
| $4,000,000 | for | Vectored Thrust Ducted Propeller (VTDP) Compound Helicopter Advanced Technology Demonstration | |
| $2,494,000 | for | Neshaminy Creek Waterhed Project | |
| $2,400,000 | for | Pure Hydrogen Supply from Logistic Fuels | Power + Energy, Inc. |
| $1,960,000 | for | Hybrid-Electric Bus Acquisition (SEPTA) | |
| $1,600,000 | for | Enhanced Smart Triple Ejector Rack | EDO Mtech |
| $1,600,000 | for | High Speed Power Node Switching and Control Center | SPD Electrical Systems |
| $1,600,000 | for | Molecular Switch Vaccines for Biodefense and Cancer | Johns Hopkins University; Immunocytometry Systems; Cerus Corporation; Johns Hopkins University; Cerus Corporation |
| $1,440,000 | for | Strategic Bioterror Response for Battlefield Survival | Insitute for Hepatitis and Virus Research |
| $1,000,000 | for | Delaware Valley Continuing Education Initiative for National Guard and Reserve | Collegiate Consortium for Workforce and Economic Development |
| $800,000 | for | Deep Extended Echo Ranging (DEER) | Navmar Applied Sciences Corporation |
| $686,000 | for | Pennsylvania Turnpike/ I-95 Connection | |
| $492,000 | for | Yardley, Yardley Borough Sewer Authority for Wastewater Infrastructure | |
| $490,000 | for | SEPTA Hybrid Fuel Buses | |
| $490,000 | for | Stoopville Road Improvements, PA | |
| $414,000 | for | St. Luke's Quakertown Hospital, Quakertown, PA for facilities and equipment | |
| $400,000 | for | Specialized Compact Automated Mechanical Clearance Platform (SCAMP) | Humanistic Robotics Inc. |
| $352,500 | for | Lower Makefield, PA Police Department, Bucks County Security Threat Group | |
| $285,000 | for | Delaware RVR Comp, NY, NJ, PA, & DE (Watershed Fld. Management) | |
| $282,000 | for | Community College of Philadelphia, Northeast Regional Center for Small Business Development | |
| $274,400 | for | Yardley Borough for acquisition and installation of equipment to improve stormwater systems as part of a redevelopment plan | |
| $250,000 | for | Yardley Borough | |
| $246,000 | for | Bucks County, Pennsylvania | |
| $235,000 | for | Bucks County, PA Law Enforcement Interoperability | |
| $188,000 | for | Bucks County, PA Truant Youth Counseling | |
| $123,000 | for | SouthEastern Pennsylvania Consortium for Higher Education, for the Institute of Mathematics and Science to provide professional development to K-12 teachers | |
| $121,000 | for | Neighborhood First Program, Inc., Bristol, PA for services for at-risk youth | |
| $117,500 | for | Neighborhood First Program, Inc. At-risk Youth Assistance, Bristol, PA | |
| $98,000 | for | Bucks County Community College for design and construction of a training facility | |
| $97,000 | for | James A. Michener Art Museum, Doylestown, PA for equipment, salaries and supplies | |
| $97,000 | for | St. Mary Medical Center Foundation, Langhorne, PA for facilities and equipment | |
| $97,000 | for | American Red Cross, Lower Bucks County Chapter, Levittown, PA to provide mental health counseling and case management services, along with related services | |
| $94,000 | for | Bristol, PA Law Enforcement Equipment | |
| $0 | for | Southampton Creek, Bucks County, PA | |


