loginaboutcontributeblogfeedback

Contributors to Rep. Rick Boucher

# NameAmountWhen
1 F.D. Robertson $11,100 from August 8, 2002 to January 15, 2008
2 Jiro Murase $8,600 from March 2, 2004 to August 7, 2007
3 Jeffrey Turner $8,500 from October 9, 2001 to April 25, 2008
4 Clyde Stacy $7,500 from March 14, 2002 to April 7, 2008
5 Randal Kirk $7,400 from June 12, 2002 to March 27, 2008
6 Jeffrey Keenan $7,200 from June 29, 2004 to January 10, 2006
7 Omer Bunn $7,100 from March 1, 2004 to October 25, 2006
8 Ed Bunn $7,100 from February 12, 2002 to March 3, 2008
9 Roe Hoan Yoon $6,000 from February 5, 2002 to March 1, 2008
10 Jon Bowerbank $6,000 from January 22, 2004 to March 13, 2008
11 Sam Blankenship $6,000 from March 5, 2002 to August 16, 2006
12 J. D. Morefield $6,000 from April 9, 2004 to March 3, 2008
13 Nicholas Allard $5,600 from March 22, 2005 to April 25, 2008
14 Kim Bayliss $5,500 from December 27, 2001 to May 11, 2007
15 Joyce Blankenship $5,500 from May 14, 2002 to March 1, 2008
16 David Allen $5,000 from October 12, 2004 to February 5, 2008
17 Jack Smith $5,000 from August 4, 2004 to October 5, 2006
18 Thomas Chewning $5,000 from September 10, 2002 to October 19, 2006
19 Jeffrey Cunard $5,000 from April 5, 2004 to February 21, 2007
20 Paul Koonce $5,000 from September 10, 2002 to October 19, 2006
21 Jonathan Yarowsky $5,000 from September 28, 2004 to February 21, 2007
22 James Massie $4,500 from May 25, 2004 to October 9, 2007
23 Allen Salmasi $4,200 on February 21, 2007
24 J. Jack Kennedy $4,190 from June 22, 2004 to March 1, 2008
25 Kevin Crutchfield $4,000 from March 24, 2006 to February 25, 2008
26 Willard Lemmon $4,000 from January 7, 2004 to January 15, 2008
27 James Bunn $4,000 from February 14, 2002 to August 2, 2004
28 Melvin Stanley $4,000 from April 19, 2004 to February 9, 2006
29 Bill Gurley $4,000 on September 23, 2005
30 John Matney $4,000 from March 14, 2002 to August 16, 2006
31 Charles Rainero $4,000 from June 29, 2004 to August 16, 2006
32 Franklin Hall $4,000 from June 7, 2004 to October 19, 2006
33 E. Paul Hilton $4,000 from September 10, 2002 to September 19, 2006
34 Stewart Farrar $4,000 from October 13, 2004 to October 5, 2006
35 Deborah Sliz $3,850 from March 26, 2004 to April 7, 2008
36 James Mcglothlin $3,717 from January 22, 2004 to August 24, 2006
37 Terese Colling $3,500 from March 28, 2003 to September 21, 2007
38 Bittle Porterfield $3,500 from October 15, 2002 to February 14, 2008
39 Thomas Fowlkes $3,500 from February 8, 2002 to March 9, 2006
40 Karen Waldron $3,500 from June 14, 2004 to February 25, 2008
41 Arthur Ratliff $3,500 from February 14, 2002 to October 23, 2006
42 Paul Smith $3,300 from May 21, 2007 to May 7, 2008
43 Samuel Simon $3,000 from August 26, 2004 to September 22, 2006
44 J. Brian Ferguson $3,000 from March 2, 2004 to March 1, 2008
45 Thomas Farrell $3,000 from September 24, 2002 to October 19, 2006
46 Gerald Halpin $3,000 from August 26, 2004 to November 8, 2004
47 John Wine $3,000 from January 14, 2004 to September 14, 2004
48 Jonathan Rogers $3,000 from March 5, 2006 to February 25, 2008
49 John Bassett $3,000 from April 14, 2004 to March 17, 2008
50 Laurence Harris $3,000 from March 31, 2006 to April 15, 2008
51 Andrew Athy $3,000 from September 28, 2004 to May 23, 2008
52 Bret Healy $3,000 on September 29, 2007
53 J. Thomas Fowlkes $3,000 from October 8, 2002 to January 28, 2004
54 Julian Kirk $3,000 from June 12, 2002 to February 18, 2004
55 Donna Kirk $3,000 from June 12, 2002 to February 18, 2004
56 Marshall Miller $3,000 from March 20, 2002 to March 15, 2004
57 Frank Kilgore $3,000 from February 23, 2004 to March 16, 2006
58 Randal Newberry $2,750 from September 20, 2004 to January 15, 2008
59 Steve Weston $2,750 from August 4, 2004 to October 5, 2006
60 Merribel Ayres $2,550 from March 26, 2001 to April 9, 2008
61 Stephen Smith $2,521 from October 5, 2006 to February 25, 2008
62 John Godfrey $2,500 from September 23, 2005 to April 25, 2008
63 Martin Machowsky $2,500 from October 15, 2002 to April 28, 2008
64 John Orourke $2,500 from August 7, 2006 to October 30, 2007
65 Robert Lamb $2,500 from March 22, 2005 to March 17, 2008
66 Robert Schwartz $2,500 from October 11, 2006 to May 7, 2008
67 Louis Rainero $2,500 from October 26, 2004 to September 5, 2006
68 David Haviland $2,500 from January 30, 2006 to January 28, 2008
69 Thomas Cassidy $2,500 from June 19, 2007 to March 17, 2008
70 Kenneth Tuck $2,500 from March 27, 2002 to March 1, 2008
71 Brant Robertson $2,400 from August 2, 2004 to October 25, 2006
72 Thomas Mewbourne $2,350 from July 15, 2006 to March 1, 2008
73 Cantey Ergen $2,300 on December 19, 2007
74 Charles Ergen $2,300 on December 19, 2007
75 Lawrence Romans $2,300 from August 26, 2004 to May 24, 2007
76 John Tickle $2,250 from February 19, 2004 to June 6, 2006
77 Mary Lily Nuckolls $2,250 from February 19, 2004 to October 10, 2006
78 Jan Schoonmaker $2,250 from March 28, 2003 to March 17, 2008
79 John Clark $2,250 from February 18, 2004 to January 17, 2008
80 Larry Clinton $2,200 from April 9, 2004 to March 13, 2007
81 John Wine $2,100 on October 18, 2006
82 James Bunn $2,100 on October 25, 2006
83 Ronald Seward $2,000 on August 26, 2004
84 Gary Hearl $2,000 from March 5, 2006 to March 13, 2008
85 Don Pippin $2,000 from March 5, 2002 to March 9, 2004
86 Mary Stiltner $2,000 from May 18, 2002 to October 20, 2004
87 David Christian $2,000 from October 25, 2002 to October 19, 2006
88 Tucker Coleman $2,000 from March 5, 2002 to March 13, 2008
89 Andrew Wright $2,000 from May 21, 2007 to June 30, 2008
90 John Lanford $2,000 from August 2, 2004 to October 28, 2004
91 Kenneth Stacy $2,000 on August 16, 2006
92 Ronald Sege $2,000 on September 27, 2005
93 Lisa Collis $2,000 on August 26, 2004
94 Marshall Miller $2,000 from October 19, 2004 to May 9, 2006
95 Steve Smith $2,000 on February 28, 2006
96 William Kilgore $2,000 from January 23, 2006 to October 25, 2006
97 Mary Tate $2,000 on March 13, 2008
98 James Thompson $2,000 from May 12, 2006 to May 7, 2008
99 Seth Greenstein $2,000 from March 22, 2005 to March 27, 2007
100 Mr. Julian P. Kirk $2,000 on July 29, 2003
101 Mark Wooten $2,000 from February 8, 2002 to February 26, 2004
102 Granger Macfarlane $2,000 from August 2, 2004 to March 7, 2008
103 R. Thomas Goodrich $2,000 on September 23, 2005
104 W. B. Roark $2,000 from August 28, 2002 to October 26, 2004
105 David Hanna $2,000 on September 27, 2005
106 Donald Allen $2,000 on April 24, 2007
107 E. L. Byington $2,000 from January 22, 2004 to March 27, 2008
108 Tim Kaine $2,000 on June 22, 2004
109 James Arrington $2,000 from June 29, 2004 to January 25, 2008
110 Claudia Keenan $2,000 on July 9, 2004
111 Jonathan Yarowsky $2,000 from March 26, 2001 to April 9, 2004
112 Joe Colosi $2,000 from April 27, 2006 to January 29, 2008
113 Paul Besozzi $2,000 from March 22, 2005 to April 15, 2008
114 Kathy Woodson $2,000 on August 16, 2006
115 Margaret Brown $2,000 from February 8, 2002 to July 10, 2006
116 Keith Crabtree $2,000 from January 25, 2002 to February 6, 2004
117 John Cadeddu $2,000 on September 23, 2005
118 Janet Rakes $2,000 from January 16, 2004 to August 28, 2006
119 Jonathan Rogers $2,000 from June 7, 2004 to August 16, 2004
120 Gary Sypolt $2,000 from October 21, 2004 to October 19, 2006
121 Randal J Kirk $2,000 on July 15, 2003
122 Mark Warner $2,000 on August 26, 2004
123 W. Fralin $2,000 from October 19, 2004 to January 17, 2008
124 Joy Rudder $2,000 from March 8, 2004 to March 10, 2006
125 Steve Mr. Johnson $2,000 on October 27, 2003
126 John Lamie $2,000 from March 12, 2002 to March 31, 2008
127 Bill Lester $2,000 from February 26, 2002 to October 5, 2006
128 Jusin Matney $2,000 on August 16, 2006
129 Theresa Emory $2,000 from February 17, 2006 to January 22, 2008
130 Richard Gilliam $2,000 from February 19, 2004 to June 19, 2007
131 Alan Roth $2,000 from October 9, 2001 to October 30, 2007
132 Donna P. Kirk $2,000 on July 29, 2003
133 Patrick Donnelly $2,000 on June 21, 2005
134 Eva Hardy $1,943 from October 19, 2006 to November 28, 2006
135 Philip Corwin $1,800 from September 28, 2004 to September 21, 2007
136 Jennifer Maurer $1,750 from March 31, 2006 to April 25, 2008
137 Khalid Razzaq $1,750 from December 4, 2003 to June 24, 2008
138 Rhod Shaw $1,750 from January 4, 2006 to August 3, 2007
139 C. Farnham Jarrard $1,750 from January 28, 2004 to February 25, 2008
140 Barbara Hargroves $1,750 from April 25, 2002 to January 23, 2006
141 Raleigh Cooley $1,750 from January 31, 2002 to January 17, 2008
142 Earl Dellinger $1,700 from March 5, 2002 to April 27, 2006
143 John Tate $1,526 from February 25, 2004 to February 20, 2008
144 William Ellenbogen $1,500 from October 15, 2002 to March 5, 2006
145 Steven Smith $1,500 on August 4, 2004
146 Thomas Ryan $1,500 from June 8, 2004 to September 23, 2005
147 Craig Glazer $1,500 from September 26, 2002 to October 15, 2004
148 Jeff Byrd $1,500 from August 4, 2004 to October 5, 2006
149 Edward Newberry $1,500 from June 26, 2007 to April 25, 2008
150 Jonathan R. Yarowsky $1,500 from May 22, 2003 to September 30, 2003
151 Michael Petricone $1,500 from March 26, 2001 to September 28, 2004
152 Mildred Clark $1,500 from March 14, 2002 to February 28, 2006
153 Susan Lapis $1,500 from October 28, 2004 to January 31, 2008
154 Gary Shapiro $1,500 from March 26, 2004 to September 10, 2007
155 John Quinn $1,500 from January 18, 2001 to June 4, 2001
156 James Smith $1,500 from October 15, 2002 to September 5, 2006
157 Eva Hardy $1,500 from April 16, 2002 to September 24, 2002
158 Fred Wood $1,500 from October 21, 2004 to October 1, 2006
159 Claudia James $1,500 from March 22, 2005 to January 15, 2008
160 French Moore $1,500 from January 7, 2004 to October 5, 2006
161 Lynne Church $1,500 from May 2, 2002 to October 15, 2004
162 Pamela Faggert $1,500 from September 26, 2002 to October 19, 2006
163 George Bryantjr. $1,500 from September 28, 2004 to September 13, 2006
164 Kenneth Dockery $1,500 from June 29, 2004 to August 16, 2006
165 Joseph Pitt $1,500 from January 12, 2004 to February 6, 2008
166 Gary Hancock $1,500 from January 7, 2004 to April 7, 2008
167 Lisa Kountoupes $1,500 from November 28, 2005 to June 4, 2008
168 Francis Leonard $1,500 from June 29, 2004 to March 17, 2008
169 Sheila Reyna $1,500 from March 12, 2002 to October 17, 2006
170 H. Dendy $1,500 from June 22, 2004 to October 19, 2006
171 Terese Ms. Colling $1,500 from March 26, 2001 to May 30, 2002
172 Dale Landgren $1,500 from September 30, 2002 to March 29, 2004
173 Dorn Williams $1,500 on November 1, 2004
174 Jay Johnson $1,500 from October 12, 2004 to October 19, 2006
175 Wayne Bell $1,500 from March 21, 2006 to August 16, 2006
176 G. Scott Hetzer $1,500 from September 11, 2002 to September 27, 2006
177 Ralph Snead $1,500 from March 12, 2002 to January 24, 2006
178 Ralph Stanley $1,500 from March 22, 2004 to January 17, 2008
179 George Lester $1,349 from February 14, 2006 to October 26, 2006
180 Jeffrey Mr. Turner $1,334 from March 26, 2001 to May 9, 2001
181 Louise Baker $1,250 from March 5, 2002 to August 15, 2006
182 Howard Mcelroy $1,250 from January 7, 2004 to March 1, 2008
183 Martha Gibson $1,250 from August 4, 2004 to August 16, 2004
184 E. Fulton Clark $1,250 from June 12, 2002 to October 23, 2006
185 George Flick $1,250 from August 19, 2004 to January 25, 2008
186 Adam Wright $1,250 from October 21, 2006 to March 14, 2008
187 Jonathan Band $1,250 from April 5, 2006 to April 21, 2008
188 Stephen Lester $1,250 from February 5, 2002 to February 20, 2008
189 John Zachwieja $1,250 from May 9, 2006 to June 5, 2006
190 Mary Guynn $1,250 from February 8, 2002 to January 31, 2008
191 Tom Mccarthy $1,250 from March 1, 2004 to March 3, 2008
192 J. Bostic $1,250 from January 28, 2004 to February 17, 2006
193 James Hutton $1,250 from January 7, 2004 to January 17, 2008
194 Bill R. Lester $1,250 from May 18, 2002 to September 11, 2002
195 Gordon Willis $1,250 from April 28, 2004 to October 19, 2006
196 Paul Derian $1,250 from February 26, 2002 to February 14, 2008
197 C.M. Callahan $1,250 from June 22, 2004 to January 22, 2008
198 Naeema Qazi $1,250 from December 4, 2003 to December 7, 2006
199 Melvin Richardson $1,250 from February 13, 2004 to September 17, 2004
200 Irene Jacobs $1,250 from March 14, 2002 to February 25, 2008
201 Robert Kegley $1,213 from February 26, 2004 to August 25, 2006
202 James Derderian $1,104 on January 8, 2008
203 John Huber $1,100 from March 8, 2007 to April 15, 2008
204 John Milliken $1,000 on August 23, 2004
205 Charles Mr. Rainero $1,000 on December 11, 2003
206 Ann Morton $1,000 from March 22, 2005 to March 13, 2008
207 Anne Sprague $1,000 on September 5, 2006
208 Frederick Ritts $1,000 from March 10, 2005 to March 27, 2006
209 Martin Clark $1,000 from March 1, 2004 to March 3, 2008
210 W. Heywood Fralin $1,000 on October 15, 2002
211 Carol Jones $1,000 on October 26, 2004
212 Charles Hansen Iii $1,000 from October 9, 2001 to September 27, 2002
213 Steven Rogers $1,000 from September 11, 2002 to October 19, 2006
214 Steven Mr. Lawson $1,000 on December 4, 2003
215 Ernie Thrasher $1,000 on October 9, 2007
216 Omer M Bunn $1,000 on September 4, 2002
217 Michael Ports $1,000 on September 27, 2002
218 Greg Rooker $1,000 from January 22, 2004 to September 1, 2004
219 Creed Jones $1,000 from January 14, 2004 to February 5, 2008
220 James Cole $1,000 from March 5, 2004 to August 16, 2004
221 Randolph Delay $1,000 on December 4, 2003
222 Robert Mr. Jones $1,000 on December 4, 2003
223 Michael Debord $1,000 on June 29, 2004
224 Stratton Sclavos $1,000 on June 28, 2005
225 James Noonkester $1,000 from January 28, 2004 to August 2, 2004
226 Charles J. Rainero $1,000 on August 29, 2002
227 James Mr. Thompson $1,000 on December 11, 2003
228 Samuel Metters $1,000 on August 26, 2004
229 John Mr. Lanford $1,000 on December 22, 2003
230 Ihsan Safi $1,000 from December 31, 2003 to December 7, 2006
231 Roy Jessee $1,000 on February 3, 2004
232 Lawrence Lessig $1,000 on November 6, 2006
233 James L. Sanderlin $1,000 on September 17, 2002
234 Carol Ms. Jones $1,000 on December 4, 2003
235 Fred Newman $1,000 from February 8, 2002 to February 6, 2008
236 William Walling $1,000 on February 12, 2002
237 John Gillenwater $1,000 from February 25, 2004 to March 3, 2008
238 Buddy Williams $1,000 from January 22, 2004 to October 11, 2006
239 Donna P. Kirk $1,000 on May 18, 2002
240 Edward Murray $1,000 on October 22, 2002
241 Larry Hutchens $1,000 on September 13, 2006
242 James Mcglothin $1,000 on January 25, 2002
243 Marshall S Miller $1,000 on October 29, 2002
244 James Burger $1,000 from August 29, 2005 to September 23, 2006
245 W.R. Hedrick $1,000 on August 28, 2002
246 Joseph Bunn $1,000 on October 25, 2006
247 Edward Holland $1,000 on August 26, 2004
248 Russell Lewis $1,000 on March 29, 2002
249 Victor Fazio $1,000 on May 20, 2003
250 Robert Jones $1,000 on October 26, 2004
251 James F. Stutts $1,000 on September 17, 2002
252 Jeff Speaks $1,000 on March 1, 2008
253 S. Michael Jensen $1,000 on October 15, 2007
254 George Schindler $1,000 on January 16, 2007
255 Sarah L Porter $1,000 on August 19, 2002
256 Hank Matney $1,000 on May 14, 2002
257 Mark Vannoy $1,000 on October 13, 2005
258 I. Bacon $1,000 from January 22, 2004 to February 20, 2008
259 James Meyer $1,000 on June 20, 2006
260 Steven Smith $1,000 from February 12, 2002 to January 28, 2004
261 James Mr. Bunn $1,000 on December 31, 2003
262 Howard Bruce $1,000 from September 11, 2002 to January 15, 2008
263 Buddy E. Williams $1,000 on August 19, 2002
264 Thomas Capps $1,000 on October 19, 2006
265 Edward Black $1,000 from September 28, 2004 to March 22, 2005
266 Gary Mr. Shapiro $1,000 from March 12, 2001 to March 5, 2002
267 Stuart Ingis $1,000 on September 30, 2005
268 Martha Gayle $1,000 from June 29, 2004 to August 16, 2006
269 Donald Beyer $1,000 on August 26, 2004
270 Jim Shuler $1,000 on January 11, 2005
271 J.D. Esq. Morefield $1,000 on October 4, 2002
272 Robert S Jones $1,000 on August 28, 2002
273 Susie Garner $1,000 from March 7, 2002 to January 31, 2008
274 F. D. Robertson $1,000 on January 25, 2002
275 Ronald Plesser $1,000 on March 31, 2004
276 Jack Smith $1,000 from March 12, 2002 to January 28, 2004
277 Mohamed Abed Sekkarie $1,000 from August 19, 2002 to October 31, 2002
278 Judy Mann $1,000 from July 10, 2006 to February 6, 2008
279 John Donoghue $1,000 on March 29, 2002
280 Richard Skeens $1,000 on June 15, 2004
281 James Madsen $1,000 on February 21, 2007
282 Gary Sypolt $1,000 on September 24, 2002
283 Lawrence Jacobson $1,000 on August 19, 2002
284 Dennis Strigl $1,000 on April 25, 2002
285 James Dimitri $1,000 from September 24, 2002 to October 21, 2004
286 Barry J. Fitzpatrick $1,000 on April 18, 2002
287 Vicky Ms. Cole $1,000 on December 4, 2003
288 Penelope Farthing $1,000 on May 29, 2001
289 William Thomas $1,000 on September 27, 2006
290 R. Andrew Salony $1,000 on February 21, 2007
291 Randal J Kirk $1,000 on May 18, 2002
292 Maura Dunn $1,000 on May 17, 2002
293 Steve Griles $1,000 from March 16, 2006 to May 23, 2006
294 Kevin Crutchfield $1,000 on January 16, 2004
295 Caroline Rapking $1,000 on August 23, 2004
296 John Matney $1,000 on February 19, 2004
297 Gary J. Shapiro $1,000 from September 27, 2002 to March 28, 2003
298 Clyde Stacy $1,000 on February 19, 2004
299 Gladys Orr $1,000 from March 5, 2004 to January 23, 2006
300 Gary Mr. Wright $1,000 on December 22, 2003
301 Darrell Cole $1,000 on March 27, 2007
302 William Jr. Goodwin $1,000 on September 10, 2002
303 Richard Kornfeld $1,000 on February 21, 2007
304 Leton L Jr Harding $1,000 from April 18, 2002 to October 18, 2002
305 Benjamin Golub $1,000 on March 29, 2002
306 Larry Pearson $1,000 on May 21, 2007
307 Samuel Mr. Simon $1,000 on March 26, 2001
308 Forrest Swan $1,000 on September 23, 2004
309 Douglas Isaac $1,000 on October 19, 2004
310 J. David Wine $1,000 on March 5, 2002
311 W. Hale $1,000 from August 12, 2004 to October 12, 2004
312 Stephen Young $1,000 on May 9, 2005
313 David E. Jr. Brown $1,000 on May 8, 2002
314 Lucius Ellsworth $1,000 from March 7, 2002 to March 7, 2006
315 John Jones $1,000 on October 17, 2007
316 Clyde Bowers $1,000 from February 8, 2002 to February 17, 2006
317 Tim Carter $1,000 from March 16, 2006 to March 3, 2008
318 Andrew Bridges $1,000 on April 14, 2004
319 Julian P. Kirk $1,000 on May 18, 2002
320 Louis Mr. Rainero $1,000 on December 11, 2003
321 E. Basil Mr. Gaither $1,000 on December 4, 2003
322 Robert Mullen $1,000 on October 5, 2006
323 David Street $1,000 from June 29, 2004 to February 9, 2006
324 David Haviland $1,000 from February 5, 2002 to March 1, 2004
325 Leton Harding $1,000 from March 15, 2004 to March 7, 2008
326 Edd Martin $1,000 from August 28, 2002 to September 13, 2006
327 Patrick Dolberg $1,000 on February 5, 2008
328 Michael Mountford $1,000 on June 24, 2008
329 Robert Dotchin $1,000 on June 29, 2007
330 Tom Attar $1,000 on October 12, 2004
331 Kimberly Handy $1,000 on August 26, 2004
332 C. Kyle Simpson $1,000 from July 19, 2005 to June 9, 2006
333 Rex Mccarty $1,000 from May 5, 2004 to February 25, 2008
334 Leslie Mr. Vadasz $1,000 on December 31, 2003
335 Michael Jacobson $1,000 on November 1, 2004
336 Steven O. Palmer $1,000 on May 8, 2002
337 Mark Kelley $1,000 on February 21, 2007
338 Cynthia Sandherr $1,000 from October 9, 2001 to April 24, 2004
339 Frank Ramirez $1,000 on December 31, 2007
340 Kenneth Mr. Taylor $1,000 on December 4, 2003
341 Charles Daniels $1,000 from April 25, 2002 to September 11, 2002
342 Jeffrey Lehew $1,000 on September 10, 2007
343 Ronald Conway $1,000 on March 5, 2002
344 Leonard Mr. Lawson $1,000 on December 4, 2003
345 Dale Landgren $1,000 from July 19, 2005 to March 31, 2006
346 Jonathan Potter $1,000 from June 28, 2005 to April 14, 2008
347 Carolyn Ms. Short $1,000 on December 4, 2003
348 Glenn Mr. Kelly $1,000 on December 4, 2003
349 Brad Evans $1,000 on May 11, 2007
350 Edward B. Rust Jr. $1,000 on July 7, 2003
351 Kevin Fay $1,000 on August 26, 2004
352 Albert Dwoskin $1,000 on August 26, 2004
353 Robert D. Glaser $1,000 on August 19, 2002
354 Riaz Uddin Riaz $1,000 on October 31, 2002
355 Patrice Lyons $1,000 on August 23, 2004
356 John Williamson $1,000 from August 2, 2004 to October 5, 2006
357 Martin Mr. Obrien $1,000 on December 22, 2003
358 John J. Sie $1,000 on September 15, 2003
359 Thomas Boggs $1,000 on May 22, 2003
360 H.L. Abbott $1,000 on March 22, 2004
361 Louis S Rainero $1,000 on August 29, 2002
362 Scott Segal $1,000 on June 19, 2007
363 Jeffrey Citron $1,000 on April 16, 2007
364 Carolyn Short $1,000 on October 28, 2004
365 Michael J. Quillen $1,000 on August 16, 2006
366 Jay L Johnson $1,000 on September 10, 2002
367 Walter L Sowers $1,000 from August 28, 2002 to September 11, 2002
368 Thomas Mcglothlin $1,000 from June 29, 2004 to August 16, 2006
369 W.G. Mitchell $1,000 on March 29, 2002
370 Jeffrey Mr. Cunard $1,000 on May 29, 2001
371 Brewster Mr. Kahle $1,000 on December 4, 2003
372 Sharon Ringley $1,000 on April 25, 2006
373 Warner Dalhouse $1,000 from September 15, 2004 to September 5, 2006
374 Kenneth Taylor $1,000 on October 28, 2004
375 Edward Murphy $1,000 from October 5, 2006 to March 3, 2008
376 Mitchell Merin $1,000 on July 26, 2001
377 Edgar Gonzalez $1,000 on October 21, 2004
378 Mr. George T. Bryant Jr. $1,000 on June 5, 2003
379 Karl Esq. Kindig $1,000 on May 14, 2002
380 Gordon Parker $1,000 on October 15, 2007
381 Gerald Burkot $1,000 on August 26, 2004
382 Lois Clarke $1,000 from June 29, 2004 to August 16, 2006
383 Jeffrey P Cunard $1,000 on May 8, 2002
384 Robert Boswell $1,000 from January 31, 2002 to January 30, 2006
385 Kenneth M Taylor $1,000 on August 27, 2002
386 Edward Flippen $1,000 from September 24, 2002 to October 21, 2004
387 Abdul Piracha $1,000 from October 31, 2002 to December 4, 2003
388 George Ramonas $1,000 on June 29, 2007
389 Daniel Abramson $1,000 on August 10, 2004
390 A. Douglas Dalton $1,000 on October 28, 2004
391 Gary Hagy $1,000 on September 24, 2002
392 Kevin Brenner $1,000 on September 15, 2004
393 Denise Gray $1,000 from October 22, 2002 to February 14, 2006
394 Jerry Short $1,000 on October 28, 2004
395 J. D. Esq. Morefield $1,000 on May 8, 2002
396 Jerry Mr. Short $1,000 on December 4, 2003
397 Terese Colling $1,000 on September 15, 2003
398 William Mr. Pitts $1,000 on May 8, 2001
399 Christopher T. Long $1,000 on May 8, 2002
400 Fisk Johnson $1,000 on October 7, 2006
401 Travis Lewis $1,000 on October 28, 2004
402 Randolph L. Esq. Delay $1,000 on May 14, 2002
403 Ruth Ziegler $1,000 on February 21, 2007
404 Charles Brain $1,000 on March 15, 2007
405 Thomas Jr. Boggs $1,000 on May 29, 2001
406 Martha Fritts $1,000 on May 23, 2008
407 K R. Nicewonder $1,000 on January 22, 2008
408 G. F. Flippin $1,000 on March 5, 2002
409 Bernard Newman $1,000 on February 28, 2007
410 John Mcmackin $1,000 from December 11, 2007 to March 1, 2008
411 Rachel Fowlkes $950 from September 26, 2002 to March 13, 2008
412 John Orourke $928 on June 17, 2004
413 C. W. Higgins $900 from May 2, 2002 to October 17, 2006
414 Charlene Truhlik $850 from March 5, 2002 to June 5, 2006
415 Marshall Noecker $800 on February 26, 2002
416 H. C. Pratt $800 from January 22, 2004 to January 25, 2008
417 Paul Umstott $800 from March 1, 2004 to January 23, 2006
418 Stuart Wright $800 from October 15, 1998 to November 2, 2000
419 John Biggs $750 from February 6, 2004 to February 20, 2008
420 Sue Rosenbalm $750 from August 16, 2004 to January 15, 2008
421 Daniel Mattoon $750 from March 20, 2002 to March 22, 2005
422 Douglas Weberling $750 from February 26, 2004 to January 29, 2008
423 Paul S. Derian $750 from August 19, 2002 to August 28, 2002
424 Jan Ms. Schoonmaker $750 from March 26, 2001 to March 27, 2002
425 Wayne Kennedy $750 on August 16, 2006
426 Denver Browning $750 from February 13, 2004 to October 21, 2004
427 Robert Archer $750 from October 15, 2002 to September 5, 2006
428 William D Evans $750 from April 18, 2002 to September 4, 2002
429 Dennis A. Ramey $750 on November 1, 2002
430 Lynn Robertson $750 from October 10, 2002 to October 19, 2004
431 Kent Aikin $750 from February 7, 2006 to October 7, 2006
432 Gregory Hancock $750 from March 5, 2002 to September 10, 2004
433 Patti Church $750 from March 5, 2004 to June 22, 2004
434 Thomas Medaglia $750 from September 14, 2004 to April 26, 2005
435 Kerry Hale $750 from March 5, 2002 to August 26, 2004
436 Kenneth Mr. Thompson $750 from March 16, 2001 to March 20, 2002
437 E. Jud Powers $750 from May 18, 2002 to January 28, 2004
438 Joseph Bunn $750 from June 29, 2004 to October 12, 2004
439 Emily Mccoy $750 from April 16, 2004 to April 25, 2006
440 Christopher Wynne $750 on March 29, 2002
441 Lawrence Musgrove $750 from August 2, 2004 to September 5, 2006
442 John R. Clark $750 from May 2, 2002 to September 20, 2002
443 Nancy Baxter $750 from September 11, 2002 to July 23, 2004
444 Anna Lawson $750 from June 8, 2004 to September 5, 2006
445 Harry Rutherford $750 from January 23, 2006 to January 25, 2008
446 Laura O'Brien $750 on March 29, 2002
447 Donald Adams $750 from March 5, 2002 to March 1, 2008
448 Ernest Whitt $750 from February 23, 2004 to February 17, 2006
449 Wayne Bell $750 from May 7, 2004 to June 29, 2004
450 Albert Newberry $750 from February 8, 2002 to January 23, 2006
451 James Mathews $750 from March 26, 2004 to August 26, 2004
452 Douglas Evans $750 from March 5, 2002 to September 14, 2004
453 C.M. Mitchell $750 from March 22, 2004 to February 14, 2008
454 Gregory Gilbert $750 from March 22, 2004 to January 17, 2008
455 Jackson Reasor $750 from March 5, 2002 to February 25, 2004
456 John Buskill $750 from October 29, 2002 to May 5, 2004
457 Francis L Leonard $750 from May 14, 2002 to October 16, 2002
458 Verlin King $750 from February 5, 2002 to January 23, 2006
459 Lawrence Sidman $750 from July 5, 2001 to March 27, 2002
460 James Mcvey $750 from January 28, 2004 to January 17, 2008
461 Trenton Bauserman $750 from March 31, 2004 to September 23, 2006
462 Dale Clark $750 from March 12, 2002 to January 7, 2004
463 Leonard J Currie $750 from February 11, 1992 to February 5, 1996
464 Eugene Hearl $750 from February 12, 2002 to March 5, 2006
465 William Vermillion $750 from March 7, 2002 to February 14, 2008
466 Virginia Williamson $750 from February 25, 2004 to February 25, 2008
467 Robert Reid $750 on February 20, 2002
468 R. Leon Moore $750 from February 28, 2006 to March 1, 2008
469 John Copenhaver $750 from April 18, 2002 to January 23, 2006
470 Gregory Rooker $750 from January 24, 2006 to March 1, 2008
471 Phyllis Albritton $750 from March 15, 2004 to March 9, 2006
472 Terence Macko $750 on March 29, 2002
473 Alan Richardson $750 from April 24, 2004 to July 20, 2004
474 J. R. Dobyns $750 from October 11, 2002 to February 17, 2006
475 Raymond Debord $747 from March 5, 2002 to September 27, 2006
476 Bruce Steiner $704 on October 8, 2007
477 Nicholas Allard $700 from March 26, 2004 to September 28, 2004
